St. Mary's Burials
BURIAL NAME - NUMBER - DATE - SECTION/LOT - ROW/GRAVE
Tackett, Agnes X111 2/19/78 ?/?/67
Tackett, Thomas X116 3.8.78 B/275
Tackett, Mary X377 3/1/80 ?/?/226
Tackett, John X763 6/2/81 B/279
Tackett, Mary X764 6/2/81 B/279
Tackett, James X2878 8/20/89 B/279
Tackett, John W. X4282 6/18/94 B/279
Tackett, Mrs. Patrick X5410 4/17/98 B/279
Talley, Eugenia X2822 6/29.89 CV/20/7
Tamborino, Mary X4953 9/11/96 CV/22/46
Tamborrina, Rosa X4025 8/9/93 CV/22/46
Tamburrion, Carlin X4669 10/1/95
Tamonti, Ocatvie X1026 8/27/82 CV/5/28
Tanberg, Olive T. X56 8/24/77 P5/26 [& others]
Tanno, Luigi X4822 4/12/96 P/8/7
Tanzy, William H. X3469 6/9/91 B/10
Tanzy, Thomas H. X3470 6/11/91 B/10
Tarbox, Mary E. X3699 5/25/92 WSP/1/56
Tarsney, T. Leo X114 3/3/78 B/50
Tarsney, Edward X2299 11/20/87 B/150
Tauzy, Mable X4426 12/18/94 B/10
Taylor, W. E. X1100 2/4/83 B/149
Taylor, John X2413 3/16/88 B/211
Taylor, Catherine X2434 4/9/88 B/211
Taylor, (Infant) X2511 6/--/88 CV/2/57
Taylor, Mary X2513 6/26/88 CV/7/58
Taylor, Elizabeth X2516 6/30/88 CV/7/57
Taylor, Catherine X4466 1/26/95 A/84
Teahan, Patrick X2371 2/11/88 2/4/28
Tehan, Patrick X1358 6/17/84 CV/5/4
Terherst, Nellie X4509 3/13/95 WSP/4/24
Teter, Margaret X303 8/14/79 CV/6/18
Tewell, Mary X5534 9/23/98 B/30
Tewey, Patrick X1426 10/10/84 CV/14/26
Thompson, Maria Annie X4668 10/3/95 P4/24
Thomas, (Baby) X5400 4/11/98 B/288
Thomasy, Mary K. X2126 6/14/87 2/2/11
Thompson, Frank X1514 3/30/85 2SE/1/3
Thompson, Maud X2038 3/11/87 2SE/1/3
Thompson, Thomas F. X2338 1/5/88 2/3/30
Thompson, Cecil Henry X2575 8/22/88 P/24
Thompson, Virginia M. X3602 12/28/91 A/4/14
Thompson, Arthur M. X4040 8/24/93 P/3/7
Thompson, Kittie X4454 1/16/95 P/6/12
Thompson, Marsala X5450 5/19/98 C/59
Thompson, Richard X5444 5/13/98 B/132
Thomson, John X3261 9/26/90 M/44
Theophile, Lydia X5541 1/--/99
Thornberg, Olive T. X56 8/24/77 P5/26
Thul, Frank X1661 11/20/85 2/2/15
Thyme, Patrick X5608 1/26/99 WSP/3/68
Tiearney, Charles F. X1936 11/14/86 B/230
Tiearney, George E. X2395 3/5/88 B/230
Tiernan, Martin X1242 11/18/83 CV/2/26
Tierney, Michael X1925 10/26/86 B/256
Tierney, Richard E. X3286 11/4/90
Tierney, Rosanna X3287 11/3/90 A/1/2
Tierney, (Baby) X5098 3/23/97 A/1/2
Tighe, Timothy X1953 12/1/86 CV/20/74
Tillisch, Annie M. X3163 6/20/90 CV/20/25
Timmons, J. F. X5425 4/23/98 M/228
Tobin, [None] X17 2/4/77 CV/3/17
Tobin, Patrick J. X108 2/9/78 CV/5/13
Tobin, Edward & Annie(Twins) X110 2/16/78 CV/5/14
Tobin, Patrick X580 4/7/81 B/232
Tobin, Ellen X581 4/7/81 B/232
Tobin, Thomas X582 4/7/81 B/232
Tobin, Annie X789 7/8/81 2SE/4/11
Tobin, Edward X1007 6/--/82 B/232
Tobin, Elizabeth X1032 8/17/82 B/232
Tobin, Catherine X1435 10/29/84 B/240
Tobin, Clement X1554 6/29/85 2/3/7
Tobin, Francis X2271 10/20/87 2/2/40
Tobin, John X2893 9/8/84 P/4/23
Tobin, James X3105 4/5/90 2SE/4/11
Tobin, (Infant) X3108 4/--/90 CV/22/27
Tobin, Henry X3193 7/16/90 CV/20/30
Tobin, Allice X3718 6/18/92 A/5/4
Tobin, Simion X3862 1/--/93 O/309
Tobin, James X3923 4/15/93 B/232
Tobin, Zoe (Sister) X4437 1/26/95
Tobin, Agnes X4667 10/2/95 A/10
Tobin, John X4699 11/3/95 NE/9/13
Tobin, (Infant) X4705 11/--/95
Tobin, Simion X5067 2/15/97 B/45
Tofall, (Infant) X3676 4/11/92 A/5/20
Tognalli, (Infant) X3101 3/--/90 NE/3/7
Tognasciola, (Baby) X4982 10/19/96 NE/5/8
Tolley, John X5607 1/26/99 WSP/3/67
Tomaseno, Theresa X1793 6/21/86 2/3/21
Tomaseno, Maggie X1796 6/24/86 2/3/22
Tomlinson, Catherine X5013 12/12/96 A/4
Tomlinson, Catherine X5040 1/18/97 A/4
Tommasini, Joseph X2403 3/--/88 2/6/2
Tommasini, Michael X5160 5/21/97 P/7/14
Toole, Simeon X4251 5/7/94 WSP/3/41
Toomey, Winifred X740 6/20/81 2SE/4/6
Toomey, Winifred X1345 5/25/84 CV/?/22
Toomey, Nora X5452 5/24/98 B/172
Toomey, Edward X1016½ 7/13/82 SE/4/6
Torpey, Mary X487 9/12/80 CV/12/19
Torpey, Fannie X2750 4/7/89 CV/22/3
Toupp, [None] X781 7/4/81
Townley, Earl X4966 9/26/96
Toyne, (Infat) X5611 1/30/99 Hodge, Kansas
Tracy, William X135 6/7/78 CV/7/2
Tracy, John X837 9/2/81 2/4/14
Tracy, (Mrs.) X863 11/5/81 F/5
Trainer, Mary A. X4094 11/2/93 P5/18
Trainer, John X5634 4/19/99 WSP/6/74
Trainor, Peter C. R. X404 4/26/80 CV/11/19
Trainor, Matthew A. X4151 12/29/93 P5/18
Tralle, [None] X758 5/30/81
Tralle, Willie X1998 1/14/87 C/159
Tralle, Catherine X4977 10/9/96
Tralle, Catherine X5128 4/10/97 C/159
Tralle, A. X5556 10/22/98 WSP/6/92
Trant, Garrett X2889 9/2/89 B/69
Trant, Thomas & Mary X3137 5/--/90 B/69
Travis, Lizzie X1818 7/6/86 2/6/23
Traynor, Laura M. X532 1/16/81 CV/13/18
Traynor, George S. X533 1/18/81 CV/13/19
Traynor, Owen X5419 4/20/98 P5/19
Treahy, Ernest X3504 7/30/91 A/3/6
Treavison, (Infant) X4008 7/25/93 ER/4/3
Treff, Joseph X90 11/14/77 CV/2/8
Treasanno, (Baby) X5227 8/1/97 NofG/4/5
Tres, Leonard X3413 4/5/91 A/2/18
Trickle, Francis C. X2032 3/3/87 CV/10/44
Triosonno, Luigiro X4762 2/7/96
Trophio, Antonio X4657 9/20/95 CV/19/75
Trost, Christian X232 3/12/79 B/228
Trost, John C. X3464 6/3/91 B/228
Trowbridge, John X317 9/5/79
Tschudi, Charles X4789 3/13/96 E/79
Tucker, Charles X842 9/14/81 2SE/4/20
Tucker, J. F. X2226 8/30/87 2/6/35
Tulby, Patrick X5229 8/3/97 A/78
Tuohy, M. J. (Infant) X2610 9/27/88 CV/2/25
Tuohy, (Infant) X3104 4/5/90 CV/2/25
Tuohy, Daniel X3608 12/30/91 A/65
Tuohy, Cornelius X5124 4/5/97 A/65
Turner, William X93 11/27/77 CV/2/11
Turner, Willard X1171 7/15/83 CV/9/26
Turner, John X5057 2/7/97 A/12
Turgeon, Margaret X13 1/29/77 B/333
Turgeon, Louis X1601 8/30/85 B/333
Turgeon, Mary M. X1915 10/18/86 B/333
Turgeon, Simion B. X2097 5/17/87 B/333
Tysaught, John X591 4/13/81 2SE/3/3
Tyter, David X1919 10/21/86 2/1/45
Tyter, David X3673 4/8/92 A/30
This page was last updated August 19, 2006.