St. Mary's Burials
BURIAL NAME - NUMBER - DATE - SECTION/LOT - ROW/GRAVE
Sabatina, Nichola X5322 11/27/97
Sacks, Mary X5575 12/6/98 WSP/6/5
Sage, Bridget X43 7/15/77 CV/2/15
Sage, Catherine E. X383 3/13/80 B/285
Sage, R. (2 Infants) X710 5/23/81 B/285
Sage, Nellie X2883 8/26/89 C/66
Sage, Redmond [Raymond?] X3097 3/20/90 B/285
Sage, Patrick X3832 11/7/92 C/66
Salvadore, Angelesta X4558 5/29/95 CV/19/29
Sambuski, Adam X2537 7/23/88
Sanders, George X1136 5/14/83 2/1/4
Sanders, Rosa X4319 7/1/94 H/139
Sanders, Thomas X4563 6/--/95 WSP/4/28
Santora, Angelo X4530 4/10/95
Santora, Rosa X4693 11/1/95 CV/19/71
Santore, Angelo X5589 1/10/99 H/139
Santoria, Angelo X3884 7/11/93 CV/20/60
Santoro, Angelo X2309 11/30/87 CV/7/44
Santoro, Michael X3507 7/8/91 L1/2/37
Sarber, William X2797 6/3/89 CV/22/44
Sarhfield, Martin X5464 6/19/98 WSP/5/65
Sarne, Sebastian X2736 3/12/89
Sarsfield, Margaret X2867 8/11/89 B/101
Sarsfield, Margaret X4427 12/21/94 B/101
Saumant, James X2659 11/18/88
Saunders, Charles X2257 10/3/87 2/?/15
Saunders, Elizabeth X2770 5/2/89
Saunders, Mary X4082 10/19/93 WSP/3/19
Savage, Bennett X2405 3/10/88 B/278
Savage, Patrick X3365 2/14/98 B/217
Saville, Jimmie X2059 4/1/87 A/45
Sayers, Mrs. Thomas X1467 1/2/85 2SE/5/29
Sayers, Delia X4947 9/6/96 P/8/20
Scanlon, Emma X23 4/1/77 CV/3/20
Scanlon, John X616 4/23/81 B/221
Scanlon, John X1336 5/3/84 H/170
Scanlon, Daniel X1567 7/17/85 B/221
Scanlon, Maggie X1876 9/7/86 H/170
Scanlon, Harry J. X1888 9/17/86 2/2/57
Scanlon, Daniel X2281 10/29/87 CV/22/77
Scanlon, Bridget X3229 8/13/90
Scanlon, (Infant) X3509 8/10/91 A/3/14
Scanlon, (Infant) X3962 6/10/93 P5/7
Scanlon, Anthony X3978 6/27/93 H/170
Scanlon, Mary E. X4055 9/15/93 A/70
Scanlon, Timothy J. X4157 1/2/94 A/70
Scanlon, Effie X4246 4/27/94 H/170
Scanlon, Timothy X4696 11/9/95 B/221
Scavo, Mary X3027 1/21/90 CV/21/56
Schaffer, (Infant) X5574 12/29/98 CV/9/12
Schapper, John X5625 2/21/99
Scarlock, Bridget X5535 9/23/98 P/
Scherer, Edward C. X5163 5/22/97 A/5
Schiortino, Joseph X4942 8/27/96 SofG/4/5
Schmeltz, Maria X4657 9/22/95 P/5/14
Schriver, J. J. (Infant) X2027 2/24/87 C/159
Schroer, Joseph X2347 1/10/88
Schutty, Mary X2421 3/20/88 B/74
Scofield, L. Virginia X3624 1/24/92 B/244
Scofield, Frank S. X3935 5/7/93 B/244
Scofield, Margaret X4427 12/21/94 B/101
Scrintre, Maggie X4750 1/25/96
Scullion, Patrick X2439 4/11/88 2/5/11
Scullion, (Infant) X3118 4/28/90 2/5/11
Scully, John W. X2677 12/16/88 B/55
Scully, William X3663 3/27/92 B/55
Seacaerd, Constantine X4910 7/28/96 ?/4/1
Seacello, (Infant) X4017 8/2/93 E/4/5
Searcy, Mary J. X456 7/11/80 CV/9/22
Searry, Amelia X5407 4/17/98 P5/30
Sears, Joseph J. X1472 1/9/85 2/2/10
Sedgebier, Charles M. X803 7/28/91 2/4/11
Seegler, (Infant) X5437 5/6/98 B/82
Seeley, Mary X1209 9/16/83 2SE/4/49
Seeley, Joseph P. X4629 9/23/95
Seiter, George F. X3188 7/8/90 Dubuque Iowa
Seley, Mary E. X3218 8/2/90 CV/19/1
Seley, Theadore X4392 11/2/94 CV/19/1
Sellman, (Mr.) X1791 6/11/86 CV/14/34
Seneschall, Mary P. X1002 6/20/82 2/4/27
Sero, Piciolina X4897 7/18/96 WSP/4/58
Sero, (Baby) X4898 7/21/96 WSP/4/58
Setzer, (Baby) X5035 1/14/97 D/53
Sexton, (Infant) X2078 4/24/87 2/3/9
Sexton, Mary X2489 6/2/88 2/3/9
Seroney, Francis X3001 1/5/90 P/4/32
Setmour, Charles P. X333 10/25/79 C/89 201
Seymour, Olive X2085 4/28/87 D/50
Seymour, Mary E. X2178 7/20/87 D/50
Seymore, Fannie X3455 5/20/91 A/2/10
Shaeffer, Mary E. X3459 5/26/91 A/3/1
Shahan, Michael X1271 1/15/84 B/79
Shannon, Francis X157 7/28/78 CV/6/8
Shannon, John X934 1/14/82 A/118
Shannon, Alfred X935 1/14/82 A/118
Shannon, James X936 1/14/82 A/118
Shannon, Rose X937 1/14/82 A/118
Shannon, Felix X947 2/16/82 A/113
Shannon, Patrick X946 2/16/82 A/113
Shannon, Thresa X1061 10/23/82 CV/5/30
Shannon, John X1465 12/31/84 B/367
Shannon, Michael X1640 10/18/85 B/367
Shannon, Annie X2875 8/20/89 B/311
Shannon, Mary X3532 9/20/91 A/95
Shannon, Catherine X3654 3/15/92 B/367
Shannon, Thomas X3598 12/20/91 WSP/1/46
Shannon, Daniel X4018 7/26/93 WSP/2/52
Shannon, Daniel O. X4602 7/18/95 M/9
Shannon, Eva X5396 4/7/98 A/95
Shannon, F. P. X5474 6/29/98 A/115
Shanaughan, Mary X1448 11/23/84 E/85
Shaughnessy, James X54 8/22/77
Shaw, Mary X1262 12/24/83
Shaw, Mary A. X2687 12/30/88 P5/28
Shaw, Edward X4813 4/4/96 P/7/10
Shaw, Edward X4815 4/5/96 P/7/10
Shaw, Margaret X5136 4/21/97 P/7/12
Shey, Daniel X1948 11/24/86 B/83
Shay, Allice X3397 4/22/91 A/2/20
Shea, Margaret X233 3/16/79 B/313
Shea, Katie T. X959 2/9/82 B/83
Shea, Daniel X1214 9/28/83 B/83
Shea, Mary C. X1125 4/14/83 C/161
Shea, Edmond X1374 7/7/84 B/370
Shea, Mary E. X1768 5/9/86 B/313
Shea, Thomas M. X3990 7/9/93 Wichita Kansas
Sheehan, Mary X1321 3/28/84 CV/8/32
Sheehan, Mary X1469 1/8/85 2/5/30
Sheehan, Michael X1901 9/29/86 2/1/10
Sheehan, Henry X1907 10/9/86 CV/13/42
Sheehan, Mary E. X3023 1/19/90 B/8
Sheehan, Bernard X4337 8/21/94 P/5/39
Sheehan, Nellie X4784 3/10/96 P/6/29
Sheehan, Edward X5169 6/5/97 Elmwood Cem.
Shehey, Morris X1922 10/22/86 2/4/19
Sheehy, James X3009 1/9/90 P1/5
Sheehy, Edward E. X3112 4/14/90 NE/1/11
Sheehy, Patrick X3809 9/30/92 WSP/2/86
Sheehy, (Baby) X5068 2/16/97 P/4/45
Sheehy, (Infant) X4719 12/3/96 P/5/9
Sheehy, Julia [None] ?/?/73? P/4/1
Sheehy, Margarett X5265 9/7/97 P1/1
Shelly, Michael J. X5047 1/24/97 WSP/5/9
Shepard, Thomas X3744 7/19/92 B/223
Sheppard, Stanislaus X2901 9/21/89
Sheppard, May X3170 6/--/90 NE/4/1
Sheran, (Infant) X2759 4/18/89 CV/2/41
Sheridan, James X1644 10/19/85 CV/13/38
Sheridan, Mary E. X2262 10/10/87 B/133
Sheridan, Mabel X2896 9/13/89 CV/20/8
Sheridan, Ruth X3903 3/10/93 CV/20/8
Sheridan, Patrick X4445 1/6/95 B/65
Sheridan, Mary X5564 11/13/98 B/133
Sherlock, Mary X2624 10/8/88 A/49
Sherlock, John X2342 1/8/88 A/49
Sherlock, Patrick X5182 6/23/97 WSP/5/27
Sherbley, Leo X4235 4/14/94 P/3/12
Sherer, Emil X4221 3/31/94 NE/6/3
Sherron, George X4967 9/21/96 A/9
Sherry, Cora A. X2554 8/6/88 2/6/17
Sherry, Ellen X2905 9/28/89 CV/21/34
Shia, (Infant) X4719 12/--/95
Shibel, (Infant) X4891 7/6/96 NofG/4/19
Shields, John X348 11/22/79 CV/12/2
Shields, Edward X4814 4/5/96 WSP/4/56
Shield, Thomas X1255 12/17/83 CV/2/27
Shine, Michael X886 12/6/81 D/22
Shine, John X1220 [None] CV/2/27
Shine, Edward X1292 2/14/84 C/58
Shine, Ellen X1339 5/6/84 2/1/3
Shine, Con. X1566 7/16/85 A/55
Sherlock, Bridget X5535 9/23/98 P4/22
Shine, Hannora X1595 8/27/85 A/55
Shine, Margaret X1962 12/11/86 2/1/3
Shine, Alpha Rose X4287 6/23/94 C/58
Shine, Thomas X4316 7/29/94 C/58
Shine, Maggie X5287 10/12/97 B/55
Shine, Mary X5526 9/11/98 P/8/4
Shollor, (Infant) X5670 4/24/99 P/?/118
Shortall, Lawrence X3914 4/5/93 B/161
Shrader, Ray X5135 4/20/97 P/7/11
Shroeder, Francis X5071 2/21/97 P/7/38
Shuck, Bessie X3026 1/19/90 ?/?/6
Shultz, (Infant) X1464 12/30/84 B/296
Sieve, Michael X4633 9/29/95 WSP/4/38
Silk, William C. X2187 7/25/87 2/3/17
Silk, Mary A. X3596 12/21/91 WSP/1/24
Sily, Gersie X5471 6/26/98 B/28
Simmons, B. A. X5555 10/22/98 WSP/6/3
Simms, George X2208 8/10/87 A/46
Simms, Stanislaus D. X3462 6/1/91 A/46
Sims, Michael X321 9/19/79 CV/7/20
Sims, Lizzie X2325 12/26/87
Sims, Margaret X4682 10/22/95
Sims, Ellie X2757 4/14/89
Simond, Jean X1230 [None]
Simpson, L. A. J. X3179 6/30/90 CV/20/27
Sinnott, Helen X3185 7/6/90 B/265
Sintobin, Francis X4712 11/27/95 CV/19/39
Sintolin, (Infant) X4326 8/9/94 NE/7/20
Sitzler, (Infant) X1846 8/10/86 D/53
Sitzler, William (Infant) X2254 9/--/87 D/53
Sitzler, (Child) X2498 6/9/88 D/53
Skahan, Edward X1103 2/14/83 CV/6/22
Skero, Paulina X1594 8/21/85 CV/10/41
Skelly, Ruth J. X4123 12/3/93 NE/4/11
Skiro, Samuel X3264 10/1/90 WSP/1/5
Slater, Margaret X18 2/6/77 B/288
Slater, David X3924 4/14/93 B/288
Slezak, (Infant) X2906 9/28/89 H/129
Slezak, Robert X5622 2/18/99 H/129
Small, William E. X32 [None] CV/5/5
Smith, Anna X813 8/11/81 B/355
Smith, Catherine X271 6/29/79 D/72
Smith, Bridget X529 1/10/81 B/367
Smith, Elizabeth X548 2/21/81 D/72
Smith, Matthew X564 3/25/81 D/72
Smith, Catherine X565 3/25/81 D/72
Smith, John X702 5/14/81 B/355
Smith, Thomas X765 6/2/81 B/367
Smith, J. W. X806 8/1/81 2SE/21/17
Smith, Patrick X882 12/1/81 2SE/3/22
Smith, Peter X976 4/9/82 CV/13/17
Smith, Patrick X1060 10/21/82 2/5/4
Smith, William X1174 7/20/83 2/4/43
Smith, Peter X1207 9/12/83 2/2/1
Smith, John X1531 5/12/85 2/6/7
Smith, John (Infant) X1534 5/15/85 2/5/36
Smith, John X1558 7/6/85 CV/14/28
Smith, Phillip X2111 6/5/87 2/6/29
Smith, Catherine X2114 6/7/87 M/58
Smith, Mabel X2311 12/1/87
Smith, George M. X2494 6/6/88 2/6/5
Smith, Annie F. X2538 7/24/88 2/6/29
Smith, Vida M. X2546 7/31/88 2/6/15
Smith, Anna X2739 3/14/89 B/361
Smith, [None] X2887 [None] CV/21/32?
Smith, Joanna X3154 6/12/90 E/83
Smith, (Infat) X3276 10/12/90 CV/20/37
Smith, Maggie X3379 3/4/91 B/340
Smith, Mary X3749 7/22/92 B/340
Smith, (Infant) X3905 3/23/93 CV/20/37
Smith, Mary A. X4303 7/13/94 WSP/3/44
Smith, Charles E. X4335 8/17/94 WSP/3/48
Smith, Laura M. X4567 6/8/95 WSP/4/28
Smith, Annett X4571 6/8/95 WSP/4/29
Smith, Fanny X4954 9/14/96 P/8/21
Smith, (Baby) X5134 4/18/97 P/7/43
Smith, John X5223 7/27/97 WSP/3/87
Smith, Catherine X5389 4/4/98 WSP/4/89
Smith, F. B. X5428 4/27/98 WSP/5/56
Smith, Henri X5546 10/7/98
Smith, Bridget X5548 10/8/98
Smiley, Mary X5671 4/30/99 WSP/6/17
Smithwick, John X2043 3/14/87 [Note] NE2/2/48
Smithwick, William X2045 3/17/87 [Note] NE2/2/46
Snow, Laura X2735 3/10/89
Snyder, (Infant) X3463 6/2/91 A/3/2
Soden, Peter X982 4/12/82 B/261
Soden, (Infant) X24 4/2/77 CV/5/4
Soden, Margaret X418 5/20/80 B/273
Soden, James X983 4/12/82 B/
Soden, James Henry X1057 10/16/82 B/
Soden, Mamie E. X1519 4.9.85 B/261
Soden, Mary A. X4241 4/27/94 B/
Soden, J. T. X5420 4/21/98
Tackett, Mary X96 12/24/77 B/275
Soetart, Joseph X4067 9/30/93 ?/3/5
Soetart, (Infant) X4191 2/1/94 NE/4/22
Soetart, Louisa X4796 3/16/96 NE/9/16
Soetart, (Baby) X4896 7/16/96 NE/4/21
Soeteart, John X4028 8/11/93 NE/?/1
Soettart, Marie X4916 8/4/96 WSP/4/60
Soerlden, Mary Ellen X2570 8/19/88 B/77
Softis, P. A. X1260 12/23/83 B/139?
Solan, Anthony X2406 3/10/88 P1/13
Solan, William J. X4089 10/31/93 B/142
Solon, Michael X4714 11/27/95 P1/13
Sommers, William X2564 8/13/88 2/6/20
Sopher, Benjamin X4196 2/21/94 L/299
Soulier, Addley X3995 7/13/93 CV/20/61
Spaginola, Anna X4733 12/22/95 CV/19/66
Spain, William X2547 8/1/88 2/5/23
Spalding, Mary X2835 7/16/89 CV/21/23
Spallita, Peter X5621 2/17/99
Spano, Angelie X5638 3/21/99 WSP/5/80
Spaulding, Carrie X2237 9/--/87 CV/8/42
Spaulding, James S. X4199 2/23/94 NE/4/25
Speck, Nellie X3123 5/3/90 B/154
Spellman, Mary X4768 2/25/96 M/71
Spencer, P. J/ X5237 8/5/97 B/46
Spencer, Ella X5560 11/29/98 WSP/
Spurlock, Mary E. X2669 12/3/88 P/4/3
Spillane, Jeremiah X16 2/16/77 B/266
Spillane, Honora X28 4/6/77 B/266
Spillane, Daniel X475 8/19/80 B/266
Spillane, Ellen X1461 12/20/84 B/266
Spillane, Thersa X3200 7/18/90 CV/20/31
Spilane, Kate X5498 8/5/98 A/58
Spillane, Jeremiah X5515 8/30/98 B/266
Spindler, Nicholas X1858 8/17/86 CV/12/36
Srough, Joseph X4852 5/22/96
Stabb, Henry X3792 9/11/92 CV/1/3
Stace, Rose X5492 7/29/98
Stading, John X3953 5/29/93 P/1/26
Stack, Bridget X1068 10/30/82 CV/5/5
Stack, Mary X2229 9/9/87 CV/7/36
Stack, Haborah X2420 3/21/88 A/29
Stack, Hannah T. X2821 6/30/89 A/29
Stack, Daniel X3445 5/10/91 B/39
Stack, John B. X3974 6/22/93 A/29
Stack, Catherine C. X4256 5/13/94 B/39
Stack, Mary B. X5079 3/3/97 E/81
Stack, John [Stark] X5454 5/31/98 C/3
Stack, John Joseph X5571 12/26/98
Stanford, Fannie X5664 4/18/99 WSP/6/65
Stanley, Con. C. X1512 3/28/85 2/3/6
Stanley, Edward X2471 5/11/88 CV/22/95
Stanley, Mary E. X2060 3/31/87 2SE/1/36
Stanley, (Baby) X4972 10/9/96 ?/5/7
Stanley, Ann [None] [None] WSP/1/69
Stanley, John X5466 6/19/98 WSP/1/70
Stack, Garrett Joseph X3235 8/24/90 A/29
Staunton, John X489 9/23/80 B/255
Steen, Enoch X364 1/23/80 C/?/68
Steele, Gerard X5551 10/14/98
Stegmiller, Joseph X1821 7/14/86 D/35
Stegmiller, Lena X3564 11/14/91 D/35
Stehler, B. X1513 3/28/85 2SE/2/40
Stephens, Lizzie X1048 9/27/82 CV/4/25
Sterling, John X1232 [None] Union Cem.
Sterner, Ablon (Infant) X1337 5/3/84 CV/8/32
Sterrett, Monica X5587 12/25/98 WSP/5/83
Stewart, Annie G. X1511 3/26/85 B/208
Stewart, Charles J. X2340 1/8/88 P4/30
Stewart, (Infant) X3201 7/19/90 NE/4/6
Stewart, (Infant) X3238 7/26/90 CV/19/9
Stewart, Gregory W. X3500 7/19/91 P/3/30
Stevens, Agnes X1184 8/28/83 CV/4/25
Stevens, Harry X1507 3/17/85 2/3/1
Stivers, W. P. X3411 4/5/91 WSP/1/33
Stoetard, Louis X4613 7/29/95 CV/14/36
Stoltz, Michael X1085 11/--/82 2SE/21/27
Stoltz, Agnes X1870 8/27/86 2SE/1/19
Stolze, Joseph X2400 3/8/88 CV/7/46
Stout, Margaret J. X4228 4/8/94 B/92
Strang, William J. X4685 10/23/95
Stretch, Ann X906 1/9/82 D/6
Stretch, John X3794 9/10/92 A/34
Strobin, John X4406 11/22/94 NE/6/19
Strohn, (Infant) X4490 2/22/95 CV/19/21
Strotto, (Infant) X5473 6/30/98
Stumpff, Gevegiana X109 2/13/78 B/230
Sughrne, Mary X3881 2/14/93 A/77
Sunsola, John X3536 9/28/91 WSP/2/15
Sullivan, Julia X127 5/2/78
Sullivan, Patrick X325 9/28/79 CV/9/20
Sullivan, Mary X360 1/4/80 CV/11/14
Sullivan, Dennis X440 6/24/80 B/233
Sullivan, Joseph F. X749 6/30/81 2SE/5/4
Sullivan, John & 3 children X969 3/21/82 B/231
Sullivan, John X993 6/6/82 B/233
Sullivan, Charles P. X1076 1/31/83 2SE/1/44
Sullivan, Mary Grace X1150 6/25/83 B/233
Sullivan, Jeremiah X1176 7/21/83 2SE/4/43
Sullivan, Thomas X1252 12/15/83 A/7 2/2/7
Sullivan, (Infant) X1295 2/24/84 2/4/56
Sullivan, (Infant) X1323 3/--/84 CV/6/27
Sullivan, Ann X1347 5/30/84 A/7
Sullivan, Bessie A. X1417 9/21/84 2/2/4
Sullivan, Agnes X1454 12/7/84 B/231
Sullivan, Owen X1596 8/25/85 CV/6/40
Sullivan, John B. X1605 9/3/85 2/2/4
Sullivan, Oatrick [None] 1/28/82 2SE/3/25
Sullivan, Ellen X1610 9/9/85 2/4/10
Sullivan, P. H. X1649 10/23/85 B/199
Sullivam Jeremiah X1652 10/27/85 B/239
Sullivan, Bridget X1719 2/28/86 B/231
Sullivan, J. J. X1733 3/22/86 2/4/14
Sullivan (Infant) X1740 4/--/86 CV/10/42
Sullivan, Katie X1749 4/16/86 M/30
Sullivan, Thomas X1778 5/16/86 2/1/53
Sullivan, A. P. X1806 7/2/86 2/1/20
Sullivan, Katie X1878 9/9.86 E/46
Sullivan, Catherine X1938 11/16/86 C/77
Sullivan, Richard X1941 11/19/86 B/118
Sullivan, (Child) X1959 12/--/86 B/333
Sullivan, (Child) X1960 12/--/86 CV/11/46
Sullivan, Emma X1966 12/14/86 E/46
Sullivan, Hanorah X1971 12/19/86 CV/22/50
Sullivan, James X1997 1/13/87 2/3/2
Sullivan, William X2028 2/26/87 2/2/50
Sullivan, Mary E. X2040 3/14/87 CV/22/58
Sullivan, Julia X2041 3/14/87 2/3/6
Sullivan, Cleveland X2044 3/15/87 2/2/47
Sullivan, John X2070 4/12/87 2/3/6
Sullivan, (Infant) X2306 11/26/87 B/166
Sullivan, (Infant) X2524 7/9/88 B/333
Sullivan, Cornelius X2529 7/16/88 2/5/20
Sullivan, Mary X2722 2/19/89 B/166
Sullivan, Thomas X2370 3/3/89 M/204
Sullivan, Annie X2806 6/18/89 P6/29
Sullivan, Nellie X2859 8/3/89 2SE/2/44
Sullivan, John X2884 8/31/89 B/231
Sullivan, Maggie X2908 10/1/89 B/121
Sullivan, Mary X2970 12/1/89
Sullivan, John X2978 12.9.89 A/7
Sullivan, Mary X3038 2/5/90 B/199
Sullivan, Joseph Thomas X3053 2/15/90 CV/20/110
Sullivan, (Infant) X3378 3/--/91 A/1/17
Sullivan, Michael K. X3336 1/2/91 2/3/15
Sullivan, J. J. X3403 3/25/91 B/239
Sullivan, Bridget X3410 3/31/91 WSP/1/32
Sullivan, F. F. X3954 5/27/93 P5/5
Sullivan, Mary E. X3870 1/27/93 CV/20/44
Sullivan, Michael X3925 4/18/93
Sullivan, Johanna (Mathew) X3939 5/12/93 P4/23
Sullivan, Rose X3978 2/12/93 B/242
Sullivan, Patrick P. X3992 7/10/93 B/242
Sullivan, Morris X4001 7/16/93 B/74
Sullivan, Nellie E. X4010 7/28/93 P/3/8
Sullivan, Mary X4012 7/28/93 A/19
Sullivan, Jeramiah X4063 9/29/93 A/28
Sullivan, Josephine X4202 2/25/94 WSP/3/31
Sullivan, Eugene P. X4226 4/7/94 B/242
Sullivan, Ellen X4300 7/6/94 A/19
Sullivan, Rose X4304 7/14/94 B/333
Sullivan, Dane C. X4522 3/29/95 WSP/5/27
Sullivan, Verona E. X4527 4/8/95 C/12
Sullivan, Elizabeth X4623 8/10/95 M/30
Sullivan, Leo C. X4748 1/16/96 P/5/6
Sullivan, Daniel X4760 2/6/96 WSP/4/52
Sullivan, Eugene X4878 6/28/96 P/1/1
Sullivan, Mary X4883 6/30/96 B/233
Sullivan, (Baby) X5020 12/29/96 NofG/5/12
Sullivan, Mary E. X5054 2/6/97 P5/7
Sullivan, William X5215 7/22/97 B/181
Sullivan, Dan X5291 10/17/97 WSP/5/44
Sullivan, Patrick H. X5386 3/31/98 B/199
Sullivan, Dan X5391 4/5/98
Sullivan, (Infant) X5497 8/5/98
Sullivan, Agnes X5524 9/8/98 WSP/5/86
Surgeon, Adlaid X4844 5/8/96
Suter, (Infant) X3271 10/5/90 ER/19/15
Sutter, Joseph X2607 9/22/88 P4/5
Suyden, Andy X883 12/3/81 F/42
Swan, Myrtle F. X3806 9/24/92 A/85
Swan, Maude X5007 11/26/96 A/85
Swartz, [None] X245 5/4/79 ?/?/147
Sweeney, Patrick X274 7/4/79 CV/9/10
Sweeney, Teresa B. X292 7/25/79 CV/10/18
Sweeney, John X1066 10/29/82 CV/6/23
Sweeney, Mary X1138 5/21/82 CV/6/27
Sweeney, Patrick X1478 1/20/85 2/5/32
Sweeney, Bartholomew X2211 8/14/87 B/166
Sweeney, John J. X2452 4/23/88 CV/6/51
Sweeney, C. J. X2644 11/4/88 CV/15/17
Sweeney, George X2731 3/3/89 B/78
Sweeney, Kate X3127 5/13/90 WSP/?/1
Sweeney, James X3243 9/6/90 B/116
Sweeney, Patrick W. X4388 10/30/94 P1/15
Sweeney, Rose Ann X5111 3/31/97 B/78
Sweeny, Joseph X1069 11/3/82 CV/6/23
Sweeny, Julius X1083 11/19/82 2SE/4/36
Sweeny, George X3354 2/3/91 P1/15
Swible, [None] X4195 2/10/94 NE/4/24
Switzer, Albert X5171 6/8/97 WSP/5/26
Sylvain, (Sister) X5161 5/21/97
This page was last updated August 19, 2006.