St. Mary's Burials
BURIAL NAME - NUMBER - DATE - SECTION/LOT - ROW/GRAVE
Kaanan, James X3971 6/18/93 WSP/2/43
Kaffognia, Anotnia X4397 11/12/94 WSP/4/7
Kahmann, Viola X3966 6/14/93 WSP/2/41
Kalaher, Timothy X4521 3/29/95 P5/23 T
Kalb, Annie S. X3255 9/19/90 WSP/1/16
Kalle, Antone X3968 6/14/93 WSP/2/42
Kanaley, Agnes X2988 12/23/89 B/233 A
Kane, (Child) X2280 10/31/87 B/15 i
Kane, Charles X1801 6/28/86 B/330 r
Kane, Daniel X4802 3/24/96 P5/21 i
Kane, James X1490 2/17/85 CV/9/1
Kane, James B. X3890 2/22/93 B/15 e
Kane, John X150 7/26/78 CV/7/6
Kane, John X832 9/1/81 2SE/4/18
Kane, John X1462 12/28/84 C/14 n
Kane, John X1886 9/16/86 B/330 n
Kane, Kate S. X1082 11/25/82 B/15 e
Kane, Mary X207 1/12/79 CV/9/1
Kane, Mary X2171 7/16/87 CV/22/69
Kane, Owen X1790 6/15/86 B/248 n
Kane, Patrick X2203 8/5/87 C/14 r
Kane, Sarah X3611 1/5/92 C/14 a
Kane, Thomas X1527 5/--/85 B/243 m
Kane, Timothy X1993 1/10/87 CV/20/81
Kane, William X3124 5/5/90 B/334 l
Kane, William X2530 7/15/88 C/14 l
Kaney, (Infant) X4416 12/2/94 B/140 n
Kaney, Mary X3609 1/2/92 B/140 r
Kaney, Mary Elizabeth X1629 10/1/85 B/140 r
Karam, Michael X3612 1/6/92 WSP/1/50
Karns, Robert J. X2571 8/19/88 A/31
Karri, Fredrick X5274 9/27/97 WSP/5/32
Karrigan, Kate X283 7/15/79 CV/9/12
Katherford, Ellen X4808 3/27/96
Katherns, Charles J. X5133 4/17/97 C/13
Katison, Kate X3547 10/19/91 SP/?/23
Kaufmann, Julia X5401 4/7/98 M/152
Kavanaugh, Margaret X2993 12/28/89 CV/11/24
Kavanaugh, Thomas J. X433 6/18/80 CV/11/24
Kavannaugh, John X753 5/30/81 C/42 h
Kavannaugh, S. S. X439 6/20/80 CV/11/25
Kavenaugh, John X1154 6/25/83 1/7 ,
Keane, Thomas X808 8/3/81 B/331 o
Kearnes, (Infant) X4327 8/12/94 B/247 (
Kearney, Alice X524 12/21/80 C/117 A
Kearney, Margaret X1989 1/10/87 C/117 M
Kearney, Patrick X523 12/21/80 C/117 P
Kearns, Francis M. X5189 6/3/97 P5/22 r
Kearns, Patrick X4869 6/16/96 P5/22 a
Keating, Adel X4105 11/14/93 WSP/3/20
Keating, Agnes X692 5/13/81 D/27 A
Keating, Catherine X486 9/19/80 D/27 C
Keating, Charles X1852 8/18/86 B/115 C
Keating, Edward X3976 6/25/93 WSP/2/44
Keating, Frank X691 5/13/81 D/27 F
Keating, James W. H. X4165 1/11/94 A/84 J
Keating, Joanna X4056 9/16/93 E/4/6
Keating, John X2234 9/13/87 CV/7/38
Keating, Mary A. X1172 7/16/83 H/43 M
Keating, Mary C. X3928 4/25/93 B/115 M
Keating, Mary F. X1761 5/1/86 B/115 M
Keating, May X690 5/13/81 D/27 M
Keating, Michael X4102 11/11/93 D/27 M
Keating, Thomas X693 5/13/81 D/27 T
Keenan, James X3971 6/18/93 WSP/2/43
Keenan, Johanna C. X3597 12/23/91 B/119 o
Keenan, Martin X520 12/12/80 D/6 a
Keenen, Margaret X678 5/30/81 B/227 a
Keennan, John X1656 11/10/85 D/6 J
Kegan, Edward [None] 8/7/98 WSP/4/83
Kegan, James X4343 9/2/94 3/50 m
Kehoe, Joseph X2555 8/8/88 CV/
Kehoe, Phillip X1988 1/8/87 CV/22/54
Keilly, Maggie X385 3/4/80 B/283 a
Keily, Agnes M. X77 9/27/77 n
Keiting, Elmira X3451 5/13/91 A/2/14
Kelaher, Isabelle S. X5187 6/28/97 I
Kelleher, (Infant) X3440 5/7/91 L/40
Kelleher, Cornelius X525 12/21/80 C/116
Kelleher, Cornelius X4477 2/8/95 L/40
Kelleher, Edward C. X3937 5/8/93 A/83
Kelleher, John W. X3635 2/7/92 A/83
Kelleher, Jude X903 1/4/82 CV/11/32
Kelleher, Mary B. X2956 11/22/89 L/40
Keller, Edward X4863 6/10/96 P/2/55
Keller, Frank X4200 2/24/94 P/2/55
Keller, Mary X730 6/1/81 B/257 a
Kelley, Anna X60 8/31/77 B/177 n
Kelley, Annie X696 5/12/81 B/222 n
Kelley, Anthony X4764 2/18/96 B/268 n
Kelley, Bernard X375 2/25/79 B/349 e
Kelley, Catherine T. X139 9/18/78 B/335 a
Kelley, Dominick X500 10/13/80 B/268 o
Kelley, Ellen & Margaret X331 10/19/79 B/260 l
Kelley, George A. X5543 10/2/98 C/69 e
Kelley, Honora X97 12/27/77 B/229 o
Kelley, James X732 6/4/81 B/349 a
Kelley, John X2881 8/26/89 P/4/22
Kelley, John J. A. X902 1/4/82 B/335 o
Kelley, Lucinda X1371 7/6/84 2/5/19
Kelley, Martin X689 5/13/81 D/27 a
Kelley, Mary X4804 2/24/96 P4/19 a
Kelley, Mary E. X141 6/23/78 B/260 a
Kelley, Michael X392 3/26/80 B/177 i
Kelley, Patrick X349 11/30/79 D/25 a
Kelley, Stephen J. J. X266 6/26/79 B/335 t
Kelley, Thomas X1634 10/6/85 2/1/3
Kelley, Thomas M. X173 8/14/78 B/229 h
Kelley, [Joseph or James?] X695 5/12/81 B/222 J
Kelley, Ellen M. X369 2/2/80 B/222
Kelly, (Baby) X5105 3/27/97 H/252 a
Kelly, (Infant) X2314 12/3/87 B/268 n
Kelly, (Infant) X3461 5/--/91 B/349 n
Kelly, (Infant) X3542 10/--/91 4/21 n
Kelly, (Infant) X4478 2/10/95 WSP/2/7
Kelly, (Infant) X5606 1/24/99 EofDS/4/4
Kelly, Agnes X3187 7/5/90 B/265 n
Kelly, Alfred M. X1451 12/1/84 B/349 f
Kelly, Ann M. E. X156 7/26/78 B/349 n
Kelly, Bessie X2954 11/20/89 D/25? s
Kelly, Catherine X1399 8/23/84 2NE/2/13
Kelly, Charity Mary X1842 8/5/86 B/349 a
Kelly, Charles X1250 12/8/83 B/349 a
Kelly, Charles X1228 10/20/83 2/2/4
Kelly, Edward X3539 10/7/91 B/268 w
Kelly, Eugene X2525 7/10/88 P4/5 g
Kelly, Francis X2475 5/17/88 B/349 a
Kelly, Frank X2308 11/29/87 CV/20/100
Kelly, Harriet X1742 4/5/86 B/268 r
Kelly, John X4027 8/11/93 WSP/ 3/7
Kelly, Julia (Infant) X1488 2/15/85 B/260 l
Kelly, Lester J. X4245 4/30/94 M/86 s
Kelly, Madeline X3610 1/4/92 C/118? d
Kelly, Maggie X3783 8/29/92 CV/1/5
Kelly, Maggie X4164 1/10/94 WSP/3/7
Kelly, Mary X5061 2/9/97 NE/11/2
Kelly, Mary A. X2428 3/30/88 B/260 r
Kelly, Michael H. X2483 5/26/88 2/5/16
Kelly, Nicholas X1375 7/12/84 B/349 c
Kelly, Peter X1415 9/--/84 B/335 t
Kelly, Thomas X2389 2/29/88 B/51 o
Kelly, William X3135 5/25/90 B/165? l
Kelly, William X3456 5/21/91 A/100 l
Kelly, William X1913 10/17/86 2SE/1/24
Kelly, Thomas P. X4071 10/8/93 B/229
Kenan, Mary X2079 4/24/87 B/279
Kennady, Clara X2092 5/12/87 B/82 C
Kennaley, Agnes X2988 12/23/89 B/233
Kennaley, Ellen X3472 6/13/91 B/215
Kennaley, James X4166 1/12/94 B/233
Kennaley, Jeremiah X4130 12/8/93 B/215
Kennaley, Michael X3603 12/--/81 B/215 [Note]
Kennaley, Timothy X3604 12/--/81 B/215 [Note]
Kennedy, (Infant) X1678 12/22/85 C/65 (
Kennedy, (Infant) X5417 4/20/98 C/65 (
Kennedy, Ellen X482 9/3/80 C/65 E
Kennedy, Hannah X5269 9/14/97 M/107 H
Kennedy, John X1500 3/6/85 2/6/4
Kennedy, John X4588 6/29/95 WSP/6/64
Kennedy, Josephine X471 8/16/80 C/65 J
Kennedy, Lousea X2408 3/12/88 D/50 L
Kennedy, Margaret X343 11/14/79 C/65 M
Kennedy, Mary X1961 12/7/86 B/292 M
Kennedy, Mary X2794 6/1/89 CV/15/5
Kennedy, Mary A. X2084 4/28/87 E12/1/38
Kennedy, Ollie X4259 5/17/94 NE/6/5
Kennedy, Daniel X2293 11/11/87 2/3/23
Kennedy, Ellen M. X3302 11/27/90 B/326
Kennelly, Thomas X4791 3/14/96 B/215
Kenny, William X4868 6/16/96 B/36 l
Keoshaw, Katie X5198 7/9/97 WSP/5/17
Keough, Thersa X5509 8/23/98 L/89 h
Kern, (Baby) X5216 7/22/97 b
Kern, (Baby) X5155 5/13/97 B/247 b
Kerr, Charles X3857 1/4/93 WSP/2/19
Kerwin, Joseph X3892 2/25/93 P/1/4
Kevill, Hanora X4272 6/5/94 B/65 a
Keyes, Elizabeth X5507 8/21/98 C/70 i
Kilkenny, Bridget X1041 9/18/82 2SE/4/32
Kilkenny, Catherine X466 8/2/80 CV/13/2
Kilkenny, Francis X193 10/8/78 CV/8/7
Kilkenny, Mary X224 2/18/79 CV/8/18
Killeen, Catherine E. X3249 9/11/90 P1/6 C
Killer, James D. X5483 7/15/98
Killfer, Mary C. X4250 5/4/94 NE/6/4
Killiger, Ellen B. X4611 7/27/95 P4/20
Killiger, John X3830 11/5/92 P4/20
Killivin, Morris X4803 3/24/96
Kilmartin, James X2137 6/19/87 CV/22/64
Kilroy, Honora X498 10/12/80 o
Kimball, (Infant) X2826 7/4/89 CV/21/17
Kimball, Francis M. X5018 12/20/96 A/13 F
Kimball, M. H. X573 8/16/99 A/13 M
King, Charles X592 4/13/81 CV/13/25
King, Jeramiah X2319 12/15/87 2/4/19
King, Mary X1054 10/7/82 C/16 y
King, Mary X1101 2/10/83 CV/7/17
King, Mary X1113 3/8/83 CV/6/23
King, Mary X4423 12/14/94 NE/8/1
King, Mary J. X2330 12/26/87 2/5 2CV/2/5
King, Patrick X536 1/30/81 CV/2/5
King, Thomas (Child) X954 3/6/82 CV/5/25
Kingbeil, (Infant) X1788 6/14/86 A/74
Kingston, (Baby) X5347 1/15/98
Kingston, Hellen X4904 7/26/96 P/8/11
Kingston, Margarett X4895 7/13/96 P/8/11
Kingston, William X4816 4/7/96 P/4
Kinney, Martin X2221 8/25/87 B/51 a
Kinney, Mary X3625 1/25/92 B/36 a
Kinney, Thomas X2629 10/17/88 2/6/26
Kinsella, (Infant) X3076 3/9/90 P4/15
Kinsella, Patrick X94 12/11/77 P4/15
Kinsells, Mary Andrew(Sister X3237 8/--/90 B/339
Kintz, James X571 4/2/81 CV/14/11
Kirby, Nellie X1223 12/14/83 B/293 l
Kivill, Ann X3904 3/21/93 P4/22 n
Kline, Julia X3235 8/20/90 WSP/1/13
Klingbeil, Mary X1401 8/28/84 A/74 ,
Kneaves, William X2775 5/8/89 B/173 W
Knelly, Michael X3371 2/25/91 B/233 i
Knowlen, E. W. X5072 2/22/97 WSP/5/12
Kopp, Anna X5286 10/11/97 B/168 a
Krapff, Gus X5439 5/8/98 P5/16 u
Krift, Albert X1628 9/19/85 CV/6/34
Kuhne, Joseph X1425 10/9/84 CV/14/25
Kump, Christian [None] 3/16/64 C/149 i
Kunzweiler, William X3828 11/2/92 r
This page was last updated August 19, 2006.