St. Mary's Burials
BURIAL NAME - NUMBER - DATE - SECTION/LOT - ROW/GRAVE
Baceiga, Laura M. X799 7/26/81 B/327
Bacigalupe, Jno. B. C. X1268 1/01/84 B/327
Bacigalupe, Jno. B. C. X1268 1/01/84 B/327
Bacigalupe, Jno. B. C. X1268 1/01/84 B/327
Bacigalupe, Jno. B. C. X1268 1/01/84 B/327
Bacigalupe, Jno. B. C. X1268 1/01/84 B/327
Baker, Elizabeth X1489 2/--/85 B/141
Baker, Elizabeth X462 7/30/80 /278
Baker, Elizabeth X447 7/01/80 /267
Baker, Elizabeth Rooney X468 7/30/80 A/94
Baker, Henry Edward X1780 5/27/86 CV/14/32
Baker, John X3743 7/19/92 WSP/2/8
Baker, Lillian X4592 7/01/95 P/5/23
Balderson, Annie X3251 9/11/90 CV/19/12
Baldwin, Jessie X2304 11/24/87 2N/4/17
Baldwin, P. J. (Gainon) X322 8/19/79 B/297
Ball, John D. X2948 11/17/89 CV/21/44
Ball, Mary Ellen X2983 12/14/89 CV/21/52
Ballad, Susan X3156 1/16/90 /19
Ballard, Francis S. X5197 7/08/97 NE/5/6
Ballelo, Antonio X4639 9/03/95 19/78
Ballentine, Catherine C. X5325 11/30/97 D/47
Ballentine, Julia X4946 9/06/96 D/47
Banester, Edward X2161 7/10/87 C/160
Bannan, Joseph X2675 12/12/88 CV/2/34
Bannister, Geo. M. X2842 7/18/89 C/160
Bannister, Mary M. X416 5/13/80 C/160
Bannister, Richard X4794 3/16/96 C/160
Bannon, David X5086 3/08/97 A/9
Barbaro, Dulcilina F. X458 7/13/80 CV/7/25
Barbaro, Joseph X449 7/06/80 CV/7/23
Barbier, Vita X2832 7/--/89 CV/21/22
Barbiere, Frank X4315 7/30/94 NE/7/18
Barclay, Gertrude R. X530 1/10/81 B/296
Barclay, James F. X3332 12/30/90 B/213
Barclay, James F. X531 1/15/81 B/296
Barclay, John X1021 7/--/82 B/213
Barclay, Leona M. X431 6/12/80 B/296
Bariola, Frances Joseph X1396 8/18/84 CV/11/35
Barnage, Henrietta X4362 9/25/94 NE/6/13
Barnes, Annie X1344 5/19/84 CV/4/1
Barret, Thomas X3754 7/29.92 1/7
Barrett, (Infant) X4889 7/5/96 P/7/23
Barrett, Elsie X2183½ 7/22/86 2SE/1/51
Burnell, Bernard X1977 12/24/86 2/2/11
Barrett, Florence X3996 7/14/93 P/3/11
Barrett, Jennie X2661 11/23/88 B/54
Barrett, John X3363 2/13/91 CV/1/37
Barrett, Richard X3428 4/26/91 WSP/1/1
Barrett, Richard X48 8/2/77 CV/5/11
Barron, John X4605 7/22/95 A/63
Barry, Ella X3847 12/13/92 WSP/2/21
Barry, Ellen X699 5/17/81 B/77/4
Barry, Francis X2792 5/28/89 CV/22/43
Barry, James X4993 11/13/96 B/237
Barry, Patrick X4994 11/13/96 B/237
Barry, Rose N. X4986 10/29/96 B/237
Barry, Thomas X3268 10/1/90 WSP/1/6
Barryhill, William X3080 3/10/90 CV/21/61
Barthiolomew, Paul X5005 11/25/96 A/12
Bartholomew, Alice X445 6/27/80 CV/8/24
Bartholomew, Mary X1279 1/30/84 2/4/54
Bartlett, William A. X3940 5/13/93 D/33
Barzen, Edward X4933 8/11/96 P/5 Calvary
Barzen, Frederick X2627 10/7/88 Calvary
Basco, Cornice X4269 6/4/94 NE/7/11
Basile, Giosepp X4944 9/--/96 C/151
Basile, Mary X2121 6/9/87 C/151
Bastile, Guiseppa X3930 5/5/93 P/3/17
Bates, Bridget Mary X2765 4/25/89 CV/15/7
Bates, [None] X481 8/29/80 CV/5/23
Batters, James S. X3708 5/25/92
Battista, Givanna X579 4/5/81 B/251
Battle, (Infant) X1418 9/23/84 2SE/3/5
Batton, Allen J. X5388 4/3/98 P/12
Batton, Annie X5393 4/6/98 P/12
Bauer, Frederick E. X3098 3/24/90 P/3/41
Bauman, John X3836 11/15/92 WSP/1/30
Bauman, William X3370 2/25/91 A/1/15
Baurline, Annie X1141 4/17/83 5/10
Beads, (Infant) X5580 12/13/98
Beaufort, Euclid X3934 4/26/93 6/13
Beaufort, Irene X4990 11/7/96 6/13
Beauman, Maggie E. X3716 6/17/92 1/30
Beck, Theresa X2619 10/4/88 CV/22/99
Becker, Virginia X4786 3/11/96 P/5/2
Bee, Annie X2345 12/31/87 B/80
Begley, Samuel X605 4/25/81 CV/12/22
Begley, Samuel X605 4/25/81 CV/12/22
Behan, Michael X4653 9/18/95 WSP/4/42
Behen, Bella A. X4061 9/27/93 B/188
Behen, Hannah X4042 8/28/93 B/188
Belac, Charles X5660 4/15/99
Belinski, P. X4396 11/12/94 WSP/4/6
Bell, George X3722 6/23/92 P1/10
Benando, (Infant) X3726 6/29/92 A/2/8
Bennett, John X5604 1/24/99 WSP/6/79
Bennett, Mathew X3491 7/8/91 WSP/2/11
Bennett, Richard X3751 7/25/92 P/1/16
Benning, Mary X4524 3/31/95 8/10
Benoira, Maggie X3230 8/10/90 CV/19/4
Benoist, Leonard X657 5/3/81 B/284
Benoist, Lr. X654 5/3/81 B/284
Bergen, Frank X3550 10/28/91 CV-SP/1/22
Berger, Sylvester X3819 2/13/93 CV/20/47
Bergin, Thomas X1043 9/21/82 Removed
Berkiski, Antone X3714 6/17/92
Bernell, Bernard X1977 12/24/86 2/11
Berry, Marguerite X4508 3/12/95 ERose/4/5
Berry, Morris X4383 10/21/94 P1/3
Berryhill, Madeline X3715 6/14/92 A/2/3
Berson, Mary X2478 5/24/88 CV/8/49
Bethal, (Infant) X2087 4/--/87
Bethel, (Infant) X1617 9/18/85 CV/13/35
Bethel, John X3205 7/4/90 C/111
Bethel, John X1170 7/12/83 2SE/4/41
Bethel, Nora X2124 6/12/87 B/74
Bethel, [None] X606 4/26/81 CV/13/27
Bethell, John M. X430 6/10/80 ?/254
Bicckena, Joseph X2098 5/20/87 CV/20/91
Birmingham, Ellen E. X2006 1/24/87 A/60
Birmingham, J. X5569 11/18/98 A/60
Birmingham, Walter X826 8/26/81 B/224
Birona, Lena X4574 6/16/95 CV/19/31
Bishoff, Mary X2142 6/26/87 2SE/1/49
Bishop, Mary J. X3090 2/18/90 CV/21/63
Bivans, Nardo X4718 12/11/95 CV/19/68
Bivans, Vita X3798 9/--/92 A/6/8
Blair, (Baby) X5239 8/9/97 4/1
Blake, (Infant) X3046 2/--/90 A/108
Blake, Martin X3577 11/29/91 CV/22/17
Blake, Thomas X2177 7/20.87 A/108
Blanchard, (Infant) X4370 10/7/94 C/60
Blanchard, Frank X37 6/17/77 CV/5/6
Bller, Johanna X3642 2/26/92 WSP/1/53
Block, John [Black?] X2865 8/10/89 B/132
Bloomer, Katie X5104 3/27/97
Blum, Arthur J. X2329 12/26/87 2/2/36
Blumberger, Elizabeth X4325 8/9/94 NE/7/19
Blundell, Maggie X4853 5/23/96 P/6/31
Blyer, Sebastian (Brother) X4307 7/17/94 B/341 b
Boardman, Jonna X5484 7/15/98 D/49
Boarman, J. A. X357 12/26/79 D/49 J
Bockerman, N. X5659 4/14/99 C/3 ,
Boehm, C. X4407 11/23/94 NE/6/20
Boggie, Lizzie X1826 7/16/86 2/3/23
Boggio, John X1351 6/6/84 2/1/6
Boggiss, [None] X556 3/6/81 CV/13/24
Boggs, Laura X1005½ 6/30/82 2SE/3/17
Boggs, Laurence X847 9/26/81 2SE/3/17
Boitano, John (Infant) X801 7/26/81 2SE/4/14
Bolan, Bridget X542 2/11/81 2/1/2
Boland, Michael X4238 4/23/94 B/23 i
Boland, Philip S. X4037 8/18/93 B/23 h
Boles, Walter [Bales?] X4346 9/4/94 NE/6/9
Bondi, Diago X3997 7/15/93 CV/20/1
Bonner, Thomas X2480 5/24/88 CV/20/107
Bono, Peter X1169 7/11/83 2SE/4/40
Book, John X4433 12/26/94 NE/8/3
Boone, (Infant) X4317 7/30/94 B/208 n
Boro, Delia X744 6/25/81 B/251 i
Borone, Sophia X3372 2/27/91 WSP/1/29
Borsen, Jacob X3906 3/24/93 CV/20/109
Borst, Gaspard X3964 6/9/93 s
Bott, John X2363 2/2/88 B/341 n
Bottomi, Dominick X50 8/12/87 CV/2/16
Bouch, Guieseppi X5539 1/15/89 i
Bouquet, (Infant) X1532 5/5/85 with Dufio
Bouquet, Mary X1385 7/29/84 2SE/3/45
Bourk, John F. X4559 5/29/95 h
Bourke, Willie X2454 4/--/88 A/119 i
Bourtross, Mary X4318 8/1/94 NE/6/8
Boutwell, Arthur X1404 9/3/84 CV/12/23
Bovoconlis, S. G. (Infant) X2672 12/--/88 CV/2/33
Bowan, [None] X1377 7/7/84 o
Bowen, (Infant) X1387 7/31/84 2BL/1/15
Bowen, D. C. X5323 11/29/97 P4/7
Bowen, George O. X2285 10/6/87 P4/28 o
Bowers, William X5600 1/8/99 WSP/3/65
Bowman, Katie X1308 3/13/84 2BL/1/1
Boylan, Gabe X4262 5/25/94 WSP/3/16
Boylan, Patrick X2086 4/29/87 CV/22/62
Boyle, Edward X2912 10/7/89 CV/22/12
Boyle, Margaret X476 8/21/80 CV/12/18
Boyle, Patrick X1081 11/23/82 CV/12/18
Boyle, Thomas X2457 4/27/88 B/112 o
Bradac, Genevive X3501 7/22/91 G/209 e
Braddick, Michael X2929 10/24/89 P/4/24
Bradley, (Infant) X2733 9/26/88 (
Bradley, Edward X4216 3/23/94 B/30 E
Bradley, James W. X4211 3/--/94 B/70 J
Bradley, John X1872 8/31/86 CV/20/67
Bradley, Patrick X5465 6/20/98 P
Brady, Francis X3323 12/22/90 SP/1/42
Brady, John X1470 1/8/85 6/33 h
Brady, Margaret X981 4/12/82 B/261 r
Brady, Mark X3823 10/23/92 WSP/2/17
Brady, Mary X3348 1/17/91 CV/1/40
Brady, Michael X370 2/9/80 12/7 c
Brady, Patrick X175 8/16/78 CV?6/11
Brangan, Ellen X2596 9/6/88 CV/22/97
Branard, Eliza [Barnard?] X5590 1/2/99 E
Branatia, Salvoria X4438 1/2/95 19/82
Brandt, Robert W. X4551 5/22/95 P4/11 o
Brannon, (Infant) X2938 11/8/89 CV/21/43
Brannon, (Infant) X3289 11/9/90 21/43 (
Brannon, Daniel X2166 7/14/87 2NE/4/9
Branyon, William X2976 12/8/89 21/50 W
Bratt, C. L. X2638 10/29/88 D/42
Bray, John Thurston X3648 3/8/92 H/205 n
Bray, William F. X1680 12/24/85 H/205 l
Brazil, James X5306 11/1/97 B/160 a
Brazil, William X4596 7/8/95 B/160 i
Brazill, Ellen X4198 2/22/94 B/160 E
Breen, Margaret X3927 4/20/93 B/71 r
Breen, Maurice X2685 12/26/88 P/4/6
Brennan, (Baby) X5241 8/10/97 B/224 (
Brennan, (Mrs.) X867 11/6/81 C/123 (
Brennan, Annie X3883 2/20/93 WSP/2/26
Brennan, Catherine X4330 8/12/94 Albany N.Y. C
Brennan, James X3087 3/14/90 CV/22/29
Brennan, John X4520 3/23/95 M/30 J
Brennan, Loretta B. X4223 4/6/94 Albany N.Y. L
Brennan, M. F. X5296 10/20/97 M
Brennan, Mary X5319 11/26/97 M
Brennan, Michael X2362 2/2/88 M
Brennan, Michael X49 8/8/77 B/369 M
Brennan, Patrick X4722 12/8/95 A/65 P
Brennan, Patrick X3951 5/24/93 C/123 P
Brennan, Timothy X3484 7/2/91 T
Bresnahan, Catherine X3639 2/19/92 P5/7 ,
Bresnahan, John X2790 5/27/89 P5/7 ,
Brice, (Infant) X384 4/2/80 B/258 n
Brice, Margarett X4761 2/7/96 A/21 r
Brickereldt, Tennie X4348 9/7/94 NE/6/10
Brickley, Ellen X3528 9/10/91 WSP/2/14
Brickley, James M. X442 6/25/80 CV/12/15
Brigham, (Infant) X3040 2/6/90 CV/20/112
Brignadello, Frank X1301 3/5/84 A/31 l
Briody, Daniel X2947 11/16/89 B/83 a
Briody, Susan X4137 12/13/93 B/98 u
Britt, Charles X3922 4/15/93 a
Brock, Willie X3355 2/4/91 P/3/31
Brocoro, Louise (Brown) X151 7/23/78 B/251 L
Brongball, James X5130 4/12/97 B/100 ,
Bronghal, Hellen E. X3257 9/21/90 C/110
Brooks, Edwin X2580 8/26/88 d
Brophy, Margaret X3086 3/14/90 1/14 a
Brophy, Michael X4150 12/26/93 NE/5/5
Brosco, Antony X3740 7/18/92 A/5/14
Brosnahan, Ellen X2536 7/22/88 C/134 ,
Brosnahan, Jeremiah X5309 11/5/97 C/134 ,
Brosnahan, Jeremiah X4790 3/14/96 C/134 ,
Brosnahan, John X2682 12/21/88 C/134 ,
Brosnahan, Mary X5074 2/25/97 C/134 ,
Brosnahan, Patrick X4514 3/22/95 WSP/4/25
Brosnahan, Sterling X4829 4/20/96 B/239 ,
Brosnan, Thomas X1803 6/29/86 B/47 T
Brosnan, Thomas X5397 4/8/98 B/41 T
Broughal, Anna X2907 9/29/89 B/100
Broughal, James X5130 4/12/97 B/100
Brouillet, Mary X3712 6/10/92 WSP/2/73
Brown, Bessie X1035 8/--/82 CV/7/9
Brown, Elizabeth X191 10/1/78 CV/8/6
Brown, G. H. X1847 8/9/86 2NE/1/5
Brown, Hannah X1630 10/1/85 CV/7/3
Brown, Hanora X1131 5/4/83 CV/4/19
Brown, Honora X123 4/5/78 n
Brown, J. C. X2210 8/12/87 2SE/8/34
Brown, Katie X45 7/23/77 t
Brown, Margaret X44 7/17/77 CV/5/9
Brown, Mary X1741 4/3/86 2B/4/15
Brown, Michael X1670 12/11/85 CVS/9/2
Brown, Patrick X1059 10/19/82 CV/5/29
Brown, Robert X3318 12/13/90 WSP/1/7
Brown, Thomas X318 9/7/79 CV/9/19
Brown, Thomas X4579 6/19/95 P/6/15
Brown, William C. X4628 8/22/95 B/183 l
Browning, (Infant) X4353 9/13/94 NE/6/12
Bruning, Herman X2315 12/6/87 2NE/3/25
Bruns, Francis J. X257 5/31/79 C/118 a
Bryan, Louis X2681 12/19/88 2BL/6/27
Bryant, Annie M. X3717 6/17/92 B/47 n
Bryant, Edward X2574 8/22/88 B/47 d
Bryant, John W. X1204 9/4/83 o
Bryant, William C. A. X3752 7/26/92 B/47 i
Buberts, Phillip X1883 9/12/86 CV/12/32
Buckley, Charles W. X3386½ 3/9/91 WSP/1/12
Buckley, James X1606 9/5/85 2/4/7
Budd, Walter E. X4858 6/5/96 P/8/8
Buell, Carie X1302 3/5/84 2/4/58
Buffalo, Unite X4189 1/30/94 NE/4/21
Bulger, Jennie X1873 9/1/86 2/2/58
Bulger, Miles X105 2/3/78 M/99 i
Bulger, William X3666 3/30/92 E/134
Bulte, L. M. (Sister) X3110 4/11/90 Sisters
Burchfield, Annestatia X3150 6/7/90 WSP/?/4
Burdette, Julia X3503 7/30/91 CV/1/30
Burke, (Infant) X3522 8/30/91 A/3/8
Burke, (Infant) X773 6/6/81 B/310 n
Burke, Anna X1251 12/10/83 B/270 n
Burke, Anna X167 8/9/78 CV/7/16
Burke, Annie X973 4/3/82 B/310 n
Burke, Annie C. X2055 3/25/87 n
Burke, B. X5487 7/21/98 WSP/3/3
Burke, Catherine X1078 11/21/82 A/105 t
Burke, Charles X1817 7/7/86 H/80 a
Burke, Cornelius X771 6/6/81 B/310 r
Burke, Ed. X5563 11/3/98 .
Burke, Edmond X527 12/26/80 B/241 m
Burke, Ellen X3067 2/28/90 B/122 l
Burke, Emma X772 6/6/81 B/310 m
Burke, Francis X1664 11/23/85 B/241 a
Burke, Frank X229 3/7/79 B/280 a
Burke, Frank X1428 10/12/84 B/310 a
Burke, Frank X5193 7/6/97 a
Burke, Frederick C. X2967 11/28/89 B/310 e
Burke, George X3811 9/30/92 A/34 o
Burke, Gertrude M. X2713 2/3/89 B/81 r
Burke, James X2242 9/17/87 2/4/13
Burke, James X2207 8/10/87 A/33 CV/8/38
Burke, James X774 6/6/81 B/310 m
Burke, John X2503 6/11/88 B/246 h
Burke, John X190 9/29/78 B/246 h
Burke, John F. X346 8/17/79 CV/7/21
Burke, Joseph A. X4913 8/2/96 B/246 s
Burke, Margaret X4451 1/12/95 P/24 r
Burke, Margaret X2364 2/2/88 B/246 r
Burke, Martin X2476 5/20/88 P4/24 r
Burke, Mary X1282 2/1/84 2/1/12
Burke, Mary A. X2427 3/27/88 Carrig- an's Lot
Burke, Mary G. X4902 7/24/96 A/26 r
Burke, Michael X3555 11/5/91 4/16 c
Burke, Michael X4606 7/22/95 NE/9/6
Burke, Michael X3701 5/27/92 A/105 c
Burke, Owen X1185 7/31/83 2/5/11
Burke, Thomas X2239 9/15/87 B/42 2/4/13
Burke, Thomas X2077 4/22/87 2/6/28
Burke, Thomas X5289 10/15/97 WSP/3/2
Burke, Tobis X1537 5/27/85 D/53 b
Burke, W. J. X846 9/25/81 B/310
Burnage, V. X4247 5/1/94 NE/7/7
Burnell, Patrick James X1498 3/--/85 2/2/11
Burnell, Patrick Joseph X1498 3/--/85 2/2/11
Burnett, Alf[red] X2082 4/25/87 B/267
Burnett, Hugh E. X5144 4/28/91 B/267 H
Burnett, John X1367 7/2/84 A/31 J
Burnett, Thomas X4029 8/12/93 B/267 T
Burns, (Baby) X4866 6/13/96 B/56 a
Burns, (Infant) X2950 11/18/89 CV/21/46
Burns, (Infant) X1402 9/--/84 2/2/2
Burns, Annie X1118 3/25/83 B/274 n
Burns, Bridget X3511 8/12/91 B/245 i
Burns, Catherine X661 5/4/81 B/353 t
Burns, Elizabeth X117 3/12/78 B/353 i
Burns, Harry X2479 5/25/88 B/207 r
Burns, James X635 4/27/81 B/245 m
Burns, James X1893 9/--/86 B/265 m
Burns, James X648 5/4/81 B/353 m
Burns, John X4084 10/22/93 NE/5/2
Burns, John X660 5/4/81 B/353 h
Burns, John X2727 2/26/89 h
Burns, John X3272 10/6/90 WSP/1/4
Burns, John E. X2783 5/17/89 P1/7 h
Burns, John K. X4702 11/9/95 B/353 h
Burns, Joseph [Byrne] X1134 5/13/83 2NE/1/3
Burns, Judith X637 4/27/81 B/245 d
Burns, Katie X3007 1/6/90 P1/7 t
Burns, Katie X2708 1/26/89 CV/21/6
Burns, Maggie X3441 5/8/91 P1/10 g
Burns, Maggie N. X1289 2/8/84 D/24 g
Burns, Mark X634 4/27/81 B/245 r
Burns, Mark X3583 12/5/91 B/245 r
Burns, Mark A. X636 4/27/81 B/245 r
Burns, Mary X3266 10/2/90 B/172 r
Burns, Mary X633 4/27/81 B/245 r
Burns, Mary X1904 10/5/86 2/1/47
Burns, Mary X1407 9/7/84 2/1/16
Burns, Mary A. X567 3/27/81 r
Burns, Sally X1091 1/17/83 B/53 l
Burns, Sally X688 5/11/81 B/368 l
Burns, Thomas X2277 10/26/87 B/207 o
Burns, William X2468 5/7/88 P1/7 l
Burns, William X2897 9/17/89 P1/10 l
Burns, William E. X3571 11/20/91 A/4/3
Burr, Albert Horace X1213 9/25/83 6/137
Burton, L. Mary X5674 5/1/99 P5/1 .
Buscholtz, [None] X199 12/6/78 ,
Busco, (Infant) X3921 4/11/93 A/2/1
Bush, (Infant) X4589 6/29/95 f
Butagal, Rosa X4298 7/4/94 7/15 R
Butler, John J. X3565 11/16/91 P/3/27
Butler, Mary X706 5/19/81 2SE/3/8
Butler, Richard X247 5/7/79 CV/9/5
Butte, Camie X3861 1/13/93 WSP/2/22
Buyke, Edmon X5540 1/15/99 m
Byrne, Joseph X1134 5/13/83 2NE/1/3
Byrne, Mary E. X4741 1/8/96 D/30 r
Byrne, Owen X2448 4/21/88 e
Byrnes, (Infant) X1799 6/27/86 2SE/1/14
This page was last updated August 19, 2006.