St. Mary's Burials  

BURIAL NAME - NUMBER - DATE - SECTION/LOT - ROW/GRAVE 

Padget, Mary X1582 8/5/85 B/312
Paffman, Emma X5528 9/12/98 D/3
Pagamo, Peter X5114 4/3/97 NofG/6/3
Palisi, (Infant) X3784 8/--/92 A/5/8
Palmer, Wilbur E. X4058 9/24/93 B/96
Palmer, George M. X4710 11/--/95 B/96
Palermo, Maria X4731 12/22/95 CV/19/67
Palermo, (Baby) X4981 10/19/96 L/18
Palermo, Felix X5566 11/16/98 WSP/5/27
Palona, (Infant) X2654 11/15/88 CV/2/29
Papin, James X1783 5/23/86 CV/14/33
Paretti, Amelia X131 5/18/78 B/327
Parrete, Antonie X1483 2/3/85 B/327
Parrete, John X1932 11/6/86 B/312
Paretti, Mary A. X1 1/2/77 B/327
Paretti, Catherine T. X155 7/26/78
Paris, Pasquale X3680 4/22/92 WSP/2/27
Parise, Rocco X3858 1/8/93 E/19
Parisi, Guiseppi X2922 10/16/89 CV/20/11
Partington, (Baby) X4915 8/3/96 B/207
Partington, W. H. X5402 4/12/98 B/207
Parris, Elisabeth B. X4880 6/30/96
Parrozzo, Guiseppe X4661 8/25/95 NE/9/8
Parquette, Michael X3130 5/18/90 ?/?/17
Passantino, Leonardo X2911 10/5/89 CV/21/36
Passantino, Rosa X2936 11/4/89 CV/21/42
Passindino, Rosalia X4468 1/30/95 NE/3/28
Passidino, Rosa X4641 9/3/95 CV/19/83
Patterson, William X1449 11/28/84 B/255
Patterson, (Infant) X1481 1/20/85
Patterson, Mary X2409 3/13/88 2/4/48
Paulet, George A. X2655 11/15/88 P1/15
Pausana, Luiscia X4436 12/25/94 WSP/4/13
Payne, Ellen X3909 3/30/93
Payser, Leo V. X4442 1/5/95 A/60
Peak, Mack Clarence X3753 7/29/92 P/3/22
Peat, James X3845 12/6/92 CV/1/8
Peck, Mary X5330 12/7/97 B/11
Peepolk, O. H. X1247 11/30/83 B/363
Peiline, Kate X5277 9/29/97 P/7/2
Pelehaus, Albert X848 9/27/81 2SE/3/18
Pelham, Walter A. X275 7/5/79 C/10/10
Pelletier, J. A. X1087 1/2/83 CV/8/30
Pelletier, F. A. X3576 11/29/91 P/1/14
Pelphrey, (Infant) X3035 2/--/90 CV/20/113
Pendergast, Mary X930 1/10/82
Pendergast, Mary X943 2/16/82 D/33
Pendergast, Mary X944 2/16/82 D/33
Pendergast, Maggie X2233 9/12/87 2/6/36
Peppard, Oliver C. X1216 10/1/83 B/240
Perfelica, (Baby) X5115 4/3/97 NofG/6/1
Perlein, John X5078 2/28/97 P/8/31
Perpitue, (Infant) X3724 6/27/92 A/2/9
Perry, (Baby) X3204 7/21/90 NE/4/7
Perry, Agusta X3416 4/13/91 C/1/31
Perry, John X3432 5/1/91 B/4
Persol, Thomas X5619 2/15/99 WSP/6/10
Peters, Mary X4410 11/15/94 NE/7/26
Peterson, Frank X4073 10/9/93 P1/11
Peterson, John X4092 11/2/93 NE/5/6
Petterson, Joseph X1194 8/17/83 P1/11
Petroney, Lawrence M. X2820 6/29/89 CV/20/6
Petus, (Mrs.) X2979 12/10/89 ?/1/11
Pezolt, Laurence X3106 4/7/90 CV/22/24
Phelan, Daniel X3254 9/15/90 P4/11
Phelan, Martin X3852 12/29/92 WSP/2/22
Phelan, Pierce X4690 10/28/95 WSP/2/45
Phelan, William X5083 3/6/97 P/7/39
Pheminter, (Infant) X3538 10/1/91 WSP/3/10
Phemster, (Infant) X4197 2/22/94 A/3/10
Philibut, William E. X897 1/3/82 H/235
Phulibut, Julia X898 1/3/82 H/235
Philibut, Charles X899 1/3/82 H/235
Philibut, William X900 1/3/82 H/235
Philippine, (Mother)St.Josph X3593 12/15/91 B/343
Philips, Robert B. X2093 5/12/87 2/4/3
Philips, Tamia X4059 9/25/93 A/3/3
Philips, (Infant) X4299 7/6/94
Phillibert, Mary C. X1703 [None] H/235
Phillips, Margaret X1012 7/--/82 B/136
Phillips, Tereta M. X3477 6/23/91 A/3/3
Phillips, Catherine X3619 1/17/92 WSP/1/25
Picard, Mary X713 5/25/81 C/88
Picard, Emily X714 5/25/81 C/88
Picardi, Antonia X3958 6/1/93 WSP/2/40
Picciana, Pasquale X3453 5/19/91 WSP/1/31
Pickrell, Rosia X5094 3/19/97 NofG/6/1
Pickrell, (Baby) X5121 4/5/97 NofG/6/1
Pierce, Theresa X5635 4/20/99 A/23 (X'd out)
Pillion, Mary X3121 5/3/90 P4/30
Pilloid, Joseph X810 8/7/81 2/4/13
Pinot, [None] X656 5/3/81 B/284
Pipchelli, Maria X5113 4/2/97 NofG/6/1
Pisano, (Infant) X4502 3/2/95
Plovey, Jr. X5654 4/7/99
Poe, Anna X4540 4/27/95 B/208
Polen, Cathren X4687 10/23/95
Palermo, Calogera X4364 9/27/94 NE/6/14
Polermo, Vincenza X4374 10/16/94 NE/6/14
Polermo, Charles X4385 10/29/94 NE/6/17
Pollock, Ellen A. X892 12/14/81 2SE/4/22
Pollock, James H. X1957 12/5/86 2SE/1/26
Poltera, Eugene X4630 8/28/95 WSP/4/37
Poltera, Anna X4926 8/9/96 WSP/4/37
Posten, John H. X4823 4/10/96 WSP/9/18
Potts, Charles X1832 7/23/86 2/2/24
Potts, Katie X4593 7/4/95 WSP/4/34
Powell, William X4952 9/10/96 B/92
Powell, Margaret X5185 6/28/97 B/92
Power, Mary X5097 2/27/97 C/48
Powers, Patrick X340 11/10/79 D/2
Powers, Patrick X598 4/20/81
Powers, John X798 7/22/81 2SE/21/15
Powers, Richard X1726 3/14/86 2/3/12
Powers, John Paul X1730 3/20/86 2/3/12
Powers, James X2224 8/28/87 CV/7/35
Powers, Timothy X2918 10/13/89 CV/21/39
Powers, John X3755 7/29/92 A/5/10
Powers, Harry X4240 2/15/94 to Mt. Wash'ton
Poyser, Cecelia X4833 4/24/96 A/60
Poyser, Leo V. X4442 1/5/95 A/60
Prade, Charles X2351 1/16/88 2/3/34
Prall, Harry J. X2344 1/8/88 P4/6
Pratt, Enoch X1046 9/24/82 CV/10/29
Pregel, Joseph A. (Rev.) X2220 8/21/87 B/341
Prell, Joseph X4194 2/7/94 NE/4/23
Prendergast, Ann X4283 6/17/94 D/33
Prest, Frank X5665 4/19/99
Presta, Francis X5491 7/25/98 P5/12
Presto, Unite X4422 12/--/94 WSP/4/12
Presto, (Infant) X4422 5/--/99 WSP/4/12
Price, Katie X1277 1/23/84 H/172
Price, Nellie X1310 3/14/84 H/172
Price, W. H. X3535 9/28/91 CV/1/26
Price, Joseph X3600 12/24/91 H/172
Prill, Fredrick X4394 11/6/94 P/6/6
Prill, Lena X4552 5/24/95 WSP/4/1
Proctor, Flora X2810 6/22/89 CV/20/5
Pulone, Ginlyze (Infant) X2074 4/18/87 CV/11/51
Pulone, (Infant) X2334 1/2/88 CV/11/51
Purcell, Nellie X65 9/8/77 CV/5/19
Purcell, Maud M. X997 6/16/82 2/4/25
Purcell, Hannah X1222 10/9/83 B/313
Purcell, George H. X2734 3/9/89
Purcell, George X4124 12/5/93 P/1/32
Purcell, Peter X4825 4/11/96 A/60
Purcell, Margaret X5557 10/23/98 WSP/6/4
Pyzirhino, Givanni X4793 3/15/96 WSP/4/55

Additional listing submitted by Donna:

According to the death certificate on-line (SOS) for John Panos, 
he was buried in St. Mary's Cemetery, Kansas City, Jackson Co., Missouri.

John Panos
(usual address of 301 W 5th St., KC Mo)
b-Sept 15, 1884 in Greece
d-Nov 1, 1918 in Kansas City, Jackson Co., Mo. from Influenza
bur - St. Mary's Cem., Kansas City, Jackson Co., Missouri, on November 4, 1918
father - Nicolis Panos

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

Y

Z

Back

This page was last updated March 17, 2007.