St. Mary's Burials
BURIAL NAME - NUMBER - DATE - SECTION/LOT - ROW/GRAVE
Haby, Jessie M. X4651 9/13/95 s
Hackett, Annie X248 5/11/79 C/91 A
Hackett, Ella Agatha X1236 11/6/83 P1/8 Transfered
Hackler, (Infant) X2678 12/17/88 CV/5/23
Hagan, Bridget X4621 8/6/95 P4/18 i
Hagan, James X219 2/12/79 CV/4/17
Hagerty, Florence X1887 9/16/86 E/47 F
Hagey, (Mrs.) X5010 12/10/96 P4/12 Fm.Union
Haggerty, Martha P. X547 2/18/81 2/1/3
Haggerty, Edward X5595 1/5/99 WSP/3/4
Haggirty, James P. X4751 1/26/96 CV/4/1
Haide, (Mr.) X1985 1/2/87 CV/20/80
Haight, (Infant) X4616 8/1/95 P/5/17
Haire, Annie X797 7/21/81 B/109 n
Haire, Jennie X2250 9/22/87 D/26 n
Haire, Josie X652 5/2/81 B/109 s
Haire, Margaret (Sister) X1459 12/--/84 D/26 r
Haire, Michael X650 5/2/81 B/109 c
Haire, Patrick X649 5/2/81 B/109 t
Haire, Thomas X651 5/2/81 B/109 o
Haire, Thomas, Jr. X653 5/2/81 B/109 o
Haire, Timothy X1406 9/7/84 D/26 m
Halahan, Maggie X2984 12/17/89 WSP/2/5
Hale, Arther I. X1755 4/21/86 h
Hale, Eugene (Infant) X2013 2/2/87 2SE/1/31
Hale, James E. X5457 6/6/98 e
Hale, Mary F. X1020 7/29/82 2SE/4/29
Haley, Daniel X2598 9/8/88 CV/2/24
Haley, James X5462 6/17/98 WSP/5/62
Haley, Jeremiah X4715 11/27/98 M/184 r
Haley, Johanne X2064 4/4/87 CV/22/60
Haley, Margaret X4190 1/31/94 ?/11/17
Haley, Michael X3515 8/23/91 M/184 c
Haley, Patrick X3263 10/2/90 WSP/1/17
Hall, Bert E. X2991 12/28/89 P/3/46
Hall, Christina X2597 9/8/88 i
Hall, James F. X5285 10/10/97 WSP/3/83
Hall, L. P. X1306 3/11/84 A/85 P
Hall, Mary X1816 7/6/86 2/1/22
Hall, Nora X128 5/3/78 a
Hallahan, Alice X4638 9/2/95 WSP/2/5
Hallaran, (Infant) X1293 2/16/84 2SE/4/56
Hallaran, James (Infant) X1637 10/7/85 2SE/4/56
Hallicy, Mary X3377 3/1/91 WSP/1/8
Halligan, Anthony X1937 11/16/86 B/256
Halligan, Mary X2367 2/5/88 2/4/25
Halligan, William X3283 10/29/90 P1/19
Halpin, Ann X444 6/27/80 B/324 n
Halpin, Dennis X203 12/12/78 B/324 e
Halpin, Dennis X4925 8/9/96 B/288 e
Halpin, James X4780 3/8/96 WSP/3/55
Halpin, John X1340 5/10/84 B/324 o
Halpin, Maggie X877 11/29/81 B/307 a
Halpin, Margaret X327 10/8/79 B/307 a
Halpin, Martin X5250 8/19/97 B/60 a
Halpin, Mary X4144 12/21/93 NE/5/14
Halpin, Michael X3497 7/17/91 B/307 i
Halpin, Peter M. X4759 2/6/96 WSP/3/53
Hambough, Sarah X5538 1/12/99 WSP/3/66
Hamey, Mary X5379 3/22/98 A/62 r
Hamill, Bernard X1782 5/29/86 E/46 e
Hamill, F. P. X1663 11/22/85 2/2/16
Hamilton, Anna X5514 8/28/98 WSP/4/80
Hamilton, James F. X4046 8/21/93 NE/?/1
Hamilton, Martin X3139 5/25/90 WSP/?/3
Hamilton, [None] X782 78/4/81 2SE/5/5
Hammill, John X4987 10/31/96 J
Hammond, Virginia A. X2417 3/19/88 CV/22/87
Hampton, A. W. X2204 8/6/87 A
Hanat, Joseph X9 1/21/77 CV/3/13
Hand, Hanna X4158 1/2/94 B/113 n
Hand, Harriett X2464 5/2/88 CV/8/47
Hand, John X3064 ?/27/?? B/113 n
Hand, Rosana X675 5/5/81 B/113 a
Handibode, James X5235 8/4/97 P5/22 ,
Handrahan, David X1053 10/2/82 B/79 ,
Haney, (Infant) X230 3/12/79 B/242 n
Haney, (Infant) X4450 1/11/95 A/107 n
Haney, Agnes Gertrude X4695 11/2/95 n
Haney, Antonette X4180 1/24/94 E/139 t
Haney, Edward X3856 1/3/93 A/107 w
Haney, M. J. X2747 4/1/89 B/242
Haney, Owen X822 8/22/81 B/242 e
Hanigan, Peter X1423 10/9/84 2/5/26
Hanks, Ella X5576 12/8/98 WSP/6/89
Hanks, [None] X2320 12/17/87 2/5/15
Hanley, (Infant) X3056 2/17/90 CV/21/57
Hanley, Annie X2839 7/18/89 CV/21/26
Hanley, Catherine X829 8/27/81 B/370 a
Hanley, Michael X4159 1/2/94 B/22 i
Hanley, [None] X464 7/29/80 CV/10/30
Hanlon, Bernard X3490 7/7/91 A/87 e
Hanlon, Catherine X1553 6/27/85 2/6/8
Hanlon, Mary X2689 1/1/89 CV/21/3
Hanlon, W. J. X1561 7/9/85 2/6/8
Hanna, Richard X4230 4/8/94 B/240 c
Hannatt, Maley X1369 7/4/84 M
Hannon, Ann X588 4/12/81 C/1 n
Hannon, John X4314 7/27/94 C/2 o
Hanrahan, Elizabeth X4301 7/7/94 B/350
Hanrahan, Richard F. X5383 3/26/98 M/269
Hardman, (Infant) X2595 9/5/88 2/6/23
Hare, Joseph E. X4783 3/9/86 e
Harkins, Isabel X2932 10/29/89 CV/20/13
Harlan, Daniel X802 7/26/81 2SE/2/16
Harman, Patrick X2966 11/26/89 a
Harner, Margarette X2812 6/25/89 P/4/16
Harper, May L. X5666 4/19/99 P5/12 a
Harrigan, (Infant) X3688 5/--/92 P/3/48
Harrigan, Caroline X5109 3/30/97
Harrigan, John X3034 2/2/90 CV/20/18
Harrigan, Mary X152 7/15/78 B/347
Harrington, (Infant) X1621 9/--/85 CV/13/37
Harrington, (Infant) X5504 8/18/98 P5/12 n
Harrington, (Mrs.) H. X2707 1/24/89 B/298 n
Harrington, Allice X4024 8/7/93 WSP/3/6
Harrington, Ellen X600 4/20/81 B/298 n
Harrington, Emma X3186 7/5/90 WSP/1/9
Harrington, Gladys X5206 7/17/97 A/90 n
Harrington, John X622 4/27/81 n
Harrington, John X4145 12/22/93 SP/3/24
Harrington, John X5127 4/10/97 B/155 n
Harrington, John Joseph X2915 10/10/89 B/298 n
Harrington, Mary X390 3/22/80 B/298 n
Harrington, Mary X5231 8/2/97 B/155 n
Harrington, Michael X1031 8/15/82 B/298
Harris, Mary X3350 1/20/91 P/3/23
Harrison, Jean (?) X2073 4/16/87 2/3/8
Harrison, Leon X2455 4/24/88 CV/6/52
Hart, Barbara X3132 5/22/90 NE/?/4
Hart, Edward X499 10/12/80 CV/12/21
Hart, Helen X3482 6/29/91 C/38 e
Hart, Patrick J. X4293 6/30/94 E/65 r
Harte, R. Gerald X4626 8/17/95 E/65
Hartigan, Maryu X4101 11/13/93 B/128
Hartknock, T. E. X5470 6/22/98 Denver Colo. ,
Hartnett, Elizabeth X5609 1/28/99 WSP/6/76
Hartnett, Margret X5392 4/5/98 L/203
Hartnett, Mary X985 3/14/82 to Wis- consin
Harvey, B. B. X1145 6/11/83 B/177 .
Harvey, Lester X5052 2/4/97 B/177 e
Haslett, Benjamin X1694 1/13/86 CV/12/29
Hasliep, William X1608 9/5/85 B/370 W
Hastings, Bridget X3790 9/9/92 SP/1/4
Hastings, W. F. X3333 12/29/90 WSP/1/28
Hatch, (Infant) X2772 5/7/89 B/123 n
Havenid, Henry F. X2034 3/6/87 2/3/20
Haverty, M. C. X4755 2/1/96 2SE/3/12
Haverty, Margaret X761 5/31/81 2SE/3/12
Havicon, (Mr.) X2690 1/3/89 B/120 (
Havlind, M. M. X1787 6/11/86 2/3/20
Hayde, Veronica X4980 10/18/96 A/35 r
Hayden, James X1759 5/1/86 P4/25 a
Hayden, Mary X2014 2/3/87 E/66 a
Hayes, Annie C. X3085 3/13/90 CV/21/62
Hayes, James E. X104 2/1/78 B/365 m
Hayes, Johanna X1555 6/28/85 Nevada, Mo. h
Hayes, Mrs. C. X366 1/27/80 B/277 s
Hayes, [None] X553 2/25/81 B/277 o
Hayes, [None] X552 2/25/81 B/277 o
Hayes, John X3776 8/22/92
Haynes, Bernard X254 5/24/79 CV/10/3
Haynes, Lewis X251 5/19/79 CV/10/3
Hazel, Mary X3518 8/23/91 r
Healey, Jeremiah X2083 4/27/87 P4/3 e
Healy, Catherine X1399 8/23/84 12NE/2/13
Healy, Daniel X405 4/27/80 CV/8/22
Healy, Daniel D. X3899 3/5/93 n
Healy, Eliza X1221 10/8/83 CV/5/23
Healy, John X1766 5/9/86 B/178 h
Healy, John C. X2945 11/14/89 P4/11 h
Healy, Julia X411 5/3/80 CV/7/21
Healy, Maggie X3398 3/25/91 1/2/3
Healy, Mary X1648 10/23/85 2/1/6
Healy, Mary (Mrs.) X586 4/7/81 B/147 r
Healy, Sarah X1738 3/31/86 B/147 r
Healy, Thomas Jefferson X1261 12/25/83 B/147 o
Healy, William X4398 11/12/94 B/147 l
Healy, William Gordon X1723 3/6/86 B/147 l
Heath, Vinson X5511 8/25/98 WSP/4/91
Heavey, Mary X718 5/25/81 B/268 a
Hedderman, Lillie X3956 5/25/93 E/31 ,
Heer, Nellie A. X1497 3/4/85 B/135 l
Hefferan, John X4857 5/30/96 A/62
Hefferman, Thomas X160 7/31/78 CV/7/11
Hefferon, D. (Infant) X1967 12/15/86 H/211
Hefferon, James X2703 1/18/89 H/211
Heider, Vincent A. X2828 7/11/89 i
Heilman, Mary C. X3335 12/31/90 A/1/9
Heinbach, (Infant) X1924 10/26/86 CV/12/43
Helmer, Henry X2146 6/27/87 CV/22/68
Helmstadt, Hugo & Nary(Infs) X2321 12/20/87 CV/6/13
Helmstadt, Rosa X4322 8/6/94 P/5/42
Helmstadt, Mary X4431 12/23/94 P1/16
Henderson, Amy X4163 1/9/94 WSP/2/4
Hennessy, Alicia X1657 11/10/85 A/48
Hennessy, Aug. T. X460 7/19/80 B/296
Hennessy, Edward X2573 8/20/88 B/18
Hennessy, Hannora X1545 6/14/85 2/2/13
Hennessy, James X2125 6/12/87 P5/32
Hennessy, James X5158 5/18/97 WSP/5/25
Hennessy, Jeremiah X5430 4/28/98 D/47
Hennessy, John X1539 5/29/85 2/5/36
Hennessy, John X3140 6/2/90 B/18
Hennessy, John A. X2576 8/24/88 B/296
Hennessy, Joseph X446 6/27/80
Hennessy, K. T. X1064 10/25/82 B/296
Hennessy, Mary X551 2/24/81 2SE/2/4
Hennessy, Michael X3319 12/5/90 A/57
Hennessy, Stephen X4114 11/28/93 NE/5/10
Hennessy, Thomas X1080 11/22/82 CV/4/27
Hennessy, William X601 4/21/81 2SE/2/5
Hennesy, Thomas X2697 1/10/89 CV/5/11
Hennissey, Michael X4765 2/20/96 NE/8/3
Henry, (Infant) X4694 11/1/95 P/5/13
Henry, James X2592 9/3/88 m
Henry, John X800 7/24/81 2SE/3/13
Henry, Mary X4210 3/9/94 P4/29 r
Henry, Nellie X4013 7/27/93 B/204 l
Henry, Thomas X2020 2/10/86 P4/29 o
Herlihy, Elizabeth X4122 12/2/93 WSP/3/22
Herman, Alfred J. M. X5517 9/1/98 WSP/6/1
Herman, George X5176 6/12/97 B/138 e
Hermann, Frank X2902 9/23/89 ?/2/3
Hernson, James X388 3/18/80 B/181 J
Herring, Ann X3788 9/7/92 A/6/5
Herson, Bernard M. X170 8/11/78 B/320 e
Herson, John E. X211 1/28/79 B/320 o
Herson, Mary Jane X3727 7/--/92 WSP/1/32
Herson, Patrick X5107 3/28/97 B/181 a
Herson, Teresa X225 2/17/79 B/320 e
Heydon, Mary X5359 3/3/98 P1/17 a
Heydon, Peter G. X5017 12/24/96 P1/17 e
Heydon, Raymond E. X3545 10/16/91 P1/17 a
Hickey, (Infant) X2132 6/17/87 1/48 I
Hickey, (Infant) X2310 12/1/87 2/2/38
Hickey, Ellen X69 9/14/77 l
Hickey, Helen X2186 7/26/87 2/2/41
Hickey, James X4587 6/27/95 NE/9/4
Hickey, Joseph P. X11598 7/2/83 B/35 2SE/6/15
Hickey, Patrick X1643 10/18/85 B/35 a
Hickey, Rosan X2189 7/29/87 2/2/41
Hickman, James R. X843 9/20/81 F/5 J
Hierlohee, William X15 2/7/77 A/74 ,
Higgins, (Infant) X7 1/17/77 CV/3/12
Higgins, Bridget X618 4/23/81 B/350 B
Higgins, Catherine X4177 1/19/94 2NE/1/21
Higgins, Charlotte X453 7/9/80 CV/7/24
Higgins, Daniel X4119 11/30/93 B/351 D
Higgins, Ellen X640 4/28/81 B/351 E
Higgins, Ellen X872 11/21/81 C/97 E
Higgins, James X4957 9/18/96 B/14 J
Higgins, John X639 4/28/81 B/350 J
Higgins, John X2467 5/6/88 B/350 J
Higgins, John X3197 7/17/90 B/351 J
Higgins, Josephine X1808 7/4/86 2NE/1/21
Higgins, Mary X176 8/20/78 B/350 M
Higgins, Mary X638 4/28/81 B/351 M
Higgins, Mary X1004 6/24/82 B/357 M
Higgins, Michael X5264 9/6/97 D/10 M
Higgins, Patrick X3393 3/14/91 B/350 P
Higgins, Richard X641 4/28/81 B/350 R
Higgins, Thomas X169 8/11/78 B/351 T
Hill, (Infant) X2191 7/29/87 13/46 f
Hill, Jane X2433 4/6/88 P4/6 e
Hill, John Thomas X2586 8/30/88 E/64 n
Hill, Mary X3294 11/12/90 B/208 y
Hill, Myron X2814 6/27/89 P/4/17
Hill, Myrtle X3128 5/14/90 P/3/39
Hill, Patrick X4038 8/21/93 G/244 r
Hill, Thomas E. X1025 8/1/82 2SE/3/30
Hill, William X2602 9/17/88 E/64 l
Hilliker, (Infant) X2999 1/2/90 A/95
Hilliker, (Infant) X4728 12/19/95 A/95
Hilliker, Harry X3364 2/13/91 A/95
Hilliker, Hugh X5520 9/8/98 A/95
Hilstart, Frank X4659 9/24/95 CV/19/74
Hines, Catherine M. X1178 7/20/83 2/4/44
Hines, Edward X222 2/12/79 CV/9/17
Hingston, Mrs. R. X5617 2/10/99
Hinman, Frank X4174 1/18/94 WSP/3/28
Hiorlaly, William X80 10/13/77 CV/5/21
Hippler, Mary X12 1/26/77 CV/3/15
Hoblowiltz, Joseph X4921 8/8/96 H/205 z
Hodges, Thomas Con. X1202 9/2/83 2SE/4/47
Hogan, Honora X850 10/3/81 n
Hogan, James X2396 3/5/88 m
Hogan, Jane X995 6/12/82 2SE/2/35
Hogan, Johanna X316 9/4/79 h
Hogan, John X421 5/27/80 C/38 h
Hogan, John X3383 3/5/91 E/86 h
Hogan, Mary X309 8/20/79 CV/10/22
Hogan, Mary (Infant) X1281 [None]
Hogan, Mary Ellen X1542 6/6/85 E/86 CV/10/22
Hogan, Mary Ellen X3228 8/13/90 A/109 r
Hogan, Michael X4807 3/26/96 NE/9/7
Hogan, Patrick X1597 8/26/85 2/6/12
Hogan, Patrick X4232 4/11/94 E/86 t
Hogan, Thomas X2305 11/24/87 A/93 o
Hogan, William T. X4642 9/4/95 A/70 P/5/15
Hogan, William T. X231 3/13/79 A/93 l
Hoge, (2 ch. of William C.) X549 12/--/80 Union Cem. c
Hoge, Walter J. X285 7/20/79 D/26 t
Hohenschilds, Jeanie M. X4523 4/1/95 l
Hohenschilds, Mary X1188 8/5/83 l
Hohenschilds, [None] X4208 3/3/94 A/99 l
Holahan, Elizabeth X697 5/12/81 C/158 E
Holand, Morris X3521 8/29/91 WSP/1/19
Hole, Emily E. X2925 10/21/89 B/37 l
Holivoet, August X3392 3/13/91 WSP/1/10
Holloran, Martin X4624 8/12/95 P/6/17
Holston, William X58 8/27/77 W
Hone, Anna X3024 1/19/90 CV/22/31
Hooker, (Infant twins) X101 1/21/78 CV/5/12
Hooker, James P. X436 6/19/80 CV/10/28
Hoover, James X3157 6/17/90 P/3/33
Hope, Alice X1111 2/27/83 B/111 c
Hope, Chris. X1420 10/--/84 B/171 i
Hopkins, Francis X721 4/24/81 B/363 F
Hopkins, Francis X722 5/24/81 B/363 F
Horan, Patrick X3405 3/26/91 B/111 t
Horigan, Ursula X4492 2/25/95 P/3/48
Horrigan, (Infant) X2981 12/10/89 P/3/48
Hosteter, Mary X1210 9/20/83 2/4/50
Houghney, Lizzie X3051 2/15/90 P/4/35
Houghtaling, Mary L. X1978 12/25/86 CV/20/78
Houlahan, H. G. E. X5436 5/6/98 C/18
Houlehan, Edward X2657 11/16/88 P4/21
Houlehan, Mary X3226 8/--/90 P4/21
Houlehan, Michael P. X3227 8/--/90 P4/21
Houlihan, Irene C. X4532 4/11/95 A/72
Houlihan, John X5201 7/10/97 WSP/4/1
Hoven, Annie X1409 9/9/84 2/2/3
Howard, (Infant) X3233 8/20/90 CV/19/7
Howard, James X235 3/22/79 CV/9/2
Howard, Mary A. X1530 5/13/85 E/78 a
Hoyt, George X3316 12/15/90 B/122 r
Hoyt, Irene X4798 3/17/96 B/122 n
Hoyt, Mary X1991 1/9/87 B/308 y
Hoyt, Mrs. M. X3089 3/16/90 ?/1/15
Hoyt, Thomas X4713 11/27/95 B/122 m
Hrencher, Laura X4625 8/15/95 E/125
Huch, C. X1676 12/12/85 2/1/2
Hude, Katie X2112 6/--/87 1/43 i
Hughes, (Infant) X1403 9/--/84 A/16
Hughes, (Infant) X2776 4/8/89 1/? I
Hughes, Charles X823 8/22/81 2SE/2/27
Hughes, James X2931 10/28/89 B/370 a
Hughes, John Joseph X3916 4/5/93 A/61 o
Hughes, John P. X353 12/16/79 CV/11/12
Hughes, Margaret X490 9/25/80 ?/294 a
Hughes, Michael X2141 6/26/87 22/66 i
Hull, (Infant) X2291 11/8/87 CV/8/44
Hull, Mariah X2415 3/17/88 P4/28 i
Humphrey, Mary X703 5/18/81
Humphrey, William X4393 11/5/94 A/20
Hunder, Mary X4022 8/6/93 a
Hunt, Bridget (Infant) X775 6/6/81 B/325 or 310 d
Hunt, Daniel X2699 1/13/89 B/325 i
Hunt, Edward X2495 6/7/88 B/325 a
Hunt, Frank E. X3867 1/21/93 WSP/2/24
Hunt, Harvey X3297 11/19/90 A/1/3
Hunt, James X3000 1/2/90 CV/20/119
Hunt, John X2831 7/--/89 CV/22/39
Hunt, Mary X5298 10/23/97 B/79 y
Hunt, Mary E. X408 4/29/80 B/325 y
Hunt, Michael X2099 5/21/87 CV/20/94
Hunt, Michael X3644 2/28/92 B/325 h
Hunt, Robert X3683 4/25/92 A/87 e
Hunt, Sophia X2977 12/8/89 B/325 h
Hunter, (4 children of Robb) X569 3/31/81 B/205 4
Hunter, George H. X1882 9/12/86 2SE/1/20
Huonker, Esther X4070 10/6/93 P/3/3
Hurbert, Myrtle X1903 10/4/86 2/2/55
Hurd, Bret X1181 7/26/83 2/4/54
Hurley, Ellen X483 9/6/80 B/218 l
Hurley, Ida X4903 7/26/96 A/26 d
Hurley, John X4840 5/7/96 NE/10/4
Hurley, Maurice A. X2904 9/24/89 B/151 a
Hurley, Thomas X301 8/10/79 CV/9/18
Hurley, [None] X4711 11/24/95 B/218 N
Hurt, (Infant) X1386 7/30/84 CV/11/2
Huston, Catherine B. X3442 5/8/91 a
Hutton, Mary X2563 8/12/88 2SE/1/18
Hynes, Elizabeth X988 4/18/82 CV/13/15
Hynes, Ellen X526 12/23/80 CV/13/15
Hynes, Martin X896 12/31/81 B/204 r
This page was last updated August 19, 2006.