St. Mary's Burials  

BURIAL NAME - NUMBER - DATE - SECTION/LOT - ROW/GRAVE 

Gable, Joseph X2159 7/11/87 P5/1  s
Gable, Michael X4717 12/1/90 P5/1  c
Gabrial, Catherine X2176 7/21/87 CV/22/70
Gabriel, Mary T. X2113 6/--/87 CV/22/63
Gaffey, Thomas X4782 3/7/96 A/88  h
Gaffney, (Infant) X3400 3/26/91 B/1
Gaffney, Thomas X677 5/30/81 B/148  T
Gafney, John X2354 1/21/88 B/314  o
Gafney, Peter F. X738 6/19/81 B/148  e
Gaillard, Eugene X1303 3/7/84 CV/14/20
Gailliard, Eugene X3761 8/8/92 WSP/1/35
Gainey, Bridget X1389 8/1/84 B/208  r
Gainey, John X2724 2/23/89 B/208  o
Gainon, Edward X242 4/18/79 B/297  d
Galard, Rose X2763 4/22/89 CV/15/26
Gale, Edward X3075 3/8/90 3/6     a
Gale, Gertrude X4673 10/8/95 2/3/11
Gale, Margaret X5342 12/22/97 P5/23  g
Gale, Nora E. X4716 11/29/95 P5/23  a
Gale, Patrick William X1695 1/16/86 2/3/11
Gallagher, Ann X3569 11/16/91 2SE/3/42
Gallagher, James X2636 10/--/88 CV/22/103
Gallagher, John X1457 12/16/84 CV/9/29
Gallagher, John X5656 4/12/99  ,
Gallagher, John J. X3620 1/16/92 B/155  ,
Gallagher, Julia M. X3036 2/4/90 B/153  ,
Gallagher, Margarette X2933 11/1/89  ,
Gallagher, Mary X5093 3/17/97 B/155  ,
Gallagher, Patrick X3307½ [None] WSP/1/41
Gallagher, Regina P. X3174 6/27/90 P/3/37
Gallagher, Thomas X5382 3/25/98 C/56  ,
Gallagher, Thomas X2370 2/10/88 2/4/24
Galligher, James X3380 3/6/91 P/1/8
Gallivan, John X4254 5/8/94 A/71  
Galvin, Margaret X5456 6/1/98 WSP/5/60
Galvin, Mary X4207 3/2/94 WSP/3/33
Galvin, Thomas X4860 6/8/96 WSP/3/34
Gambell, Joseph X994 6/6/82 2SE/3/32
Ganesy, Ellen X781½ 6/5/81 2SE/2/14
Gangloff, Elizabeth X3088 3/15/90 B/153  
Ganong, Ambrose X3513 8/16/91 WSP/1/41
Ganthee, Jennie Agnes X1263 12/25/83 D/4  J
Ganther, Sadie X1359 6/18/84 D/4  S
Gargotta, Matthew X5525 9/10/98 WSP/5/85
Garigan, (Infant) X3241 9/2/90 CV/21/41
Garrigan, (Infant) X2935 11/5/89 CV/21/41
Garrigan, [None] X2440 4/11/88 C/15  
Gartland, Francis X4476 2/10/95 P/5/31
Gaspertti, Frank X2499 6/9/88 2/6/6
Gaston, Paul X5088 3/11/97 NE/11/3
Gasvelin, Jean X4810 3/31/97 WSP/1/18
Gately, Peter J. X3531 9/--/91 A/107  e
Gates, Albert X1121 4/2/83  b
Gavin, Mary E. X3245 9/5/90 WSP/1/2
Gay, Mabel G. X1030 8/14/82 2/4/29
Gaynon, James X1944 11/19/86 B/297  a
Gaynon, Mary X875 11/24/8- B/295  a
Geardin, (Infant) X980 4/12/8- 5/25    (
Geary, Edith T. L. X5228 8/1/97 P/7/7
Gebia, Peter X4176 1/19/94 NE/4/19
Geehan, Nellie X4321 8/4/94 P1/12  e
Geieaf, Toni X3728 7/2/92 A/5/15
Geiger, (Infant) X1499 3/6/85 2/3/1
Geiser, Gertie X2105 5/28/87 2SE/1/40
Gelishie, William X5657 4/10/99 WSP/6/68
Genova, Peter X5500 8/13/98 L/35  e
Gent, Elizabeth X4004 7/22/93 A/117  z
Gent, George E. X1396 8/31/81 A/117  r
Gent, Joseph P. X5226 7/--/97 P5/31
Gent, Laurence X4387 10/28/94 A/15  r
Gent, Lawrence X1477 1/20/85 A/117  r
Gent, Mrs. P. X2153 7/7/87 A/117  .
Gentill, (Infant) X2885 8/30/89 CV/2/31
Gents, Larina X1014 7/7/82 E/84  r
George, (Infant) X2261 10/10/87 CV/7/42
George, Larry X5544 1-/3/98  a
Gerard, Anthony X1341 5/10/84 2/1/4
Gerard, Lucy X5253 8/23/97 WSP/5/36
Gerard, Rosa X3952 5/29/93 WSP/2/39
Gerety, Ann X5230 8/3/97 B/238  n
Gerier, Leon X1027 8/8/82 C/88  e
Gerinno, Anigrili X4842 5/8/96 NE/10/5
Geritz, Mary X952 3/3/82 B/238  a
Germain, Paul X836 9/2/81 2SE/3/16
Gersie, Lily X5471 6/26/98 B/28  i
Gerz, Francica X3415 4/13/91 CV/1/33
Gettings, (Infant) X4002 7/18/93 P/3/10
Gettings, Lewis B. X4011 7/28/93 P/3/9
Gettings, Mary X4745 1/15/96 CV/21/60
Ghiggeri, Mary [Maria] X2283 10/31/87 A/31  
Ghio, Andrew J. X84 10/8/77 B/327  r
Ghio, John X79 10/8/77 B/327  n
Ghio, Joseph M. X85 10/25/77 B/327  e
Giaco, William X1104 2/14/83 CV/2/10
Giaffa, Joseph X3912 4/4/93 A/?/9
Gibbons, (Infant) X4518 3/24/95  (
Gibbons, (Infant) X5494 8/--/98 2/1/1
Gibbons, Mary X356 12/23/79 CV/12/4
Giffin, Lizzie X2328 12/26/87 A/45  i
Gignete, Jean X1471 1/7/85 CV/6/32
Gilbert, Raymond G. X2324 12/24/87 2/3/27
Gilchrist, Ellen N. X2613 10/1/88 B/175  ,
Gilchrist, James Edward X1473 1/--/85 B/175  ,
Gilchrist, John F. X3190 7/11/90 B/175  ,
Gilchrist, Kate X4366 9/27/94 M/34  ,
Gilchrist, Lawrence J. X3677 4/11/92 B/175  ,
Gilchrist, Owen Joseph X1348 6/2/84 B/175  ,
Gilday, Frank X1187 8/3/83 2/5/12
Gildea, (Infant) X3506 8/5/91 B/19  I
Gildea, Martin C. X2674 12/10/88 B/19  a
Gilkison, John R. X3774 8/19/92 WSP/2/10
Gillespie, Francis J. X2841 7/19/89 C/116  ,
Gillespie, Patrick X1114 3/17/83 2/4/37
Gilmore, Ellen X5599 1/7/99 C/131  E
Gilmore, Josephine X4074 10/8/93 2NE/5/1
Giltnan, William J. X1414 9/12/84 2/5/25
Ginnochio, John X4962 9/23/96 N/5/3
Ginochio, Katie X4570 6/12/95 A/36  
Ginochio, Louis X4871 6/18/96 P/7/19
Ginochio, Marie X3815 10/7/92 A/36  
Giordano, Antonino X2913 10/10/89 CV/22/13
Girardo, (Infant) X1697 1/21/86 2/1/4
Gitskey, Susas X448 7/6/80 F/46  S
Glasheen, John X666 5/5/81 B/80  
Glasheen, Mary X667 5/5/81 B/80  
Glass, Charles X4379 5/20/94 NE/6/15
Glass, Frank X5009 12/7/96 WSP/5/1
Glass, Joseph T. X423 5/28/80 Vault  s
Glass, Nellie X4380 5/21/94 NE/6/15
Glass, William X538 2/1/81 WSP/1/2
Glatz, Charles X2266 10/12/87 2/3/21
Gleason, (Baby) X5060 2/9/97 P/7/37
Gleason, (Infant) X2716 2/7/89 CV/21/7
Gleason, John X1569 7/20/85 CV/6/39
Gleason, Maggie X2442 4/12/88 B/54  M
Glen, Nettie X2504 6/--/88 6/56    t
Glenn, (Infant) X3065 2/27/90 NE/3/3
Glennon, Catherine E. X5640 3/25/99 E/23  C
Glick, Alice X1622 9/--/85 2/1/1
Glore, Mary E. X4172 1/15/94 P/3/1
Glynn, John X3760 8/5/92 WSP/2/9
Glynn, Mary X4271 6/5/94 B/65  r
Glynn, Thomas X3869 1/23/93 B/156  o
Godley, J. C., Jr. X1139 5/19/83 B/137  .
Godley, John C. X5096 3/21/97 B/137  o
Godley, Leo X399 4/9/80 11/21    e
Godley, Louisa X731 6/1/81 B/137  o
Godwin, Anna X1581 8/1/85 2/6/11
Golden, John J. X1077 11/20/82 B/204  o
Golden, Margaret X5502 8/13/98 A/69  a
Golden, Patrick X5642 3/27/99 WSP/6/16
Golden, Patrick X3621 1/20/92 CV/1/14
Goldhue, Dezary X4839 5/4/96 NE/3/10
Goodell, Hugh E. X3499 7/19/91 A/3/5
Goodrich, (Bishop) X1690 12/31/85 P4/3 or A/98  
Goodwin, Earl E. X3882 2/16/93 WSP/2/25
Goodwin, Hanorah X5129 4/10/97 B/195  H
Goodwin, John X2649 [None] B/195  J
Goodyear, Philip X2003 1/2/87 2/3/3
Gooley, John X4882 6/30/96 B/364  o
Gordon, Charles A. X2969 11/28/89  h
Gorman, (Baby) X5008 12/5/96 H/250  B
Gorman, James X1211 9/22/83 CV/4/31
Gorman, Michael X5409 4/18/98 B/101  i
Gorman, Thomas X2583 8/29/88 2SE/3/40
Gosling, Elizabeth X5041 1/20/97 WSP/3/15
Gosnell, William Edward X1346 5/28/84 2/1/5
Gould, John X5084 3/8/97 P/25  h
Goulden, Patrick X851 10/3/81 2SE/2/25
Grace, (Infant) X3637 2/14/92 A/4/10
Grace, John X450 7/7/80 CV/8/25
Grady, Harry X5561 11/30/98 A/73  r
Grady, Maggie X4909 7/26/96 P/8/13
Grady, William J. X5001 11/22/96 A/84  l
Graf, Henry X2559 8/10/88 2/6/18
Graf, Mary X3540 10/7/91 CV-SP/1/25
Grafton, Mary J. X3787 9/5/92 A/1/4
Grandy, Joseph X1890 9/--/86 2NE/1/48
Granfield, (Baby) X5224 7/28/97 A/30  ,
Granfield, Nellie X2185 7/24/87 A/30  ,
Granfield, Robert X2921 10/15/89 A/30  ,
Granitello, Carlo X2793 5/30/89 CV/21/14
Grant, John M. X27 4/6/77 B/330  h
Grant, Thomas X1062 10/24/82 B/330  o
Grant, William G. X1785 6/6/86 B/330  l
Grayson, Clara E. X2508 6/16/88 P4/7  C
Grayston, Catherine Han. X1287 2/4/84 2SE/4/33
Grayston, Margaret X1067 10/29/82 2SE/4/33
Grebe, Albin X1412 9/11/84 A/118  b
Grebe, Emma X938 1/14/82 A/118  m
Greeley, (Infant) X3368 2/21/91 B/267
Greelish, Mary X1837 7/25/86 B/150  
Greelish, Mary X2758 4/16/89 B/150  
Greem, Patrick J. X2986 12/20/89 M/143  t
Green, Bridget X687 5/11/81 B/368  i
Green, Catherine X686 5/11/81 B/368  t
Green, Catherine X2944 11/14/89 B/172  t
Green, Daniel X1047 9/25/82 2SE/2/42
Green, Edward P. X1809 7/4/86 B/366  w
Green, John X3782 8/31/92 B/35  h
Green, John L. V. [None] 8/16/98 WSP/4/82
Green, John P. X255 5/24/79 CV/10/4
Green, Margaret X2695 1/8/89 P5/25  r
Green, Mary X685 5/11/81 B/368  r
Green, Mary A. X46 7/26/77 B/366  r
Green, Mary A. X253 5/21/79 CV/10/4
Green, Michael X3290 11/9/90 WSP/1/2
Green, Patrick X673 5/5/81 B/172  t
Green, Sara A. X168 8/10/78 B/368  r
Greenwood, Gracie X2072 4/15/87 2/3/25
Gregg, (Baby) X4935 8/16/96 NE/7/2
Grego, Salvitoel X5435 5/6/98  l
Grego, Solomon X5262 9/4/97 5/?     l
Greiner, Lizzie X852 10/8/81 2SE/2/23
Greiner, Lizzie X844 9/23/81 2SE/2/23
Gress, Margaret X4975 10/10/96 WSP/1/27
Griffin, (Infant) X3431 5/1/91 A/2/15
Griffin, (Infant) X5615 2/5/99  (
Griffin, Daniel X642 4/28/81 D/21  D
Griffin, Ellen X3662 3/22/92 D/53  E
Griffin, Francis X5381 3/24/98 A/73  F
Griffin, Frank (Infant) X3161 6/19/90 NE/3/14
Griffin, Jerry X1970 12/20/86 CV/20/77
Griffin, John X3846 12/--/92 C/60  J
Griffin, Mary X5139 4/26/97 C/60  M
Griffin, Michael X4224 4/6/94 P/1/37
Griffin, Mrs. James X5531 9/17/98 B/162  M
Griffin, Peter X5637 2/21/99 WSP/6/73
Griffin, Thomas X4075 10/10/93 B/162  T
Griffin, Thomas X5380 3/24/98 B/95  T
Griffin, Thomas X417? 1/20/99 B/95  T
Griffin, Winnie X1142 5/31/83 2SE/4/39
Griffinb, Martin X3239 8/27/90 C/60  
Griffith, Catherine X604 4/24/81 2SE/3/5
Griffith, Charles E. X3203 7/21/90 CV/20/33
Griffith, John X1812 7/5/86 C/60  
Griffith, Mary X4597 7/11/95 WSP/4/32
Grogan, Edward E. X4467 1/27/95 WSP/4/20
Grogan, Patrick A. X4181 1/25/94 B/250  a
Grogger, (Baby) X5070 2/20/97 B/18  (
Grolle, Julius X4268 6/1/94 C/159  u
Grover, Henry F. X393 3/27/80 CV/11/16
Grover, Mary E. X304 8/14/79 CV/11/2
Grubb, Catherine X4525 4/1/95  t
Gruber, Joseph X2241 9/16/87 CV/22/75
Gruble, Les X4637 9/2/95  e
Guarnere, (Infant) X3629 1/30/92 A/4/5
Gude, Emma X938 1/14/82 A/118  a
Gueheen, John X3942 5/14/93 WSP/2/36
Guess, Molly X358 12/19/79  l
Guihen, Hannah X5172 6/10/97  a
Guihen, Thomas X5150 5/8/97 WSP/5/18
Guinan, Michael X38 7/1/77 B/336  i
Guinotte, (Infant) X684 5/17/81 C/163  
Guinotte, Edward X683 5/17/81 B/163  
Guinotte, Joseph X682 5/17/81 B/163  
Guinotte, Veteine X1851 8/11/86 C/163  
Guld, Carrie X2780 5/14/89 B/11  r
Gunning, Hannorah X2336 1/3/88 2/2/37
Gunning, Sarah J. X2327 12/26/87 2/2/37
Guthrie, Catherine X1552 6/27/85 B/80  C
Guthrie, James G. X1453 12/7/84 B/80  J
Guynon, Sina E. X2225 8/29/87 B/336  i
Gwinn, Willie X4899 7/21/96 WSP/4/57

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

Y

Z

Back

This page was last updated August 19, 2006.