St. Mary's Burials
BURIAL NAME - NUMBER - DATE - SECTION/LOT - ROW/GRAVE
Eagan, (Baby) X5358 3/2/98 WSP/4/92
Eagan, Ann X1000 6/16/82 D/32 n
Eagan, Annie X2796 6/3/89 M/242 n
Eagan, Daniel X615 4/23/81 B/221 n
Eagan, Ellen (Infant) X617 4/23/81 B/221 l
Eagan, Freddy X4870 6/17/96 P/7/18
Eagan, James X98 1/7/78 CV/6/1
Eagan, Lawrence X5364 3/4/98 w
Eagan, Timothy X2766 4/26/89 B/209 m
Eamelia, Josephine X909 1/24/82 J
Earnest, Lester X1829 7/21/86 CV/13/39
East, (Baby) [Eost] X5238 8/7/97 NofG/5/8
Edelman, Mamie X2768 4/30/89 C/161 M
Edens, W. B. X313 9/1/79
Edleman, Francis L. X2258 10/8/87 F
Edleman, Leonard A. X3945 5/22/93 C/161 L
Edwards, Henry X5411 4/17/98 WSP/4/74
Egan, (Baby) X5140 4/26/97 P4/18 b
Egan, (Infant) X2742 3/22/89 B/221 f
Egan, Annie X839 9/7/81 B/209 i
Egan, James F. X5091 3/13/97 M/242 e
Egan, John (Infant) X2016 2/4/87 n
Egan, Mary X4746 1/15/96 B/221 y
Egan, Patrick X1844 8/8/86 NE/2/17
Egan, William W. X2539 7/25/88 B/71 l
Egan, [None] X522 12/17/80 C/115 n
Ehrlich, Teresa X3880 2/14/93 P/1/19
Eichman, Hannah X3014 1/11/90 ?/1/12
Eimer, Paul P. X3439 5/8/91 A/2/13
Eisman, John C5586 12/25/98 P/7/30
Elder, Peter H. X3192 7/11/90 CV/29
Ellard, Abigail X3279 10/18/90 WSP/1/21
Ellard, William X3425 4/20/91 WSP/1/35
Ellarman, M.Callista(Sister) X3622 1/19/92
Elliott, Cal X5583 12/18/98 WSP/6/8
Elliott, Ellen X3713 6/12/90 P/3/24
Elliott, Thomas X5203 7/13/97 P4/203 T
Ellmore, Bell T. X492 10/1/80 CV/16/4
Elmer, William J. X4242 4/28/94
Elwood, Mary X2168 7/15/87 2/3/15
Emerich, (Babies) X5142 4/26/97 3NE/5/15
Emerick, Mary X4721 12/7/95 NE/9/15
Emerick, May X4824 4/11/96 NE/4/11
Eminger, Maggie X1975 12/22/86 2SE/1/27
Emmerick, (Baby) X5146 5/1/97 N/5/15
Engel, Otto X1602 8/30/85 CV/4/39
Engle, Les X3176 6/27/90 ?/13 s
English, Frederick X457 7/13/80 B/287 F
English, Maurice X895 12/22/81 2SE/3/24
English, Michael X1307 3/11/84 CV/13/31
Enright, Helen B. X2562 8/12/88 2/6/19
Enright, John X282 7/13/79 CV/10/13
Enright, Mary X5025 1/2/97 B/77 M
Enright, Mary C. X256 5/30/79 CV/9/6
Enright, Timothy X5406 4/15/98 B/85 T
Enright, Timothy X413 5/6/80 CV/10/24
Epiphanie, (Sister) X3800 9/17/92 B/343 ,
Epolitte, Celo X2997 12/31/89 P/4/31
Ernest, Frank X4665 10/1/95 E/44 r
Erranella, Guiseppe X4992 11/8/96 WSP/4/63
Esoard, Angelo X1616 12/2/85 2/1/8
Estola, Valentine X1722 3/4/86 2/1/17
Etchingham, Catherine X1651 10/27/85 2/2/18
Etchingham, Edward E. X3557 11/7/91 A/4/2
Etchingham, George X3566 11/16/91 A/4/1
Etchingham, John X807 8/2/81 2SE/2/18
Etchingham, John X3556 11/6/91 A/4/1
Etchingham, Susan X1248 12/1/83 2/2/6
Etue, (Family) 6/2/82 2SE/2/34
Etue, Grace M. X277 7/9/79 B/282 c
Etue, Hiram Alexander X361 1/7/80 B/282 a
Etue, Mary Anne X1092 1/15/83 B/282 y
Eury, (Baby) X2540 7/25/88 2/6/13
Evans, A. J. X5655 4/11/99 WSP/6/96
Evans, Willie X2811 6/24/89 CV/13/53
Everett, Bridget X1860 8/17/86 A/73 B
Everett, Mary X884 12/6/81 2SE/4/21
Evers, Ambrose X1042 9/20/82 2/4/31
Ewing, Mary X5536 9/25/98 WSP/5/85
Eymann, Amelia X2691 1/7/89 P5/28 m
Eymann, Annie X4111 11/25/93 P5/28 n
Ezell, John H. X2486 5/30/88 CV/22/85
This page was last updated August 19, 2006.