St. Mary's Burials  

BURIAL NAME - NUMBER - DATE - SECTION/LOT - ROW/GRAVE 

Naaleau, (Baby) X4936 8/--/96 WSP/2/18
Nacarato, (Infant) X4078 10/17/93 ?/3/2
Nagelli, Natale X3041 2/5/90 CV/22/18
Nagle, David W. X68 9/12/77
Nagoiblo, (Infant) X4352 9/14/94
Nalon, Mathew X2423 3/24/88 2/2/26
Nance, Lizzie X3631 2/1/92 CV/1/15
Narrow, Teresa X3084 3/--/90 ?/?/11
Nattili, Sebastini X819 8/17/81 2SE/2/20
Naughton, John X5482 7/14/98 P5/12
Nagle, Johanna X5591 1/3/99 B/60
Naccrato, Julia X3579 11/30/91 A/4/16
Nadean, Deveny X5049 1/26/97 P/8/29
Nee, Patrick X998 6/16/82 G/136
Nee, (Infant) X1039 9/15/82 G/136
Nee, Elizabeth X1205 9/5/83 2SE/4/48
Nee, Clara X1322 3/29/84 G/136
Neff, John X2449 4/22/88 2/4/29
Neff, Minnie X4811 4/1/96 P/7/9
Nelson, Margaret X674 5/5/81 B/145
Nelson, Fred X1547 6/16/85 CV/8/35
Nelson, James R. X4284 6/20/94 P/1/35
Nentwig, Erasmus X3427 4/25/91 A/2/16
Nerro, Lewis F. X2804 6/15/89 CV/13/52
Nettle, George E. X4510 3/14/85 CV/19/27
Neville, Thomas X2170 7/16/87 B/318
Neville, Bernard X2212 8/14/87 B/318
Neville, Nellie X4484 2/18/95 B/318
Neilon, Charles X3395 3/23/91 A/2/21
Nevins, Bridget X51 8/13/77 B/365
Nevins, John J. X840 9/7/81 F/4
Nevins, Patrick Joseph X1147 6/17/83 B/365
Nevins, Annie X2399 3/8/88 B/365
Newcomb, H. X2019 2/6/87 2/2/52
Newbold, John X4052 9/8/93 CV/22/16
Newton, Margarite T. X2670 12/4/88 CV/2/32
Nicholson, Mary X1946 11/25/86 B/337
Nicholi, John X3086 2/27/90 NE/3/4
Nicholi, Antonia X3050 2/11/90 CV/20/111
Nichols, Katie X2497 6/7/88 B/313
Nicholson, Maggie X1573 7/28/85 B/326
Nicholson, Thomas X1727 3/16/86 B/326
Nick, Noah X1108 2/20/83
Nicol, Tracy X2914 10/11/89 CV/21/38
Nigra, Gabreill X4893 7/8/96 NofG/4/20
Nigro, Guisseppe X5247 8/17/97 NofG/5/2
Noah, Henry X2021 2/10/86 CV/14/36
Noble, H. Johnson X5486 7/18/98 P5/12
Nolan, Patrick X39 7/2/77 CV/2/12
Nolan, Julia X296 8/2/79 CV/10/19
Nolan, Thomas X491 9/25/80 CV/13/8
Nolan, James X888 12/3/81 C/96
Nolan, Willie X996 6/13/82 2/4/24
Nolan, John X1982 12/30/86 2SE/1/28
Nolan, Bridget X2243 9/17/87 E/83
Nolan, John X2874 8/18/89 P/4/21
Nolan, Mary C. X3808 9/29/92 CV/1/2
Nolan, (Baby) X4754 2/1/96 H/127
Nolan, James X5046 1/23/97 C/152
Nolan, John X5180 6/20/97 C/96
Noland, J. B. X391 3/22/80 B/279
Noon, Margaret M. X3646 3/5/92 M/144
Noon, Loretta E. X4511 3/17/95 M/144
Noon, Edward  [Noonan] X4591 7/2/95
Noonan, Mathias X126 4/25/78 B/286
Noonan, Katie X178 8/23/78 CV/8/1
Noonan, Patrick X212 1/29/79 B/331
Noonan, Jeremiah X562 3/24/81 2SE/2/6
Noonan, John  [Noon] X834 8/31/81 B/286
Noonan, Annie X1122 4/9/83 B/286
Noonan, Edward X1949 11/14/86 2/1/9
Noonan, Michael J. X2450 4/21/88 P1/20
Noonan, Mary X2487 5/30/88 P1/20
Noonan, (Infant) X3129 5/16/90 B/331
Noonan, Daniel X3343 1/9/91 WSP/2/4
Noonan, P. H. (Infant) X4447 1/8/95 NE/8/4
Noonan, Susas X4949 9/8/96 B/331
Noone, Maggie X2289 11/7/87 B/286
Norris, Mary X1536 5/28/85 2SE/1/4
Norris, Margarett X4772 2/27/96 A/104
Norris, (Infant) X4880½ 6/30/96 A/104
Norton, Joseph X320 9/18/79 ?/?/190
Norton, John X4107 11/18/93 WSP/3/21
Norton, Bridget X4739 12/25/95 P4/19
Norton, John X5355 2/26/98 A/69
North, John X4106 11/18/93 NE/5/9
Nowland, George X4738 12/25/95 A/27
Nuccio, Rosa X4965 9/--/96 NofG/5/6
Nugent, John X1863 8/20/86 2/2/59
Nugent, Bridget X3734 7/7/92 C/39
Null, J. W. X3980 6/--/93 A/85

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

Y

Z

Back

This page was last updated August 19, 2006.