St. Mary's Burials  

BURIAL NAME - NUMBER - DATE - SECTION/LOT - ROW/GRAVE 

Jack, Margaret C. X1153 6/26/83 P5/8  g
Jack, Maurice X5045 1/22/97 P5/8  r
Jack, Richard X4914 8/3/96 P5/8  h
Jack, William X3524 9/1/91 A/3/9
Jacks, Samuel J. X4097 11/7/93 NE/5/7
Jackson, Granville X497 10/10/80 CV/12/20
Jacobs, Lizzie X5282 10/6/97 ?/2/1
Jacobs, Samuel J. X4386 10/30/94 NE/6/18
Jacqulin, Rennie M. X3692 5/16/92 CV/1/12
Jarboe, Charles A. X3402 3/21/91 B/143  h
Jarboe, D. M. X1702 1/31/86 B/143  .
Jarboe, Elizabeth E. X3732 7/5/92 B/317  l
Jarboe, John Carroll X1705 2/9/86 B/142  o
Jarboe, William X4372 10/8/94 B/317  i
Jaynes, (Infant) X4099 11/10/93 A/47  I
Jaynes, Edith X4569 6/10/95 A/47  d
Jenkins, Ezekiel X4456 1/16/94 WSP/4/17
Jenkins, Margaret X4413 11/27/94 WSP/7/10
Jennimgs, Ida X3337 1/3/91 B/240  
Jennings, [None] X1515 3/30/85 B/240  
Jess, Nora M. X5164 5/22/97 B/74  a
Jobin, Elisabeth X4827 4/14/96 B/354  i
Johns, Margaret X948 2/17/82 2SE/3/26
Johns, Mary X919 1/7/82 2SE/3/26
Johnson, Callie X4533 4/14/95 P/6/13
Johnson, Charles X4562 6/1/95  C
Johnson, Clidey X394 3/28/80 CV/11/17
Johnson, Cornelius X4556 5/27/95  C
Johnson, Emma X3138 5/30/90 ?/18    E
Johnson, Florence X4850 5/19/96 CV/9/41
Johnson, Francis X2230 9/10/87 CV/7/37
Johnson, Frank E. X2662 11/23/88 CV/2/30
Johnson, Frank
Johnson, Hanora X1562 7/12/85 B/298  H
Johnson, Helen X4289 6/24/94  H
Johnson, Katie X1576 7/28/85 B/298  K
Johnson, Laura X4984 10/25/96 N/5/9
Johnson, Ruth M. X4285 6/20/94 B/315  R
Jones, Honora X189 9/26/78 B/323  n
Jones, Johanna X621 4/23/81  h
Jones, John X1040 9/15/82 CV/4/24
Jones, John X1149 6/22/83 B/323  h
Jones, Kate X620 4/23/81  t
Jones, Lillie X558 3/12/81 C/88  l
Jones, Mary X825 8/25/81 B/323  r
Jones, Mary X4959 9/23/96 D/22  r
Jones, Michael X619 4/23/81  c
Jones, Michael X1750 4/15/86 B/323  c
Jones, Patrick X975 4/5/82 B/256  t
Jordan, (Baby) X3208 7/26/90 B/131  B
Jordan, Hattie W. X2694 1/9/89 CV/15/12
Jordon, G. H. X3785 8/30/92 2SE/2/42
Jordon, Harriet X748 6/29/81 2SE/5/3
Jordon, J. C. (Dr.) X403 4/21/80 B/296  .
Joseph, Peter & Bablio X4267 6/4/94 NE/7/10
Joyce, Alice X5344 12/31/97 B/97  i
Joyce, Annie X1964 12/13/86 B/256  n
Joyce, Bridget X2260 10/10/87 2/6/39
Joyce, Catherine X125 4/14/78 CV/5/19
Joyce, Catherine X554 3/1/81 2SE/3/1
Joyce, Ellen X2744 3/25/89 B/170  l
Joyce, Hanora X5120 4/4/97 B/124  n
Joyce, Margaret X122 4/5/78 CV/5/17
Joyce, Miles X4334 8/17/94 B/97  l
Joyce, William H. X3931 5/4/93 B/124  l
Judge, James X4769 2/25/96 E/64  m
Judge, Thomas X1411 9/9/84 E/64  o

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

Y

Z

Back

This page was last updated August 19, 2006.