St. Mary's Burials  

BURIAL NAME - NUMBER - DATE - SECTION/LOT - ROW/GRAVE 

D'Amico, Salivador X566 3/27/81 CV/14/10
Dafew, (Infant) X3741 7/20/92 A/5/13
Dailey, (Infant) X1476 1/--/85 2/5/33
Dailey, Jeramiah X2048 1/17/78 B/41 [Note]
Dailey, Leo X1781 6/3/86 2/6/22
Dailey, Lizzie X4227 4/7/94 WSP/3/39
Dailey, Mary A. X4689 10/27/95 B/17  a
Dailey, Sabina X733 6/6/81 4/5     a
Dailey, Thomas F. X1492 2/24/85 CV/5/30
Dailey, Victoria A. X1484 2/3/85 2/5/33
Daily, Helen X5596 1/5/99 WSP/6/84
Dala, (Child) X35 5/21/77  i
Daley, (Infant) X3849 12/16/92 CV/20/38
Daley, Anthony H. X3975 1/25/93 15B/4
Daley, John X1861 8/17/86 B/47
Daley, John X2128 6/14/87 2NE/4/2
Dalton, John X3489 7/6/91 A/89  o
Dalton, Lizzie X1400 8/25/84 CV/2/29
Dalton, Rosa X4305 7/15/94 P/5/48
Dalton, Thomas X2553 8/6/88 2/1/19
Daly, Bridget X40 7/10/77 CV/2/14
Daly, Ellen X379 3/9/80 C/41  e
Daly, Sabrina M. X733 6/6/81 2/3/5
Daly, Thomas F. X3659 3/19/92 WSP/1/54
Danagher, John X1070 11/8/82 2SE/4/34
Dancry, (Infant) X3367 2/21/91 A/1/14
Dangea, Ellen X3052 2/15/90 B/86  l
Dangea, Peter X587 4/9/81 2SE/3/2
Daniels, Lelia X5650 4/6/99 3/14    L
Danley, John X4956 9/16/96 NofG/5/2
Danton, Henry R. X2900 6/2/89  e
Danzo, (Infant) X3731 7/3/92 A/5/14
Darcy, William J. X319 9/17/79 CXXXll
Daroneesh, Rosa X3721 6/13.92 A/2/7
Dattola, Rosa X2737 3/13/89  R
Daugherty, J. M. X3936 5/8/93 P/1/21
Davedge, Ellen X1683 12/26/85 CV/A/36
Davidson, Margaret X5196 7/7/97 WSP/3/5
Davidson, Mary B. X2620 10/5/88 B/47  
Davis, Edwin T. X14 ?/28/??  w
Davis, Lawrence F. X894 12/18/81 C/86  w
Davis, Mary E. X1736 3/28/86 C/86  r
Davis, R. W. X1734 3/23/86 2/3/14
Davitt, Thomas X1231 10/26/83 B/241  h
Dawson, (Infant) X2155 7/??/87 2/1/19
Dawson, J. J. X1682 12/25/85 2/1/19
Dawson, Pearl X2660 11/18/88  e
Day, Frank X3277 10/11/90 WSP/1/20
Dean, John X4069 10/5/93 L/255  n
DeAvis, Mary X3488 7/6/91 P/1/9
Deck, Mariah X2165 7/14/87 2SE/1/53
Deckelmayer, Margaret X5258 8/27/97 A/4  e
Dee, David X1372 7/8/84 2/5/20
Defeo, (Infant) X5472 6/27/98 WSP/3/8
Defeo, Angelo R. X5644 3/31/99 WSP/5/73
Defeo, Carmelia X4937 8/17/96 NE/6/28
Defeo, Contentine X4475 2/7/95 NE/6/28
Defeo, Lucia X5290 10/16/97 WSP/3/8
DeFries, Charles X1055 10/16/82  C
Degarger, Victoria X1718 2/13/86 H/235  
DeGeldere, Henry X4496 3/2/95 CV/19/24
DeHardt, Sophia X2729 3/2/89 B/225  S
Dehoney, Bridget X78 10/4/77 B/84  B
Dehoney, James X338 11/3/79 D/28  J
Dehoney, John X2916 10/11/89 D/28  J
Deighart, John X821½ 8/20/81 2SE/2/21
Duffy, Lawrence X2802 6/14/89 P/4/13
Deitrick, Elizabeth X2862 8/10/89 B/38  
DeKruyff, Catherine X5553 10/21/98 A/73  
Delahanty, Mary X469 8/10/80 CV/14/1
Delahunty, John X5623 2/--/99 M/4  ,
DeLamere, Catherine A. X3077 3/8/90 P/4/36
DeLamere, Thomas X3342 1/2/91 P/4/37
Delaney, John X465 7/29/80 CV/8/26
Delaney, Michael X4976 10/--/96 B/199  M
Delaney, Patrick X4757 2/1/96 8/4     P
Delaney, Sophia L. X4541 5/5/95 B/199  S
Delaney, Patrick X3019 1/14/90 CV/22/32
Delaney, Patrick X1669 12/11/85 B/179
Delay, Bell X1609 9/8/85 2/4/9
Delay, Elmer X3018 1/16/90 B/234  m
DeLor, (Infant) X3748 7/23/92 A/5/11
Delougherty, Bridget X2492 6/3/88 C/45  t
Delougherty, M. X3821 10/20/92 C/111  t
Delougherty, Martin X3492 7/9/91 C/45  t
Delougherty, Mary X821 8/19/81 C/60  t
Delougherty, Mary X210 1/28/79 C/45  t
Delougherty, Mary X2438 4/11/88 B/43  t
Delougherty, Michael X5481 7/13/98 C/45
Delougherty, Patrick X83 10/17/77 CV/5/7
Delougherty, Patrick X824 8/25/81 C/45  t
Delougherty, Peter X4429 12/20/94 B/43  t
Delougherty, Winifred X4677 10/13/95 C/111  t
DeLuca, P. X4065 9/30/93 WSP/2/60
DeMaio, Joseph X3799 9/17/92 A/6/10
DeMaio, Raffatie X4843 5/8/96 NE/7/17
Demais, Rossaele X3574 11/--/91 A/4/18
DeMayo, (Infant) X4313 7/25/94 NE/7/17
Demio, Marvell X4892 7/8/96 A/4/18
Dempster, Willie X2180 7/21/87 2/2/44
Demroush, Archie X4785 3/--/96 P4/10  
Denihan, Willie X1871 8/27/86 CV/10/43
Dennihan, Joseph X2700 1/16/89  
Dennis, William X4368 10/3/94 B/122  i
Deo, (Infant) X4565 6/7/95 CV/19/30
Deo, Rosa X4219 3/29/94 NE/7/3
Depasquale, Antonia X4371 10/8/94 G/77  e
DeRaye, [None] X5673 4/29/99  N
Dernihan, Edward X1745 4/6/86 2/6/21
DeRose, Anna X2667 12/2/88 B/23  n
DeRose, Mollie X4649 9/12/95 B/23  o
Derus, Joseph X2416 3/18/88 CV/2/88
Deryke, Augustus X2715 2/3/89 CV/22/1
Deskins, Louis X260 6/5/79 CV/4/10
Desmond, Jeremiah X2625 10/10/88 CV/2/26
Desmond, Timothy X1952 12/1/86 CV/20/75
Deuer, (Infant) X2963 11/25/89 CV/21/48
Deveney, Peter X182 8/25/78 P1/16  P
Devine, Daniel X755 5/30/81 2SE/3/9
Devine, Hugh X5036 1/15/97 WSP/5/5
Devine, John X3771 8/16/92 WSP/2/25
Devine, John X858 10/27/81 2SE/3/19
Devine, John P. X427 6/6/80 B/326  o
Devine, Lizzie X1877 9/9/86 B/326  i
Devine, Mary X311 8/25/79 B/202  a
Devine, Mary X33 5/13/77 CV/2/9
Devine, Mary X2273 10/22/87 2/3/22
Devine, Mary X1908 10/11/86 E/47  a
Devine, Mary C. X4156 1/1/94 P4/22  a
Devine, Thomas X4179 1/24/94 3/29    h
Devine, William X2769 5/2/89 P5/6  i
Devine, William X1724 3/12/86 2/1/18
Deviney, Ella X4531 4/10/95 P/5/11
Devitt, Mary X5275 9/27/97 B/240  a
Devitt, Thomas X1231 10/26/83  h
Deweese, Nellie R. X2062 4/2/87 A/60  N
DeWitt, Edward X237 4/5/79 B/225  d
DeWitt, Emily C. X577 4/3/81 B/225  m
Dick, Maud X2165 7/14/87 2SE/1/53
Dickey, Layfaeete[Lafayette] X1350 6/4/84 CV/2/1
Dickson, Thomas X3898 3/--/93 WSP/2/30
Dickson, Thomas X1945 11/24/86 2/5/22
DiDominico, Mary X4643 9/4/95 CV/19/84
Dierking, Anna X5489 7/24/98 WSP/5/89
Dietz, John X4585 6/26/95 NE/9/3
Diffendorfer, Emelia X1653 10/31/85 2/1/7
Dillon, Christopher X1327 4/4/84  h
Dillon, Christopher X3669 3/31/92 P5/4  h
Dillon, Clara X472 8/13/80 CV/13/3
Dillon, Ellen X1708 2/14/86 2NE/1/14
Dillon, John X2928 9/--/89 CV/22/14
Dillon, John X3910 3/29/93 B/67-90  o
Dillon, John X2762 4/22/89 P/13 [Note]
Dillon, Mary X81 10/14/77 CV/
Dillon, Michael X2419 3/20/88 2/5/8
Dillon, Patrick X4465 1/25/95 P1/13  a
Dimarion, Augustus X3329 12/26/98 WSP/1/80
Dimoush, Julius X2245 9/21/87 2/3/20
Diposeal, (Infant) X3234 8/21/90 CV/19/8
Discepolo, Antonio X5332 12/7/97 P/6/18
Diveney, Ellen X4573 6/14/95 CV/6/3
Diveny, Nadean X5049 1/26/97  a
Diveny, Patrick X1762 5/1/86 CV/12/31
Divine, (Infant) X5340 12/20/97  I
Diviney, (Infant) X4389 10/31/94 CV/19/6
Diviney, Francis X4417 12/6/94 P/5/37
Divney, Simon X3231 8/17/90 CV/19/6
Dixon, (Infant) X1735 3/24/86 CV/10/41
Dixon, (Infant) X1992 1/11/87 CV/11/49
Dixon, Anna X627 4/27/81 A/106  n
Dixon, Bridget X628 4/28/81 A/106  i
Dixon, Celia X624 4/28/81 A/101  l
Dixon, Celia X625 4/28/81 A/101  l
Dixon, Effie X3483 7/1/91 PoorRow #41     f
Dixon, Hugh X623 4/28/81 A/101  g
Dixon, Margaret X2140 6/25/87 B/315  r
Dixon, Margaret X2148 7/3/87 B/115  r
Dixon, Michael X626 4/28/81 A/106  c
Dixon, William X1394 8/14/84 A/106  l
Doarn, Josephine X5202 7/10/97 H/215  s
Dobbins, James X1747 4/--/86 B/200  J
Dobbins, James X2519 7/5/88 B/131  J
Dobbins, Mary X1701 1/31/86 B/200  M
Dobbins, Michael X1732 3/22/86 B/200  M
Dobbins, Michael X3589 12/8/91 A/87  M
Dobel, Clarence X4601 7/14/95 CV/13/44
Dobel, Ellen M. X2110 6/4/87 2SE/1/42
Dobel, Eugene X1927 10/28/86 CV/13/44
Dobel, Leo A. X3607 12/31/91 2SE/1/42
Dobel, Mary Irene X3986 7/5/93 P/3/12
Dobron, Margaret X4599 7/12/95  a
Dockery, Michael X3042 2/6/90 CV/22/30
Dockstader, Charles E. X3285 11/2/90 2/2/26
Dockstader, Jennie X3258 9/24/90 2/2/25
Dockstader, Mary F. X2195 8/1/87 2/1/25
Doer, Louis T. X4644 9/6/95 CV/19/85
Doerr, Blanch X1955 12/2/86 2/3/1
Doherty, (Infant) X1391 8/8/84 CV/10/38
Doherty, (Infant) X3389 3/13/91 A/1/20
Doherty, Ann X1673 12/19/85 2/6/1
Doherty, John X1357 6/14/84 B/265  J
Doherty, Rose X960 3/11/82 B/258  R
Doherty, William X2219 8/22/87 2SE/3/28
Doherty, Catherine X2094 5/15/87 A/62
Dohney, James X1951 11/29/86 B/84  a
Dohney, Stephen X3959 6/4/93 B/84  t
Dohony, Haunora X4420 12/10/94 D/26  a
Dolan, (Infant) X3765 8/11/92 B/29  n
Dolan, (Mrs.) X951 3/3/82 D/29  r
Dolan, Anthony X3973 6/23/93 D/29  t
Dolan, Clara X4390 11/1/94 D/29  a
Dolan, Elizabeth X401 4/11/80 B/326  i
Dolan, Flora A. X1115 3/18/83 2SE/3/44
Dolan, James X593 4/14/81 D/29  m
Dolan, John X2076 4/23/87 E/133  h
Dolan, Martin X1079 11/22/82 2SE/3/39
Dolan, Mary X1265 12/27/83 2/4/52
Dolan, [None] X407 4/29/80 D/29  o
Dold, Agnes Pauline X1395 8/17/84 B/281  e
Dold, Mary A. E. X2558 8/9/88 B/281  y
Dold, Veronica X4849 5/18/96 B/281  o
Doliby, Katie X3551 10/28/91 CV/22/8
Dolphin, Austin X4809 3/27/96 P5/8  A
Dolphin, James X3543 10/11/91 P5/5  J
Dolphin, Thomas X4526 4/--/95 P5/5  T
Dominico, Salvator X4927 8/10/96 CV/19/37
Donaghue, Francis A. X5255 8/24/97 B/93  
Donaghue, James X4650 9/12/95 E/66  
Donaghue, Timothy X4542 5/8/95 WSP/4/14
Donahoe, Bridget X1102 2/12/93 L/204  B
Donahue, Annie X2301 11/21/87 P5/1 2/4/16
Donahue, Cornelius X4263 5/28/94 B/93  C
Donahue, James X5432 5/14/98 B/96  J
Donahue, John X3844 11/28/92 A/17  J
Donahue, John E. X1972 12/19/86 A/17  J
Donahue, Mary X5446 5/14/98 B/96  M
Donahue, Michael X2429 4/2/88 CV/22/99
Donahue, Nellie X2009 1/28/87 2SE/1/30
Donahue, Patrick X3599 12/25/91 P4/22  P
Donahue, Richard X3102 3/31/90 B/93  R
Donaldson, George X4443 1/4/95 WSP/4/15
Donavan, William X1474 1/17/85 2/5/31
Donegan, Catherine X2982 12/10/89 B/74  C
Donelli, Lena X5650 4/6/99 E-DS/3/14
Donevan, (Baby) X4751 1/27/96 B/142  (
Donevan, Timothy X4787 3/12/96 B/92  T
Donivan, Edna X2496 6/7/88 B/297  E
Donlin, Thomas X4023 8/5/93 D/25  h
Donnell, Patrick J. X2767 ??/27/?? C/121  P
Donnelly, (Baby) X5204 7/13/97 A/214  
Donnelly, (Infant) X4875 6/24/96 21/24    
Donnelly, (Infant) X2840 7/--/89 CV/21/24
Donnelly, (Infant) X2272 10/--/87 CV/7/43
Donnelly, Alice X1317 3/22/84 B/249  
Donnelly, Annie M. X3480 6/28/91  
Donnelly, Bernard X2641 10/30/88  
Donnelly, Bernard (Rev.) X521 12/14/80  
Donnelly, Catherine X3950 5/19/93 CV/20/51
Donnelly, Elizabeth X5256 8/26/97 A/14  
Donnelly, Ellen X3267 10/4/90 B/249  
Donnelly, Grace X174 8/16/78 CV/7/18
Donnelly, James X5016 12/19/96 WSP/4/64
Donnelly, Joseph X4968 9/28/96 P/7/28
Donnelly, Kate M. X264 6/12/79 B/340  
Donnelly, Margaret X4680 10/17/95 B/3  
Donnelly, Martin X1564 7/15/85 CV/14/29
Donnelly, Mary X1625 9/28/85 CV/9/40
Donnelly, Morris X4201 2/25/94 5/20    
Donnelly, Nellie X729 5/27/81 2SE/2/11
Donnelly, Robert X4838 5/3/96 B/249  
Donnelly, Thomas X728 5/27/81 2SE/2/11
Donohoe, Mary X1365 7/2/84 2/1/11
Donohoe, Mary X1238 11/12/83 2NE/2/3
Donohoe, Thomas X1256 12/21/83 2/4/51
Donohue, (Infant) X2951 11/20/89 CV/21/47
Donohue, (Infant) X4345 9/4/94 CV/21/47
Donohue, Mary A. X4440 1/4/95 WSP/4/14
Donovan, J. X5653 4/7/99 WSP/6/70
Donovan, James M. X5257 8/26/97 A/27  J
Donovan, John X574 4/5/81 B/212  J
Donovan, Margaret X4258 5/16/94 B/92  M
Donovan, Thomas X575 4/5/81 B/212  T
Doody, Agnes X1549 6/22/85 2/2/14
Doody, Mary X3582 12/4/91 CV/1/19
Doody, William X5 1/16/77 CV/2/4
Dooley, Lillie X3361 2/10/91 A/1/12
Dooley, Mary X2756 4/13/89  a
Dooley, Patrick X1994 1/11/87 2/6/25
Doran, (Infant) X3988 7/7/93 CV/3/53
Doran, Catherine X5351 2/14/98 H/215  t
Doran, Elizabeth X2198 8/2/87 CV/22/71
Doran, Frank X3496 7/10/91 WSP/1/16
Doran, John X5038 1/17/97 A/71  h
Doran, Patrick X1588 8/16/85 2/4/3
Doran, Thomas X4826 4/14/96 WSP/3/56
Doran, William X4504 7/19/95 P/5/21
Dore, Patrick X2240 9/16/87 2/?/10
Dorothea, M. (Sister) X2850 7/31/89 B/358  
Dorse, Frank X4917 8/4/96 SofG/4/3
Dougherty, (Infant) X2872 8/18/89 CV/21/29
Dougherty, Annie X3591 12/11/91 WSP/2/27
Dougherty, Annie X5585 12/19/98 WSP/6/87
Dougherty, Bernard X5260 8/29/97 WSP/5/35
Dougherty, C. C. X1986 1/??/87 A/73  ,
Dougherty, Daniel X4104 11/12/93 B/78  ,
Dougherty, Delia X923 1/9/82 C/98  ,
Dougherty, Hugh X3820 10/17/92 B/258  ,
Dougherty, Hugh X1456 12/13/84 B/258  ,
Dougherty, Johanah X4831 4/22/96 D/57  ,
Dougherty, John X1075 11/14/82 2SE/3/41
Dougherty, Katie X1928 10/31/86 2NE/1/44
Dougherty, Mary X204 1/1/79 B/258
Dougherty, Michael X5200 7/10/97 B/78  ,
Dowd, (Infant) X3447 5/11/91 A/2/12
Dowd, Catherine X147 6/28/78 B/348  h
Dowd, Edward X1257 12/21/83 B/348  a
Dowd, Edward Joseph X1865 8/23/86 2/1/51
Dowd, Edward, Jr. X1368 7/2/84 B/348  a
Dowd, Jeremiah X1095 1/27/83 B/348  e
Dowd, Mary X777 6/9/81 B/348  y
Dowling, Edward X290 7/24/79 B/309  E
Dowling, Edward X213 2/3/79 B/311  E
Dowling, James X1120 3/28/83 B/311  J
Dowling, John X380 3/11/80 B/311  J
Dowling, Mary X428 6/7/80 B/311  M
Dowling, Mary X4724 12/11/95 WSP/4/49
Dowling, Patrick X4920 8/7/96 NE/10/9
Dowling, Patrick (Child) X496 10/6/80 CV/13/9
Downey, Joseph P. X3520 8/23/91 WSP/1/42
Downey, Michael X2593 9/5/88 A/33  i
Downey, [None] X518 12/6/80 ?/313   N
Downey. Johanah X4742 1/6/96 A/33  o
Doyder, Gabriel X901 1/3/82 H/235  a
Doyle, A. Analusia X3296 7/17/90 P/3/35
Doyle, Hanna X368 1/29/80 B/313  n
Doyle, James J. X3078 3/10/90 B/56  m
Doyle, John X3094 3/21/90 CV/22/23
Doyle, John X2521 7/7/88 B/54  h
Doyle, Margaret X585 4/7/81 C/17  r
Doyle, Mary A. X3627 1/28/92 B/36  r
Doyle, Maurice X3212 7/28/90 CV/1/44
Doyle, Michael X5015 12/18/96 B/36  c
Doyle, Peter X3357 2/6/91 WSP/2/5
Dragon, Bert. Thomas X1297 2/29/84 D/50  e
Dragon, Clara X2542 7/28/88 D/50  l
Dragon, Clara X2349 1/--/88 D/50  l
Drake, Lewis X273 6/30/79 CXIII    w
Drake, Mary X4375 10/17/94 2SE/3/34
Drew, G. M. X5414 4/18/98 P5/16  M
Drew, Richard W. X5244 8/12/97 P5/16  h
Dripps, Andrew X658 5/3/81 B/284
Dripps, Anna X655 5/3/81 B/284  n
Dripps, T. A. X1775 6/--/85 Forest Hill     .
Driscoll, John X2377 2/19/88 2/5/3
Driscoll, John X543 2/11/81 CV/12/20
Driscoll, M. A. X5545 10/6/98 M/28  
Driscoll, Margaret X2934 11/2/89 1/7     
Driscoll, Mike X1010 7/3/82 2SE/3/34
Drury, M. A. X1869 8/27/86 B/135  
Duer, John X4054 9/10/93  n
Duer, [None] X2671 12/5/88 2/6/29
Duerney, Eugenia X817 8/15/81 C/71  E
Duffis, Edward E. X1124 4/10/83 2SE/3/45
Duffy, Cathren X4749 1/23/96 A/13  t
Duffy, Hugh X2366 2/2/88 2/2/19
Duffy, James H. X1583 8/6/85 2SE/1/6
Duffy, Margaret X267 6/26/79 CV/10/6
Duffy, Patrick X2809 6/21/89 P/4/14
Duffy, Paul J. (Child) X2123 6/12/87 2SE/1/46
Duffy, Thomas X5554 10/21/98 B/358  o
Duffy, Thomas J. X3756 7/29/92 A/6/1
Duffy, Willie X2069 4/11/87 B/85  l
Duffy, L. W. X4347 8/31/94 P/8/6
Fitzpatrick, Cathren X4697 11/2/95 P/5/12
Dufort, Ellen X422 5/28/80 B/308  l
Dugan, Annie L. X737 6/19/81 2SE/5/2
Dugan, Anthony X3831 11/6/92 B/35  t
Dugan, Daniel X3069 3/1/90 B/185  n
Dugan, Daniel X2962 11/23/89 B/22  n
Dugan, Elizabeth X183 9/2/78 CV/8/2
Dugan, John X2051 3/23/87 A/42  h
Dugan, Mary X2987 12/21/89 B/182  r
Dugan, Mary J. X1980 12/26/86 B/167  r
Duggan, Eva X4487 2/20/95 B/22  v
Duggan, J. J. X1668 12/8/85 B/179  .
Duggan, John/Joseph ?? X1506 3/14/85 A/48  o
Duggan, Margaret X1475 1/18/85 A/48  a
Duggan, Mary X387 3/17/80 CLXIII   a
Duggan, Roy X3769 8/15/92 A/5/8
Duggan, Teddy X2732 3/5/89  e
Duggan, [None] X354 12/17/79 CV/11/13
Duke, Agness X2317 12/13/87 B/103  e
Duke, Frances X2369 2/10/88 2/3/33
Dumont, Mary E. X2746 3/31/89  a
Duncan, Richard X1619 9/21/85 2/4/12
Dunegan, Harry E. X4770 2/26/96 P/6/27
Dunford, Ann X3376 3/1/91 B/83  A
Dungan, Margarett X4707 11/14/95 P/5/11
Dungan, Maurice X5314 11/18/97 P/5/11
Dunn, (Child of R. Agnes) X2652 11/13/88 CV/2/27
Dunn, Alice X4539 4/23/95 WSP/3/13
Dunn, Harry X2484 5/29/88 2/4/4
Dunn, John X4357 9/14/94 B/34  n
Dunn, John L. X3270 10/5/90 WSP/1/18
Dunn, Lawrence X2106 5/28/87 2/4/4
Dunn, Mary X3584 12/5/91 2/1/1
Dunn, Mary X4103 11/11/93 P/3/1
Dunn, Mary X5449 5/18/98 WSP/5/58
Dunn, Mary X4077 10/16/93 B/187  y
Dunn, Mary J. X1452 12/4/84 E/78  y
Dunn, Michael X3707 6/1/92 CV-SP/1/10
Dunn, Patrick X1135 5/11/83 E/84  r
Dunn, William D. X559 3/13/81  l
Dunne, Catherine X4929 8/10/96  t
Dunne, Catherine A. X5443 5/10/98 A/124  t
Dunne, Luke X1049 10/1/82 2/5/2
Dunne, Thomas X4536 4/18/95  o
Dunne, William X140 6/22/78 ?/84    l
Duranti, Andrea (Infant) X1502 3/--/85 CV/8/34
Duras, Owen X1032½ 8/20/82 2SE/2/41
Duries, Daniel X4830 4/21/96 B/185  a
Durkin, James X5404 4/14/98 A/62  a
Duverney, Alexander X2719 2/10/89 C/71  
Duverney, Eugenia ??? 8/15/81 C/71  
Duyck, Hugo X2548 8/2/88 CV/3/22
Dwyer, (Infant) X1528 5/4/85 E/79  n
Dwyer, (Infant) X4441 1/4/95 E/79  n
Dwyer, (Sister from Fr.) X3907 3/25/93  i
Dwyer, Ann X5288 10/14/97  n
Dwyer, Ann X805 8/2/81 2SE/4/16
Dwyer, Anna E. X4460 1/20/95 E/79  n
Dwyer, Annie X1381 7/--/84 E/79  n
Dwyer, Catherine X4121 12/2/93 P/3/6
Dwyer, Catherine X1226 10/16/83 B/253  t
Dwyer, Edmond X4528 4/8/95
Dwyer, Jeremiah X3223 8/10/90 A/80  r
Dwyer, Jo. X1090 1/12/83 E/79  .
Dwyer, John X5181 6/22/97 B/91  h
Dwyer, John X3617 1/13/92 E/79  h
Dwyer, John X3385 3/8/91 E/79  h
Dwyer, Mary H. X5212 7/21/97  r
Dwyer, Micah X5624 2/20/99 G/265  c
Dwyer, Thomas X3269 10/3/90 P/1/6
Dwyer, Thomas X4160 1/5/94 B/66  o
Dwyer, Timothy X3868 1/22/93 WSP/2/32
Dwyer, [None] X1866 8/23/86 E/79  o
Dwyre, Charles X3012 1/10/90 E/79  a
Dwyre, Mina X2172 7/16/87 E/79  n
Dwyre, Wineford X3119 5/1/90 E/79  n
Dwyre, Elizabeth (Infant) X2738 3/13/89 E/79
Dyer, (Infant) X3481 6/29/91 A/3/4

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

Y

Z

Back

This page was last updated August 19, 2006.