Roberts County Cemetery Records

Source: 
http://www.co.roberts.tx.us/ips/export/sites/roberts/localarealinks/Roberts_County_Cemetery_Records.pdf

P

LAST-FIRST-MIDDLE / BORN / DIED / BURIAL-LOCATION / MAIDEN-NAME / VETERAN
 
Paddilla Ysidro 64 OC *
Palmer Myrtle Pennington 12-6, 1886 10-20, 1950 C/25 FA
Palmer Richard 51 OC
Paris John A. 2-10, 1847 6-11, 1939 C/39 FA Civil War
Paris Leo 4-16, 1896 3-29, 1975 C/18 FA
Paris Nancy R. 5-2, 1857 2-25, 1956 C/40 FA
Paris Thelma Katerine 2-6, 1900 3-11, 1986 C/18 FA
Parker Minnie A. 11-8, 1891 3-27, 1984 D/44 FA
Parker Roy Lawrence 1928 1929 40 SE1/4 OC
Parker Franklin Spencer 11-13, 1898 11-29, 1968 D/44 FA
Parker Clifford 10/8 S1/2 WA
Parker Wayne Henry 1926 1927 40 SE1/4 OC
Parks Bryan 48A OC
Parks Edith 9-16, 1897 12-11, 1918 F/1/6 FA
Patterson Fern Keehan 4-29, 1922 10-29, 1980 13/2,17 WA
Patterson Jerry Don 9-3, 1948 9-3, 1948 30 OC
Patterson K. M. 4/6 WA
Patterson Orville Ramson 12-2, 1919 9l-26, 1986 13/2,17 WA WWII
Patton Mrs. J.A. 4-29, 1828 12-21, 1916 89 OC
Patton W. F. 89 OC *
Patton Henry C. 1828 1905 9 SE1/4 OC Civil War
Patton (Baby) D/12 FA
Patton John J. 1-4, 1897 10-1, 1923 C/2 FA WWI
Patton William A. 1890 1929 D/12 FA
Peck Pem A. 7-19, 1846 12-5, 1911 79B OC Civil War
Peirce Walter Peny 1910 1979 15/1 WA
Pennington L. U. 10-1, 1884 3-12, 1919 C/25 FA
Pennington Ricie R. 9-6, 1892 6-19, 1963 B/28 FA
Pennington Porter 7-9, 1889 9-39, 1973 B/28 FA
Pennington Margaret 3-23, 1892 1-4, 1964 E/42 FA
Pennington (Baby) 1-16, 1920 1-16, 1920 C/25 FA
Pennington Moody O. 8-13, 1892 2-18, 1960 E/42 FA
Phillips Bonnie L. 1942 1968 E/50 FA
Phillips Martha J. 9-15, 1871 1-20, 1936 D/50 FA
Phillips Thurman Cecile 9-21, 1926 4-9, 1927 D/50 FA
Phillips Marcus 11-29, 1903 8-11, 1992 18/14 S1/2 WA
Phillips Bob G. 1930 3-31, 1989 23/6 WA WWII
Phillips Lillie 4-9, 1907 6-3, 1993 18/14 S1/2 WA
Phillips Hugh H. 4-7, 1868 2-26, 1934 D/50 FA
Philpott Virginia Ann 10-18, 1938 10-28, 1938 B/31 FA
Philpott Bill 3/12 WA
Philpott Donald 18/6 WA
Philpott George Arthur 9-6, 1907 2-17, 2005 Ashes disburse
Philpott John W. 9-25, 1873 10-29, 1951 B/30 FA
Philpott Kint B/31 FA
Philpott Marvin 18/11 S1/2 WA
Philpott Nora N. 10-18, 1877 7-17, 1945 B/30 FA
Philpott Reba J. 10-16, 1906 8-28, 1978 C/3 FA
Pickens Lou Ellen 4-19, 1890 7-7, 1935 C/36 FA
Pickens Arthur O. 7-17, 1882 6-19, 1946 C/36 FA
Pickens Lawrence 1/2,23 WA
Pipkin Barney Bell 9-7, 1907 12-13, 1907 36 OC
Pipkin William Jackson 3-25, 1905 8-11, 1906 36 OC
Pittman Lue David 1882 1960 F/4/6 FA
Pitts Milton Joe 1931 1993 18/7 S1/2 WA
Pitts T. Marie 8-31, 1905 5-23, 1977 18/7 S1/2 WA
Pond Maxine Francis 8-30, 1914 9-6, 1999 14/6 WA Casity
Poole H. G. 7-6, 1851 8-12, 1906 81B OC
Poore R. E. 12-2, 1905 12-23, 1964 1/3 WA
Poore Robert Edward 10-15, 1934 2-19, 2003 10/3 WA Korea
Poore Elva C. 5-21, 1908 2-16, 1998 1/3 WA
Porter Jason Blake 12-18, 2000 1-16, 2001 7/7 WA
Porter O. M. 47 OC
Powell Claud 94 OC *
Powell Pauline 8-17, 1916 8-3, 1917 94 OC
Powers Viola Mae 1911 12-27, 1985 57 OC
Prater Lawrence A. 5-26, 1910 10-8, 1956 F/13/5,6,7,8 FA WWII
Priest L. D. 76 OC *
Pulaski Naomi E. 12-25, 1861 5-25, 1946 15 E1/2 OC
Pulaski Thaddeus L. 10-10, 1894 9-22, 1918 15 E1/2 OC WWI
Pulaski Ereatha 1903 1956 15 E1/2 OC
Pulaski Drewry Grady 2-17, 1890 7-11, 1910 15 E1/2 OC
Pulaski Drewry G. 1-12, 1859 2-18, 1904 15 E1/2 OC
Pursley Frank J. 12-18, 1892 8-20, 1963 3/17 WA
Pursley Ivy 12-11, 1871 6-20, 1969 3/2 WA
Pursley Tom 1-27, 1889 9-23, 1921 D/4 FA
Pursley Bess Simmons 6-9, 1896 2-24, 1922 D/4 FA

A B C D E F
G H I J K L
M N O P Q R
S T U V W  

Back

This page was last updated July 14, 2006.