Roberts County Cemetery Records

Source: 
http://www.co.roberts.tx.us/ips/export/sites/roberts/localarealinks/Roberts_County_Cemetery_Records.pdf

N

LAST-FIRST-MIDDLE / BORN / DIED / BURIAL-LOCATION / MAIDEN-NAME / VETERAN
 
Naron Calvin Edward 3-31, 1930 3-31, 1930 F/7/6,7 FA
Nelson Paul Martin 10-14, 1952 5-18, 1976 10/14 WA EXUMED Vietnam
Nelson Samuel R. 3-25, 1866 4-10, 1958 E/13 FA *
Nelson Samuel Edward 12-20, 1930 1-10, 1981 10/14 WA EXUMED Korean
Nelson Raymond E. 3-3, 1906 5-10, 1984 E/13 FA
Nelson John R. 1-5, 1896 1-20, 1964 D/38 FA
Nelson Hall M. 1900 1981 D/38 FA
Nelson Evah 9-5, 1872 4-5, 1938 E/13 FA
Nelson Clara Mae 8-10, 1903 7-14, 1986 D/38 FA
Nelson John 12/38 S1/2 WA WWI
Nelson Sam 10/9,14 WA
Newman Dorothy Anna 5-3, 1915 9-25, 2000 24/3 WA Reed
Newman Nona Edna 1874 1950 E/6 FA
Newman M. Lee 9-6, 1897 10-3, 1975 E/7 FA WWI
Newman Lester, Sr. Glenn 2-2, 1812 2-11, 1911 24/3,4 N1/2 W
Newman John A. 11-28, 1872 4-13, 1939 E/7 FA
Newman Harold 24/2 WA
Newman Gerald L. 1927 1929 E/7 FA
Newman Allie Belle 8-23, 1898 7-19, 1991 E/7 FA
Newman Paul R. 1925 1933 E/7 FA
Newman H. J. 21 OC *
Nichols Mark 13/5 S1/2, 6 W
Nickel (Baby) 83A OC
Nickel Andrew J. 1889 1954 83A OC WWI
Nickel Dora Ann 1870 1958 83A OC
Nickel George W. 1851 1924 83A OC
Nickel Inez 1-23, 1899 3-10, 1970 83A OC
Nickel Patrick E. 1-18, 1891 3-26, 1955 71A OC WWI
Nipper Josephine Peggy 4-1, 1918 6-6, 2000 B/1 FA Chesher
Nix Joe 4-10, 1865 3-17, 1956 E/12 FA
Nix Mary Ellen 12-11, 1868 7-2, 1935 E/12 FA
Noble Eva 4/7,10 WA
Nolty Roy Franklin 8-15, 1901 10-8, 1985 7/6 WA
Nolty Vera Kiser 5-10, 1912 10-26, 2004 7/6 WA

A B C D E F
G H I J K L
M N O P Q R
S T U V W  

Back

This page was last updated July 14, 2006.