Jackson County Marriage Records
Source: http://records.co.jackson.mo.us
1833
License Number / Groom / Bride / Application Date / Date of Marriage
1833I0010047 KIRKENDALL, MOSES BROWN, SUSAN 01/13/1833
01/13/1833
1833I0010046 LEWIS, STONE GIBSON, SUSANNAH 01/15/1833 01/15/1833
1833I0010043 DAILY, JOHN ARTHUR, BRITTANNIA 01/17/1833 01/17/1833
1833I0010045 WHITMER, JOHN JACKSON, SARAH 02/10/1833 02/10/1833
1833I0010043 LALIBERTY, PETER REVAUSE, LINER 02/11/1833 02/11/1833
1833I0010044 BLEDSOE, ISAAC STEPHENS, SALLY 02/14/1833 02/14/1833
1833I0010046 LAND, THOMAS MCCULLOUGH, JANE 02/28/1833 02/28/1833
1833I0010044 COWDERY, OLIVER WHITMER, ELIZABETH ANN 03/04/1833 03/04/1833
1833I0010045 NOLAND, WILLIAM BRADEN, POLLY 03/07/1833 03/07/1833
1833I0010045 LYNCH, BENJAMIN SMITH, REBECCA 03/07/1833 03/07/1833
1833I0010046 BLEDSOE, ANTHONY BUTLER, CATHARINE 03/13/1833 03/13/1833
1833I0010049 CHAMBERLIN, LORENZO WELCHER, SUSAN 03/26/1833 03/26/1833
1833I0010048 ROYLAND, JOHN KEENY, MARTHA 04/04/1833 04/04/1833
1833I0010052 CUMMINS, JOHN WOOD, ELIZA 04/28/1833 04/28/1833
1833I0010049 BALES, HUGH TOONEY, SUSANNAH 04/29/1833 04/29/1833
1833I0010047 WARD, WILLIAM THOMAS MCCOY, CHRISTIANA 05/02/1833 05/02/1833
1833I0010050 LEWIS, JAMES JONES, ANNA 05/10/1833 05/10/1833
1833I0010052 DINNING, COLSON TOOMEY, JULIAN 05/12/1833 05/12/1833
1833I0010047 JOHNSON, JAMES CHRISTMAN, REBECCA 05/16/1833 05/16/1833
1833I0010049 PATTON, HUGH CRABTREE, NANCY 05/19/1833 05/19/1833
1833I0010048 WILSON, JAMES B MORE, CYNTHIA 05/27/1833 05/27/1833
1833I0010053 THARP, JOHN C MOZURE, MARIAH 05/28/1833 05/28/1833
1833I0010052 HAYS, HENRY HEAD, POLLY 06/06/1833 06/06/1833
1833I0010051 HARRIS, REUBEN FRISTOE, LAURA 06/13/1833 06/13/1833
1833I0010051 MOON, WILLIAM ROUNDTREE, CATHARINE 06/19/1833 06/19/1833
1833I0010050 BURRISS, WILLIAM BURRISS, LEWHETTY 06/30/1833 06/30/1833
1833I0010051 KIMSEY, JOHN BROCK, SUSANNAH 06/30/1833 06/30/1833
1833I0010050 BEVANS, TYREE BAUGH, MARTHA ANN 07/05/1833 07/05/1833
1833I0010054 BURRISS, MASTON LOYD, JUDY 07/23/1833 07/23/1833
1833I0010054 BLANTON, JOSEPH MUNKUS, JANE 08/04/1833 08/04/1833
1833I0010053 COX, THOMAS W MURRY, MARTHA 08/19/1833 08/19/1833
1833I0010056 ERWIN, WILLIAM L LUCAS, MARTHA ANN 08/19/1833 08/19/1833
1833I0010055 HAMBRIGHT, JOHN HUDSPETH, MISSOURI 08/22/1833 08/22/1833
1833I0010055 LANE, BENJAMIN HUNTSUCKER, CHARITY 08/25/1833 08/25/1833
1833I0010053 BURNETT, WILSON LIGGET, MARY 08/27/1833 08/27/1833
1833I0010061 BRYANT, WILLIAM ADAMS, VUELA 09/08/1833 09/08/1833
1833I0010056 GIVENS, THOMAS JEFFERSON MCCOY, SARAH 09/10/1833 09/10/1833
1833I0010056 JOHNSON, JOHN JOHNSON, MARY 09/26/1833 09/26/1833
1833I0010057 SMITH, JOSHUA KEENEY, LAVICA 10/20/1833 10/20/1833
1833I0010057 DUCKET, FRANCIS COIL, REBECCA 10/24/1833 10/24/1833
1833I0010061 ADKINS, WYATT BLEDSOE, MARY 11/05/1833 11/05/1833
1833I0010059 HASLIP, JOHN LYNCH, MATILDA 11/11/1833 11/11/1833
1833I0010058 REED, JHN SEARCY, MATILDA 11/12/1833 11/12/1833
1833I0010059 FOSTER, THOMAS LAY, MARY 11/22/1833 11/22/1833
1833I0010057 DUPEE, PETER CHRISTESON, HESTER 11/26/1833 11/26/1833
1833I0010063 PORTER, WARREN SUMNER, AMY 12/06/1833 12/06/1833
1827 | 1828 | 1829 | 1830 | 1831 | 1832 |
1833 | 1834 | 1835 | 1836 | 1837 | 1838 |
1839 | 1840 | 1841 | 1842 | 1843 | 1844 |
1845 | 1846 | 1847 | 1848 | 1849 | 1850 |
This page was last updated August 2, 2006.