Jackson County Marriage Records
Source: http://records.co.jackson.mo.us
1832
License Number / Groom / Bride / Application Date / Date of Marriage
1832I0010028 BURNS, BENJAMIN BAXTER, ANN 01/10/1832
01/10/1832
1832I0010028 BOONE, LINDSAY GROOMS, SARAH 01/14/1832 01/14/1832
1832I0010029 BOON, DANIEL PHILIBERT, MARY 01/19/1832 01/19/1832
1832I0010029 SMITH, WILLIAM CLARK, MARTHA 01/22/1832 01/22/1832
1832I0010028 BONES, JOSEPH PATTEN, ANN 01/24/1832 01/24/1832
1832I0010029 CRAWFORD, JEPHA M HARRIS, BETSY 01/30/1832 01/30/1832
1832I0010030 WILLIAMS, BLUFORD LEWIS, ELIZABETH 02/05/1832 02/05/1832
1832I0010031 ROCKWELL, ARON PORTER BEELE, LUANA 02/16/1832 02/16/1832
1832I0010032 TUCKER, JOHN OVERTON, ELIZABETH 02/19/1832 02/19/1832
1832I0010030 MOODIE, JOHN W WESTON, AGNESS 03/06/1832 03/06/1832
1832I0010033 KIMSEY, SAMUEL CONNER, EMILY 03/07/1832 03/07/1832
1832I0010037 MCCHORD, THOMAS GRAHAM, RHODY 03/08/1832 03/08/1832
1832I0010033 ADAMS, JOHN FLANNERY, NANCY 03/12/1832 03/12/1832
1832I0010031 BRIGHT JR, JOSEPH COVENT, BETSY 03/22/1832 03/22/1832
1832I0010034 HAMILTON, JAMES PALLET, ELIZABETH 04/03/1832 04/03/1832
1832I0010032 CONSTABLE, WILLIAM DAILY, SARAH 04/15/1832 04/15/1832
1832I0010034 DAVIS, WILLIAM LITERAL, NANCY 05/09/1832 05/09/1832
1832I0010033 POE, WILLIAM FLANNERY, NANCY 05/10/1832 05/10/1832
1832I0010034 BALES, WALTER J JOHNSON, SALLY 06/03/1832 06/03/1832
1832I0010035 MILLER, WILLIAM SMITH, NELLY 06/10/1832 06/10/1832
1832I0010041 LINCH, WILLIAM CASY, ELIZABETH 06/15/1832 06/15/1832
1832I0010036 WILSON, JOSEPH CHAMBERLIN, POLLY 07/14/1832 07/14/1832
1832I0010036 TAILOR, CREED HARRIS, MARGARET 07/15/1832 07/15/1832
1832I0010035 CAR, JONATHAN DRUMMOND, MARY 07/19/1832 07/19/1832
1832I0010038 LYNCH, JEREMIAH LEWIS, JULIA 07/22/1832 07/22/1832
1832I0010036 WOOD, WILLIAM ROBERTS, TABITHA 08/12/1832 08/12/1832
1832I0010037 MCCHORD, JOHN SMITH, MARIAH 08/16/1832 08/16/1832
1832I0010039 SUMMERS, NATHAN JOHNSON, BETSY 08/23/1832 08/23/1832
1832I0010038 TEAGUE, JAMES SILVERS, LYDIA 09/06/1832 09/06/1832
1832I0010040 SWEET, SAMUEL PATTERSON, REBECCA 09/13/1832 09/13/1832
1832I0010040 BLEDSOE, JOHN ADAMS, MARY 09/20/1832 09/20/1832
1832I0010038 COIL, SIMSON RUSSELL, ELIZABETH 09/27/1832 09/27/1832
1832I0010041 WEB, DAVID REEDER, MALINDA 10/03/1832 10/03/1832
1832I0010043 WEBB, ALLEN SHELLEY, PEGGY 10/08/1832 10/08/1832
1832I0010039 WHITMER JR, PETER HIGLEY, VASHTI 10/14/1832 10/14/1832
1832I0010042 MULKEY, CHARLES REECE, LAVINIA 10/14/1832 10/14/1832
1832I0010042 CRANDLE, DANIEL ABBOT, PERINTHA 10/24/1832 10/24/1832
1832I0010042 MULKEY, ROBERT WELCH, BETSY 12/02/1832 12/02/1832
1832I0010044 SMITH, FRANKLIN CLARK, SARY 12/04/1832 12/04/1832
1827 | 1828 | 1829 | 1830 | 1831 | 1832 |
1833 | 1834 | 1835 | 1836 | 1837 | 1838 |
1839 | 1840 | 1841 | 1842 | 1843 | 1844 |
1845 | 1846 | 1847 | 1848 | 1849 | 1850 |
This page was last updated August 2, 2006.