Company E Of Sixth Regiment Cavalry
Missouri State Militia
![]()
Page 3
| Natheniel Maze | 19 | 5 | 8 | Dark | Blue | Fair | Single | Farmer | Green, MO | Moniteau | Private | 3 |
| Francis M. Miller | 24 | 5 | 10 | Sandy | Gray | Fair | Married | Farmer | Benton, MO | Benton | Private | 7 |
| William P. Mitchner | 27 | 5 | 9 | Light | Blue | Fair | Married | Farmer | Sumner, TN | Benton | Private | 3 |
| Elias Nicholas | 35 | 5 | 10 | Dark | Hazel | Fair | Married | Farmer | Athens, OH | Caldwell | Private | none |
| Paul Newell | 22 | ?? | ?? | ?? | ?? | ?? | Married | ?? | ?? | Caldwell | Private | 1, Lex, Sept. 28, '62 |
| Elijah Oram | 19 | 5 | 6 | Light | Blue | Fair | Single | Farmer | Wayen, OH | Caldwell | Private | none |
| William P. Oram | 18 | 5 | 6 | Sandy | Hazel | Fair | Single | Farmer | Wayen, OH | Caldwell | Private | 5, Sed., Sept. 28, '62 |
| Phillip Opperman | 38 | 5 | 6 | Dark | Blue | Fair | Single | Laborer | Germany | Clinton | Private | 12, June, 1863 |
| Soloman P. Odell | 27 | 5 | 11 | Dark | Blue | Fair | Married | Farmer | Caldwell, MO | Caldwell | Private | 3 |
| John G. Pearce | 34 | 6 | 0 | Dark | Hazel | Fair | Married | Farmer | Loudoun, VA | Caldwell | Private | 15 |
| William Pearce | 19 | 5 | 8 | Dark | Blue | Fair | Single | Farmer | Clinton, MO | Clinton | Private | none |
| James M. Phares | 19 | 5 | 6 | Dark | Black | Fair | Single | Farmer | Butler, MO | Caldwell | Private | none |
| Martin Phares | 22 | 5 | 7 | Dark | Gray | Fair | Single | Farmer | Ripley, IN | Clinton | Private | 1, Cam., April 13, '62 |
| John B. Potter | 30 | 5 | 6 | Black | Blue | Fair | Married | Farmer | Cook, TN | Clinton | Private | none |
| Constant Puckett | 41 | 5 | 10 | Dark | Blue | Fair | Married | Carpenter | Patrick, VA | Caldwell | Private | none |
| Thomas H. Pugh | 18 | 6 | 1 | Light | Gray | Fair | Single | Farmer | Allen, IN | Moniteau | Private | 16 |
| Charles R. Ross | 44 | 5 | 10 | Dark | Blue | Fair | Married | Farmer | Grange, TN | Caldwell | Corporal | 12, April 23, '63 |
| John G. Ross | 19 | 5 | 9 | Dark | Blue | Fair | Single | Farmer | Caldwell, MO | Caldwell | Private | 15, May 27, '63 |
| Noah Robertson | 45 | 5 | 6 | Dark | Gray | Fair | Married | Carpenter | Granvill, SC | Clay | Private | 2, April 28, '62 |
| Asa Reeve | 24 | 5 | 8 | Sandy | Blue | Fair | Single | Farmer | Green, KY | Clay | Private | 12, Warr. Feb. 6, '63 |
| David H. Reeve | 45 | 5 | 11 | Sandy | Gray | Fair | Married | Macienert? | Fleming, KY | Clay | Private | 7, Feb. 5, 1863 |
| J. R. Reeve | 29 | 5 | 10 | Dark | Gray | Dark | Married | Farmer | Gilts, TN | Benton | Private | 3 |
| John A. Spencer | 18 | 5 | 5 | Dark | Blue | Fair | Single | Farmer | OH | Caldwell | Private | none |
| Henry Smidt | 30 | 5 | 8 | Dark | Dark | Dark | Single | Farmer | Germany | Caldwell | Private | 1, Sed. Oct. 25, '62 |
| Abraham B. Smallwood | 45 | 6 | 0 | Black | Gray | Dark | Married | Farmer | Fayett, KY | Clinton | Private | 7, Feb. 5, 1863 |
| Christian Schloeff | 22 | 6 | 0 | Dark | Dark | Fair | Single | Farmer | Germany | Clinton | Private | none |
| William Smallwood | 21 | 5 | 10 | Black | Gray | Dark | Married | Farmer | Clinton, MO | Clinton | Private | 13 |
| Joseph Salenger | 18 | 5 | 8 | Red | Blue | Fair | Single | Farmer | Ray, MO | Ray | Private | 1, Cam. June 15, '62 |
| John Stinell | 37 | 5 | 6 | Dark | Gray | Fair | Married | Farmer | Claborn, TN | Ray | Private | 10, Aug. 16, 1862 |
| Christopher Sider | 18 | 5 | 6 | Dark | Black | Dark | Single | Farmer | Germany | Caldwell | Private | 3 |
| Robert M. Stubblefield | 18 | 5 | 6 | Sandy | Hazel | Fair | Single | Farmer | Mclean, IL | Caldwell | Private | none |
| Andrue Shenelfader | 23 | 5 | 7 | Sandy | Blue | Fair | Single | Tailor | Russia | Caldwell | Private | 17 |
| John Seal | 26 | 5 | 9 | Light | Blue | Fair | Married | Farmer | Germany | Caldwell | Private | none |
| F. W. Selle | 37 | 5 | 9 | Black | Black | Dark | Single | Farmer | Prussia | Clinton | Private | 6 |
| Hugh B. Sapington | 20 | 6 | 2 | Dark | Blue | Fair | Single | Farmer | Levengston, MO | Moniteau | Private | 3 |
| Samuel Thompson | 27 | 5 | 8 | Dark | Blue | Fair | Married | Farmer | Levengston, MO | Caldwell | Private | none |
| Willliam Thompson | 18 | 5 | 6 | Dark | Blue | Fair | Single | Farmer | Bucanan, MO | Caldwell | Private | 2, May 29, 1862 |
| James Turner | 18 | 5 | 5 | Light | Gray | Fair | Single | Farmer | Bucanan, MO | Bucanan | Private | 3 |
| William Wilkinson | 39 | 5 | 6 | Black | Gray | Dark | Married | Carpenter | Kent, Delaware | Caldwell | Private | 2, May 29, 1862 |
| Natha Wilkes | 25 | 5 | 8 | Light | Blue | Fair | Single | Farmer | ?, OR | Caldwell | Private | none |
| Elmore Watters | 45 | 6 | 0 | Dark | Gray | Fair | Single | Farmer | Jefferson, VA | Caldwell | Corporal | 12, April 9, 1863 |
| Joseph W. Wilson | 19 | 5 | 8 | Light | Dark | Fair | Single | Farmer | Clay, MO | Clinton | Private | none | Robert Wilson? | ? | 5 | 8 | Black | Black | Dark | Married | Farmer | Cameron, MO | Caldwell | Private | none |
![]()
This page was
last updated August 5, 2006.