|
Name |
Age | Feet | Inches | Hair | Eyes | Complexion | Marital Status | Occupation | Nativity Co. State | Resident @ Enlistment | Rank | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. W. Murphy | 27 | 5 | 10 | Black | Black | Dark | Single | Farmer | Mclean, IL | Caldwell | Captain | none |
| Calvin Moore | 24 | 5 | 8 | Dark | Blue | Fair | Single | Engineer | Ray, MO | Ray | 1st Lieutenant | none |
| James McMurphy | 22 | 5 | 8 | Red | Black | Fair | Single | Farmer | Mclean, IL | Davis, Caldwell | 2nd Lieutenant | none |
| Lewis B. Clevenger | 33 | 6 | 0 | Dark | Gray | Fair | Married | Farmer | Union, OH | Davis, Caldwell | 1st Sgt. | none |
| Joseph P. Rising | 25 | 5 | 10 | Black | Dark | Dark | Single | Cooper | Germany | Platsburg, Clinton | 2nd MSgt. | none |
| Daniel B. Stubblefield | 21 | 5 | 8 | Dark | Blue | Fair | Single | Farmer | Mclean, IL | Davis, Caldwell | Corporal | none |
| Ashly W. Holland | 29 | 5 | 5 | Sandy | Gray | Fare | Married | Farmer | Sevisien?, TN | Clinton | 2nd DSgt, | none |
| Reece W. Easter | 33 | 6 | 2 | Light | Blue | Fair | Married | Engineer | Hiland, OH | Ray | 3rd DSgt. | none |
| John M. Stubblefield | 27 | 5 | 9 | Light | Blue | Fair | Married | Farmer | Logan, IL | Davis, Caldwell | 4th DSgt. | none |
| Rice? A. Dunn | 20 | 5 | 10 | Light | Gray | Fair | Single | Farmer | Grundy, MO | Kingston, Caldwell | 5th DSgt. | none |
| John P. Schlorff? | 27 | 6 | 0 | Dark | Hazel | Dark | Single | Farmer | Germany | Clinton | 1st Corp. | none |
| Thomas McDonald | 20 | 5 | 6 | Dark | Blue | Fair | Single | Farmer | Baltimore, MD | Breck, Caldwell | 2nd Corp. | none |
| John S. Smallwood | 19 | 6 | 0 | Light | Blue | Fair | Single | Farmer | Clinton, MO | Platsburgt, Clinton | 3rd Corp. | none |
| James J. Davis | 33 | 5 | 11 | Dark | Dark | Dark | Single | Farmer | Claborn, TN | Davis, Caldwell | 4th Corp. | none |
| James W. Moreland | 20 | 5 | 6 | Brown | Blue | Fair | Single | Farmer | St. Charles, MO | Platsburg, Clinton | 5th Corp. | none |
| George W. Robertson | 18 | 5 | 10 | Dark | Blue | Fair | Single | Farmer | Coil?, IL | Davis, Caldwell | 6th Corp. | 1, Aug. 1863, Sed. |
| William R. Mayes | 18 | 5 | 7 | Dark | Blue | Fair | Single | Farmer | Caldwell, MO | Davis, Caldwell | 7th Corp. | none |
| George R. Borde(r?s) | 20 | 5 | 10 | Dark | Dark | Fair | Married | Baker | Mantous?, PA | Platsburg, Clinton | 8th Corp. | none |
| Nicholas Kromack, Jr. | 22 | 5 | 9 | Black | Gray | Fair | Single | Plaster | Trenton, NJ | Davis, Caldwell | Musician | none |
| Mical W. Borses? | 19 | 5 | 6 | Dark | Blue | Fair | Single | Student | Davis, MO | Clinton | Musician | none |
| Isaac Adams | 18 | 5 | 3 | Dark | Blue | Fair | Single | Farmer | Handcock, OH | Davis, Caldwell | Private | 2, May 29, 1867 |
| George W. Anderson | 23 | 5 | 8 | Dark | Dark | Fair | Single | Farmer | Athens, OH | Moniteau | Private | 3, May 29, 1867 |
| James G. Armatage | 18 | 5 | 6 | Black | Gray | Fair | Single | Farmer | Morgan, KY | Cooper | Private | 3, May 29, 1867 |
| James P. Barnett | 18 | 5 | 8 | Dark | Blue | Fair | Single | Farmer | Miller, OH | Caldwell | Private | 3, May 29, 1867 |
| Robert W. Blount | 34 | 5 | 8 | Dark | Blue | Fair | Married | Carpenter | Alber, VA | Platsburg, Clinton | Private | 8, May 29, 1867 |
| John H. Barns | 25 | 6 | 0 | Dark | Black | Fair | Married | Farmer | Grunsey, OH | Platsburg, Clinton | Private | 1, Sept. 17, 1862, Sed |
| A. Benj.? Bishop | 18 | 5 | 7 | Black | Gray | Fair | Single | Farmer | Clay, MO | Platsburg, Clinton | Private | 1, Sept. 17, 1862, Sed |
| Lyman H. Ba(g?y)ley | 19 | 5 | 7 | Black | Blue | Fair | Single | Farmer | Clay, MO | Platsburg, Clinton | Private | 4, Oct. 15, 1862 |
| William R. Besay | 29 | 5 | 8 | Black | Black | Dark | Married | Farmer | Claborn, TN | California, Moniteau | Private | 3, Oct. 15, 1862 |
| Silus Childers | 42 | 6 | 0 | Dark | Blue | Fair | Married | Farmer | Grant, KY | Clinton | Private | 4, Oct. 15, 1862 |
| John Cox | 37 | 5 | 7 | Dark | Blue | Fair | Married | Farmer | Marion, VA | Davis, Caldwell | Private | none |
| Abner L. Courtright | 23 | 5 | 8 | Dark | Blue | Fair | Single | Farmer | OH | Moniteau | Private | 3, Oct. 15, 1862 |
| William Dale Sr. | 40 | 5 | 6 | Black | Hazel | Fair | Married | Butcher | England | Levingston | Private | None |
| William Dale Jr. | 21 | 5 | 6 | Black | Blue | Fair | Married | Farmer | Bakeshire, England | Levingston | Private | none |
| Samuel D. Dyre | 19 | 5 | 6 | Light | Gray | Fair | Single | Farmer | Platte, MO | Clinton | Private | 3 |
| O. H. T. Davis | 38 | 6 | 0 | Dark | Blue | Fair | Married | Farmer | Ripley, IN | Caldwell | Private | 4 |
| Wiley Davis | 38 | 5 | 10 | Dark | Blue | Fair | Married | Farmer | Jackson, Alibamia | Caldwell | Private | 5, Breck, MO. Aug 22, '62 |
| J. S.Dugan | 34 | 5 | 7 | Light | Gray | Dark | Married | Musician | Evensvill, OH | Savanah, Buckhanan | Private | none |
| Samuel W. Davis | 24 | 5 | 9 | Dark | Blue | Fair | Married | Farmer | Green, MO | Benton | Private | 3 |
| John B. Edwards | 28 | 5 | 8 | Black | Blue | Fair | Married | Farmer | Carroll, VA | Caldwell | Private | 2, April 20, '62 |
| Horatio Eaton | 18 | 5 | 6 | Light | Hazel | Fair | Single | Farmer | Green, KY | Clay | Private | none |
| John W. Eaton | 23 | 5 | 8 | Dark | Blue | Fair | Married | Farmer | Clay, MO | Clay | Private | 4, Oct. 18, '62 |
| Matison Estes | 19 | 5 | 9 | Light | Blue | Fair | Single | Farmer | Clinton, MO | Clinton | Private | 7, June 2, '63 |
This page was
last updated August 5, 2006.