Company E Of Sixth Regiment Cavalry
Missouri State Militia
![]()
Page 2
| Thomas Ellis | 24 | 5 | 11 | Dark | Blue | Fair | Married | Farmer | Marion, IN | Decalb | Private | None |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Ellis | 18 | 5 | 6 | Light | Gray | Fair | Married | Farmer | Indianoplis, IN | Decalb | Private | 3 |
| William P. Furgason | 19 | 5 | 9 | Black | Blue | Fair | Single | Schoolteacher | Clinton, MO | Clinton | Private | None |
| Henry A. Furgason | 29 | 5 | 10 | Sandy | Blue | Fair | Married | Farmer | Grange, TN | Calif.,Moniteau | Private | 3 |
| Ashly R. Guffy | 31 | 5 | 5 | Dark | Gray | Fair | Married | Blacksmith | Clinton, IN | Caldwell | Private | None |
| James Glenn | 18 | 5 | 6 | Dark | Blue | Fair | Single | Farmer | Nodaway, MO | Clinton | Private | None |
| Nicholas Hibner | 45 | 5 | 7 | Dark | Blue | Fair | Married | Farmer | Germany | Caldwell | Private | 8, April 26, '63 |
| Joseph Hatfield | 34 | 5 | 9 | Dark | Blue | Fair | Married | Farmer | Hamilton, TN | Caldwell | Private | none |
| William R. Hatfield | 32 | 6 | 1 | Dark | Blue | Fair | Married | Farmer | Hamilton, TN | Caldwell | Private | 9, Nov., 12 '62 |
| Jermiah R. Hatfield | 28 | 6 | 2 | Dark | Hazel | Fair | Married | Farmer | Ray, MO | Ray | Private | 10, Aug. 16 '62 |
| Greyson Hughes | 40 | 5 | 6 | Dark | Grey | Fair | Married | Farmer | Nickolas, KY | Clinton | Private | 2, Feb., 28, '62 |
| Absolom Henry | 20 | 5 | 1 | Dark | Blue | Fair | Single | Farmer | Buckhanan, MO | Decalb | Private | none |
| John G. Henry | 18 | 5 | 7 | Dark | Blue | Fair | Single | Farmer | Buckhanan, MO | Decalb | Private | none |
| William P. Henry | 18 | 5 | 7 | Dark | Blue | Fair | Single | Famer | Artiol, KY | Decalb | Private | 11 |
| James Haly | 32 | 5 | 5 | Dark | Hazel | Fair | Married | Laborer | Ireland | Clay | Private | 3 |
| Richard W. Handcock | 18 | 5 | 10 | Dark | Blue | Fair | Single | Farmer | Scott, KY | Clinton | Private | 3 |
| Pslam Hunter | 39 | 5 | 11 | Dark | Dark | Dark | Married | Farmer | Claborn, TN | Caldwell | Private | 12 |
| John C. Holland | 41 | 5 | 11 | Sandy | Blue | Fair | Married | Farmer | Davies, TN | Clinton | Private | None |
| Isaac L. Hill | 18 | 5 | 6 | Light | Gray | Fair | Single | Farmer | Moniteau, MO | Moniteau | Private | 3 |
| Anderson G. Hill | 25 | 5 | 10 | Light | Blue | Fair | Married | Farmer | Moniteau, MO | Moniteau | Private | 3 |
| Edward B. Hufman | 29 | 5 | 10 | Dark | Gray | Fair | Married | Farmer | Hardee, VA | Benton | Private | 3 |
| George W. James | 33 | 6 | 0 | Black | Hazel | Fair | Married | Farmer | Cambel, TN | Benton | Private | 3 |
| John S. Jones | 22 | 5 | 8 | Dark | Gray | Fair | Single | Farmer | Cooper, MO | Moniteau | Private | 13 |
| Adolphus Kromack | 20 | 5 | 9 | Dark | Gray | Fair | Single | Farmer | Ironton, NJ | Caldwell | Private | None |
| Albert Keyses | 18 | 5 | 6 | Dark | Gray | Fair | Single | Farmer | Sch??, PA | Caldwell | Private | 3 |
| Nicholas Kromack, Sr. | 25 | 5 | 8 | Dark | Blue | Fair | Married | Potter | France | Caldwell | Private | 8 |
| Isaac Kittle | 24 | 6 | 0 | Black | Gray | Fair | Single | Farmer | Barb, VA | Moniteau | Private | none |
| William A. Lizar | 20 | 5 | 10 | Black | Gray | Fair | Single | Farmer | Bucanan, MO | Clay | Private | none |
| David C. Lizar | 22 | 5 | 7 | Dark | Blue | Fair | Married | Farmer | Bucanan, MO | Clay | Private | none |
| John R. Lizar | 18 | 5 | 9 | Dark | Blue | Fair | Single | Famer | Clay, MO | Clay | Private | 3 |
| William C. Laid | 35 | 5 | 10 | Light | Gray | Fair | Married | Farmer | Fayette, IN | Moniteau | Private | 3 |
| Silas C. Lusk | 18 | 5 | 10 | Light | Gray | Fair | Single | Farmer | Benton, MO | Benton | Private | 3 |
| Willey Miller | 18 | 5 | 5 | Dark | Blue | Fair | Single | Farmer | Logan, IL | Caldwell | Private | none |
| Walker Miller | 29 | 6 | 0 | Dark | Blue | Fair | Single | Farmer | Tazwell, IL | Caldwell | Private | 7, June 1863 |
| John W. Moreland | 44 | 5 | 6 | Dark | Black | Dark | Married | Sadler | Fredric, VA | Clinton | Corporal | 4, Aug. 10, '62 |
| Terry McDonald | 18 | 5 | 6 | Dark | Blue | Fair | Single | Farmer | Lawerence, IN | Clinton | Private | 3 |
| William A. Micals | 18 | 5 | 6 | Dark | Gray | Fair | Single | Farmer | Adams, IL | Caldwell | Private | 3 |
| Andrue F. McCray | 20 | 5 | 10 | Light | Blue | Fair | Single | Farmer | Caldwell, MO | Caldwell | Private | 12, Nov. 20, '62 |
| Henry H. Moreland | 19 | 5 | 5 | Black | Black | Dark | Single | Farmer | St. Charles, MO | Clinton | Private | none |
| George W. Maserwell | 19 | 5 | 9 | Dark | Dark | Fair | Married | Farmer | Schariton, MO | Clinton | Private | 3 |
| William F. Minter | 20 | 5 | 8 | Dark | Blue | Fair | Single | Farmer | Hubama, VA | Henry | Private | 14 |
![]()
This page was
last updated August 5, 2006.