Hansford County Cemeteries
Hansford Cemetery
Hansford County, Texas
~~~~~~~~
Location: From Spearman take S.H. 15/207 about 6 miles to
cemetery.
History: First burial ground set aside in this county. Earliest
grave (1890) was that of Mrs. Alfie P. Magee, wife of the first
sheriff. Also, buried here: the Cator brothers, founders of Zulu
Stockade; and the Wright brothers, early ranchers. Only official
cemetery in county until 1928; is still in use. Recorded Texas
Historic Landmark, 1967.
------------------------------------
Name - DOB - DOD - Row - Lot - Block - Plat - Comments
------------------------------------
Farris Kathryn 00-Xxx-1929 00-Xxx-1997 - 5 C 81 -
Farris R. T. 08-Jun-1924 22-Mar-1992 - 6 C 81 -
Favrow Ricky Gene - - - 8 B 29 -
Fellers Buddy Wayne & Mark Lane 12-Dec-1934 22-Dec-1934 - 6 B
51 -
Fellers Velma McLain 08-Feb-1904 08-Jul-1971 - 5 B 51 -
Fewell Clay - 19-Jul-2001 - 6 B 12 -
Fewell Shela Von 10-Jun-1926 25-Dec-2002 - 5 B 12 -
Fickling Viola V. "Vip" 11-Feb-1908 16-Apr-1993 - 4 ND
8 -
Fiene Infant of J.F. 20-Feb-1927 20-Feb-1927 14 17 - - -
Files Ariminta S. 14-Nov-1874 15-Jul-1959 18 16 - - -
Files Daniel 01-Apr-1871 03-Jan-1953 18 15 - - -
Files Faye (Reed) 00-Xxx-1913 00-Xxx-1955 18 17 - - -
Files Julia 01-Apr-1894 28-Jan-1960 16 11 - - -
Files Lecretia Ann 00-Xxx-1876 00-Xxx-1942 16 9 - - -
Files Peter J. 06-Jan-1884 05-Apr-1948 16 10 - - -
Finchum Linda Allen 00-Xxx-1942 00-Xxx-1988 - 1 SD 13 -
Fleenor Wilbur R. "Web" 27-Jan-1910 22-Oct-1983 - 6 A
141 -
Flores Cecilla - 01-May-2002 - 1 C 83 -
Flores Eulogio, Jr. 22-Oct-1919 05-Jul-1997 - 5 A 32 -
Flores Kaysha 00-Xxx-1988 00-Xxx-1990 - 7 A 84 -
Flores Tommy Lynn 00-Xxx-1968 00-Xxx-1988 - 8 A 84 -
Floyd Bertie 00-Xxx-1880 00-Xxx-1949 17 8 - - -
Floyd Clara Mae 03-Sep-1905 22-May-1979 - 7 B 13 -
Floyd Elaine B. 29-Mar-1934 05-Jun-1992 - 3 B 13 -
Floyd Virgil V. 03-May-1901 02-May-1986 - 8 B 13 -
Ford Jerry Don 27-Jan-1938 23-Dec-1987 - 8 A 112 -
Forrest Elizabeth 00-Xxx-1898 00-Xxx-1990 - 7 B 71 -
Forrest W.H. (Tex) 00-Xxx-1894 00-Xxx-1977 - 8 B 71 -
Foster Maggie M. 00-Xxx-1846 00-Xxx-1923 7 34 - - -
Fox James Wilburn (J.W.) 22-Feb-1902 17-Jun-1990 - 2 C 51 -
Fox James Wilburn Jr (Jim) - 21-Apr-2003 - 4 C 51 Army Korean
Conflict
Fox Madeline 00-Xxx-1926 00-Xxx-1928 10 62 - - -
Fox Pauline 03-Aug-1905 26-Aug-1988 - 1 C 51 -
Francis George W 20-Apr-1871 13-Sep-1953 18 47 - -
.(cannot confirm grave)
Francis Jesse R. 21-Oct-1935 11-May-2004 - 2 A 24 -
Franklin Andrews James Franklin 29-May-1873 02-Sep-1924 5 68 - -
-
Frantz Lewis - - - 4 A 136 -
French Carrie B. (Nesbitt) 16-Sep-1917 28-Nov-1981 5 45 - - -
French Jesse M. 28-Dec-1908 28-Jun-1984 5 44 - - -
Frisbee Darline M.
00-Xxx-1932 00-Xxx-1936 2 1 - - -
Frizzel Haroldl 30-Oct-1916 22-Nov-1916 9 49 - - -
Frizzell Lucy 17-Jan-1871 04-May-1916 9 50 - - -
Frost Harold 24-Jun-1926 20-Apr-2000 - 8 A 92 -
Fryrear Cecil 05-Jun-1919 24-Aug-2000 - 4 C 55 -
Fulkerson Fern 08-Dec-1913 01-Aug-2002 - 3 A 99 -
Fulkerson Woodrow 27-Jul-1912 008-Jul-2004 - 4 A 99 -
Fullbright G.W. 12-Dec-1868 15-Dec-1948 16 36 - - -
Fullbright Ida B. 25-Jan-1873 28-Nov-1930 16 37 - - -
Fullbright Myrtle E. 07-Jan-1901 04-Feb-1982 17 40 - - -
Fullbright Ralph R. 01-Feb-1896 08-Jun-1958 17 39 - - -
Gaither Clyde O. 30-Apr-1894 11-Jun-1956 - 4 B 30 --
Gaither David Lee 10-Oct-1959 08-Sep-1971 - 1 B 34 -
Gaither Georgia Lee - - - 2 B 34 -
Gaither Leland M. - 13-Apr-1966 - 18 B 29 -
Gaither Lois E. 19-Dec-1905 02-Apr-1971 - 3 B 30 -
Gamble Albert S. 00-Xxx-1904 00-Xxx-1971 - 3 C 5 -
Gamble Girtha 26-Jan-1910 20-Dec-1997 - 2 C 5 -
Gandy Kubah N 02-Feb-1900 01-Apr-1981 - 1 C 39 -
Gandy William H 07-Apr-1901 20-Oct-1987 - 2 C 39 -
Garcia 00-Xxx-0000 00-Xxx-0000 - 7 B 17 -
Garcia Jaime 30-Jun-1970 23-Mar-1989 - 1 C 65 -
Garcia Jesus Manuel 25-Jun-1946 03-Jan-2004 - 8 A 68 -
Garcia Trineo 00-Xxx-1889 00-Xxx-1965 - 8 B 17 -
Garner Edward L. 30-Apr-1920 21-Jan-1997 - 8 A 125 Pfc. U.S. Army
WWII
Garcia Jesus Manuel 25-Jun-1946 03-Jan-2004 - 8 A 147 -
Garcia Ramon 00-Xxx-0000 30-Mar-2004 4 A 147 -
Garner Ruth Dressen 11-Feb-1897 11-Feb-1988 - 1 B 55 -
Garnett Basil John 30-Jun-1888 07-Nov-1966 - 2 B 33 -
Garnett Ella Joda 06-May-1895 17-Mar-1984 - 1 B 33 -
Garnett Stanley A. 11-Mar-1913 16-Jun-1978 - 8 B 28 -
Garnett Wesley Harold 04-May-1914 20-Aug-1993 - 8 A 86 -
Garza Pedro 00-Xxx-1941 00-Xxx-1996 - 8 A 78 -
George Cleo - 30-Jan-2003 - 2 C 60 -
George Dennis O. 17-Nov-1907 01-Jul-1995 - 3 C 60 -
George Jerry Don 08-May-1935 02-Mar-1993 - 1 C 60 SP3 U.S. Army
Giblin Jack R. 18-Aug-1944 05-May-1986 - 8 A 89 0
Gibner Clay A 15-Feb-1901 26-Apr-1987 - 10 C 43 -
Gibner Geneva 09-Jan-1851 17-Aug-1931 3 60 - - -
Gibner George Paton- M.D. 00-Xxx-1872 00-Xxx-1956 3 61 - - -
Gibner George Thomas 29-Jun-1948 30-Jun-1969 - 1 B 59 -
Gibner Hazel Lowe 20-Feb-1903 15-Dec-1982 - 9 C 43 -
Gibner Henry Clay (C.S.A.) 13-Sep-1847 11-Feb-1937 3 59 - - -
Gibner Jerry Woodrow - - - 3 B 59 -
Gibner Lois - - - 2 B 59 -
Gibner Margaret - - - 3 C 42 -
Gibner Marvel (Steed) 12-Oct-1931 30-Dec-1975 - 5 C 42 -
Gibner Minnie 00-Xxx-1878 00-Xxx-1946 3 62 - - -
Gibner Pope 29-May-1908 28-Apr-1992 - 4 C 42 -
Gibner Robert Peyton 10-Nov-1935 22-Aug-1977 - 8 C 43 -
Giddens Joe Anderson 00-Xxx-1961 00-Xxx-1961 - 3 B 29 -
Gilbert Jack Jr. 24-Jul-1924 22-Jun-1968 - 4 ND 4 Tx Pfc. Btry A
634AAA Awbr WWII.
Giles Annie Lorene 05-Dec-1924 03-Jun-1991 - 2 C 13 -
Giles W. D. 09-May-1914 31-Aug-1979 - 3 C 13 -
Gilley Louise 00-Xxx-1965 00-Xxx-1965 - 15 B 29 -
Gilley Raymond D. 29-Aug-1924 27-Jul-1996 - 4 A 98 -
Gillispie, Mary A. 10-Jun-1895 01-Feb-1991 1 58 - - -
Gillispie, Walter A. 10-Jul-1891 04-Oct-1944 1 57 - - -
Gilpatrick Evelyn May Garner 13-Jun-1924 19-Mar-1998 - 1 B 53 -
Gilpatrick Robert Wayne 04-Mar-1913 25-May-1995 - 2 B 53 -
Gipson Gladys H. 00-Xxx-1915 00-Xxx-1985 - 5 C 55 -
Good Dottie 00-Xxx-1900 00-Xxx-1924 3 25 - - -
Goodson Bill 22-Oct-1909 26-Jun-1985 - 1 B 48 -
Goodson David Lynn 10-Aug-1963 16-May-1996 - 8 C 123 -
Gore Amos M. 18-Aug-1863 17-Mar-1940 2 54 - - -
Gore Susan M. 22-Jun-1871 27-May-1964 2 53 - - -
Gorman Andrew F. 16-Aug-1909 27-Oct-1978 - 8 B 74 -
Gorman C. Catholene 28-Jul-1915 03-May-1982 - 7 B 74 -
Gould E. (Bill) 26-Mar-1901 29-Jun-1967 - 4 B 77 -
Gower Joseph Ervin, M.D. 00-Xxx-1876 00-Xxx-1948 9 1 - - -
Graham Joe Don - - - 7 B 20 -
Graham Ricky Dale 10-Feb-1961 09-Mar-1966 - 8 B 20 -
Graves (Stone) 00-Xxx-1859 00-Xxx-1952 3 70 - - -
Graves George T. - 00-Xxx-1991 - 4 C 69 Sgt U.S. Army WWII
Gray Kate 02-Apr-1878 26-Aug-1971 16 14 - - -
Gray Rev. J.H. 25-Dec-1872 20-Dec-1941 16 13 - - -
Gray Robert H. 04-May-1926 12-Apr-1987 - 4 B 12 T.Sgt. U.S. Army
WWII
Green Abe 16-Sep-1913 03-Nov-1979 - 8 B 2 -
Green Arthur C. 19-Jan-1888 09-Oct-1981 - 2 B 74 -
Green Euga L. 02-Jan-1897 15-Oct-1972 - 1 B 74 -
Greene Blanche Virginia 12-Dec-1921 20-Jan-2002 - 1 B 22 -
Greene Everett C. 17-Jan-1897 28-Jan-1969 - 4 B 22 -
Greene Everett E. 06-Aug-1921 06-May-1984 - 2 B 22 Sgt U.S. Army
WWII
Greene Natalie 03-Feb-1897 31-Oct-1983 - 3 B 22 -
Greever E.A. Edwin Adams 20-Jul-1879 02-May-1975 - 8 B 73 -
Greever Elma Alicia- Mrs. E.A. 24-Oct-1888 02-Feb-1990 - 7 B 73 -
Greever Eulalie 09-Jul-1915 04-Nov-2003 - 5 B 73 -
Grigsby Mattie Ruth 24-Jun-1905 18-Mar-1980 - 5 B 27 -
Grigsby W.S. (Pate) 15-Nov-1902 19-Jan-1979 - 6 B 27 -
Griswold Rose 00-Xxx-1854 00-Xxx-1938 12 15 - - -
Gross Mary Cone 00-Xxx-1908 00-Xxx-1988 - 1 B 41 -
Gross Tom J. 12-Feb-1886 23-Nov-1962 - 2 B 41 -
Gross Tommy Jack 09-Jul-1935 19-Jan-1963 - - B 41 (In alley
between 32)
Groves Edwin Merton 03-Jan-1871 11-Dec-1959 17 26 - - -
Groves Ellen 00-Xxx-1910 00-Xxx-1981 - 6 A 108 -
Groves Gladys L. 00-Xxx-1912 00-Xxx-1971 - 2 B 35 -
Groves Lucretia 18-Mar-1869 19-Jun-1949 17 27 - - -
Groves Marvin 00-Xxx-1905 00-Xxx-1982 - 5 A 108 -
Groves W.O. 00-Xxx-1902 00-Xxx-1984 - 3 B 35 -
Guthrie Evelyn Marie 26-Jan-1917 01-Nov-1994 - 2 B 63 -
Guthrie Lawton 00-Xxx-1937 00-Xxx-1991 - 1 B 63 SP4 U.s. Army
Vietnam
Hacker Lilly M. 00-Xxx-1892 00-Xxx-1983 - 1 B 30 -
Hacker William E. 00-Xxx-1879 00-Xxx-1957 - 2 B 30 -
Haden Billy - - - 4 A 5 -
Haines Grace (Baby) 00-Xxx-1921 00-Xxx-1921 5 62 - - -
Hale Garland Melville 00-Xxx-1912 00-Xxx-1927 6 39 - - -
Hale Grace Melville 00-Xxx-1883 00-Xxx-1955 6 41 - - -
Hale John Homer - 02-Jul-1968 - 8 ND 2 -
Hale Pauline - - - 4 C 54 -
Hale Selden Bloomfield II - - - 5 C 54 -
Hale Seldon Bloomfield 00-Xxx-1879 00-Xxx-1939 6 40 - - -
Hale Wright (Urn) 00-Xxx-1910 00-Xxx-1979 6 38 - - -
Hall Ray D. 00-Xxx-1883 00-Xxx-1954 16 34 - - -
Hamilton Jack A. 00-Xxx-1931 00-Xxx-1996 - 2 A 27 -
Hamilton Jack Douglass 13-Aug-1960 31-Dec-1968 - 8 B 40 -
Hamilton Stephen Lyle 00-Xxx-1971 09-Jan-2003 - 2 A 128 -
Hamilton Wilma A. 09-Apr-1936 26-Jul-1993 - 3 A 128 -
Hammer Baby - 00-Xxx-1908 12 32 - - -
Hancock C.C. 00-Xxx-1840 00-Xxx-1915 8 48 - - -
Hancock Jesse C. 00-Xxx-1867 00-Xxx-1931 7 53 - - -
Hancock Mable Ruth 21-Sep-1902 10-Mar-1923 9 20 - - -
Hancock Nannie B. 00-Xxx-1884 00-Xxx-1940 7 54 - - -
Hancock Odessa Pearl 17-Nov-1923 05-Nov-1927 9 19 - - -
Hancock Pricilla J. 00-Xxx-1837 00-Xxx-1910 8 49 - - -
Hand Bennie 09-Oct-1890 23-Sep-1973 6 1 - - -
Hand Charlie A. 08-Dec-1922 17-Feb-1943 6 6 - - -
Hand Dave Sr 29-May-1919 04-Nov-2003 - 8 A 91 -
Hand Fannie A. 27-Aug-1889 12-Dec-1979 6 2 - - -
Hand Paulette 11-Dec-1945 27-Jul-1971 - 7 B 61 -
Hand Robert - - - 8 B 61 -
Hand Susie J 26-Aug-1926 20-Aug-2002 - 2 B 61 -
Haner Dorothy E. 19-Jan-1922 31-Jul-1994 - 1 A 126 -
Haner Edward K. 03-Jul-1918 29-Aug-1997 - 2 A 126 -
Haner Timmy 00-Xxx-1962 00-Xxx-1962 - 10 B 29 -
Haney James Henry M.D. 20-Mar-1875 14-Nov-1947 5 54 - - -
Haney Titia Elizabeth 17-Jan-1878 23-Apr-1940 5 53 - - -
Hanner G.W. "Dub" 12-Nov-1910 20-May-1982 - 2 C 23 -
Hanner Marva 27-Nov-1916 15-Jan-1988 - 1 C 23 -
Hanson Mary D - 21-Jun-2003 - 5 A 14 -
Haralson Etta 00-Xxx-1892 00-Xxx-1972 18 19 - - -
Haralson Stanley 00-Xxx-1892 00-Xxx-1974 18 18 - - -
Harbison Ethel (Franklin) 07-Feb-1899 02-Oct-1994 6 62 - - -
Harbison Starling E. 16-Apr-1890 04-Oct-1831 6 61 - - -
Harbour Laura A. 00-Xxx-1904 00-Xxx-1968 - 3 B 4 -
Hargrove Michel Chad 09-Nov-1970 10-Jul-1987 - 3 A 59 -
Harmond Ernest R. 00-Xxx-1890 00-Xxx-1960 12 60 - - -
Harmond Jimmie R. 24-Jul-1924 03-Aug-1995 - 3 B 37 -
Harmond Jimmy E. 22-Jul-1942 19-Nov-1971 - 2 B 37 -
Harmond Joe M. 20-Sep-1921 25-Nov-1983 - 4 B 37 -
Harmond Lena 00-Xxx-1865 00-Xxx-1958 12 59 - - -
Harmond Marlin C. 03-Mar-1949 07-Nov-1952 - 1 B 37 -
Harmond Mary Stump 00-Xxx-1897 00-Xxx-1992 - 7 B 37 -
Harmond Robert Earl 00-Xxx-1888 00-Xxx-1950 - 8 B 37 -
Harmond Robert L. 10-Oct-1863 28-Apr-1928 12 58 - - -
Harnish Margaret 28-Oct-1922 23-May-2003 - 3 B 28 -
Harnish Zackary T. 29-Jan-1916 19-May-1972 - 4 B 28 Tx. Pvt. U.S.
Army- WWII
Harper Carroll 27-Feb-1928 15-Mar-1992 - 8 A 55 -
Harper Joyce - - - 7 A 55 -
Harris Vera E. 00-Xxx-1897 00-Xxx-1983 - 6 B 34 -
Harrison Bert William 04-Sep-1906 26-Mar-1977 13 10 - - -
Harrison Henry - 19-May-1910 13 12 - - -
Harrison Infant 00-Xxx-1902 00-Xxx-1902 13 15 - - daughter of
Henry
Harrison Jesse 00-Xxx-1901 00-Xxx-1902 13 14 - - -
Harrison Lou Ella 04-Nov-1861 27-Jun-1950 13 13 - - -
Harrison Russell Henry 19-Mar-1900 14-Apr-1960 13 11 - - -
Hart Dewey W. 00-Xxx-1898 13-Dec-1987 - 6 SD 8 -
Hart Vera 00-Xxx-1905 00-Xxx-1945 - 5 SD 8 -
Harvey Essie M. 27-Jan-1887 03-Aug-1956 3 53 - - -
Harvey Hoyt 23-Apr-1910 17-Aug-1925 3 54 - - -
Harvey Thomas C. 12-Feb-1879 31-Jan-1964 3 52 - - -
Haskins James J 23-Jul-1925 28-Aug-1984 - 1 A 108 -
Hawpe Durward B 01-Apr-1895 20-Mar-1978 8 15 - - -
Hawpe Vina 00-Xxx-1897 00-Xxx-1992 8 16 - - -
Haynes James 00-Xxx-1950 00-Xxx-1992 - 4 C 84 -
Hays Buena Vernon 15-Mar-1902 24-Jul-1991 7 11 - - -
Hays Edna D 10-Jan-1911 13-Feb-1982 - 2 C 36 -
Hays Elmer 00-Xxx-1875 00-Xxx-1932 7 25 - - -
Hays Ervin C. 13-Dec-1853 27-Apr-1936 7 17 - - -
Hays Jessica Ewing - 16-Apr-1941 7 14 - - TX Pvt. 104 Inf. 26 Div
Hays John Lon 14-May-1880 04-Sep-1962 7 20 - - -
Hays Josephine 09-Feb-1895 15-Jan-1965 8 13 - - -
Hays Manervia N. 21-Jan-1868 01-Nov-1965 7 18 - - -
Hays Omar Lee 08-Sep-1903 14-Jan-1975 7 24 - - -
Hays Pearl S. 10-Sep-1886 02-Mar-1936 7 21 - - -
Hays Robert B. 05-Aug-1892 23-Jan-1967 8 12 - - -
Hays Ross 00-Xxx-1898 00-Xxx-1926 8 17 - - -
Hays Susie 00-Xxx-1877 00-Xxx-1958 7 26 - - -
Hays Wm. Floyd 01-Sep-1897 24-Mar-1986 7 12 - - -
Hazelwood Paul - - - 5 C 138 -
Hazlewood D.W. 00-Xxx-1864 00-Xxx-1930 10 45 - - -
Hazlewood Dana M. 11-Oct-1885 31-Mar-1972 10 46 - - -
Hazlewood Daphne D.(Grates) 26-Feb-1916 04-Mar-1974 10 47 - - -
Hazlewood Sallie B 25-Nov-1871 06-May-1909 10 44 - - -
Head Garland M. 16-Oct-1921 13-Mar-1991 - 8 A 131 -
Head Virginia 20-Jan-1922 25-Jan-2002 - 7 A 131 -
Hernadez Hugh Daniel 04-May-1975 17-Feb-2004 - 4 A 119 -
Henderson Thomas Lane 28-Feb-1951 07-Dec-1968 - 1 ND 2 -
Hendricks Don E. 14-Jun-1927 24-Mar-1997 - 8 A 115 -
Henson Mary Magdaline 26-May-1902 01-Jun-1902 14 59 - - -
Hermandez Hugh Daniel 04-May-1975 17-Feb-2004 - 4 A 119 -
Herrera Joe (Infant) - - - 34 B 29 -
Hester Caia - - - 1 B 82 -
Hester David 11-Dec-1875 01-Jan-1961 4 53 - - -
Hester Ernest H. Jimmie 08-Oct-1906 21-Jun-1980 - 2 B 82 -
Hester Ervin R. 07-Sep-1896 04-Dec-1971 - 4 B 15 -
Hester Ethel 07-Sep-1903 10-Apr-1973 - 3 B 15 -
Hester Floyd 17-Jul-1898 09-Dec-1918 4 56 - - -
Hester Frances 11-Sep-1875 10-Apr-1963 4 54 - - -
Hicks James Knight 00-Xxx-1921 00-Xxx-1997 - 6 A 56 -
Hicks Vera B. 00-Xxx-1917 00-Xxx-1988 - 5 A 56 -
Higenburg Bobby 00-Xxx-1939 - 17 4 - - -
Higgins Edith B. 23-May-1910 27-May-1957 16 22 - - -
Higgins James 23-Jun-1933 20-Sep-1937 16 20 - - -
Higgins James A. 26-Sep-1899 27-Dec-1981 16 23 - - -
Hilgenburg Wm. Nicholas 00-Xxx-1877 00-Xxx-1937 17 3 - - -
Hill Mickle Joe 02-Apr-1915 01-Jun-1980 6 3 - - -
Hill Rosalee 27-Jan-1914 14-Feb-1992 6 4 - - -
Hill Ruth Jennings 08-Feb-1907 21-Mar-1991 - 3 C 41 -
Hill Vester P 21-Jan-1903 13-Oct-1972 - 4 C 41 -
Hillock Billy 00-Xxx-0000 00-Xxx-1976 - 1 C 5 -
Hobbs Frances Marie 00-Xxx-1920 00-Xxx-1928 9 42 - - -
Hodges Bob, Jr. 31-Jan-1959 02-Apr-1996 - 6 A 123 -
Hodges Walter 29-Jul-1894 19-Aug-1924 9 29 - - -
Holdeman Jim 07-May-1937 17-Nov-1974 - 5 B 16 -
Holland Albert F. 00-Xxx-1924 00-Xxx-1991 - 5 C 136 MM1C U.S.
Navy WWII and Korea
Holland Inez - 16-Apr-2002 - 1 B 71 (Creamains)
Holland Otto M 00-Xxx-1900 00-Xxx-1972 - 2 B 71 -
Hollar Dariel W. 27-Jul-1945 10-Oct-1970 - 6 B 33 -
Hollar James O. 25-Sep-1922 21-Jun-1963 - 4 B 31 -
Holquin, Kristian 00-Xxx-1996 00-Xxx-1996 - 7 A 51 -
Holquin, Manuel 00-Xxx-1953 00-Xxx-1990 - 8 A 51 -
Holt Ervin M. 24-Jun-1886 05-May-1955 12 9 - - -
Holt Lela 13-Jun-1891 04-Mar-1940 12 10 - - -
Holton Richard 19-Jun-1918 06-Dec-1998 - 4 A 71 -
Hopkins Alfred L. 25-Mar-1912 13-Oct-1970 - 8 B 46 -
Hopkins Andrea (McDowell) 29-Nov-1914 26-Dec-1995 - 7 B 46 -
Hopper William "Bill" 13-Aug-1922 03-Sep-1988 - 6 ND 1
-
Hornsby Baby Jr. 06-Jul-1977 06-Jul-1977 - 6 C 5 -
Hornsby L. J. 02-Apr-1922 14-Jul-1985 - 5 C 5 -
Horton Marvin Lee - - - 1 B 5 -
Hoskins Flora 00-Xxx-1879 00-Xxx-1963 12 3 - - -
Hoskins Fred J. 18-Nov-1938 27-Dec-1997 - 5 A 138 -
Hoskins Fred John 00-Xxx-1899 00-Xxx-1958 - 3 B 44 -
Hoskins Leigh Ann 30-Aug-1967 02-Apr-1968 - 6 A 138 -
Hoskins Sada C. 17-May-1898 13-Nov-1997 - 2 B 44 -
Howard Ruby L. 04-Sep-1893 18-May-1969 12 13 - - -
Howard Warren A. Jr. 28-Jul-1914 15-Jan-1974 12 14 - - -
Howard Warren A. Sr. 19-Jul-1891 19-Dec-1944 12 12 - - -
Howell Bobby Jack 04-Jun-1930 25-Oct-1934 15 8 - - -
Howell Darlene 15-Sep-1910 09-Jul-2000 15 7 - - -
Howell Lester 06-Mar-1906 08-Dec-1981 15 6 - - -
Hughes Chester R. 07-Sep-1909 25-Feb-1950 16 4 - - -
Hughes Troy Allan 03-Jul-1975 19-May-1976 - 2 C 32 -
Hughes William Bill 00-Xxx-1943 00-Xxx-1987 - 4 C 32 -
Hull Albert R. 00-Xxx-1868 00-Xxx-1944 2 56 - - -
Hull Carl W. 21-Nov-1892 05-Oct-1956 1 10 - - -
Hull Elizabeth Darbro 20-Jan-1899 09-Oct-1994 - 5 A 110 -
Hull Ella H. 02-Mar-1897 03-Jun-1986 1 11 - - -
Hull Harry C. 30-Jan-1895 02-Mar-1976 2 58 - - -
Hull Malinda L. 00-Xxx-1868 00-Xxx-1937 2 57 - - -
Hull William Virgil 12-Dec-1896 05-Oct-1985 - 6 A 110 -
Hunter Tom - - - 4 B 3 -
Huse Marietta Beck - - - 3 B 43 -
Huse R.L. "Smokey" 10-Aug-1912 28-May-2002 - 4 B 43 -
Hutchison Dwight E. 01-Mar-1918 21-Oct-1986 - 6 A 146 Tec Sgt. U.
Hutton James E 00-Xxx-1901 00-Xxx-1963 - 4 B 6 -
Hutton Ruth Helton 10-Mar-1902 30-Jun-1988 - 1 C 27 -
Hutton Verna Viola 17-Dec-1903 29-Mar-1998 - 3 B 6 -
Hutton Wall Payne 19-Aug-1901 15-Apr-1987 - 2 C 27 -
Innis W. M. E. 23-Jan-1931 28-Nov-1990 - 2 A 153 -
Jackson A. "Dee" 14-Aug-1914 06-Jun-1983 5 SD 9
Jackson Fred A. 05-Dec-1942 24-Sep-1965 3 SD 9
Jackson Hazel Hartshorn 01-Aug-1904 06-Aug-1988 18 43
Jackson James N. 00-Xxx-1883 00-Xxx-1948 8 35
Jackson Jeffie R. 00-Xxx-1897 00-Xxx-1975 8 34
Jackson Mary E 31-Jul-1917 07-Feb-1946 4 SD 9 (and infant son)
Jackson Melba E. 06-Feb-1917 02-Dec-1981 6 SD 9
Jackson Merrill Demint 21-Sep-1898 16-May-1950 18 42
Jackson Ola 23-Feb-1921 01-Sep-1996 6 A 106
Jacobs Alteena H. 12-Apr-1916 14-Feb-1992 1 C 74
James Benjamin W. 00-Xxx-1861 00-Xxx-1949 14 25
James C. Mabel 08-Aug-1902 27-Dec-1976 3 B 78
James Catherine L. 00-Xxx-1864 00-Xxx-1935 14 26
James J. Frank 02-Nov-1894 07-Sep-1960 4 B 78
Jepson Baby 23-May-1950 23-May-1950 15 22
Jesch Peter 00-Xxx-1917 00-Xxx-1995 6 C 69
Jewell Lavanda Ruth 5 B 79
Johnson Homer P. 00-Xxx-1913 00-Xxx-1985 4 C 46
Johnson Iva 3 A 1
Johnson Mabel E. 22-Feb-1912 24-Jun-1974 1 B 46
Johnson Merrel N. 04-Aug-1914 06-Mar-1987 2 B 46
Jones Albert W. 00-Xxx-1911 00-Xxx-1933 4 31
Jones Baby 25-Nov-1900 12-Sep-1901 14 57
Jones Clara E. 15-Dec-1887 13-Sep-1971 4 30
Jones Dennis M. 00-Xxx-1892 00-Xxx-1974 9 70
Jones Gene 05-Dec-1931 25-Jun-1985 5 C 61
Jones Gertrude 23-Nov-1915 27-Mar-1993 1 B 57
Jones Guy 01-Sep-1892 23-Sep-1963 2 B 20 Pfc. Co. E. 62 Inf. 8th
Dev. WWII
Jones Hosea Hall 17-Sep-1909 18-Sep-1968 2 B 57
Jones Iona Lee 00-Xxx-1909 00-Xxx-1997 4 29
Jones Minnie 01-Mar-1902 07-Mar-1985 5 A 143
Jones Opal E. 18-Aug-1913 05-Aug-1969 3 B 76
Jones Ora Mae 28-Mar-1902 18-Mar-1983 10 C 56
Jones Paul H 28-Jan-1918 17-Sep-1994 3 ND 8
Jones R.Y. (Beulah Jones 27-Dec-1907 07-Jul-1966 18 21 cremains)
Jones Rex L. 19-Sep-1908 27-Mar-1979 4 B 76
Jones Roy N. 12-Feb-1899 29-Dec-1986 6 A 143
Jones Sybil 00-Xxx-1898 00-Xxx-1980 9 71
Jones Vida 00-Xxx-1913 00-Xxx-1983 1 B 20
Kappel Carl Eugene Jr. 19-Apr-1962 11-Jan-1964 13 B 29
Karns Louis 28-Dec-1914 05-May-1978 2 B 28 Pfc. U.S. Army WWII
Karr Ila Pearl (no Marker) 18-Jun-1896 08-Feb-1958 1 B 6
Karr J. W. 28-Dec-1855 25-Jan-1915 6 34
Karr Viola 08-Sep-1869 03-Jun-1918 6 35
Karr William 00-Xxx-1891 00-Xxx-1958 2 B 6
Katterman Wm. J. 11-Nov-1875 26-Sep-1906 12 50
Keim Aleta Faye Davis 24-Jun-1934 31-Jan-1978 5 C 6
Keim Dillard B. 03-Mar-1894 10-May-1972 8 B 51
Keim Jessie Russell "J.R." 3 A 105
Keim Patricia Ann 00-Xxx-1931 5 37
Keim Virginia Pauline 00-Xxx-1923 00-Xxx-1934 5 36
Keim Vonda 7 B 51
Keith Ada Pearl) 14-Feb-1913 13-Nov-2003 8 6 (Creamains
Keith Robert Eugene 8 6
Kelly Wm. J. "Uncle Jimmy" 20-Mar-1859 27-Aug-1942 17 1
Kelp Kim 00-Xxx-1955 00-Xxx-1986 5 A 107
Kelp L.J. "Joe" 01-Nov-1930 12-Feb-1995 8 A 107
Kenney Eldred E. 00-Xxx-1898 00-Xxx-1932 9 13
Kenney Verna "Lucy La Verna" 00-Xxx-1902 00-Xxx-1990 9
14
Kern Infant of Ray 4 60
Kern Vina Odessa 22-Mar-1918 25-Dec-1921 4 59
Kiker Addie M. (Novak) 29-Jan-1905 28-Jul-1985 8 2
Kiker Bob 2 C 129
Kiker Charles Parks 11-Dec-1939 8 3
Kilgore Dick 30-Aug-1920 08-Dec-1983 7 B 44
King C.W. 00-Xxx-1868 00-Xxx-1445 4 3
King Cyrus M. 17-Nov-1907 17-Feb-1991 3 C 62
King Loraine (Shieldknight) 01-Sep-1920 27-Aug-1989 2 C 62
