Hansford County Cemeteries

Hansford Cemetery  

Hansford County, Texas

~~~~~~~~

Location: From Spearman take S.H. 15/207 about 6 miles to cemetery.

History: First burial ground set aside in this county. Earliest grave (1890) was that of Mrs. Alfie P. Magee, wife of the first sheriff. Also, buried here: the Cator brothers, founders of Zulu Stockade; and the Wright brothers, early ranchers. Only official cemetery in county until 1928; is still in use. Recorded Texas Historic Landmark, 1967.
------------------------------------
Name - DOB - DOD - Row - Lot - Block - Plat - Comments
------------------------------------
Abston Beulah 22-Aug-1911 13-Apr-1999 - 1 C 72 -
Abston Elmer C. 04-Oct-1908 28-Feb-1991 - 2 C 72 U.S. Coast Guard WWII
Adams Julie Anne Sanders 17-Jan-1954 25-Dec-1997 - 5 C 86 -
Addison Danie Belle 23-Feb-1915 20-Jun-1927 9 65 - - -
Adkins Lee Anette 00-Xxx-1952 00-Xxx-1952 18 45 - - -
Adkins Wyatt L. 28-Jan-1927 14-Nov-1972 18 46 - - -
Adkison Arthur 00-Xxx-1908 00-Xxx-1982 - 2 B 12 -
Adkison Eva M. 00-Xxx-1908 00-Xxx-1995 - 1 B 12 -
Aguliar David 00-Xxx-1978 00-Xxx-1979 - 6 C 7 -
Allen Annie A. 09-Aug-1902 08-Aug-1996 - 6 B 68 -
Allen Cordia Lee 00-Xxx-1894 00-Xxx-1942 - 2 SD 2 -
Allen Delbert H 13-Aug-1922 03-Dec-1980 - 8 C 44 -
Allen Donald Joseph 00-Xxx-1963 00-Xxx-1963 - 12 B 29 -
Allen Ella Elizabeth (Russell) 03-May-1905 15-Jan-1969 - 3 SD 2 -
Allen Frank L. 27-Aug-1896 27-Oct-1978 - 5 SD 2 -
Allen Garrett 30-Sep-1899 12-May-1968 - 7 B 68 -
Allen Homer C. 16-Mar-1890 01-Jan-1967 - 8 B 68 -
Allen Ida Mae 16-Jun-1921 25-Apr-1982 - 7 C 44 -
Allen John R. 28-May-1909 11-Mar-2004 9 SD 12 -
Allen Lucile Buchanan - - - 10 SD 12 -
Allen Thomas Newell 17-Sep-1923 13-Mar-1998 - 10 SD 2 -
Allen William J. 00-Xxx-1882 00-Xxx-1956 - 1 SD 2 -
Allen Winnie Carol Boyd - - - 2 A 69 -
Allison Lois Reba 09-Fed-1918 01-Dec-1993 - 7 A 29 -
Allison Richard Paul "Dick" 17-Dec-1914 30-Jan-1993 - 8 A 29 -
Alston Arthur 00-Xxx-1911 00-Xxx-1992 - 6 C 73 -
Anchondo Aniceto 13-Nov-1904 28-Aug-1980 - 5 C 15 -
Anchondo Maria 23-Nov-1912 13-Jun-1988 - 4 C 15 -
Anderson Baby Boy - - - 26 B 29 -
Andrews B.V. 00-Xxx-1875 00-Xxx-1923 5 67 - - -
Andrews Benjamin 15-Jul-1917 22-Sep-1933 5 66 - - -
Antalek Micah Lee 24-Mar-1981 28-May-1996 - 4 C 124 -
Arnold Douglas Keith 00-Xxx-1961 00-Xxx-1961 - 1 B 29 -
Arnold Estella Topping 00-Xxx-1853 00-Xxx-1940 4 47 - - -
Arreola Juan T - - - 5 A 3 -
Arzate Joshua Issac (Infant) - - - 4A A 53 -
Ashley, Donald K. 10-Oct-1932 03-Oct-1949 1 66 - - -
Ashley, Paul 00-Xxx-1907 00-Xxx-1964 1 68 - - -
Ashley, Paul Jr. 11-Jul-1930 24-Dec-1932 1 67 - - -
Atchley Nadine 28-Sep-1925 15-Feb-1988 - 7 A 79 -
Atchley Nelson 28-Dec-1925 03-Feb-1997 - 8 A 79 -
Avila Brogan Kye (infant son of Alfred & Cindy) 10-Nov-1993 10-Nov-1993 - 8 A 54 -
Avila Paula S 09-Apr-1937 22-Feb-2003 - 7 A 31 -

Babbs Cora 17-Jul-1891 09-Dec-1975 - 6 C 50 -
Babbs Eddie Charles E. 24-Sep-1909 30-Jan-1992 - 8 C 50 -
Babbs Ellen 17-Nov-1921 23-May-2002 - 7 C 50 -
Baca Joe - - - 6 A 28 -
Baca Lenor "Nora" 00-Xxx-1940 25-Nov-2000 - 5 A 28 -
Backus Tammy Gail - 17-Feb-2002 - 6 C 118 -
Bailey Garnett Harmond 26-Feb-1920 07-Aug-1989 - 1 A 141 -
Bailey H.P. 00-Xxx-1876 00-Xxx-1926 12 46 - - -
Bailey Infant of Harrey & Lena 04-Jul-1909 04-Jul-1909 12 44 - - -
Bailey Kenneth 14-Apr-1919 20-Jul-1974 - 4 C 26 Pvt. U.S. Army WWII
Bailey Lena E. 00-Xxx-1874 00-Xxx-1948 12 45 - - -
Baley Ethel 06-Feb-1890 20-Jul-1975 - 1 B 42 -
Baley Robert L. 24-Jul-1886 11-Sep-1963 - 2 B 42 -
Ball Billy Eugene 25-Apr-1929 05-Jul-1984 - 4 A 139 Pfc. U.S. Army Korea
Ballard Laura F. (Sloan) 00-Xxx-1899 00-Xxx-1973 - 5 B 70 -
Ballard Ward P 14-Jan-1836 04-Sep-1912 - 9 38 - -
Ballard Wm. C. 00-Xxx-1892 00-Xxx-1970 - 6 B 70 -
Banister Frank K "Bus" 28-Jul-1905 04-Nov-1977 - 4 C 18 -
Banister Maxine 21-May-1912 26-Aug-2002 - 3 C 18 -
Banister R.C. 10-Jul-1938 19-May-1975 - 4 C 21 -
Barkley Albert Freeman, Jr. 28-Feb-1914 01-Oct-2003 - 6 B 58 -
Barkley Hugh Martin 05-Nov-1913 21-Jul-1915 10 59 - - -
Barkley Ruby Mae 08-Jul-1914 25-Oct-1970 - 5 B 58 -
Barkley, Albert F. 06-May-1876 11-Oct-1948 1 48 - - -
Barkley, Belle E. 20-Aug-1876 15-Mar-1946 1 49 - - -
Barkley, Gertrude M. 23-May-1877 03-Feb-1963 1 47 - - -
Barkley, Orlando G. 12-Jul-1841 29-Dec-1939 1 51 - - -
Barkley, William L. 08-Nov-1870 28-Jul-1942 1 50 - - -
Barnes Opal - - - 7 B 69 -
Barr Sam 00-Xxx-1900 00-Xxx-1964 - 5 B 8 -
Barrera Antonio "Tony" 04-Mar-1931 19-Sep-1982 - 7 A 140 -
Bartz Edith Irene 29-Aug-1917 27-Dec-1989 - 1 A 112 -
Bartz Freeland Owney 21-Feb-1906 15-Oct-1996 - 2 A 112 -
Batton Ceril E. 26-Nov-1899 04-May-1984 18 29 - - -
Batton Charley 17-Nov-1876 23-Jun-1957 18 30 - - -
Batton Ellen 23-Oct-1877 17-Jun-1961 18 31 - - -
Bean Francis Marian 09-Aug-1860 23-Jun-1940 5 69 - - -
Bean Martha Louisa 14-Jul-1860 30-Jul-1941 5 70 - - -
Beane Elva B. 00-Xxx-1883 00-Xxx-1966 17 36 - - -
Bearid Greta Wilbanks 04-Jun-1912 25-Aug-1964 8 60 - - -
Beck Billie Edward 00-Xxx-0000 00-Xxx-1934 10 14 - - -
Beck Bonnie Jean Beck Wilbur - - 8 54 - - -
Beck Burnice 00-Xxx-1897 00-Xxx-1933 8 52 - - -
Beck Charles "Woodie" 21-Jul-1925 31-Jul-1977 - 2 B 15 -
Beck Donald G. 02-Mar-1935 24-Dec-1997 - 6 C 129 -
Beck Edward Dale 00-Xxx-1922 00-Xxx-1924 8 53 - - -
Beck Elizabeth 24-Mar-1895 18-Mar-1978 - 2 B 43 -
Beck George B 00-Xxx-1902 00-Xxx-1922 8 55 - - -
Beck Gerald 00-Xxx-0000 00-Xxx-1932 10 15 - - -
Beck Infant son of Ed Beck 00-Xxx-0000 00-Xxx-1940 10 13 - - -
Beck Larry Ed 17-Dec-1942 27-Dec-1999 - 8 A 50 -
Beck Marrilyn Carol 22-Apr-1944 19-Mar-1965 - 5 B 41 -
Beck Mearl 29-Mar-1895 31-Jul-1980 18 13 - - -
Beck Opal 24-Jan-1895 27-Jan-1985 18 14 - - -
Beck Sidney L. 04-Feb-1892 24-Oct-1955 - 1 B 43 -
Beck Sidney Lackey Jr. 25-Aug-1919 27-Dec-1984 - 7 B 41 -
Beck Thomas E. 08-Oct-1908 24-Nov-1952 18 11 - - -
Beck Walter E 00-Xxx-1883 00-Xxx-1952 8 51 - - -
Beck Winona E. 30-Dec-1935 29-Feb-1992 - 5 C 129 -
Becker Ben A. 00-Xxx-1884 00-Xxx-1949 1 25 - - -
Becker Eva 00-Xxx-1890 00-Xxx-1969 1 26 - - -
Becker Pat 00-Xxx-1929 00-Xxx-1946 1 27 - - -
Beebe Gary Lee 00-Xxx-0000 00-Xxx-0000 - 4 B 18 -
Beebe Louise - - - 4 B 5 -
Beebe Ronald B. 00-Xxx-1941 00-Xxx-1973 - 2 B 3 -
Beebe Wayne Alfred 00-Xxx-1915 00-Xxx-1971 - 6 B 4 -
Beeson A.A. "Bud" 07-Mar-1903 09-Jul-1972 - 8 B 49 -
Beeson Bennie 13-Aug-1922 10-Aug-2003 - 3 B 49 -
Beeson J.D. "Red" 08-May-1910 18-Mar-1998 - 4 B 49 U.S. Army WWII
Beeson Jettie L. 00-Xxx-1879 00-Xxx-1947 1 5 - - -
Beeson Lena D. 13-Sep-1906 20-Jul-1993 - 7 B 49 -
Beeson W.L. "Dock" 00-Xxx-1939 1 4 - - -
Bellows Delbert Ray 30-Mar-1947 21-Aug-1974 - 9 C 46 -
Benavidez Andres 00-Xxx-1917 00-Xxx-1992 - 4 A 132 -
Benavidez Cocepcion 00-Xxx-1916 00-Xxx-1992 - 3 A 132 -
Bennett Clinton F. 00-Xxx-1899 00-Xxx-1958 - 2 B 66 -
Bennett Floyd M. 00-Xxx-1934 00-Xxx-1992 - 6 C 130 -
Bennett Hazel 30-Jun-1891 17-Feb-1970 - 1 B 40 -
Bennett Inez - - - 1 B 66 -
Bennett Pat 29-May-1915 18-Apr-1966 - 3 B 40 -
Bennett Robert C. 25-May-1885 15-Nov-1968 - 2 B 40 -
Benningfield Lizzie A. 07-Feb-1881 01-Nov-1974 - 5 B 40 -
Berner Chester E. 29-Jan-1900 08-May-1932 17 45 - - -
Berner J. Frank 00-Xxx-1868 00-Xxx-1937 17 43 - - -
Berner Nora C. 00-Xxx-1870 00-Xxx-1961 17 42 - - -
Bernstein Arthur 13-Mar-1892 07-Sep-1958 3 50 - - -
Bernstein John A. 00-Xxx-1859 00-Xxx-1941 3 48 - - -
Bernstein Laura Ella 00-Xxx-1870 00-Xxx-1924 3 49 - - -
Bernstein Myrtle 26-Dec-1906 08-May-1996 3 51 - - -
Berry Carrie Marie 00-Xxx-1911 00-Xxx-1996 - 5 B 65 -
Berry John B. 00-Xxx-1908 00-Xxx-1965 - 6 B 65 -
Birdwell Arnold Lee (Norris) 00-Xxx-1925 00-Xxx-1981 16 27 - - -
Birdwell Bertie B. 25-Oct-1899 16-Feb-1963 16 31 - - -
Birdwell Dorthea 17-Oct-1921 23-Feb-1934 16 28 - - -
Birdwell Joseph W. 20-Dec-1927 23-Feb-1934 16 29 - - -
Birdwell Reuben C. 18-Dec-1890 22-Feb-1966 16 30 - - -
Black Ruby 00-Xxx-1884 00-Xxx-1935 10 18 - - -
Black W H Jr. 00-Xxx-1905 00-Xxx-1960 10 20 - - -
Black Wm. Henry 00-Xxx-1869 00-Xxx-1942 10 19 - - -
Black, Ethel Byers - - 10 22 - - -
Blackburn Drucilla 00-Xxx-1905 00-Xxx-1930 10 26 - - -
Blackburn Ora Lee 05-Nov-1912 18-Feb-2004 8 A 96 - -
Blevins Goldie 02-Aug-1896 27-Jul-1958 2 46 - - -
Blevins Thelma 07-Apr-1912 15-Apr-1978 2 45 - - -
Boatwright Billy - - - 8 C 138 -
Bodey Linda Charlotte 28-Dec-1939 05-Sep-1998 - 7 A 63 -
Bohanan Glen 16-Mar-1922 20-Jul-2000 - 8 C 124 -
Bohanan Myrtle 02-Oct-1923 17-May-1998 - 7 C 124 -
Bolan Laurence S - - - 4 B 5 -
Booker Hattie 00-Xxx-1907 00-Xxx-1969 - 8 B 4 -
Boothby Mittie 22-Jan-1870 10-Oct-1911 10 38 - - -
Boothby S.R. 13-Apr-1864 13-Jul-1933 10 37 - - -
Borg Elpecie Ter 00-Xxx-1866 00-Xxx-1929 13 2 - - -
Boswell Joe 00-Xxx-1872 00-Xxx-1929 7 49 - - -
Bowling Arthur G. 00-Xxx-1881 00-Xxx-1941 2 63 - - -
Bowling Arthur J. Jr. 00-Xxx-1959 00-Xxx-1959 3 66 - - -
Bowling Bennie J. 00-Xxx-1922 00-Xxx-1937 2 62 - - -
Bowling Gerald 00-Xxx-1932 00-Xxx-0000 3 65 - - -
Bowling Leon H. 00-Xxx-1909 00-Xxx-1986 2 65 - - -
Bowling Lillie B. 00-Xxx-1892 00-Xxx-1975 2 64 - - -
Bowling W.T. 00-Xxx-1849 00-Xxx-1913 7 36 - - CSA Tenn. Pvt. Co. B Miss. Cavalry
Boxford Opal Sparks (cremains of Bus Boxford) 00-Xxx-1910 00-Xxx-1948 16 6 - - -
Boyd - - - 2 SD 7 -
Boyd Jesse 06-Nov-1918 04-Oct-1973 2 16 - - -
Boyd Mallie Hoyt 00-Xxx-1908 00-Xxx-1945 - 1 SD 7 -
Boyd Mary J. 14-Apr-1928 13-Feb-1973 - 5 B 47 -
Brack Mitchell Lee 16-Apr-1961 10-Sep-1962 - 9 B 29 -
Brack Victor W. 14-Dec-1914 28-Apr-1965 - 6 B 32 -
Bradford Glenn 28-Jul-1921 - - 10 SD 1 -
Bradford Spray Wilbanks 16-Dec-1899 25-Jan-1978 - 11 SD 1 -
Bradford William S 26-Jun-1893 10-Jul-1962 - 12 SD 1 -
Bradshaw Wesley D. 06-May-1907 16-Aug-1975 - 7 B 3 Sgt. U.S. Army WWII
Brandt Frederick W. 00-Xxx-1882 00-Xxx-1962 5 29 - - -
Brandt Jewelle C. 00-Xxx-1885 00-Xxx-1983 5 30 - - -
Brandt Twin Sons of F. W. 00-Xxx-1915 00-Xxx-1915 5 31 - - -
Brandt William C. "Billy" 10-Aug-1921 06-Mar-1971 5 32 - - -
Branstetter Joyce Larue 28-Jun-1936 18-Nov-1977 - 1 B 10 -
Branstetter Tammy 00-Xxx-1967 00-Xxx-1967 - 2 B 10 -
Burch Kenneth E 15-Dec-1918 02-May-1996 - 7 B 72 -
Burch Kerry Fern 28-Feb-1955 24-Mar-1972 - 8 B 72 -
Burch Leon - - - 2 C 31 -
Burch Ruth C 13-May-1917 13-Dec-1993 - 6 B 72 -
Burges Claude J. 06-Jul-1918 24-Jul-1974 - 2 ND 2 Sgt. US Army WWII
Burges J.W. Jr. 07-May-1916 28-Mar-1979 - 3 ND 5 -
Burges John Wiles 16-Nov-1886 07-Feb-1964 - 4 ND 2 -
Burges Nickie 12-Jan-1927 21-Aug-1976 - 4 ND 5 -
Burges Tabitha E. 02-Nov-1891 06-May-1974 - 3 ND 2 -
Burke Carol Ann 18-Jan-1950 30-Aug-2001 - 1 C 14 -
Burke Clarence 25-Jun-1916 25-May-1981 - 5 C 14 -
Burke Lorene A. 23-Aug-1930 07-Sep-1990 - 2 A 149 -
Bratton Jessie Adkins 11-Jun-1897 30-Aug-1991 - 3 ND 1 -
Bratton W. E. "Bill" 22-Dec-1896 27-Sep-1984 - 4 ND 1 -
Brewer Georgia A. 00-Feb-1878 00-Mar-1915 14 34 - - -
Brewer Infant of J.H. 00-Xxx-1915 00-Xxx-1915 14 33 - - -
Briley Bert Earl 06-Jul-1885 01-Aug-1973 - 4 B 74 -
Briley Myra Edna 14-Nov-1892 11-Jul-1983 - 3 B 74 -
Brinkley John W 30-May-1920 02-Jun-1998 - 2 C 20 -
Brockus Burl B. 23-Feb-1898 20-Aug-1948 10 2 - - TX Cook 85 Inf. 18 Div. WWI
Brockus Philip D. 06-Mar-1923 17-Jun-1944 10 1 - - TX 1st Lt. 366 Apf Fighter Sq. WWII
Brown Marshall Doyle - - 14 40 - - -
Brown Irene Callie 17-Apr-1909 16-May-1989 - 7 A 117 -
Brown John L - 00-Xxx-2001 - 4 A 117 -
Brown John L. (Roy) Sr. 14-Sep-1906 18-Mar-1985 - 8 A 117 -
Brown Joseph 31-Dec-1897 02-May-1978 - 6 B 71 -
Brown Mandi & Brandi (Twins) - - - 35 B 29 -
Brown Nanalee R 02-May-1898 08-Sep-1997 - 5 B 71 -
Brown Ronald Richard 10-Feb-1937 01-Jun-1943 - 6 SD 3 -
Brown, Robert L. 02-Apr-1923 15-Sep-1948 1 64 - - -
Bruce Duane R. 00-Xxx-1934 00-Xxx-1957 18 53 - - -
Bruce Emma W. 04-Jul-1882 01-Sep-1973 - 1 B 31 -
Bruce James A. 08-Aug-1886 14-Nov-1958 - 2 B 31 -
Bruce Mary 00-Xxx-1912 00-Xxx-1972 - 5 C 17 -
Bruce Othar C. 00-Xxx-1912 00-Xxx-1955 18 54 - - -
Bruce Tommie 00-Xxx-1906 00-Xxx-1986 - 6 C 17 -
Bruce Tommie Jack 21-Oct*1935 14-Apr-2004 5 B 3 Creamains
Brunch Earnest C. 00-Xxx-1917 00-Xxx-1974 - 5 B 3 -
Bryan James Ellis 00-Xxx-1955 00-Xxx-1994 - 1 SD 5 -
Bryan Joe Dan 26-May-1920 13-Sep-1985 - 3 SD 5 S/Sgt US Army WW II Bronze Star
Bryant Kennalee D'Lin - - - 7 A 151 -
Buchanan Ila Mae 20-Mar-1912 22-Jul-2003 - 7 SD 12 -
Buchanan J Wilson - - - 3 C 3 -
Buchanan Joseph Burl (J.B.) 25-Jul-1906 06-Jan-2003 - 8 SD 12 -
Buchanan Joseph Hamilton 27-Aug-1882 29-Nov-1951 - 4 SD 12 -
Buchanan Lee Monroe 12-Aug-1910 27-May-1977 - 5 SD 12 -
Buchanan Mary Jane 18-Oct-1883 16-Oct-1964 - 3 SD 12 -
Buchanan Millie - 09-Sep-2001 - 2 C 3 -
Buchanan Paul Thompson 20-Jul-1917 30-Mar-2002 18 3 - - -
Buck Lynda Joy - - 18 39 - - -
Burke Nell - - - 4 C 14 -
Burkhart Brenda Soto - 08-Sep-2000 - 5 C 84 -
Burkhart Jeremy Jason - 08-Sep-2000 - 6 C 84 -
Burleson Terry Renea 00-Xxx-1961 00-Xxx-1961 - 2 B 29 -
Burns Ishmael T. "Pepper" 13-Feb-1911 28-Jan-1972 - 8 B 16 Tx. Ptc. U.S. Army WWII
Burran Emma 00-Xxx-1870 00-Xxx-1957 6 49 - - -
Burran Fannie 00-Xxx-1840 00-Xxx-1921 7 51 - - -
Burran Robert Edwards Jr. 00-Xxx-1902 00-Xxx-1940 6 51 - - -
Burran Robert Edwards Sr. 00-Xxx-1866 00-Xxx-1947 6 50 - - -
Burran W.A. 00-Xxx-1839 00-Xxx-1930 7 50 - - GEO. CPL. COC. 35 RGT GA Inf Csa
Buschman Ella (Faus) Oquidia 17-Sep-1893 23-Mar-1986 5 72 - - -
Buschman John W. 15-Nov-1891 13-Sep-1957 5 71 - - TX PVT CO. M. 112th Inf. 28 Div. WWI PH
Butler E W - - - 6 B 5 -
Butler Earnest J. 09-Feb-1924 04-Mar-1993 - 4 C 131 -
Butler Rae - - - 3 C 131 -
Butler Sallie C. 03-Mar-1872 12-Oct-1965 - 5 B 17 -
Butt Herbert I. 21-Oct-1922 26-Sep-1978 - 2 B 27 -
Buzzard Clara Koechel 16-Sep-1903 24-Oct-1977 - 2 B 62 -
Buzzard George Franklin 27-Aug-1900 24-Sep-1973 - 3 B 62 -
Buzzard Lloyd Linn 22-Dec-1947 19-Jun-1969 - 8 B 62 U.S. Army, Vietnam, Purpleheart
Buzzard Lloyd R. 03-May-1925 19-Oct-1993 - 6 B 62 U.S. Navy WWII
Buzzard Shirley 09-Dec-1937 19-May-1982 - 1 C 28 -
Byers Bernard A. 00-Xxx-1905 00-Xxx-1995 - 2 B 76 -
Byers Ona May 00-Xxx-1914 00-Xxx-1969 - 1 B 76 -
Bynum Mona Jean 14-Jul-1943 30-Aug-1974 - 3 B 23 -

Caldwell Alvino (King) 23-Apr-1917 28-May-1994 6 19
Caldwell Gladys Mae Richardson 31-Jul-1894 12-Jun-1941 6 21
Caldwell Henrietta L. 26-Sep-1861 02-Dec-1948 5 47
Caldwell James Simeon 10-Jan-1888 28-Feb-1959 6 20
Caldwell Mary Hanners 22-May-1884 23-Dec-1964 3 B 7
Caldwell Ruth Etta l 16-Jan-1883 22-Jun-1977 7 ND 1
Caldwell Vernie W. 05-Sep-1885 30-May-1969 8 ND 1
Caldwell W. E. 25-Dec-1855 05-Jun-1916 5 46
Callaway Bessie 10-Jan-1885 10-Jan-1980 7 B 57
Callaway E.J. Jr. 4 B 57
Callaway Elva Nerine 21-Mar-1917 30-Jul-1921 5 64
Callaway Enoch Jefferson
09-Mar-1881 19-Feb-1967 8 B 57
Callaway Infant Son of W.E. 03-May-1921 03-May-1917 5 63
Callaway Jyniece (Lee) (Mills) 06-Jun-1952 14-Jan-1991 5 B 57
Callaway Ted 01-Jan-1920 29-Jul-1993 6 B 57
Campbell Charles E. 00-Xxx-1864 00-Xxx-1961 4 B 44
Campbell Vera 18-Oct-1899 30-Nov-1976 8 B 44
Carnes Anna 17 5
Carnes Doyle 00-Xxx-1922 00-Xxx-1927 14 4
Carnes Elmer 14 5
Carnes Rebecca Helen 04-Oct-1951 03-Dec-1951 17 6
Carnes Richard 14 3
Carnes Robert T 16-Feb-1927 03-Jan-1966 16 (between row 16 & 17)
Carnes W.F. "Willie" 00-Xxx-1931 00-Xxx-1983 14 6
Caro Earl J. 15-Jun-1903 02-Apr-1956 1 9 Tx PFC.HQ. Det.& CTRP 1 BN 1FA
Casey C H 00-Xxx-1908 00-Xxx-1965 6 B 8
Castor Lois Mae 04-Jun-1914 11-Jan-1972 8 38
Cates Donette Jean 18-Mar-1975 07-Jun-2004 8 A 101
Cates Floyd "Slim" 8 A 85
Cates H. Pat 18-Jul-1920 03-Feb-1984 6 SD 12 US Coast Guard WW II
Cates Mary 7 A 85
Cator Bert O. 05-Mar-1863 23-Aug-1921 10 31
Cator Bert O. Jr. 14-Dec-1900 25-Jan-1998 10 30
Cator Bessie A. 20-Nov-1872 18-Dec-1932 12 24
Cator Edith 00-Xxx-1864 00-Xxx-1950 12 26
Cator James F. 00-Xxx-1895 00-Xxx-1960 12 28
Cator James H. 00-Xxx-1851 00-Xxx-1927 12 27
Cator John Bertie 21-Jun-1908 21-Mar-1996 6 A 121
Cator LaMoyne Simmons 27-Feb-1909 14-Dec-2002 12 29
Cator Leslie J. 11-Jul-1933 10-May-1950 12 22
Cator Leslie John (Buster) 09-Jan-1901 01-Dec-1958 12 20
Cator Leslie S. 04-Jan-1862 15-Aug-1928 12 23
Cator Lola May 23-Aug-1911 08-Aug-1978 12 21
Cator Marshall 20-Apr-1902 20-Jan-2002 8 18
Cator Opal Evalyn 25-Feb-1913 06-May-1996 7 B 14
Cator Pete 07-Nov-1903 13-Apr-1997 7 A 104
Cator Robert Lee 26-Jan-1907 03-Feb-1993 8 B 14
Cator Vina 01-Feb-1868 24-Aug-1948 10 32
Cator Wilma Louise 14-Jun-1916 09-Jan-2003 8 A 121
Cayton Norbon Walser 25-Oct-1884 09-Dec-1968 6 B 45
Cayton Pearl Wood 13-Feb-1904 15-Jan-1979 5 B 45
Chamberlain Mildred 00-Xxx-1905 00-Xxx-1980 1 SD 9
Chamberlain R.D. 00-Xxx-1882 00-Xxx-1956 2 SD 9
Chambers Arlena M. 22-Dec-1872 20-May-1956 2 48
Chambers Delphia 00-Xxx-0000 10-Mar-1893 1 56
Chambers John H. 10-Apr-1871 05-Apr-1935 2 47
Chambers Marilyn Frances 00-Mar-1937 00-Jan-1939 1 54
Chambers Marvin S. 15-Apr-1907 02-Nov-1972 4 C 33
Chambers Olen N. 08-Dec-1914 10-Dec-1969 1 53
Chambers W.S. "Vestor" 07-May-1895 24-Aug-1965 1 55
Charles Lizzie Price 02-Nov-1872 05-Sep-1945 1 1
Chase Cora Edwards 00-Xxx-1894 00-Xxx-1924 9 26
Chase Salmon Peter Portland 00-Xxx-1855 00-Xxx-1924 9 27
Chrisastomo Andres 00-Xxx-1969 00-Xxx-1969 5 A 29
Clark Albert 21-Sep-1933 26-Dec-1998 8 A 120
Clark Charles A. 04-Feb-1870 21-Dec-1913 6 47
Clark Harbert A 13 24
Clark Infant Son of Harbert 13 25
Clark Nellie H 31-Aug-1888 11-Jul-1974 11 12
Clark Sallie Pierce 03-Apr-1930 13 26
Clark Sid 22-Aug-1884 04-Feb-1957 11 11
Clement Carrie Lee 06-Nov-1899 16-Jul-1990 3 B 21
Clement Everett 30-Jan-1893 26-Nov-1967 4 B 21
Clement Everett Dave Jr. "Deacon" 03-Jun-1924 20-Jun-1975 3 B 81
Clifton Annie E.(Cator) 25-Oct-1905 23-May-1975 10 28
Cline Dennis 07-Feb-1948 21-Jul-1997 8 A 1
Close Zella Davis 31-Mar-1908 31-Aug-1983 5 A 87
Clower Janey 7 43
Cochran Clayton Mark 30-Dec-1974 7 C 42
Cochran Robert O 30-Dec-1929 03-Jul-2003 4 S 65 Air Force
Coffee Harry M.Jr. 20-Aug-1925 03-Nov-1979 10 27
Coleman Lena M. 00-Xxx-1912 00-Xxx-1989 1 C 8
Collard Geo. C. 09-Jan-1925 22-Feb-1990 6 C 70 Pfc. U.s. Army WWII
Collard John Randall Jr. 8 ND 7
Collard Marjorie 16-Apr-1915 22-May-1989 7 ND 7
Collard, Harriet Thomas 22-Sep-1981 1 45
Collard, John Randle 10-Feb-1951 1 44
Collins E L "Roy" 22-May-1916 01-Feb-1988 2 A 111
Collins Emma Lou 1 A 111
Collins Gordon 09-Jun-1925 19-Oct-1999 3 C 75
Collins Mavis 28-Jan-1922 01-Mar-1991 1 C 75
Combs Elizabeth 07-Mar-1845 08-Jan-1917 6 37
Combs Oliver Perry 30-Sep-1838 08-Jun-1921 6 36
Compton Jim 00-Xxx-1892 00-Xxx-1955 9 46
Connelly Douglas Brent 31-May-1959 26-Nov-1994 4 C 44
Connelly Marcus Allen 30-Aug-1947 06-Aug-1976 5 C 44
Conner Dortha 29-Jan-1907 07-Aug-1983 3 C 39
Conner Leon 23-Dec-1900 26-Jun-1976 4 C 39
Converse Myrtle A. 01-Dec-1881 12-Aug-1962 3 B 54
Converse Opal C. 00-Xxx-1917 00-Xxx-1979 3 B 53
Converse Ray Jr 00-Xxx-1921 00-Xxx-1989 4 B 53
Converse Ray V. 04-Jul-1881 10-Apr-1974 4 B 54
Cook C.D. 00-Xxx-1930 3 21
Cook Leland 10-Jan-2002 6 A 111
Cook Mary Lee 00-Xxx-1927 3 22
Cook Nelda J 05-Feb-1939 29-Apr-1990 5 A 111
Cook Steven Paul 19-Nov-1969 10-Oct-1977 3 C 48
Cooke Emma 00-Xxx-1867 00-Xxx-1952 12 2
Cooke James Burch 12-May-1906 21-Sep-1973 4 C 30
Cooke Jimmy R. 00-Xxx-1911 00-Xxx-1996 3 C 30
Cooke William D. 00-Xxx-1865 00-Xxx-1946 12 1
CookJames G. 17-Sep-1932 25-Sep-1987 2 C 63
Cooper Harold Few 00-Xxx-1908 00-Xxx-1954 8 37
Copp Jary B 07-Aug-1942 17-Jun-2003 8 A 126
Cornelius Mary 02-Nov-1914 17-Aug-1999 4 C 60
Cotter Austin 00-Xxx-1943 00-Xxx-1944 8 19
Cotter Caroline Wells 03-Aug-1879 03-Oct-1961 8 24
Cotter Irene & Corene 00-Xxx-1935 00-Xxx-1935 8 22
Cotter John D. 07-Nov-1853 15-Jan-1926 8 21
Cotter John D. III 00-Xxx-1933 8 20
Cotter Omar 30-Sep-2002 8 A 98
Cotter Tena 8 23
Couch Ethel Moreen 00-Xxx-1914 00-Xxx-1934 15 19
Couch Ruth 15 18
Cox Charles L. 17-Apr-1915 27-Apr-2002 8 B 45 Col U.S. Airforce
Cox Georgia Lee 01-Jan-1920 13-May-1969 7 B 45 Craig J.T. 6 A 81
Craig Leamon C. Jr. 04-Dec-1929 05-Oct-1990 6 A 152
Craig Lillian 00-Xxx-1915 00-Xxx-1983 7 A 81
