Ochiltree County Divorce Records

submitted by David Strickland

P

HUSBAND -- AGE -- WIFE -- AGE -- CHILDREN -- MARRIED -- DIVORCED

PACHECO, BERNARDO 26 PACHECO, IRENE 25 1 7/13/81 4/19/89
PADGETT, MARC 40 PADGETT, GLORIA K 39 0 8/1/86 2/26/96
PADGETT, MARC C 28 PADGETT, VICKIE S 28 2 6/26/76 3/11/86
PADILLA, FRANK A 44 PADILLA, GLORIA M 41 2 1/10/66 1/29/92
PADILLA, ISRAEL L 20 PADILLA, LESLIE 20 1 9/18/95
PAETZOLD, DANIEL R 34 PAETZOLD, DEBORAH K 35 2 6/4/77 2/14/90
PAFFORD, GLEN D 32 PAFFORD, TINA K 31 1 6/20/69 3/28/83
PAGE, DIXON C 8 PAGE, DEBORAH A 22 2 6/1/74 5/7/79
PAGE, THOMAS L 46 PAGE, RHONDA K 35 0 12/13/93 6/28/94
PALMATEER, VICTOR E 28 PALMATEER, COLLEENE E 19 1 7/10/67 2/18/72
PALMER, JIMMIE 50 PALMER, LEONA P 42 0 12/7/73
PALMER, KELLEY V 38 PALMER, BARBARA ANN 38 1 6/23/60 4/22/68
PALMER, ROBERT A SR 54 PALMER, JACKIE N 49 3 10/29/55 12/9/86
PARKER, BOBBY D 36 PARKER, ELOISE I 32 4 3/22/74 11/4/82
PARKER, BOBBY H 43 PARKER, PATRICIA A 37 0 4/17/71 6/8/81
PARKER, CHARLES J 34 PARKER, LAURA L 34 3 2/7/54 10/12/70
PARKER, JASON A 62 PARKER, RUBY M 62 0 9/7/76
PARKER, ROBERT R 19 PARKER, SUZAN G 17 0 5/18/79 8/25/80
PARKER, SAMUEL C 23 PARKER, KIM D 23 1 9/30/78 12/27/83
PARKS, JEFFREY H 28 PARKS, CHERYL Y 26 2 12/27/75 5/18/82
PARRISH, CHARLES A 37 PARRISH, LILLIAN M 36 2 12/10/76 3/14/90
PATTERSON, KEITH W 40 PATTERSON, JOYCE 26 0 2/20/74 3/21/74
PATTERSON, KEITH W 40 PATTERSON, JOYCE 26 0 2/20/74 4/4/74
PATTERSON, MARK A 37 PATTERSON, DONNA R 40 0 8/4/84 8/7/97
PATTERSON, MARK A 23 PATTERSON, DOROTHY C 19 2 9/24/79 8/22/84
PATTERSON, WILLIAM E 40 PATTERSON, MARILYN E 35 5 8/20/65 1/11/74
PATTISON, BILLY R 26 PATTISON, VICKI E 27 0 4/21/73 2/26/79
PATTON, DARREN L 0 PATTON, LORI D 30 1 1/12/95
PAUL, DAVID A 1 PAUL, MICHELE J 29 0 7/6/74 3/3/77
PAUL, JOE D PAUL, LINDA J 33 3 6/5/81 2/21/96
PAUL, RALPH D 1 PAUL, DIXIE L 41 3 7/29/55 4/23/79
PEAK, TERRY B PEAK, CHERYL T 2 6/29/84 6/16/97
PEARSON, RICHARD K 23 PEARSON, LETHA F 19 1 4/13/84 6/29/87
PEARSON, TEX K 42 PEARSON, CONNIE K 39 2 10/16/61 8/5/86
PELTOMA, ROBERT F 23 PELTOMA, JANETTE 31 1 2/6/87 2/20/91
PEMBLETON, MARSHALL A 28 PEMBLETON, LADONNA A 25 3 6/17/78 1/14/87
PENN, HUNTER S 26 PENN, KATHY D 22 0 8/4/73 10/17/74
PENQUITE, JAMES L 37 PENQUITE, BEVERLY K 33 3 4/10/55 6/7/72
PERCIFIELD, BILLY D 22 PERCIFIELD, JACKIE L 19 0 10/25/74 8/22/75
PEREZ, IGNACIO 28 PEREZ, CINDY J 23 0 8/24/77 2/1/80
PERSCHE, HARRY J 52 PERSCHE, JEAN R 53 0 3/13/74 11/14/90
PETERS, ERNEST G 69 PETERS, THELMA I 54 0 7/16/00 12/7/00
PETERSON, CLARENCE G 45 PETERSON, CHERYL L 40 1 6/2/62 4/17/84
PETERSON, CLARENCE G 51 PETERSON, IOLLINE J 50 0 10/17/87 6/20/90
PHILLIPS, TERRY 32 PHILLIPS, FRANCES 37 1 1/20/69 10/31/77
PICASO, OSCAR G 25 PICASO, ROBERTA 32 0 7/12/85 5/7/90
PICHCUSKIE, EDWARD M 23 PICHCUSKIE, LINDA S 22 1 9/28/68 11/19/71
PICKERING, MARTIN S 24 PICKERING, DIANA 32 1 7/11/98 3/26/01
PICKETT, GLENN R 22 PICKETT, PAMELA A 24 1 10/25/75 3/13/78
PICKETT, GREGORY 34 PICKETT, GLENNA 0 1 11/9/95
PICKETT, GREGORY E 31 PICKETT, BARBARA F 30 1 11/6/90 7/1/92
PIERCE, RICHARD D 18 PIERCE, BELINDA 22 0 6/21/79 3/14/80
PIERCE, RONNIE L 25 PIERCE, CHERYL D 24 1 3/2/63 4/24/72
PILCHER, JEFF D 22 PILCHER, SHELLY J 18 0 9/25/87 10/3/88
PILCHER, ROBERT D 51 PILCHER, GENEVIEVE 47 0 8/31/57 4/22/86
PINA, ENRIQUE 19 PINA, KARI N 16 1 4/1/93 4/26/94
PINCKNEY, WILLIAM S 30 PINCKNEY, MARY 27 0 3/10/79 8/11/83
PINGELTON, SAMUEL D JR 26 PINGELTON, TAMMY R 27 2 4/25/87 12/15/94
PIPKIN, SCOTT 26 PIPKIN, TERESA 21 3 5/29/81 11/29/85
PLETCHER, JOHN D 38 PLETCHER, KAYLA D 35 2 5/31/84 5/14/01
PLETCHER, WILLIAM E JR 38 PLETCHER, MUNA J 35 2 3/16/68 3/12/84
POINTER, ROY T 47 POINTER, LINDA K 42 2 6/3/62 1/8/81
POKLADNIK, GARY R 36 POKLADNIK, TINA M 35 2 5/20/77 10/2/91
POLK, RUSSELL A 30 POLK, TRAYCE P 29 1 9/25/93 8/5/99
PONCE, SOCORRO S 26 PONCE, BERONICA 22 1 4/13/87 4/19/89
PONDER, ROBERT L 30 PONDER, DIANE L 40 2 11/27/87 1/15/96
POOL, KENNITH R 30 POOL, MARTHA 33 0 9/10/76 1/10/77
POPE, KENNETH W 42 POPE, ALICE A 34 4 7/24/59 7/10/74
PORTER, RICHARD W 23 PORTER, LINDA M 21 0 7/13/84 12/20/84
POTTS, STEVE E 21 POTTS, YVETTE D 20 2 7/25/81 2/18/86
POUNDS, EUGENE L 30 POUNDS, JANICE S 29 2 7/17/64 3/14/77
POUNDS, LEONARD E 26 POUNDS, PAULA S 22 0 12/29/83 11/20/84
POWELL, JIMMY B 25 POWELL, RONDA J 21 0 12/29/73 8/10/76
POWELL, RUSSELL E 58 POWELL, MARILYN K 41 0 7/17/76 3/9/82
POWELL, TYSON L 24 POWELL, TENA M 21 2 11/20/82 5/12/87
POWELL, WARREN G 29 POWELL, STEPHANIE L 30 1 11/21/74 3/13/78
POYNER, WALTER H 27 POYNER, DEBRA D 27 1 6/19/69 2/3/76
POYNTER, MICHAEL R 42 POYNTER, KAREN 36 0 6/18/88 1/31/91
PREAS, JOE C PREAS, SHERRILL L 21 1 12/3/76 9/23/80
PREAS, ROY H PREAS, LEONA K 23 1 2/17/69 3/23/73
PRESLEY, LARRY D 30 PRESLEY, PATRICIA A 29 2 6/7/69 9/23/80
PRESNALL, JERRY B 28 PRESNALL, TINA M 18 0 1/20/78 6/26/78
PRIBBLE, DANNY L 25 PRIBBLE, MARY K 24 1 7/6/68 2/13/75
PRICE, DELBERT W 28 PRICE, BOBBIE A 23 3 1/8/73 2/26/79
PRICE, GERALD A 53 PRICE, PATRICIA 39 0 11/1/99 4/10/00
PRICE, GERALD A 26 PRICE, OLIVIA S 26 0 6/7/72 8/7/73
PRICE, GERALD A 43 PRICE, SHIRLEY M 40 2 5/17/75 4/4/90
PRICHARD, JOHN E 26 PRICHARD, SHEILA 24 0 10/2/80 4/2/81
PSHIGODA, DONALD L 48 PSHIGODA, CYNTHIA L 47 1 11/24/73 11/8/99
PUGA, LUIS O PUGA, SARA M 39 4 4/24/69 6/28/89
PUGH, GARY D PUGH, SHARON L 44 0 6/11/82 3/18/92
PUGH, GARY D PUGH, SHARON L 33 2 6/11/65 5/16/80
PULLIAM, OTIS A 37 PULLIAM, CAROLINE G 35 4 8/22/51 4/3/70
PURCELL, WALTER V 65 PURCELL, IVA L 64 0 7/15/52 1/21/99
PUTMAN, RICHARD C 39 PUTMAN, LAURIE L 37 2 2/9/85 7/26/01

Back

This page was last updated March 20, 2003.