Ochiltree County Divorce Records

submitted by David Strickland

L

HUSBAND -- AGE -- WIFE -- AGE -- CHILDREN -- MARRIED -- DIVORCED

LACEY, CAROL D 33 LACEY, IDA E 62 0 12/5/68 8/6/74
LADD, PERRY W 3 LADD, REBECCA D 25 0 8/11/73 7/15/77
LAFEVER, EARL D 50 LAFEVER, MARY A 43 0 6/5/82 8/9/84
LAIR, MATTHEW B 26 LAIR, JOY D 22 1 3/7/79 5/29/81
LAIRD, RICHARD L 45 LAIRD, PHYLLIS E 32 1 4/10/81 2/19/92
LAMBERSON, RICHARD D 29 LAMBERSON, CYNTHIA D 29 2 8/14/76 9/30/86
LAMBERT, DELANIE 20 LAMBERT, JOYCE A 19 0 1/8/80 3/17/83
LAMBERT, HERBERT G 46 LAMBERT, PAULA J 43 0 3/16/61 2/25/87
LAMBERT, HERBERT G 50 LAMBERT, CEANNA J 45 0 6/6/89 10/30/91
LAMBERT, HERBERT G 48 LAMBERT, MARY R 49 0 1/16/88 12/6/88
LAMM, BOBBY D 0 LAMM, REBECCA J 22 0 7/19/74 4/28/75
LAND, HARVEY L 43 LAND, EVA N 41 6 7/10/59 7/14/81
LANDEROS, GILBERTO L 26 LANDEROS, SUSANA 24 1 6/1/81 2/23/84
LANDEROS, LORENZO 24 LANDEROS, OLGA 27 1 10/28/71 8/15/77
LANE, JERRY D 0 LANE, APRIL R 1 7/10/97 2/25/99
LANE, JIMMY J 3 LANE, CONNIE L 22 0 2/6/93 4/7/94
LANE, JOHN B LANE, KELLY L 25 2 12/23/89 12/2/92
LANE, ROCKY J 9 LANE, BRENDA S 24 2 1/19/79 11/17/87
LANGSTON, STACEY L 31 LANGSTON, KAREN M 30 0 5/28/90 10/25/99
LANNING, LECIL R 47 LANNING, NELDA A 41 2 5/5/52 8/7/73
LANNING, MICHAEL S 19 LANNING, GLYNES K 19 0 7/1/73 7/7/74
LARA, HENRY JR 5 LARA, TARA B 19 1 2/28/86 10/22/87
LARUE, BUDDY 34 LARUE, MONICA R 25 1 4/7/92 2/22/99
LARUE, BUDDY 52 LARUE, STORMY D 0 7/12/99 6/22/00
LARUE, BUDDY J JR 48 LARUE, ANGELA F 34 0 6/1/83 11/27/95
LARUE, BUDDY JR 33 LARUE, REBA A 35 3 10/22/63 3/8/82
LARUE, BUDDY JR III 27 LARUE, KATHY N 26 3 8/19/85 2/19/92
LARUE, VIRGIL E 33 LARUE, NINA G 31 1 5/3/75 4/14/87
LATTA, RONALD L 27 LATTA, VONDA 21 0 7/27/74 9/19/75
LAUGOLF, VICTOR D 36 LAUGOLF, HOLLY A 33 2 7/18/82 1/12/95
LAWSON, IVON L 26 LAWSON, BRIANNA L 24 0 1/10/98 9/24/01
LAYTON, DAVID M 20 LAYTON, LORETTA K 22 1 11/15/72 7/18/75
LAYTON, DAVID M 27 LAYTON, CATHY D 24 0 10/10/75 10/15/81
LEAL, JUAN LEAL, FLORINTINA 19 2 7/6/74 1/8/76
LEAR, JAMES G 2 LEAR, KATHLEEN R 21 1 5/30/81 3/12/86
LEBLANC, DAVID 34 LEBLANC, PAMELA J 36 1 4/7/73 1/7/86
LEDFORD, FLOYD E 48 LEDFORD, EVELYN IRENE 42 3 5/12/45 3/22/68
LEE, JOHN SELMAR LEE, WANDA ILETA 42 1 9/9/43 12/31/68
LEE, LLOYD L LEE, LORENE F 36 3 5/24/64 12/19/77
LEICHT, GEORGE J 26 LEICHT, SALLY L 26 1 9/3/76 5/7/79
LEON, SANTOS C 39 LEON, DIANA L 25 4 8/30/75 6/14/84
LESLY, DAVID R 20 LESLY, JUDY B 19 1 6/25/77 7/31/80
LESLY, HARVEY D 39 LESLY, CORA S 38 1 11/20/55 4/25/77
LESTER, VERNON O 37 LESTER, MINNIE A 41 0 8/22/57 10/20/70
LEVEN, HAROLD S 36 LEVEN, KIM L 30 0 1/30/82 5/12/87
LEWIS, DANIEL R 30 LEWIS, SHELLEY A 27 2 5/6/89 3/18/96
LEWIS, DANIEL R 21 LEWIS, SHELIA R 20 0 9/8/84 10/9/86
LEWIS, EARL M 3 LEWIS, DORTHALINE E 43 0 4/26/62 4/17/70
LEWIS, FRED A 0 LEWIS, PAMELEA K 27 2 6/8/64 9/23/74
LEWIS, FRED A 5 LEWIS, LOUISE B 41 0 4/7/78 9/11/79
LEWIS, FRED A 4 LEWIS, JO L 32 0 4/28/81 3/22/88
LEWIS, JEFFERY A 23 LEWIS, TRACY D 18 0 1/2/86 10/18/88
LEWIS, STEVE M 23 LEWIS, KATHERINE 23 0 9/10/88 3/1/91
LIDDELL, THOMAS J 32 LIDDELL, WANDA M 40 7 11/22/74 4/2/75
LIDDELL, THOMAS J 34 LIDDELL, WANDA M 41 0 1/3/76 6/9/76
LIGHTNER, MICHAEL L 45 LIGHTNER, SHEILA C 35 2 10/13/89 2/27/97
LIGHTNER, MICHAEL L 37 LIGHTNER, JOYCE E 34 0 11/21/75 7/26/89
LILLEY, LELAND D 26 LILLEY, BETTY R 33 1 4/26/69 4/5/71
LILLEY, WILLIAM L 26 LILLEY, JONI F 31 2 3/14/79 6/27/84
LILLY, JOHN R 0 LILLY, PATTY L 45 0 2/28/76 9/7/00
LIMAS, MAURO LIMAS, HERLINDA 24 0 8/14/00
LIMBOCKER, KENNETH W 41 LIMBOCKER, CHERYL N 41 1 2/14/65 2/8/88
LINCOLN, VIC W 39 LINCOLN, DOYLENE J 22 3 3/20/78 3/7/84
LINGO, MONTE L 44 LINGO, BRENDA D 41 0 11/12/71 10/23/95
LIPPS, CARLTON J 27 LIPPS, NANCY A 24 0 4/17/84
LIRA, JESUS T 3 LIRA, SUSIE J 21 1 5/11/82 4/22/86
LOCUST, WILLIAM J 19 LOCUST, CINDY J 25 0 2/2/81 4/6/82
LOFLAND, JOSEPH K 33 LOFLAND, LAURIE K 26 0 4/7/79 1/20/84
LOFLAND, JOSEPH K 47 LOFLAND, MARY J 48 0 11/25/96
LOGSDON, MICHAEL J 41 LOGSDON, JODY B 37 2 6/20/81 2/4/99
LOMA, VALENTE N 0 LOMA, MARIA N 0 3 6/18/92 4/29/96
LOMBARD, BUSTER 0 LOMBARD, TRACY L 36 0 4/14/94 10/9/95
LOMBARD, LLOYD G 19 LOMBARD, LYNN A 18 0 4/15/76 1/24/77
LOMBARD, LLOYD G 42 LOMBARD, EZORA F 39 0 4/1/99 7/29/99
LOMBARD, LLOYD G 35 LOMBARD, JUDITH C 0 1 6/19/81 9/30/92
LONG, KENNETH C 29 LONG, SALLY A 29 0 5/15/69 11/17/69
LONGORIA, GILBERTO I 31 LONGORIA, LUZ A 26 2 8/8/92 4/26/01
LOOMIS, CHUCK E 41 LOOMIS, EDITH E 31 3 12/24/80 2/6/97
LOPEZ, HUMBERTO 31 LOPEZ, SARA 49 0 3/11/99
LOPEZ, JESUS J 44 LOPEZ, MARTINA 46 6 9/9/54 3/2/81
LOPEZ, JUAN P 4 LOPEZ, JANLICE M 33 4 1/8/82 10/29/01
LOPEZ, JULIO P 40 LOPEZ, HERLINDA 38 3 8/1/76 7/24/95
LOPEZ, SEVERIANO 67 LOPEZ, EMMA L 58 1 5/25/47 11/15/88
LOPEZ, STEVEN O 29 LOPEZ, TANA M 28 1 11/8/82 1/28/92
LOSER, GERALD L 45 LOSER, ALICE A 29 1 1/22/83 5/5/92
LOSSIE, JODIE L 22 LOSSIE, DARAL K 19 0 7/5/78 3/16/82
LOSSIE, JODIE L 38 LOSSIE, LISA 32 2 12/13/84 6/23/97
LOSSIE, TONY W 23 LOSSIE, GLENNELL K 22 1 12/10/82 10/22/87
LOWERY, HERMAN L 48 LOWERY, GRETA U 50 3 3/15/59 4/18/85
LOWRY, KENNETH C 49 LOWRY, DOROTHY L 45 0 6/22/72 8/20/75
LOZANO, GILBERT 22 LOZANO, AMELIA 20 1 5/29/81 1/4/85
LUCAS, WILLIAM A 48 LUCAS, WYNONA J 39 0 11/15/71 6/23/72
LUCK, CALVIN D 26 LUCK, LISA G 20 0 4/21/81 9/24/82
LUCK, CALVIN D 27 LUCK, LISA G 20 0 4/21/81 9/24/82
LUCK, DANNY G 6 LUCK, CONNIE L 24 1 4/17/81 4/14/87
LUCKETT, LEONARD 41 LUCKETT, IVA M 40 0 6/28/76 2/14/77
LUCKETT, LEONARD 39 LUCKETT, DELVENE 30 0 12/29/70 9/10/75
LUCKETT, LEONARD W 35 LUCKETT, PEGGY O 33 0 3/16/63 9/18/70
LUDI, CHARLES G JR 37 LUDI, LEA A 27 2 7/5/75 1/23/86
LUJAN, AURELIOA A 34 LUJAN, MARGARITA A 37 0 2/6/95
LUKER, W F LUKER, PHYLLIS J 45 5 10/28/61 5/16/85
LUNDY, NICKY W 36 LUNDY, PATRICIA A 35 2 10/17/77 7/31/85
LUTHER, PAUL G 39 LUTHER, TINA L 37 2 7/2/77 11/23/98
LYNCH, LYNN L 1 LYNCH, DEBBIE K 21 0 8/5/72 8/20/75
LYNCH, LYNN L 7 LYNCH, BRENDA L 22 1 4/18/77 8/1/80
LYNN, MICHAEL D 32 LYNN, AMY M 26 1 2/12/94 8/28/00

Back

This page was last updated March 20, 2003.