|
Ochiltree
County Divorce Records
submitted by David
Strickland
J
HUSBAND -- AGE
-- WIFE -- AGE -- CHILDREN -- MARRIED -- DIVORCED
JACKSON, JIMMIE D 37 JACKSON,
LINDA A 33 2 7/4/58 8/10/76
JAMISON, BRIAN D 42 JAMISON, GLENNA L 39 0 2/14/91 7/5/94
JANKOWSKI, JOHN R 27 JANKOWSKI, SUSAN K 26 0 12/11/80
8/31/82
JANZEN, JIMMIE R 24 JANZEN, TONI L 20 0 8/3/67 5/26/70
JAQUES, CLIFFORD H 32 JAQUES, ROBIN A 23 2 7/16/79 3/3/87
JAQUES, WILLIAM H 25 JAQUES, OLGA 31 1 6/16/80 2/22/84
JAQUEZ, ELIO 29 JAQUEZ, GRACIELA 24 1 11/10/96 12/14/98
JAYNES, JAMES L 26 JAYNES, ROSE M 18 1 3/6/81 5/17/82
JEWELL, WAYNE H 48 JEWELL, KIMBERLY K 44 0 7/5/85 3/31/92
JINES, PERRY D 27 JINES, HEATHER R 21 1 4/4/94 6/29/98
JINES, WALTER L 43 JINES, BETTY J 39 0 4/29/79 8/4/86
JINES, WESLEY L JR 24 JINES, KIMBERLY K 20 0 5/27/89
8/19/92
JOHNS, DANYETTE M 24 JOHNS, JENNIFER P 25 0 9/20/93
3/22/94
JOHNSON, BLAKE L 28 JOHNSON, BRENDA J 28 2 8/29/75
9/22/83
JOHNSON, DEAN A 53 JOHNSON, THELMA F 46 0 10/2/87 5/6/92
JOHNSON, DENNIS E 29 JOHNSON, JERI L 27 3 9/5/69 1/31/80
JOHNSON, JOE B 52 JOHNSON, CAROL J 47 0 12/22/74 3/27/00
JOHNSON, KERMIT L 68 JOHNSON, CARMEN C 66 0 4/3/38
3/21/85
JOHNSON, MARK A 36 JOHNSON, DEBORAH L 32 3 9/1/83 7/9/92
JOHNSON, PAUL M 19 JOHNSON, DONNA G 19 0 6/7/68 2/13/70
JOHNSON, PAUL M 27 JOHNSON, DEBORAH J 25 2 3/31/70
2/20/78
JOHNSON, WILBER D 57 JOHNSON, EVA J 55 3 5/12/47 4/24/78
JOHNSON, WILLIAM R 25 JOHNSON, NONA L 26 0 5/5/82 1/7/86
JONES, ALPHA R 28 JONES, TERRI L 20 1 8/17/73 5/22/78
JONES, CARL E 6 JONES, SHIRLEY J 25 1 6/9/72 6/11/79
JONES, CLIFFORD A 60 JONES, ELEANOR E 62 3 7/16/46
1/10/85
JONES, DAVID W 23 JONES, REGINA K 21 1 8/5/73 1/10/77
JONES, JIMMY L 21 JONES, PAULA E 19 0 7/5/85 9/8/87
JONES, MICHAEL A 21 JONES, JO D 22 1 8/21/77 12/22/80
JONES, WALTER H 36 JONES, PATRICIA J 31 0 10/28/68
2/27/74
JOY, GLYN A JOY, REIKO 29 0 6/21/73 1/23/78
JUAREZ, ADAN 23 JUAREZ, NORMA 0 2 6/27/72 5/21/76
JUAREZ, CARLOS 23 JUAREZ, MARY L 24 0 7/18/87 5/30/91
JUAREZ, DALE R 26 JUAREZ, KAREN R 25 2 9/1/73 4/28/80
JUAREZ, DANIEL R 27 JUAREZ, TERESA L 24 0 6/24/85 1/9/91
JUAREZ, FRANCISCO G 42 JUAREZ, SOCORRO 38 7 6/15/68
9/29/86
JUDKINS, MICHAEL D 40 JUDKINS, NANCY 36 2 5/25/90 2/19/98
JULIAN, BRUCE E 46 JULIAN, VERA G 46 0 10/12/85 5/1/91
JULIAN, BRUCE E 40 JULIAN, JANET K 40 2 9/5/64 5/30/85
Back
This page
was last updated March 20, 2003.
|