Ochiltree County Divorce Records

submitted by David Strickland

H

HUSBAND -- AGE -- WIFE -- AGE -- CHILDREN -- MARRIED -- DIVORCED

HACKNEY, VICTORY E 51 HACKNEY, MICHELLE L 34 0 12/13/85 1/23/97
HADDOCK, CHARLES L 33 HADDOCK, MARY H 29 2 6/26/70 8/15/77
HAFFEY, HOWARD S 63 HAFFEY, HAZEL 57 0 4/16/71 3/3/75
HAINES, DONALD D 25 HAINES, LORI R 22 2 1/2/88 7/1/92
HAIRE, DANNIE M 34 HAIRE, RITA L 33 2 5/10/75 2/25/82
HALE, DARRELL W 43 HALE, DEE A 36 0 5/4/88 8/31/98
HALE, GREGORY L 29 HALE, STEFANIE D 27 0 7/9/88 5/20/92
HALE, PAUL S HALE, MURIEL E 44 0 8/20/64 7/23/79
HALE, RODNEY L 24 HALE, KAREN S 21 0 7/27/70 2/27/74
HALEY, ARTHUR R 37 HALEY, JOYCE E 25 0 3/26/77 1/9/81
HALL, BILLY J SR 9 HALL, SHIRLEY J 36 2 3/28/69 3/31/86
HALL, DAVID D 4 HALL, MICHA L 1 6/2/92 10/19/98
HALL, HERBERT D 31 HALL, DONA L 35 1 6/22/62 4/23/73
HALL, JIMMY L 2 HALL, NORMA J 32 0 8/28/76 4/11/77
HALL, JIMMY L 2 HALL, SHIRLEY M 25 2 5/24/68 3/11/76
HALL, LEE R SR HALL, BILLIE J 32 2 5/14/67 6/3/82
HALL, TERRY E 5 HALL, DAWN A 24 0 5/27/83 11/13/85
HALL, WILLIAM E 27 HALL, LADONNA P 27 4 12/21/78 1/5/88
HALLIBURTON, RAYMOND N 26 HALLIBURTON, PATRICIA R 21 1 6/26/87 6/20/90
HALPAIN, ERIK W 20 HALPAIN, KERRI D 18 1 12/26/92 9/1/94
HALSEY, JAMES J 24 HALSEY, MITZI G 18 1 9/21/89 12/18/91
HAMILTON, CARL B 22 HAMILTON, SHELBY R 16 0 9/27/92 8/29/94
HAMILTON, DAVID R 27 HAMILTON, GLADYS R 23 2 4/17/76 9/6/83
HAMLET, MARSHALL L 26 HAMLET, BESSIE A 25 0 7/31/68 4/28/69
HAMMERBECK, HOWARD F 31 HAMMERBECK, JOHNELL 26 0 7/20/74 7/3/80
HAMMONDS, LEE HAMMONDS, PATRICIA R 32 0 8/5/95 7/26/01
HAMMONDS, LESLIE S 38 HAMMONDS, KARMA L 36 2 5/1/98 6/22/00
HANEY, MIKAL E 24 HANEY, KAREN J 23 0 12/27/69 12/17/74
HANNON, JOSEPH E 38 HANNON, SANDRA A 32 3 3/17/69 2/26/79
HARBAUGH, PAUL ALEC JR 38 HARBAUGH, ANNE 38 0 4/15/58 12/31/68
HARBOUR, IVAN A 29 HARBOUR, ANN 27 2 2/17/61 1/9/70
HARDY, JOHN W 8 HARDY, LEA A 21 0 1/1/94 2/6/95
HARDY, JOHN W 3 HARDY, SHERRY L 21 3 11/19/74 6/30/82
HARDY, JOHN W 7 HARDY, JULIE V 25 0 7/16/84 12/13/84
HAREN, JIMMIE L 34 HAREN, JANNA G 20 1 6/28/69 4/27/70
HARGROVE, KENNY D 18 HARGROVE, TINA M 17 1 8/20/76 4/25/77
HARGROVE, RANDY D 32 HARGROVE, RHONDA A 28 2 12/25/83 5/6/92
HARGUES, BENNY R 33 HARGUES, BILLYE M 31 1 5/29/62 2/19/71
HARGUES, DANNY P 20 HARGUES, MELINDA R 19 1 12/29/79 3/6/84
HARGUES, TIMOTHY J 22 HARGUES, ELIZABETH D 22 1 5/31/85 6/16/87
HARMON, TERRY W 34 HARMON, PAMELA S 39 0 2/3/90 10/10/97
HARNISH, GERRY G 34 HARNISH, THELMA A 25 0 7/4/78 7/19/88
HARPER, DOUGLAS O 42 HARPER, MARY B 34 2 12/28/55 2/17/75
HARPER, LONNIE B 27 HARPER, BRENDA C 25 2 12/21/70 5/8/78
HARPER, STEVE N 22 HARPER, MARCEY A 22 2 3/7/79 9/6/83
HARPER, THOMAS G 35 HARPER, SANDRA J 26 1 9/9/79 4/17/84
HARRINGTON, LAWRENCE D 24 HARRINGTON, WANDA S 18 1 6/16/73 7/18/75
HARRIS, GREGORY D 20 HARRIS, BELINDA M 20 1 7/14/80 3/16/82
HARRIS, JIM O JR 2 HARRIS, DEENA 31 2 4/7/73 7/27/83
HARRIS, LARRY R 25 HARRIS, BELINDA L 24 2 8/7/76 8/5/82
HARRIS, ROLAND G 53 HARRIS, KAY D 50 2 2/23/57 4/14/87
HARRIS, ROY D 2 HARRIS, CLEO A 60 0 7/7/83
HARRISON, STEVEN F 33 HARRISON, CHONG A 32 2 4/26/68 10/26/79
HART, KIRBY P 6 HART, MELINDA S 19 0 5/14/83 11/3/83
HART, PHILLIP R 25 HART, PATRICIA A 24 0 4/13/71 4/25/74
HARVIN, HENRY B 25 HARVIN, TONYA R 27 0 12/22/86 5/29/90
HATHAWAY, KENNETH E 26 HATHAWAY, MARGARET L 25 2 6/6/70 4/11/77
HATHCOAT, DANNY B 24 HATHCOAT, VERONICA L 19 1 8/7/83 9/2/86
HATHCOAT, KOBY J 29 HATHCOAT, KELLY A 27 2 6/4/89 7/2/98
HAWK, DOUGLAS A 52 HAWK, MARY L 46 0 4/28/67 11/8/82
HAWKINS, TY R 1 HAWKINS, TRACY A 23 1 11/4/83 1/7/86
HAWKINS, TY R 5 HAWKINS, LEANN P 15 1 4/29/88 11/21/89
HAWLEY, RANDAL W 25 HAWLEY, LORIE J 22 1 6/19/81 7/1/86
HAWN, DUANE L 4 HAWN, FELICIA G 27 0 10/5/80 7/11/89
HAYDEN, CARROLL E 44 HAYDEN, ANITA M 34 2 5/27/50 7/17/69
HAYDEN, VAN L 5 HAYDEN, CENDY L 21 0 6/17/83 3/5/85
HAYES, CHARLES A JR 37 HAYES, CARLA M 34 4 2/4/72 7/25/90
HAYES, KEVIN P 31 HAYES, RUHAMAH G 29 2 8/2/80 10/30/91
HAYMAKER, BILLY J 29 HAYMAKER, DONNA R 24 1 2/14/75 3/14/83
HAYS, KENNETH W 32 HAYS, MELISSA L 31 2 6/16/89 12/11/97
HAYS, SHAWN E 4 HAYS, TIFFINEY L 21 1 4/18/98 12/13/99
HEALEY, DEWAINE 23 HEALEY, JANET L 22 2 5/31/69 4/3/74
HEARON, CHARLES O 43 HEARON, GLATHEA M 50 0 8/17/81 12/16/81
HEARON, JAMES JR 22 HEARON, SHARON E 20 1 12/25/89 7/11/91
HEDGECOCK, RICKY W 26 HEDGECOCK, LINDA E 25 0 8/8/82 11/23/87
HEDGPETH, JAY D 31 HEDGPETH, MISTY D 29 2 1/7/84 8/9/94
HEFLEY, RICKY L 32 HEFLEY, BILLIE D 32 2 6/27/75 6/14/88
HEFNER, CHARLES C 34 HEFNER, JESSE A 41 0 2/5/65 4/18/69
HEINRICHS, KEITH P 31 HEINRICHS, LYDIA A 49 0 6/10/83 11/8/84
HELTON, SAMUEL D 21 HELTON, DONNA 18 0 6/17/67 2/21/69
HEMPHILL, RANDY T 22 HEMPHILL, ALICE 21 0 6/14/74 6/13/77
HENDRICKSON, DONALD R 48 HENDRICKSON, JULIA M 49 2 12/19/46 4/5/72
HENRY, JAMES A 40 HENRY, MARVELEE M 37 4 6/16/52 5/26/72
HENRY, JAMES A 42 HENRY, BRENDA A 26 0 6/29/73 7/18/75
HENRY, JAMES M 19 HENRY, GERALDINE R 17 0 3/4/71 8/18/72
HENSLEY, RODDY L 19 HENSLEY, NEVA J 22 0 9/4/76 10/31/77
HENSON, HARRY J 21 HENSON, LINDA A 20 1 6/14/74 1/16/78
HENSON, HARRY J 43 HENSON, NEVA J 46 0 1/10/80 2/2/01
HENSON, PHILLIP R 25 HENSON, CELIA K 22 0 7/18/70 7/10/74
HENSON, TODD M 35 HENSON, LESLIE L 35 2 3/17/86 5/11/00
HERMAN, FREDRICK F JR 34 HERMAN, LINDA D 37 1 9/27/75 3/3/87
HERNANDEZ, ALBERTO 40 HERNANDEZ, ELIZABETH S 30 2 12/18/88 8/17/00
HERNANDEZ, EDVARDO 41 HERNANDEZ, YOLANDA 22 0 4/1/85
HERNANDEZ, MARIN 37 HERNANDEZ, MARTHA Y 28 3 12/27/86 2/27/97
HERNANDEZ, PEDRO 23 HERNANDEZ, BERONICA 19 0 4/15/85 7/8/86
HERNDON, BILLY W 53 HERNDON, JOLENE D 51 2 2/14/50 5/14/84
HERRERA, INDALECIO A 27 HERRERA, JUDY B 33 2 12/20/74 10/10/80
HERRERA, SIMON 28 HERRERA, ESTHER 24 1 12/20/72 8/13/81
HERRIN, DONALD L 34 HERRIN, RITA J 32 2 2/16/65 11/23/81
HERRING, DALE L 50 HERRING, THELMA J 42 2 6/26/64 8/4/87
HERRINGTON, DANIEL E 23 HERRINGTON, TAMMY E 33 0 12/30/96 1/22/98
HERRINGTON, ROBERT L 25 HERRINGTON, MARGIE E 23 1 1/22/70 6/8/74
HERRO, LARRY L 51 HERRO, DEBORAH J 37 2 9/12/80 4/14/97
HICKS, TIMMY R 27 HICKS, SHERI R 27 1 4/7/90 10/2/95
HILL, HAROLD B 23 HILL, OLIVE J 24 2 11/12/70 4/14/76
HILL, MELTON L 47 HILL, JOAN R 45 3 1/28/56 1/12/80
HILL, RANDEL D 29 HILL, DEBRA 26 1 10/21/84 4/17/90
HINTERGARDT, HARLAND L 38 HINTERGARDT, CAROL 28 4 5/25/59 5/14/70
HIRST, GORDON E 32 HIRST, PAMELA S 30 3 2/7/76 11/15/88
HITT, MICHAEL D 23 HITT, MARGARET R 24 1 6/14/80 11/3/83
HIXSON, CHARLIE M 36 HIXSON, MARY J 45 0 3/31/87 5/20/93
HODGE, CECIL K 34 HODGE, REGINA C 32 2 6/7/64 10/1/79
HODGES, AUBYN E 30 HODGES, BONNIE K 37 0 4/7/75 6/26/78
HODGKINS, DONALD H 23 HODGKINS, JUDY G 23 0 2/27/76 10/10/77
HOGAN, ROBERT A 31 HOGAN, SHARON K 31 2 3/23/82 10/18/89
HOGGATT, TERRY R 36 HOGGATT, ELIZABETH A 30 0 7/4/80 5/31/84
HOLBROOK, JAMES W 62 HOLBROOK, CORA F 66 0 12/11/68 3/4/91
HOLCOMBE, HENRY HAROLD 56 HOLCOMBE, EDITH LUCILLE 54 6 2/14/29 10/16/68
HOLDEMAN, FRANK K 32 HOLDEMAN, LILLIE M 32 4 10/1/55 12/26/70
HOLDEMAN, HARVEY J 37 HOLDEMAN, BEATRICE L 35 0 1/27/68 8/7/73
HOLDEMAN, NICKY R 24 HOLDEMAN, PATSY R 24 0 8/4/73 9/17/76
HOLDEMAN, RICHARD M 36 HOLDEMAN, LORAINE 0 0 12/19/76 5/23/77
HOLDEMAN, RICHARD M 36 HOLDEMAN, CONNIE L 27 0 5/5/72 11/10/76
HOLDER, CHARLES W 27 HOLDER, SHIRLEY 25 0 11/2/71 5/5/75
HOLDER, HENRY G 32 HOLDER, TERESA 24 1 4/23/58 5/20/68
HOLDER, HENRY G 53 HOLDER, PATSY S 38 0 7/12/87 3/29/89
HOLDER, HENRY G 50 HOLDER, THELMA F 41 0 6/21/68 8/26/86
HOLLAND, ROBERT H 63 HOLLAND, ROSE L 55 0 11/5/88 7/11/90
HOLLIBAUGH, LANDON R 27 HOLLIBAUGH, SUSAN D 22 0 12/13/93 9/15/95
HOLLIS, RANDY A 20 HOLLIS, ANNA R 19 0 4/10/76 12/16/76
HOLMAN, WILLIAM H 28 HOLMAN, NAOMI E 25 0 3/1/80 8/4/82
HOLMES, ALVIN B 64 HOLMES, LYDIA J 55 0 1/21/83 5/2/89
HOLT, FLOYD L 4 HOLT, LESLEY 26 0 9/23/76 4/9/79
HOLT, FLOYD L 8 HOLT, DEBRA J 39 2 4/16/79 12/16/92
HOLT, FLOYD L 3 HOLT, MARCIA K 0 12/7/94 9/9/97
HOLT, LEE HOLT, DEBRA K 23 0 6/28/84 12/9/86
HOLT, WESLEY L 27 HOLT, PENNY M 22 0 8/27/88 7/1/92
HOOPER, HOWARD P 27 HOOPER, ANNA D 35 0 4/14/97 5/7/98
HOOTEN, DONALD B 45 HOOTEN, VIRGINIA E 43 2 9/6/59 8/31/82
HOOVER, DANNY D 44 HOOVER, REBECCA L 39 0 11/13/93 5/29/97
HORN, EMERY D 6 HORN, SHIRLEY K 34 1 10/30/65 8/19/83
HORNBUCKLE, GARY L 39 HORNBUCKLE, DEBORAH R 30 2 10/21/80 9/14/90
HORTON, ALLEN L 42 HORTON, BARBARA A 34 2 12/24/60 6/11/69
HOWELL, CHARLIE W SR 40 HOWELL, EVELYN C 36 2 1/2/71 4/2/84
HOWELL, STEPHEN J 30 HOWELL, BION K 27 2 3/27/70 11/23/81
HUBBARD, DANNY G 27 HUBBARD, BARBARA L 26 1 11/1/75 11/18/82
HUBBARD, WILLIAM C 23 HUBBARD, LANNA K 22 1 9/1/77 4/6/82
HUBBARD, WILLIAM C 28 HUBBARD, KIMBERLY D 21 0 8/29/83 10/22/87
HUBBART, DARRELL W 30 HUBBART, DONNA S 23 0 11/17/83 7/5/84
HUBBART, DARRELL W 29 HUBBART, MARY E 26 0 12/6/80 11/4/82
HUDSON, JAMES R 41 HUDSON, LOREE D 38 0 8/13/83 8/19/92
HUGHES, CHARLES W 29 HUGHES, GEORGIA A 30 2 6/6/66 10/11/76
HUGHES, GARY L 25 HUGHES, APRIL K 24 2 6/10/80 2/10/87
HUGHES, GEORGE S 68 HUGHES, FLORENCE 64 0 10/4/65 1/31/69
HUGHES, OTTIS B 30 HUGHES, WILMA M 28 4 5/29/59 7/6/70
HULSEY, JIM B 8 HULSEY, SHERYL A 35 2 2/5/82 10/12/98
HULSEY, RICKY D 35 HULSEY, SHEILA G 28 1 6/6/92 4/1/99
HULSEY, RICKY D 26 HULSEY, KRISTINE M 22 0 11/9/85 6/11/90
HUMPHREY, FRANKIE C 49 HUMPHREY, SONDRA L 48 2 9/11/65 4/26/93
HUMPHREY, JUSTIN C 24 HUMPHREY, DARI D 21 1 12/11/96
HUNT, WILLIAM E 32 HUNT, PATSY S 30 2 9/4/76 7/31/80
HUNTER, JACK H 39 HUNTER, JULIE A 37 2 5/22/82 8/3/00
HUNTER, TOMMY G 46 HUNTER, MARY F 46 1 11/25/92 3/30/00
HUTCHINSON, BUFORD W 35 HUTCHINSON, PATRICIA 37 0 3/19/60 1/27/69
HUTSON, NORMAN E 27 HUTSON, KATHA L 23 2 12/30/63 3/8/71
HUTTER, JAMES W 35 HUTTER, SHIRLEY A 32 2 1/1/83 6/20/85
HUTTO, KENNETH 23 HUTTO, KENDRA M 22 1 8/25/97 2/25/99
HUTTO, KENNY L 19 HUTTO, TAMARA 18 1 11/12/93 9/12/94
HYSELL, JAMES W 27 HYSELL, TERRY A 26 2 12/4/81 9/6/84
HYSELL, JAMES W JR 18 HYSELL, TERRY 22 1 10/23/73 5/2/78
HYSELL, JAMES W JR 22 HYSELL, ROBIN R 21 0 12/15/78 6/12/81

Back

This page was last updated March 20, 2003.