Ochiltree County Divorce Records

submitted by David Strickland

G

HUSBAND -- AGE -- WIFE -- AGE -- CHILDREN -- MARRIED -- DIVORCED

GABLE, LOREN D 47 GABLE, DEBRA L 37 5 6/16/87 4/25/94
GABRIEL, MICHAEL G 30 GABRIEL, KATHLEEN L 26 2 3/14/83 10/18/88
GADDIS, MICHAEL R 26 GADDIS, KELLEY D 26 3 6/6/80 3/11/87
GALAVIS, PHILLIP D 46 GALAVIS, JOYCE A 46 0 1/1/92 6/12/95
GALINDO, JAMIE B 33 GALINDO, TERESA A 24 0 8/13/77 8/4/82
GALLEGOS, EFREN 26 GALLEGOS, ANNETTE E 23 0 4/1/86 2/8/88
GALLEGOS, EFREN 33 GALLEGOS, ANNETTE E 28 3 6/17/89 8/12/93
GALLEGOS, SANTIAGO L 42 GALLEGOS, DORA 31 1 6/1/76 3/29/89
GARCIA, HECTOR 23 GARCIA, THERESA 20 0 4/14/83 9/3/86
GARCIA, JOSE L 37 GARCIA, AIDINA 30 4 11/29/80 10/2/95
GARCIA, JOSE N 49 GARCIA, AMELIA M 49 0 5/6/87 11/7/94
GARCIA, JULIO C 28 GARCIA, DIANA 27 2 5/5/89 1/24/96
GARCIA, PABLO 25 GARCIA, ISABEL 25 3 3/7/96 9/19/96
GARDINER, MICHAEL G 33 GARDINER, CLAUDINE 32 3 6/22/68 4/27/82
GARIBAY, JAIME 30 GARIBAY, MARIA 27 0 3/29/89 2/13/91
GARLAND, RAYMOND T JR 33 GARLAND, LEE A 29 0 7/24/74 12/3/85
GARLAND, WILLIAM K 20 GARLAND, PAULA D 18 1 12/28/70 9/12/73
GARNER, DRENNON C 50 GARNER, BONNIE M 48 0 7/12/83
GARRISON, DOUGLAS D 35 GARRISON, NELL D 24 2 1/21/78 6/10/81
GARRISON, DOUGLAS D 27 GARRISON, BRENDA M 23 2 3/17/68 10/27/72
GARRISON, JERRY M 35 GARRISON, SHARON K 33 2 6/22/63 1/28/77
GARRISON, WENDELL R 34 GARRISON, CHERYL L 28 1 7/25/69 6/5/74
GARTON, DONALD R 26 GARTON, BETTY R 32 0 3/1/67 3/28/69
GARZA, BALDEMAR JR 36 GARZA, FELICITAS M 38 3 8/19/80 8/19/94
GARZA, DIONICIO N 33 GARZA, CLAUDIA E 35 1 9/22/89 5/10/91
GARZA, ERASMO JR 30 GARZA, BELINDA C 28 1 2/7/86 9/15/95
GATES, KENNETH LEROY 46 GATES, HELEN LOIS 29 3 10/30/61 12/6/68
GAUNDER, CALVIN S 28 GAUNDER, CAROLYN J 23 0 3/23/88 10/18/88
GAUNDER, JAMES T 30 GAUNDER, DOROTHY C 24 0 6/21/86 7/26/89
GAUNDER, JAMES T 20 GAUNDER, JULIANNA J 19 1 12/6/76 9/26/78
GAY, RICHARD H 26 GAY, CAROLYN A 25 2 5/27/62 10/16/69
GEARHART, LARRY R 32 GEARHART, DENA K 30 0 12/23/59 10/12/70
GEE, GARLAND G 34 GEE, DEBORAH K 33 3 9/10/71 3/31/86
GEISDORF, DANA P 28 GEISDORF, TAMMY D 26 2 6/25/83 3/22/90
GENN, BILLY 3 GENN, DARLENE 39 4 4/7/55 1/31/80
GEORGE, ANCEL J II 24 GEORGE, SUZANNE E 21 0 6/2/84 5/22/87
GEORGE, GARY K 34 GEORGE, CHARLENE A 31 3 4/1/58 6/23/72
GEORGE, KELLY D 20 GEORGE, LEISA A 18 0 8/10/72 2/27/74
GHEEN, RICKIE H 40 GHEEN, HELEN E 38 2 7/5/70 5/15/91
GIBSON, DAVID E 29 GIBSON, KIMBERLY A 27 1 11/22/78 2/7/83
GIBSON, JAMES H 22 GIBSON, CAROL A 21 2 2/25/83 9/30/86
GIBSON, TROY L 41 GIBSON, LUCILLE H 45 0 8/14/62 10/17/74
GIFT, MICHAEL C 29 GIFT, SHERELL A 26 2 1/10/74 3/23/84
GIFT, ROCKY L 7 GIFT, CAROL A 30 2 9/17/82 5/31/89
GIFT, ROCKY L 7 GIFT, CAROL A 30 2 9/17/82 10/11/89
GILES, EDGAR R 54 GILES, MILDRED F 50 4 12/24/36 1/17/68
GILLAM, JON T 0 GILLAM, MELISSA 0 0 7/1/93 12/22/95
GILSTRAP, RICHARD J 52 GILSTRAP, GENEVA 52 2 8/16/47 5/3/76
GIPSON, CLAUDE E 73 GIPSON, VINETA 52 0 6/14/95 10/14/99
GIPSON, GEORGE A 28 GIPSON, ALPHA O 29 0 6/11/67 2/4/72
GIPSON, GLEN A 34 GIPSON, KATHERINE R 30 3 11/15/91 9/21/95
GITHENS, RICHARD D 39 GITHENS, SHERI J 40 2 6/2/72 1/8/92
GLASSEY, ROBERT S 22 GLASSEY, CONNIE D 22 0 7/3/65 8/24/70
GLENN, TONY L 9 GLENN, CHERYL L 35 2 7/20/79 1/19/98
GOLDEN, EVERETT R 32 GOLDEN, MI T 31 3 4/27/68 9/10/76
GONZALES, GUADALUPE JR 20 GONZALES, DEBRA L 22 1 5/5/77 9/6/83
GONZALES, HAROLD J 48 GONZALES, JOANN M 33 2 9/14/85 5/3/99
GONZALES, JASON R 24 GONZALES, VERONICA 2 8/4/97
GONZALES, JOHN 27 GONZALES, ANNA E 22 1 7/18/87 10/31/89
GONZALES, PAUL J 26 GONZALES, KRISTINA 22 2 8/6/96 9/22/99
GONZALES, ROY B 31 GONZALES, MARY 29 2 2/8/82
GONZALES, SALOME O 49 GONZALES, VIVIAN P 63 0 8/31/83 5/12/87
GONZALEZ, HILARIO 28 GONZALEZ, MARIA 24 1 7/27/92 5/19/94
GONZALEZ, JOSE A 27 GONZALEZ, DEBRA A 29 1 2/1/79 2/8/84
GOODING, JAMES W JR 36 GOODING, GLORIA J 34 2 8/9/74 7/26/89
GOODMAN, RAY C 46 GOODMAN, JONNA L 43 0 10/22/83 10/4/84
GOODRICH, HOWARD E 38 GOODRICH, DONNA L 38 3 10/13/73 11/28/93
GOOLSBY, ROBERT E 59 GOOLSBY, NAOMI A 77 0 2/16/91 7/27/94
GORDON, GREG L 23 GORDON, RHONDA J 18 1 8/4/84 12/16/86
GORE, ELMER T III 3 GORE, CAROL A 30 3 6/6/70 7/18/83
GORMLEY, WILLIAM E JR 40 GORMLEY, ELIZABETH G 32 0 11/9/67 3/12/71
GORRELL, LEON B 38 GORRELL, VEDA M 35 0 7/26/77 1/15/79
GOSSOW, THOMAS ARTHUR 36 GOSSOW, DELORES LANETTE 26 2 11/20/60 1/17/68
GRAHAM, JAMES D 25 GRAHAM, FRANCES K 24 0 6/5/88 12/12/90
GRAHAM, JIMMY D 24 GRAHAM, DIANA M 21 0 8/25/79 3/15/82
GRAVES, CHARLES E 50 GRAVES, HELLEN D 47 1 5/22/46 7/6/70
GRAVES, RONALD W 37 GRAVES, EVELYN S 31 3 10/16/82 5/19/94
GRAY, GEORGE 22 GRAY, KERNELIUS S 18 1 5/15/69 7/6/70
GRAY, JESSIE L 27 GRAY, PATRICIA D 23 3 1/7/77 9/10/84
GRAY, ROBERT O 26 GRAY, ANITA L 23 2 1/22/75 6/30/82
GREATHOUSE, LAWRENCE D 28 GREATHOUSE, JANELL A 26 2 4/5/73 4/10/78
GREEN, DOUGLAS R 32 GREEN, SHIRLEY A 32 0 8/10/73 10/14/74
GREEN, JAMES W 27 GREEN, ARLIS J 22 4 4/1/65 4/7/72
GREEN, JERRY D 19 GREEN, OMETHA L 17 0 12/6/68 5/30/69
GREEN, RANDY W 27 GREEN, BRYNA S 23 0 10/26/93 10/5/94
GREEN, RAYMUNDO C 21 GREEN, SHERRY K 28 2 4/1/82 12/10/85
GREGOR, CHARLES R 19 GREGOR, PAMELA J 17 0 7/26/74 1/16/76
GRIESE, DARREL L 45 GRIESE, JUDITH J 39 3 2/7/59 10/10/79
GRIFFIN, DENTON R 23 GRIFFIN, MARY J 22 0 1/26/80 10/12/84
GRIFFIN, DENTON R 25 GRIFFIN, MARY J 24 0 2/5/85 12/16/86
GRIGGS, CHARLES B 58 GRIGGS, DORIS E 42 0 4/2/89 11/14/90
GROHMAN, GARY S 36 GROHMAN, MARY F 35 2 6/21/79 6/14/91
GROSS, CURTIS 26 GROSS, MELISA 25 1 10/16/76 9/30/80
GROVES, BYRON L 29 GROVES, DEBORAH A 22 1 9/16/69 3/19/75
GROVES, BYRON L 41 GROVES, FREDA F 38 0 5/7/75 6/13/89
GUENTHER, STEVEN P 28 GUENTHER, PATTI J 31 0 1/28/89 4/8/93
GUENTHER, STEVEN P 24 GUENTHER, LESLIE D 21 1 5/26/84 10/18/88
GUINN, BILLY M 49 GUINN, JUDITH A 50 0 11/21/79 1/7/99
GUNTER, JEFF L 20 GUNTER, DEBRA S 18 1 11/26/71 6/18/74
GUTIERREZ, JESUS F 19 GUTIERREZ, GLORIA M 20 0 2/17/90 1/15/91
GUTIERREZ, RUDOLFO 35 GUTIERREZ, HERLINDA S 41 0 6/28/86 7/5/91
GUZMAN, EDMUNDO 39 GUZMAN, HORTENSIA 30 0 9/21/71 4/28/80
GUZMAN, PASCUAL 27 GUZMAN, AIDA 27 2 6/1/91 3/30/00

Back

This page was last updated March 20, 2003.