|
Ochiltree
County Divorce Records
submitted by David
Strickland
F
HUSBAND -- AGE
-- WIFE -- AGE -- CHILDREN -- MARRIED -- DIVORCED
FAMBRO, ROY A 3 FAMBRO, SOPHIE
24 0 6/4/76 6/17/81
FAMBRO, ROY A 7 FAMBRO, FONDA R 24 0 10/2/82 12/3/85
FAMBRO, ROY A 9 FAMBRO, IDA Y 40 0 12/19/96
FARMER, NORMAN L 22 FARMER, NORMA J 23 0 11/15/68 12/5/69
FARMER, WILLIAM WAYNE 36 FARMER, KAY CARNES 23 0 12/18/66
5/17/68
FAULKNER, DAN L 39 FAULKNER, GLENNA V 39 1 9/3/66 7/8/87
FECHNER, ROYCE L 30 FECHNER, TAMARA D 28 3 9/27/80 3/5/91
FEGER, RONALD D 44 FEGER, JANICE S 43 2 6/14/58 9/8/83
FEIL, DAVID R 9 FEIL, LINDA L 39 2 1/7/62 11/21/77
FELAN, JOHN E 1 FELAN, MARY C 21 1 5/1/66 6/18/71
FELAN, JOHN T 7 FELAN, MARY C 23 2 1/5/73 12/23/74
FELIX, LYNDOL G 34 FELIX, SANDRA K 43 1 7/22/78 2/3/86
FERGUSON, GARRY L 22 FERGUSON, DALTA K 20 1 8/7/68 1/9/70
FERGUSON, JAMES DONALD 40 FERGUSON, SALLY ANN 26 0
6/17/66 11/27/68
FERGUSON, JERRY W 29 FERGUSON, JOYCE 26 4 7/18/62 7/17/70
FERNANDEZ, UBALDO 30 FERNANDEZ, CIPRIANA 25 1 8/17/89
8/22/90
FINCHER, ANTHONY C 20 FINCHER, LEIGH A 18 1 6/13/85
5/31/88
FINK, ROBERT P 46 FINK, SHERRY 37 0 8/14/79 11/10/94
FINLEY, TOMMY L 42 FINLEY, JUDITH M 30 0 5/5/76 9/11/78
FINNEY, RAYMOND D 54 FINNEY, IDA E 66 0 10/4/74 2/26/79
FISHER, DAVID A 31 FISHER, VICKIE J 23 1 12/4/85 8/11/87
FISHER, RICKY D 26 FISHER, NONA L 22 1 11/8/79 2/25/82
FISHER, RICKY D 33 FISHER, DEBORAH F 34 0 8/16/82 5/12/87
FLAMING, BRADEN G 20 FLAMING, CHRISTINE A 20 2 2/19/91
12/1/94
FLAMING, DENNIS G 41 FLAMING, RUTH A 37 1 2/10/73
10/21/92
FLAMING, KEVIN D 24 FLAMING, TAMMY L 22 1 7/10/76 4/2/80
FLEMING, ALLAN B 21 FLEMING, DANNA G 19 0 6/29/76 3/28/77
FLETCHER, LYNDEL C 27 FLETCHER, JEANNIE M 24 0 8/25/79
3/2/81
FLORES, ARMANDO 33 FLORES, BILLIE L 25 0 7/30/84 1/9/86
FLORES, JOEL 26 FLORES, LINDA G 29 0 1/13/86 1/10/90
FLORES, VICTOR M 27 FLORES, GERALDINE 23 0 8/19/89 4/7/94
FLOWERS, KEITH D 40 FLOWERS, VELMA L 40 2 7/12/50 5/28/71
FLOWERS, LOUIS L 67 FLOWERS, JUANITA A 68 0 2/20/99
1/29/01
FLOWERS, LOUIS L 53 FLOWERS, AVA R 39 0 7/23/85 4/30/87
FLOWERS, LOUIS L 48 FLOWERS, NETTIE B 47 9 1/2/53 7/6/82
FLOWERS, QUINTIN L 21 FLOWERS, PAULA R 20 1 6/24/78
12/22/81
FOLEY, MARVIN L JR 25 FOLEY, DOLLY K 20 1 8/17/85 5/3/88
FOOS, BRYAN S 8 FOOS, CASEY J 21 0 6/1/91 1/14/94
FORBIS, ROMMIE M 27 FORBIS, ANITA L 22 1 8/25/67 2/24/71
FORBIS, ROMMIE M 31 FORBIS, MARY L 32 0 1/6/73 5/21/76
FORD, MICHAEL W 19 FORD, CHRISTIE L 20 0 8/22/89 5/27/92
FOREHAND, WILLIAM C 40 FOREHAND, DEBBIE 37 0 6/17/81
7/26/01
FORMAN, KENNETH D 46 FORMAN, BILLIE B 48 1 7/6/72 8/31/98
FOSTER, DAL L 2 FOSTER, DEBORAH L 21 0 3/1/80 9/25/81
FOSTER, GLENN H 32 FOSTER, JERI 31 0 7/29/80 11/23/82
FOSTER, PAUL R 24 FOSTER, PATTY J 18 0 12/27/80 4/6/82
FOWLER, DANNY R 29 FOWLER, JANET 31 3 11/3/76 5/12/87
FRAIRE, GUSTAVO 28 FRAIRE, PEGGY A 29 0 10/4/79 6/16/87
FRANTZ, C J JR FRANTZ, MARJORIE 49 0 1/15/68 8/25/72
FRANTZ, C J JR FRANTZ, JOY W 54 0 3/14/75 8/1/83
FRANTZ, C J JR FRANTZ, GENEVIEVE P 40 0 10/14/72 11/27/74
FRANTZ, C J JR FRANTZ, GENEVIEVE P 40 0 10/14/72 11/27/74
FRANTZ, CLIFFORD R 22 FRANTZ, MARY K 21 0 8/3/74 1/6/77
FRASER, GERALD J 42 FRASER, SANDRA K 32 3 8/21/64 8/30/74
FREEMAN, JEFFREY T 0 FREEMAN, BRENDA S 0 0 10/29/88
7/10/91
FREEMAN, NICK D 24 FREEMAN, TONI L 21 0 3/9/75 3/27/78
FREEMAN, NICKY D 42 FREEMAN, DENA F 35 0 11/20/86
10/11/94
FREEMAN, RICKIE D 31 FREEMAN, SHIRLEY A 42 0 11/21/81
4/18/85
FREEMAN, RICKIE H 38 FREEMAN, MARY F 37 0 8/27/85 10/4/90
FREPPON, DOUGLAS D 26 FREPPON, CHRISTI L 20 0 6/2/90
11/14/90
FRITZ, BRIAN N 28 FRITZ, SARINA S 30 0 7/5/82 1/21/86
FROST, STEVEN P 32 FROST, GLENDA F 28 0 7/12/83
FUENTES, JOHN R 32 FUENTES, KATRINA 30 0 12/15/88 1/22/91
FULTON, WILLIAM C 27 FULTON, PATRICIA 24 1 8/7/64 2/4/72
FUNDERBURG, BILLY J 37 FUNDERBURG, DOTTIE 34 2 8/6/74
FURGASON, JOHN L 22 FURGASON, NANCY G 26 0 8/3/78 6/17/81
Back
This page
was last updated March 20, 2003.
|