Ochiltree County Divorce Records

submitted by David Strickland

E

HUSBAND -- AGE -- WIFE -- AGE -- CHILDREN -- MARRIED -- DIVORCED

EAGLE, VICTOR L 30 EAGLE, DIANE 27 1 6/7/79 8/2/88
ECCLES, LARRY S 31 ECCLES, CONNIE J 31 2 6/30/83 6/15/98
EDGMON, MIKE G 26 EDGMON, CYNTHIA L 22 1 7/7/72 6/25/76
EDWARD, FRAIZER B 74 EDWARD, JULIA M 73 0 8/22/83 11/27/84
EDWARDS, CHARLES 25 EDWARDS, MARLA A 21 1 8/2/76 5/28/80
EDWARDS, DONALD E 40 EDWARDS, PATRICIA 44 1 12/29/62 4/24/78
EISENMAN, DAVID L 35 EISENMAN, MARY S 39 3 3/22/83 6/29/83
EISENMAN, JERRY D 32 EISENMAN, JENNIFFER P 25 0 10/21/98 5/21/01
EISENMAN, MONTE R 23 EISENMAN, GINA L 23 1 10/19/85 10/31/89
EISENMAN, RONNIE L 19 EISENMAN, TINA M 17 0 11/2/80 6/9/81
EISENMAN, RONNIE L 23 EISENMAN, PATRICIA J 20 1 9/5/82 5/16/85
EISENMAN, TOMMY T 36 EISENMAN, MARY V 33 3 2/22/60 10/9/78
EISENMAN, TROY M 18 EISENMAN, EDY G 16 0 11/22/78 3/12/80
EISENMAN, TROY M 22 EISENMAN, LADONNA B 22 1 12/5/81 11/9/83
EISENMAN, WILLIE L 24 EISENMAN, CAROL J 19 2 9/18/67 1/7/70
EISENMAN, WILLIE L 29 EISENMAN, CAROLYN M 26 0 8/7/71 1/22/75
ELKOURI, RANDY 33 ELKOURI, KATHY M 35 2 12/10/82 11/4/92
ELKOURI, RANDY F 20 ELKOURI, KRISTIE L 18 0 6/24/81 12/22/81
ELLENWOOD, GLENN L 45 ELLENWOOD, PATSY R 43 2 8/14/53 9/10/76
ELLIOTT, KIRK E 24 ELLIOTT, CONNIE L 23 1 8/30/85 2/28/90
ELLIS, BENJAMIN D 49 ELLIS, PAMELA S 41 0 2/14/98 3/27/00
ELLIS, BENJAMIN D II 32 ELLIS, GAYLA J 32 2 10/6/72 12/6/82
ELLIS, CARL W 2 ELLIS, LYNN D 29 2 12/27/66 4/14/76
ELLIS, WILLIAM A SR 41 ELLIS, CARRIE A 39 0 3/29/57 11/19/79
ELLZEY, JOHN C 32 ELLZEY, JULIANNE 27 2 6/16/68 6/27/77
ELLZEY, THOMAS S 46 ELLZEY, JANET M 39 1 8/22/85 6/28/88
ENDICOTT, TERRY L 33 ENDICOTT, ALDENA Y 28 2 8/23/80 1/10/90
ENGLE, FRANK ALBERT 42 ENGLE, OMA JUNE 42 1 8/9/49 12/6/68
ENGLISH, R L ENGLISH, LORETTA C 27 0 2/20/75 4/28/77
ENGLISH, ROBERT S 23 ENGLISH, ANGELA G 21 0 10/4/86 4/18/90
ENLOE, JOHN L 2 ENLOE, CAROLYN S 27 0 9/8/65 8/25/72
ENRIQUEZ, GERMAN ENRIQUEZ, MARIA D 2 8/3/93 1/15/01
ENRIQUEZ, TERESO 37 ENRIQUEZ, LAURA 35 3 4/1/82 2/14/00
ESCAMILLA, DANIEL JR 33 ESCAMILLA, HILDA M 40 0 5/10/79 2/13/91
ESTES, DON E ESTES, JACKIE L 30 1 3/24/79 5/8/86
ESTES, DOUGLAS M 36 ESTES, NEALA J 32 3 7/23/83 1/9/98
ESTES, MARION M 37 ESTES, ALICE M 35 1 5/23/64 8/7/73
ESTRADA, AURELIO G 28 ESTRADA, MARIA G 27 2 6/12/76 6/19/86
ESTRADA, CRISPINE 22 ESTRADA, BETH 26 0 7/15/84 7/8/86
ESTRADA, ERASMO 23 ESTRADA, MARY J 24 0 3/8/82 5/9/83
EUBANKS, FLOYD RAY 40 EUBANKS, LAFERNE 36 0 8/18/62 6/7/68
EUDY, DAVID TRENT 7 EUDY, DANI NORMA 17 1 3/1/67 7/15/68
EVANS, CECIL C 25 EVANS, CAROL J 21 1 8/15/66 1/21/70
EVANS, CHARLES 0 EVANS, BETTY J 0 0 7/3/73 5/6/74
EVANS, CHRISTOPHER M 27 EVANS, MELISSA R 27 3 2/15/93 5/3/01
EVANS, CHRISTOPHER M 19 EVANS, MELISSA R 19 1 5/31/91 12/16/92
EVANS, WILLIAM D 29 EVANS, KAREN S 25 1 4/1/91 5/20/93
EVERSON, JAMES R 24 EVERSON, TANIA L 24 1 8/26/90 11/8/94
EZZELL, DENNIS W 31 EZZELL, LISA R 28 1 8/15/84 1/31/90
EZZELL, DENNIS W 22 EZZELL, PAM A 21 0 1/19/79 11/10/81

Back

This page was last updated March 20, 2003.