|
Ochiltree
County Divorce Records
submitted by David
Strickland
D
HUSBAND -- AGE
-- WIFE -- AGE -- CHILDREN -- MARRIED -- DIVORCED
DANIEL, JOHN C
48 DANIEL, BETTY J 47 6 12/26/47 12/14/73
DANIEL, THOMAS B 32 DANIEL, CYNTHIA M 31 2 7/24/70 9/8/83
DANIEL, THOMAS B 38 DANIEL, NANCY L 43 0 7/4/84 12/13/89
DANIEL, THOMAS C 29 DANIEL, TRIXIE Y 24 1 4/19/98 1/4/01
DARBY, DELMAR E 31 DARBY, CYNTHIA F 29 1 5/21/75 2/8/80
DARNELL, ANTHONY P 24 DARNELL, SHANNON K 21 0 6/16/79
6/6/80
DARNELL, MICHAEL L 26 DARNELL, BOBBIE S 24 0 3/1/65
8/13/74
DARNELL, MICHEAL L 23 DARNELL, BOBBIE S 20 2 3/12/66
5/8/70
DAVES, DAVID L 38 DAVES, SHERRI B 36 2 6/22/74 5/27/92
DAVES, LUTHER A 26 DAVES, SHERREL A 22 1 6/10/72 6/26/75
DAVIS, BRAIN K 25 DAVIS, CONNIE J 21 0 2/16/91 11/18/92
DAVIS, CHAD 6 DAVIS, TARA A 21 0 6/29/95 12/18/00
DAVIS, EDWARD O 53 DAVIS, MAGGIE M 47 0 4/10/48 12/18/75
DAVIS, GLEN R 5 DAVIS, SICILIA 22 2 10/31/79 5/16/86
DAVIS, GLENDOLYN R 53 DAVIS, MARY K 48 0 1/14/82 1/10/90
DAVIS, GLENDOLYN R 40 DAVIS, BARBARA J 36 2 8/28/59
3/28/77
DAVIS, HERMAN L 31 DAVIS, JANET L 25 2 4/3/71 2/6/78
DAVIS, LARRY W 28 DAVIS, CAROLINE J 23 1 9/14/77 2/20/78
DAVIS, LARRY W 28 DAVIS, CAROLINE J 22 1 2/14/76 6/13/77
DAVIS, LARRY W 34 DAVIS, SUSAN C 21 1 2/22/80 6/16/82
DAVIS, MANDRED E 45 DAVIS, JOYCE GRACE 22 0 11/24/66
6/7/68
DAVIS, MARK W 3 DAVIS, YVETTE 31 0 5/1/85 10/11/94
DAVIS, MICHAEL W 32 DAVIS, SHARON R 31 3 10/16/71 3/31/86
DAVIS, RANDY R 31 DAVIS, RACHEL 23 1 5/18/82 11/4/86
DAVIS, RICHARD D 22 DAVIS, LISA M 19 1 9/10/86 1/13/89
DAVIS, RICHARD D 19 DAVIS, BRENDA J 21 1 5/24/84 3/7/85
DAVIS, RICHARD D 28 DAVIS, LISA M 25 0 9/24/90 5/6/93
DAVIS, ROBERT W 25 DAVIS, SHERRY L 23 0 6/27/87 5/22/91
DAVIS, ROBERT W JR 28 DAVIS, DEBORAH S 30 0 8/10/90
9/28/95
DAVIS, ROSS N 7 DAVIS, STEPHANIE G 24 2 6/9/78 11/4/85
DAVIS, WILLIAM H 77 DAVIS, MADRAS L 80 0 12/6/88 7/15/93
DEAL, JOHNNY M 36 DEAL, SANDRA L 34 2 1/4/76 3/4/91
DEAR, ROBERT D 38 DEAR, BETTY J 36 4 7/25/52 5/5/71
DEAR, ROBERT G 40 DEAR, JANICE L 38 2 7/12/75 11/22/93
DEFRIES, JIMMY D 43 DEFRIES, LEE A 43 3 7/30/66 1/9/91
DELAPAZ, BERNARDO G JR 34 DELAPAZ, SANJUANITA 28 1
4/27/84 4/5/91
DENDY, FREDERICK G 39 DENDY, CARMELETA M 37 2 12/27/59
10/8/73
DENHAM, CRESS W 22 DENHAM, KAREN D 22 1 7/11/68 9/4/70
DENHAM, JOHN T 23 DENHAM, TAMMY J 23 0 1/18/79 6/10/81
DENNEY, LARRY W 35 DENNEY, MARY A 29 0 12/12/60 2/27/74
DENNIS, TOMMY J 30 DENNIS, DEANNE 28 3 8/3/63 5/18/73
DENTON, DONALD R 36 DENTON, NANCY L 36 3 11/15/68 9/30/86
DESALVO, BRUCE E 19 DESALVO, SHIRLEY A 19 0 10/27/69
7/10/70
DESHIELDS, WILLIAM B 41 DESHIELDS, HENRIETTA L 41 0
7/24/54 2/26/75
DEVERS, EUGENE L 47 DEVERS, MARY M 50 0 12/11/69 11/1/82
DEWITT, RONNIE L 31 DEWITT, LISA M 21 1 4/20/91 5/6/93
DICKERSON, GEORGE G 56 DICKERSON, LINDA S 38 0 11/24/80
2/10/87
DICKERSON, ROY M 52 DICKERSON, JOHNELL 43 0 3/4/84
11/17/87
DICKEY, HOLLIS M 55 DICKEY, TOMMIE J 49 0 7/4/58 8/16/89
DIERCKS, WILLIAM L 21 DIERCKS, STACEY R 22 0 12/22/90
10/21/93
DIMAS, ELIAS 22 DIMAS, KATY 25 0 9/3/88 5/13/91
DINGMAN, JEFFERY R 26 DINGMAN, LISA 23 3 9/20/98 1/15/01
DINGMAN, RANDY A 24 DINGMAN, KATHLEEN A 22 0 6/12/81
4/3/84
DINGMAN, RANDY A 32 DINGMAN, WANDA S 36 0 5/1/87 7/19/91
DITTO, WALLACE E 0 DITTO, EDNA F 0 0 1/27/92 6/17/92
DIXON, ARVIL KEITH 56 DIXON, NORA ANN 40 0 8/19/66
6/21/68
DIXON, JOHNNIE 43 DIXON, DEBORA 32 0 9/14/85 3/6/86
DODGE, MICHAEL G 32 DODGE, BONITA J 41 0 4/6/97 6/15/98
DODSON, DAVID W 24 DODSON, LINDA S 23 2 3/21/75 10/10/80
DODSON, JAMES W 50 DODSON, MARGRETE 43 1 6/1/53 12/6/78
DODSON, LARRY RAY 23 DODSON, MARY 24 1 7/15/66 10/22/68
DOERRIE, JEROME L 44 DOERRIE, PATRICIA L 42 2 1/28/67
3/29/89
DOFFER, WILLIAM L 29 DOFFER, DIANA L 21 0 9/27/71 3/19/75
DOIEL, CALVIN R 25 DOIEL, KARLA B 22 1 7/30/76 3/16/82
DOLLAR, PHILLIP K 42 DOLLAR, JOY L 35 0 12/27/97 4/6/98
DOLLAR, PHILLIP K 37 DOLLAR, DOROTHY M 0 2 10/31/73
10/7/93
DOLLAR, TERRY L 29 DOLLAR, LINDA S 24 2 2/2/73 5/26/83
DOLLOFF, KENNETH E 30 DOLLOFF, RHONDA E 29 3 2/7/85
7/26/91
DORMAN, RANDALL L 20 DORMAN, DEBRA L 19 1 8/19/77 5/7/79
DORMAN, RONALD D 26 DORMAN, SHAWNLI R 24 1 1/2/82 3/15/88
DORMAN, TERRY L 22 DORMAN, JUDY D 22 0 2/12/82 5/12/87
DORWAN, RONALD D 39 DORWAN, LAURA G 36 2 12/24/88 3/22/01
DOUGLAS, DAVID E 21 DOUGLAS, SHERI M 20 1 3/19/82 8/8/86
DRAKE, OSCAR E 47 DRAKE, PAULINE A 50 1 1/1/49 2/9/70
DUCKWORTH, DELMER BRICE 24 DUCKWORTH, LINDA MAE 22 1
6/21/67 6/21/68
DUDLEY, ELDON J 62 DUDLEY, JANET 59 2 9/27/53 10/2/91
DUDLEY, MICHAEL W 24 DUDLEY, CARRIE L 22 2 5/4/78 4/6/82
DUFF, JAMES F 5 DUFF, RAYMA L 40 0 5/2/57 2/26/78
DUFF, KELLY J 3 DUFF, MELINDA S 18 0 11/14/81 10/27/82
DUKE, DARRELL D 43 DUKE, DARLA J 38 0 6/6/92 2/2/93
DUKE, DARRELL D 42 DUKE, VERONICA L 24 0 8/16/91 2/19/92
DUKE, DARRELL D 49 DUKE, DELFIA 36 1 6/12/93 11/23/98
DUMCUM, WILLIAM R 39 DUMCUM, LOWELLA R 34 1 12/22/73
5/6/92
DUNCAN, DONALD 34 DUNCAN, NORMA J 43 0 5/5/75 6/30/76
DUNGAN, MARK E 24 DUNGAN, LORRY J 20 0 1/5/81 4/27/82
DUNIVAN, STEVEN W 25 DUNIVAN, KIMBERLY A 24 1 6/6/76
4/2/84
DUNN, THOMAS M 38 DUNN, JAN M 41 3 5/25/84 3/8/01
DUNNAM, ROCKY L 30 DUNNAM, KELLY 29 2 7/21/81 12/26/91
DUNNING, RONALD K 25 DUNNING, LISA A 20 0 6/29/82 9/24/84
DUNNSWORTH, TOMMY R 44 DUNNSWORTH, BARBARA A 40 1 5/13/69
10/11/94
DUNSWORTH, DAVID B 23 DUNSWORTH, NIKKI K 21 1 3/31/94
9/14/98
DURHAM, WILLIAM W 43 DURHAM, CANDICE J 32 0 7/20/74
3/16/82
DURKEE, DAVID A 38 DURKEE, LELA F 0 0 7/13/77 3/16/78
DYER, DON S DYER, LISA D 35 2 2/14/82 12/18/97
Back
This page
was last updated March 20, 2003.
|