Ochiltree County Divorce Records

submitted by David Strickland

C

HUSBAND -- AGE -- WIFE -- AGE -- CHILDREN -- MARRIED -- DIVORCED

CADDEL, PAUL D 30 CADDEL, JANIS E 30 4 6/20/70 9/9/82
CAIN, RAYMOND R 24 CAIN, JESSICA D 20 0 2/14/98 8/23/99
CALCUTT, TERRY R 23 CALCUTT, VICTORIA L 24 2 3/18/72 11/1/77
CALDWELL, MARVIN L 44 CALDWELL, KATHRYN L 36 2 11/6/66 5/30/85
CALLIHAM, GERALD L 36 CALLIHAM, ALFREDA M 29 0 6/8/64 1/14/71
CALLIHAM, GERALD L 41 CALLIHAM, ALFREDA M 34 0 10/25/72 1/16/76
CALLIHAM, TERRY S 27 CALLIHAM, CHRISTINE A 29 0 2/28/81 2/24/84
CALLIHAM, TERRY S 25 CALLIHAM, LINDA K 24 1 7/8/76 9/24/80
CAMACHO, RAYMUNDO 22 CAMACHO, YOLANDA E 22 0 7/29/95 8/6/96
CAMBERN, WALTER J 26 CAMBERN, CONNIE M 22 0 7/7/67 3/20/70
CAMPBELL, EARL LEROY 25 CAMPBELL, LINDA DARLENE 20 0 12/16/66 2/3/68
CAMPBELL, RICHARD G 44 CAMPBELL, PAULETTE 33 0 11/4/73 6/27/77
CANNON, JERRY L 30 CANNON, JUDY E 30 1 12/12/70 1/26/83
CANNON, JERRY L 49 CANNON, RITA L 41 0 3/19/83 2/14/90
CANO, ANGEL 5 CANO, RAMONA E 22 2 12/27/86 2/18/93
CANO, JESUS J 3 CANO, FRANCISCA E 54 0 9/7/63 10/25/99
CANO, LUIS A CANO, ALMA L 25 2 8/22/87 1/5/95
CANTRELL, WILLIAM R JR 26 CANTRELL, RHYS R 29 0 11/26/80 8/30/83
CANTRELL, WILLIAM T 44 CANTRELL, GEORGIA G 35 0 7/3/92 12/16/99
CANTRELL, WILLIAM T JR 21 CANTRELL, REBECCA J 20 0 5/26/74 8/15/77
CAPPS, BOBBY R 39 CAPPS, SANDRA L 40 0 7/23/86 1/6/87
CAPPS, BOBBY R 38 CAPPS, JUDY L 31 0 2/23/85 6/26/85
CAPPS, BOBBY R 0 CAPPS, BILLIE J 0 0 10/25/91 6/17/92
CAPPS, BOBBY R 43 CAPPS, BILLIE J 40 0 6/28/90 12/12/90
CAPPS, BOBBY ROYCE 21 CAPPS, BRENDA MAE 15 1 1/15/68 9/13/68
CARDIN, DONALD L 46 CARDIN, MINNIE A 54 0 3/1/76 2/14/77
CARDIN, DONALD L 46 CARDIN, MINNIE A 54 0 4/5/77 9/19/77
CARNAGEY, DELBERT R 44 CARNAGEY, JO ANN 35 0 4/24/89 3/4/91
CARNES, HAROLD G 37 CARNES, LINDA D 37 1 6/10/66 8/22/85
CARNES, HAROLD G JR 44 CARNES, LEISA A 36 0 1/12/86 12/30/93
CARNES, HAROLD G SR 41 CARNES, MILDRED L 38 5 1/10/46 9/16/69
CARNES, JERRY D 28 CARNES, BRENDA A 27 0 8/16/75 2/19/76
CARNES, LARRY W 36 CARNES, SERINA C 35 2 12/14/75 7/10/91
CARPENTER, THOMAS L 45 CARPENTER, BERTHA L 33 0 4/23/69 11/14/69
CARPENTER, VICTOR A 31 CARPENTER, VICKI T 37 1 4/28/84 2/16/88
CARROLL, TOMMY L 30 CARROLL, MARY D 31 2 12/9/78 4/6/87
CARTER, FRANK A 48 CARTER, CYNTHIA J 45 1 1/8/72 8/10/98
CARTER, OLIVER O 63 CARTER, GENEVIA E 46 0 7/16/72 7/24/78
CASADY, RICHARD L 68 CASADY, HAZEL L 59 0 2/15/86 2/24/97
CASEY, JAMES R 22 CASEY, YVETTE D 18 0 1/2/80 9/10/81
CASH, THOMAS G 33 CASH, MISHELLE R 29 5 5/17/88 10/23/00
CASIDA, DONALD R 31 CASIDA, TERRY L 28 2 6/1/83 2/9/87
CASIDA, DONALD R 36 CASIDA, KERRA G 29 0 7/3/89 10/28/91
CASTANEDA, ELOY C 26 CASTANEDA, MARY H 21 2 5/31/74 6/13/77
CASTANON, ISAURO 30 CASTANON, CIPRIANA 24 1 2/24/81 8/16/89
CASTLEBERRY, RICHARD L 28 CASTLEBERRY, EVELYN M 35 3 4/8/68 10/8/73
CATALANELLO, MICHAEL S 31 CATALANELLO, DIERDRE 30 2 8/20/71 4/7/83
CENICEROS, GREGORIO J CENICEROS, MARTA P 3 5/27/91 8/12/99
CERVANTES, MARIO Z 26 CERVANTES, SANDRA P 32 0 11/4/82 11/8/84
CHAFFIN, ALLEN W 26 CHAFFIN, JOYCE M 24 2 11/28/70 5/23/77
CHAMBERS, CLIFTON M 46 CHAMBERS, DENA L 43 0 8/13/83 10/28/96
CHAMBERS, DARRYL D 36 CHAMBERS, ANITA L 34 6 9/19/96
CHAMBERS, GARY L 42 CHAMBERS, JERRI L 38 2 2/14/82 2/12/96
CHANDLER, STANLEY W 32 CHANDLER, NATALIE R 30 2 8/1/81 3/22/94
CHANEY, DUANE A 36 CHANEY, MARY A 34 1 12/20/68 9/19/77
CHARLES, LUIS 30 CHARLES, STELLA J 31 2 1/18/69 8/29/77
CHASE, DAVID L 42 CHASE, ALBERTA M 42 2 6/6/70 3/3/91
CHASE, JEFFREY L 21 CHASE, BRENDA K 23 1 10/26/74 4/21/78
CHAUNCEY, CHARLES W 0 CHAUNCEY, GILLETA 48 0 1/17/77 4/25/78
CHAVARRIA, EFRAIN F 42 CHAVARRIA, MARCELLA E 37 0 5/1/85 7/11/90
CHAVEZ, ALFREDO O 30 CHAVEZ, YOLANDA 30 2 4/30/74 8/9/84
CHAVEZ, IGNACIO 33 CHAVEZ, HORTENSIA 34 0 6/14/83 12/17/84
CHAVEZ, MANUEL 31 CHAVEZ, VICKY L 34 0 7/30/84 11/30/95
CHAVEZ, PABLO 27 CHAVEZ, MARIA L 42 0 11/7/84 5/17/88
CHEVALIER, HUBRON H 57 CHEVALIER, GEORGIA I 53 0 1/15/72 6/28/73
CHEVALIER, LEVELL LARKIN 50 CHEVALIER, CLARENE SPENCE 46 0 9/12/61 2/9/68
CHILDERS, JOHNNIE B 23 CHILDERS, DEBRA L 22 1 8/4/78 3/2/81
CHILDS, JIM B 0 CHILDS, BERNICE C 62 0 4/7/70 10/5/73
CHISUM, BRADLEY D 22 CHISUM, CANDICE M 20 1 12/21/79 11/30/82
CHISUM, RONNIE T 41 CHISUM, SHARON A 38 2 7/25/64 4/17/84
CHRIESTENSON, LEWIS D 38 CHRIESTENSON, MARY C 31 1 11/13/79 1/30/84
CHRISTY, MARK A 36 CHRISTY, ELAINE G 35 2 9/16/74 12/17/93
CHURCHWELL, JAMES M 36 CHURCHWELL, THELMA J 37 2 2/3/74 8/11/87
CISNEROS, ISRAEL T 30 CISNEROS, RAQUEL R 30 1 4/17/93 2/19/99
CLARK, CHARLES E 58 CLARK, AGNES V 57 0 5/4/70 5/25/72
CLARK, GALEN M 61 CLARK, PAULA L 50 0 8/23/71 9/21/95
CLARK, JIM A CLARK, DELORES L 36 0 7/25/68 8/29/77
CLARK, JIM A CLARK, MARY L 50 1 7/1/83 10/23/87
CLARK, MAX H CLARK, BARBARA A 33 0 10/20/60 12/21/72
CLARK, WILEY W 39 CLARK, MARY S 34 1 6/17/67 9/10/76
CLEMENT, CHARLES D 22 CLEMENT, PATRICIA A 22 0 1/17/70 11/5/70
CLEMENT, CHARLES D 38 CLEMENT, JOLENE M 31 2 6/30/78 9/17/86
CLEMENT, CHARLES D 28 CLEMENT, BRANDA 23 1 7/20/72 11/12/76
CLENNEY, ROBERT R 25 CLENNEY, GEORGIA F 25 2 1/11/63 5/15/70
CLICK, BILLY D 38 CLICK, DORLYN S 37 0 4/16/88 5/3/90
CLICK, RUBIN D 32 CLICK, ANITA S 30 3 10/25/66 12/14/82
CLIFTON, JOHNNY B 45 CLIFTON, JEAN M 46 3 12/3/60 6/28/83
CLINKSCALE, FRANK D 38 CLINKSCALE, VERA A 37 1 4/1/70 8/7/73
CLOSE, GEORGE R 52 CLOSE, ANN L 48 3 6/19/55 11/22/82
CLOUR, ALTON R JR 28 CLOUR, KAREN Y 28 2 2/16/68 6/1/76
COATES, HAROLD L 31 COATES, LOU D 29 1 12/19/64 2/26/75
COATS, JAMES M 38 COATS, JUDY K 31 2 5/18/71 10/31/83
COFFEY, ROBERT O 34 COFFEY, JO E 31 0 6/22/82 10/26/82
COLBERT, DANIEL A 33 COLBERT, CHERYL A 32 2 6/3/72 5/29/86
COLBY, DARRELL D 34 COLBY, KARI E 29 0 9/22/94 7/6/95
COLLIER, JEFFREY L 28 COLLIER, SERINA C 38 0 9/27/94 7/24/95
COLLINS, RALPH 34 COLLINS, YVONNE 45 0 1/3/66 12/18/70
COLLUMS, MELVIN R 19 COLLUMS, LISA K 16 1 6/25/79 10/15/81
CONIGLIO, JOSEPH F 46 CONIGLIO, NANCY A 47 2 8/19/67 6/7/91
CONLEY, BENJAMIN N 36 CONLEY, LOU C 35 3 6/13/64 8/29/80
COOK, ANTHONY 21 COOK, BARBARA 23 2 10/1/80
COOK, LUTHER LIONEL 40 COOK, WANDA DEAN 38 2 4/6/63 6/7/68
COOK, MICHAEL R 48 COOK, LORETTA G 54 0 11/16/96 8/7/97
COOK, STEPHEN W 30 COOK, RAE L 29 2 8/1/92 7/27/00
COONFIELD, TERRY H 28 COONFIELD, DONNA E 34 0 4/9/87 4/1/92
COOPER, CHARLES R 23 COOPER, JENNIFER P 23 0 2/14/90 10/2/91
COOPER, GARY W 34 COOPER, SUSAN J 31 2 7/29/70 7/17/80
COOPER, JOE A 7 COOPER, JEAN L 42 2 10/13/73 6/17/91
COOPER, JOE K 6 COOPER, WANDA M 35 1 2/20/76 8/25/80
COOPER, JOHN W 29 COOPER, IMOGENE C 33 3 6/15/66 5/12/75
COOPER, RICHARD D 21 COOPER, CARRIE K 20 1 4/4/86 7/25/90
COPPIT, JOE B 3 COPPIT, GLENDA F 38 0 5/4/87 3/18/92
CORDOVA, BRUCE D 27 CORDOVA, LUZ A 25 0 8/22/85 5/3/88
CORNELIUS, WENDELL R 30 CORNELIUS, KATHY J 19 0 9/17/90 1/20/94
CORNELIUS, WINDELL R 36 CORNELIUS, ALICE A 35 2 9/2/95 7/7/97
CORONADO, ISIDRO 49 CORONADO, TAMMY R 35 3 12/12/86 4/11/96
CORTEZ, MATILDE J 28 CORTEZ, SHARLEY G 28 0 3/4/82 11/1/88
CORTEZ, PANTALEON JR 24 CORTEZ, SHEILA M 29 1 11/30/78 8/19/83
COTTER, CHARLES E 35 COTTER, BARBARA J 32 2 7/16/59 7/20/73
COULTER, DONALD F 27 COULTER, FRANCES 26 1 2/8/74 3/6/80
COULTER, THOMAS C 43 COULTER, MARY J 42 1 9/23/73 9/16/91
COURSON, LESLIE K 29 COURSON, MARY C 28 0 1/24/82 3/24/86
COURSON, LESLIE K 20 COURSON, VICKIE L 19 1 2/1/75 9/27/76
COURSON, WILLIAM K 41 COURSON, KIMBERLY A 44 2 9/17/83 7/13/00
COURSON, WILLIAM K 23 COURSON, KELLI S 22 0 8/29/81 12/7/82
COURTAWAY, GLEN P 32 COURTAWAY, DIANNE S 42 0 9/23/89 1/30/91
COUTS, CHARLEY W 37 COUTS, ELAINE K 36 4 11/20/81 9/24/01
COWAN, BILLY D 28 COWAN, JO L 26 1 6/12/81 7/11/90
COWAN, FREDDIE E 30 COWAN, TERESA E 28 2 6/19/70 2/3/82
COX, CLIFFORD C 47 COX, SHERI A 43 0 7/21/73 5/27/99
COX, DONALD F 6 COX, WANDA J 24 3 6/15/63 2/6/71
COX, ROSS COX, KERNELIUS SUE 16 1 5/22/67 5/6/68
COXWELL, MELVIN S 24 COXWELL, KATHY A 24 0 8/8/80 7/3/84
CRAIN, GLENN D 33 CRAIN, DORINDA S 31 1 11/27/65 10/9/78
CRAIN, WILLIE F 48 CRAIN, LILLIAN B 46 0 8/22/50 8/25/80
CRAMER, NATHAN H 26 CRAMER, SHIRLEY J 25 2 1/5/72 5/22/78
CRAUSE, RICHARD W 40 CRAUSE, CINDY J 39 0 2/13/94 5/8/95
CRAWFORD, FOREST L 68 CRAWFORD, BONITA M 64 0 8/13/71 1/13/94
CRISWELL, LARRY L 44 CRISWELL, JEANETTE E 32 0 6/25/82 9/6/84
CROLEY, BILLY M 42 CROLEY, MARTHA A 38 2 12/29/73 3/4/91
CROLEY, BILLY M 25 CROLEY, PATSY S 23 0 9/15/72 12/20/73
CROSS, JEFFREY W 38 CROSS, TAMA R 38 2 8/22/76 1/19/98
CROTHERS, JOHN 38 CROTHERS, APRIL 31 0 1/1/90 12/11/95
CROW, MICHAEL L 31 CROW, JODENA 30 2 9/13/68 11/21/77
CRULL, ALMA E 5 CRULL, PATRICIA 32 0 2/15/76 4/30/91
CRUME, JOHN P 5 CRUME, REBECCA J 25 0 3/5/88 5/7/90
CRUMMEY, TOMMIE J 66 CRUMMEY, AUGUSTA W 70 0 10/12/67 11/16/73
CRUSE, KENNETH B 38 CRUSE, SYBIL R 28 3 10/10/76 1/21/86
CRUZ, ALFONSO 29 CRUZ, CARLOTA F 27 0 7/1/67 6/25/76
CRYER, CLINTON L 28 CRYER, CHARLENE D 21 1 8/10/80 9/12/85
CUDD, CHARLES W 25 CUDD, PATRICIA 24 2 4/21/61 2/25/69
CUDD, CHARLES W 32 CUDD, LINDA A 28 1 11/19/71 4/14/76
CUDD, CHARLES W 37 CUDD, DAWN A 39 0 1/1/77 6/8/81
CUDD, CHARLES W 28 CUDD, LINDA L 34 0 11/19/71
CUDD, CHARLES W 32 CUDD, LINDA A 29 1 7/26/76 10/11/76
CUDD, DAVID C 0 CUDD, CAROLYN S 50 0 6/18/87 3/23/94
CUDD, DAVID C 8 CUDD, NANCY K 34 2 7/5/67 11/23/82
CUELLAR, JOHN J 35 CUELLAR, ELIZABETH A 20 0 8/22/81 10/29/84
CUMMINGS, DAVID L 44 CUMMINGS, SHARON V 44 1 6/1/74 8/9/99
CUMMINGS, JOHN W III 28 CUMMINGS, MARY J 24 0 8/3/75 8/17/81
CUNNINGHAM, CHARLES JR 58 CUNNINGHAM, EVELYN H 54 3 2/2/46 8/31/82
CUNNINGHAM, DENNIS L 24 CUNNINGHAM, SAMMIE K 21 1 7/19/93 5/8/95
CUNNINGHAM, JAMES A 28 CUNNINGHAM, ALLISON C 27 0 4/20/74 3/12/80
CUNNINGHAM, JERRY 19 CUNNINGHAM, LISA 18 0 4/24/78 5/11/81
CUNNINGHAM, JESSE M 45 CUNNINGHAM, GERALDINE 52 0 2/8/75 8/10/76
CUNNINGHAM, JIMMY 28 CUNNINGHAM, ALICIA D 0 1 9/15/84 5/19/94
CUNNINGHAM, ROBERT G 44 CUNNINGHAM, REBECCA L 35 2 1/7/79 2/18/93
CUNNINGHAM, ROBERT G 23 CUNNINGHAM, BOBBIE J 19 0 7/3/69 9/17/71
CUNNINGHAM, ROBERT G 27 CUNNINGHAM, DONNA B 23 0 11/23/72 8/15/75
CUPP, CLOIS E 4 CUPP, CAROL J 30 2 2/18/66 12/10/79
CURTIS, TROY W 33 CURTIS, MESHELL I 26 1 8/15/93 7/20/95

Back

This page was last updated March 20, 2003.