Ochiltree County Divorce Records

submitted by David Strickland

A

HUSBAND -- AGE -- WIFE -- AGE -- CHILDREN -- MARRIED -- DIVORCED

ABERNATHY, ARTIE L 18 ABERNATHY, KATHY JO 19 1 10/16/66 10/14/68
ACKERMAN, STEVE A 33 ACKERMAN, AIDA 31 2 10/2/82 4/10/91
ACKERMAN, STEVE A 33 ACKERMAN, AIDA 31 2 10/2/82 4/10/91
ADAIR, TROY M 3 ADAIR, SHERRIE F 30 0 2/22/83 11/13/91
ADAMS, JOHN C 0 ADAMS, JONI L 27 2 6/12/81 10/30/91
ADAMSON, JOHN G 29 ADAMSON, CINDY L 27 1 1/23/76 3/17/83
ADKINS, HOWARD W 29 ADKINS, SHIRLEY A 32 0 6/14/74 8/15/77
ADKINSON, RICHARD LEROY 20 ADKINSON, MARION SUE 21 1 5/11/65 10/22/68
ADKISON, JIMMY L 30 ADKISON, LAJOHNNA 29 2 8/29/69 12/23/80
AGUINAGA, CARLOS G 20 AGUINAGA, JENNIFER L 20 0 7/19/97 10/28/99
AKERS, ALFRED J 28 AKERS, MOLLIE A 24 3 8/14/65 4/23/73
AKERS, EUGENE J 82 AKERS, RUBY J 73 0 3/17/71 11/4/92
AKIN, ALLEN R 2 AKIN, MARY ZAFFRIN 20 0 7/26/67 9/13/68
ALAN, ANDREWS S 19 ALAN, RETHA J 19 1 5/24/80 9/17/82
ALANIZ, EZEQUIEL 31 ALANIZ, GRACIALA 22 3 4/7/84 1/8/92
ALEXANDER, REGONALD D 25 ALEXANDER, DONETA D 20 0 11/21/86 7/10/91
ALEXANDER, ROBERT W 27 ALEXANDER, DANA G 26 2 4/23/88 3/18/96
ALLEN, ARTHUR L 29 ALLEN, SUZANNE L 28 0 10/8/86 4/18/90
ALLEN, ARTHUR L 24 ALLEN, MELINDA G 24 0 8/21/82 9/23/85
ALLEN, CLOVIS W 50 ALLEN, DOSHIE L 49 0 5/19/73 2/17/75
ALLEN, CLOVIS W 46 ALLEN, GENEVIA E 39 3 6/10/46 7/16/71
ALLEN, GREGORY G 27 ALLEN, BARBARA D 22 2 2/9/74 6/26/80
ALLEN, GREGORY G 40 ALLEN, BARBARA D 34 2 4/15/81 9/30/92
ALLEN, LOREN E 53 ALLEN, HAZEL 54 2 6/29/46 2/12/71
ALLEN, MURPHY L 30 ALLEN, LINDA G 33 0 3/14/75 8/25/80
ALLEN, RICHARD G 42 ALLEN, DEBORAH K 41 0 5/25/91 11/27/95
ALLEN, ZOEL G 0 ALLEN, SHIRLEY F 48 0 2/24/56 12/23/83
ALLISON, CHARLES P 28 ALLISON, MERRY E 30 1 2/6/71 6/12/78
ALLISON, HUBERT M 29 ALLISON, VIVIAN L 26 1 5/30/64 6/28/73
ALLISON, HUBERT M 32 ALLISON, OLIVIA S 28 0 2/14/74 11/18/75
ALLISON, JAMES E 31 ALLISON, ROBERTA A 24 3 5/22/70 10/11/76
ALLISON, LONNIE 0 ALLISON, MARION A 44 0 7/15/71 5/18/76
ALMOND, JERRY D 21 ALMOND, PATRICIA D 19 1 3/27/70 4/24/72
ALVAREZ, RICARDO 38 ALVAREZ, FLORINDA 38 4 10/27/78 7/28/97
AMMONS, GARY L 30 AMMONS, LAURIE 30 1 7/6/86 4/1/96
AMOS, ALAN AMOS, MARGERY A 38 0 9/2/72 2/27/91
AMRINE, CHARLES W 22 AMRINE, SHIRLEY A 20 1 8/21/65 2/13/70
ANDERSEN, DANNY R 27 ANDERSEN, RHONDA S 26 2 10/8/76 7/2/85
ANDERSON, DONALD D 35 ANDERSON, BONNIE F 24 0 7/22/68 10/9/72
ANDERSON, FLOYD W 21 ANDERSON, CAROLYN M 27 0 2/28/75 2/19/76
ANDERSON, JOHN J 74 ANDERSON, RETTA 56 0 8/5/66 6/27/69
ANDERSON, LONNIE G 22 ANDERSON, REBECCA S 20 1 3/17/72 6/25/76
ANDERSON, LONNIE G 22 ANDERSON, REBECCA S 19 1 3/17/72 6/25/76
ANDERSON, RONALD E 38 ANDERSON, KAY L 36 2 3/26/77 5/23/94
ANDERSON, TERRY D 29 ANDERSON, KATHRYN E 35 1 12/4/65 2/26/71
ANSBRO, ERIC S 21 ANSBRO, CARRIE A 21 1 1/3/97
ANSLEY, JAMES W 31 ANSLEY, BOBBI R 23 2 6/17/77 5/29/85
ANSTED, JOHN K 20 ANSTED, CHRISTINE S 20 2 1/25/77 1/29/80
ANSTED, JOHN K 25 ANSTED, RUBY M 20 0 11/24/79 10/25/84
ANSTED, TODD J 29 ANSTED, AMY D 20 0 2/14/95 4/22/96
ANTRIM, FLOYD W 44 ANTRIM, BOBBIE C 41 2 12/12/67 6/16/87
APPLE, STEVEN E 26 APPLE, STAYCE L 23 0 3/29/85 5/7/86
APPLE, STEVEN E 23 APPLE, VALERIE K 21 0 6/27/80 10/6/83
ARCHER, PHILIP R 24 ARCHER, PAMELA D 23 2 12/3/76 1/27/83
ARJONA, JOE M 8 ARJONA, TAMMY S 26 1 1/1/84 12/17/92
ARMSTRONG, J D 40 ARMSTRONG, SUZANNE P 28 0 12/4/90 3/3/94
ARMSTRONG, JIMMY D 25 ARMSTRONG, SHARON B 26 0 11/22/73 2/17/78
ARMSTRONG, JIMMY D 34 ARMSTRONG, DONNA S 37 0 12/29/79 6/16/87
ARMSTRONG, LEE K 24 ARMSTRONG, TRACY M 18 1 2/17/84 10/29/85
ARMSTRONG, LEE K 25 ARMSTRONG, DEBORAH S 25 0 6/28/86 10/31/89
ARMSTRONG, MICKEY L 30 ARMSTRONG, DEBRA J 24 0 3/20/75 5/22/78
ARMSTRONG, ROCKY D 22 ARMSTRONG, CONNIE S 22 1 6/29/73 4/25/77
ARNETT, KENNETH R 24 ARNETT, SHEILA J 23 1 11/1/70 8/25/72
ARNOLD, RANDALL L 31 ARNOLD, TERRI J 33 0 8/19/89 11/14/90
ARREOLA, ISIDRO M ARREOLA, MARIX R 1 6/26/97
ARTERBERRY, JIMMY F 45 ARTERBERRY, BILLIE B 0 0 10/25/56 12/13/83
ARTHUR, DANIEL L 21 ARTHUR, ESMERELDA I 20 3 8/20/80 1/14/83
ARY, WILLIAM O 33 ARY, SANDRA L 23 0 6/14/69 8/28/70
ATCHLEY, THOMAS L 42 ATCHLEY, PEGGY D 40 2 2/8/75 7/25/90
ATKINSON, CLARENCE D 53 ATKINSON, NORMA R 50 2 10/30/43 8/10/76
ATWELL, JEFFREY M 24 ATWELL, TERESA 23 1 7/26/74 11/21/79
AUGUSTINE, RICHARD P 42 AUGUSTINE, MARY P 41 0 11/11/72 3/17/97
AVANT, JAMES E 45 AVANT, MARY A 42 4 1/19/59 5/1/84
AVILA, JOEY 2 AVILA, DEBBIE A 22 1 5/18/79 12/28/82
AVILA, JOSE A 6 AVILA, LYNDA F 26 0 2/14/79 4/15/82
AYLETT, MELVIN E 34 AYLETT, CHRISTINA 34 3 4/20/61 1/16/76
AYLOR, OSCAR L 29 AYLOR, REBECCA L 23 1 4/20/75 6/12/78
AYLOR, TIMOTHY J 38 AYLOR, ANGELA R 34 1 12/16/96

Back

This page was last updated March 20, 2003.