Hansford County Marriage Records

Source: Ancestry.com

1976

Name - Est. Birth Yr - Age - Spouse - Sp's Est. Birth Year - Sp's Age - Marr. Date

Steven K Aderholt 1958 18 Carol L Moore 1957 19 26 Jan 1976
Donald D Anderson 1931 45 Rebecca A Thompson 1956 20 14 Sep 1976
Gladys R Anderson 1960 16 David R Hamilton 1956 20 17 Apr 1976
Kenny L Andrews 1956 20 Nancy L Gross 1957 19 26 Nov 1976
Philip R Archer 1958 18 Pamela D Rylant 1958 18 3 Dec 1976
Maria E Arjona 1954 22 Jose L Martinez 1954 22 10 Aug 1976
Ronald D Barber 1957 19 Cindy L Osborn 1958 18 21 Aug 1976
Laura A Barnes 1958 18 Glen R Mackie 1955 21 2 Oct 1976
Antonio G Barrera 1953 23 Donna G Evans 1960 16 1 Jul 1976
Jimmy D Beasley 1958 18 Janyth L Wysong 1958 18 2 Oct 1976
Bradley S Beedy 1955 21 Becky J Wheeler 1956 20 29 Dec 1976
Donna R Boatwright 1958 18 David L Thomas 1956 20 16 Jul 1976
Larry D Bowen 1958 18 Kathy A Dowdy 1958 18 26 Jun 1976
Kendra J Brack 1955 21 Kaci W Jones 1955 21 24 Jul 1976
Terry L Brandvik 1956 20 Kurt K Etling 1953 23 4 Sep 1976
Bruce A Bruning 1956 20 Tracie K Womack 1961 15 26 Dec 1976
Gina L Bulls 1957 19 Jerry P Davis 1955 21 28 Aug 1976
Lee A Burkhalter 1921 55 Velma J Miller 1926 50 24 Aug 1976
George L Burleson 1947 29 Judith L Post 1949 27 6 Aug 1976
Phillip M Burnett 1955 21 Denise R Desimone 1958 18 20 Apr 1976
Robert L Burns 1955 21 Brenda M Riddles 1958 18 27 Dec 1976
Susan J Byerley 1951 25 John R Hendrickson 1951 25 20 May 1976
Reta D Caddel 1928 48 James K Gross 1924 52 3 Jun 1976
Marsha G Calhoun 1951 25 William J Griffin 1956 20 31 Dec 1976
Mary A Carter 1934 42 Gordon E Kirby 1931 45 14 Sep 1976
Galen J Coates 1955 21 Donna G Taylor 1958 18 6 Jun 1976
Kenneth W Coates 1942 34 Donna M Jones 1948 28 17 Sep 1976
Michael L Cook 1956 20 Deborah L Sheppard 1957 19 14 Aug 1976
Timmy L Cook 1958 18 Rhonda K Goodson 1958 18 7 Aug 1976
Kenneth B Cruse 1947 29 Sybil R Mcbroom 1957 19 10 Oct 1976
Thomas W Cudd 1951 25 Faye G Gill 1939 37 10 Dec 1976
Jerry P Davis 1955 21 Gina L Bulls 1957 19 28 Aug 1976
Denise R Desimone 1958 18 Phillip M Burnett 1955 21 20 Apr 1976
Kenneth L Dickerson 1950 26 Debbie J Hitchcock 1956 20 28 Oct 1976
Clinton W Dodd 1918 58 Evelyn M Longley 1925 51 2 Jan 1976
Kathy A Dowdy 1958 18 Larry D Bowen 1958 18 26 Jun 1976
Guyleen S Duryee 1955 21 James C Jr Owens 1957 19 29 Oct 1976
Harold M East 1952 24 Brenda K English 1958 18 7 Jul 1976
Billy C Eller 1936 40 Sharla J Watts 1932 44 28 Dec 1976
Gayle L Ellsworth 1953 23 Archie L Smith 1949 27 24 Jan 1976
Brenda K English 1958 18 Harold M East 1952 24 7 Jul 1976
Francisca R Espinosa 1957 19 Fabriciano Rojas 1959 17 9 Aug 1976
Kurt K Etling 1953 23 Terry L Brandvik 1956 20 4 Sep 1976
Donna G Evans 1960 16 Antonio G Barrera 1953 23 1 Jul 1976
Donna M Finley 1958 18 Gary S Janzen 1957 19 11 Dec 1976
Ramon O Garcia 1958 18 Candelaria A Vaquera 1958 18 20 Nov 1976
Rosalind L Gekmei 1947 29 Steven C Ragsdale 1946 30 22 May 1976
Steven L George 1955 21 Kim R Rylant 1958 18 17 Jan 1976
Cheryl E Gibson 1958 18 David W Lewis 1958 18 30 May 1976
Faye G Gill 1939 37 Thomas W Cudd 1951 25 10 Dec 1976
Rhonda K Goodson 1958 18 Timmy L Cook 1958 18 7 Aug 1976
William J Griffin 1956 20 Marsha G Calhoun 1951 25 31 Dec 1976
Mollie M Grooters 1953 23 Stephen W Holton 1951 25 25 Sep 1976
James K Gross 1924 52 Reta D Caddel 1928 48 3 Jun 1976
Nancy L Gross 1957 19 Kenny L Andrews 1956 20 26 Nov 1976
Verla R Hagerman 1959 17 James D Kunselman 1952 24 10 Dec 1976
David R Hamilton 1956 20 Gladys R Anderson 1960 16 17 Apr 1976
Reda J Harper 1928 48 James W Terry 1917 59 7 Feb 1976
John R Hendrickson 1951 25 Susan J Byerley 1951 25 20 May 1976
Debbie J Hitchcock 1956 20 Kenneth L Dickerson 1950 26 28 Oct 1976
Jack L Hogue 1927 49 Betty J Jackson 1938 38 25 Dec 1976
Stephen W Holton 1951 25 Mollie M Grooters 1953 23 25 Sep 1976
Betty J Jackson 1938 38 Jack L Hogue 1927 49 25 Dec 1976
Gary S Janzen 1957 19 Donna M Finley 1958 18 11 Dec 1976
Robert L Janzen 1933 43 Elaine Philips 1943 33 15 Jan 1976
Bobby J Johnson 1958 18 Theresa R Stauch 1958 18 9 Sep 1976
Donna M Jones 1948 28 Kenneth W Coates 1942 34 17 Sep 1976
Kaci W Jones 1955 21 Kendra J Brack 1955 21 24 Jul 1976
Katrina K Kelp 1956 20 Ricky B Thomas 1955 21 1 Oct 1976
Gordon E Kirby 1931 45 Mary A Carter 1934 42 14 Sep 1976
James D Kunselman 1952 24 Verla R Hagerman 1959 17 10 Dec 1976
Debra K Lankford 1953 23 Billy W White 1939 37 31 Jul 1976
Louis E Latham 1953 23 Sandra A Mcdaniel 1947 29 16 May 1976
David W Lewis 1958 18 Cheryl E Gibson 1958 18 30 May 1976
Evelyn M Longley 1925 51 Clinton W Dodd 1918 58 2 Jan 1976
Glen R Mackie 1955 21 Laura A Barnes 1958 18 2 Oct 1976
Jose L Martinez 1954 22 Maria E Arjona 1954 22 10 Aug 1976
Sybil R Mcbroom 1957 19 Kenneth B Cruse 1947 29 10 Oct 1976
Sandra A Mcdaniel 1947 29 Louis E Latham 1953 23 16 May 1976
Hector L Medrano 1957 19 Virginia Soltero 1957 19 19 Jul 1976
Earl R Merchant 1955 21 Donna G Ponder 1961 15 19 Nov 1976
Velma J Miller 1926 50 Lee A Burkhalter 1921 55 24 Aug 1976
Carol L Moore 1957 19 Steven K Aderholt 1958 18 26 Jan 1976
Lavaune S Moore 1958 18 James D Wyrick 1956 20 24 Jan 1976
Esther Nava 1959 17 Arturo Vargas 1952 24 25 Sep 1976
Cindy L Osborn 1958 18 Ronald D Barber 1957 19 21 Aug 1976
James C Jr Owens 1957 19 Guyleen S Duryee 1955 21 29 Oct 1976
Gerry A Perry 1934 42 Donald R Schroeder 1926 50 21 Aug 1976
Elaine Philips 1943 33 Robert L Janzen 1933 43 15 Jan 1976
Donna G Ponder 1961 15 Earl R Merchant 1955 21 19 Nov 1976
Judith L Post 1949 27 George L Burleson 1947 29 6 Aug 1976
Earl Powell 1914 62 Leona A Robertson 1934 42 10 Aug 1976
Steven C Ragsdale 1946 30 Rosalind L Gekmei 1947 29 22 May 1976
Brenda M Riddles 1958 18 Robert L Burns 1955 21 27 Dec 1976
Daniel W Ringwelski 1953 23 Pamela J Thomas 1956 20 5 Sep 1976
Leona A Robertson 1934 42 Earl Powell 1914 62 10 Aug 1976
Fabriciano Rojas 1959 17 Francisca R Espinosa 1957 19 9 Aug 1976
Kim R Rylant 1958 18 Steven L George 1955 21 17 Jan 1976
Pamela D Rylant 1958 18 Philip R Archer 1958 18 3 Dec 1976
Donald R Schroeder 1926 50 Gerry A Perry 1934 42 21 Aug 1976
Deborah L Sheppard 1957 19 Michael L Cook 1956 20 14 Aug 1976
Fred J Shieldknight 1953 23 Brenda K Wheeler 1957 19 6 Nov 1976
Archie L Smith 1949 27 Gayle L Ellsworth 1953 23 24 Jan 1976
Virginia Soltero 1957 19 Hector L Medrano 1957 19 19 Jul 1976
Theresa R Stauch 1958 18 Bobby J Johnson 1958 18 9 Sep 1976
Douglas W Steger 1950 26 Connie J Trindle 1951 25 21 Aug 1976
Donna G Taylor 1958 18 Galen J Coates 1955 21 6 Jun 1976
James W Terry 1917 59 Reda J Harper 1928 48 7 Feb 1976
David L Thomas 1956 20 Donna R Boatwright 1958 18 16 Jul 1976
Pamela J Thomas 1956 20 Daniel W Ringwelski 1953 23 5 Sep 1976
Ricky B Thomas 1955 21 Katrina K Kelp 1956 20 1 Oct 1976
Steve W Thomas 1953 23 Debbie D Wright 1956 20 29 May 1976
Rebecca A Thompson 1956 20 Donald D Anderson 1931 45 14 Sep 1976
Connie J Trindle 1951 25 Douglas W Steger 1950 26 21 Aug 1976
Candelaria A Vaquera 1958 18 Ramon O Garcia 1958 18 20 Nov 1976
Arturo Vargas 1952 24 Esther Nava 1959 17 25 Sep 1976
Eusebio Jr Vela 1958 18 Judith L Wyrick 1958 18 10 Jul 1976
Sharla J Watts 1932 44 Billy C Eller 1936 40 28 Dec 1976
Becky J Wheeler 1956 20 Bradley S Beedy 1955 21 29 Dec 1976
Brenda K Wheeler 1957 19 Fred J Shieldknight 1953 23 6 Nov 1976
Billy W White 1939 37 Debra K Lankford 1953 23 31 Jul 1976
Tracie K Womack 1961 15 Bruce A Bruning 1956 20 26 Dec 1976
Debbie D Wright 1956 20 Steve W Thomas 1953 23 29 May 1976
James D Wyrick 1956 20 Lavaune S Moore 1958 18 24 Jan 1976
Judith L Wyrick 1958 18 Eusebio Jr Vela 1958 18 10 Jul 1976
Janyth L Wysong 1958 18 Jimmy D Beasley 1958 18 2 Oct 1976

Back

This page was last updated July 17, 2005.