Hansford County Marriage Records

1972

Name - Est. Birth Yr - Age - Spouse - Sp's Est. Birth Year - Sp's Age - Marr. Date

Alma N Albrecht 1945 27 William G Evans 1944 28 12 Feb 1972
Darlene R Anders 1947 25 James F Miller 1947 25 30 Jun 1972
Debra N Armes 1954 18 David G Fletcher 1953 19 4 Aug 1972
Peter E Bagent 1948 24 Diane S Coker 1955 17 14 Feb 1972
Bonnie S Barnes 1946 26 Raymond K Sutton 1948 24 29 Apr 1972
Deanie A Berkenbile 1950 22 Karen S Hill 1952 20 19 Feb 1972
Marilyn L Blodgett 1951 21 Dennis F Cline 1948 24 20 May 1972
Kathi A Brown 1955 17 Hughlan D Whitefield 1952 20 7 Jan 1972
Ada P Brumley 1916 56 Britain M Slaton 1900 72 8 Jun 1972
Fena J Bruner 1934 38 Harold J Frost 1927 45 15 Apr 1972
Ronnie K Burch 1952 20 Sandra L Crouch 1950 22 30 Mar 1972
Merle O Butler 1923 49 Sidney R Eppinette 1937 35 26 Feb 1972
Tommie R Chambliss 1930 42 Juanita F Wallin 1928 44 8 Apr 1972
Dennis F Cline 1948 24 Marilyn L Blodgett 1951 21 20 May 1972
Lee R Cluck 1954 18 Park A Harper 1953 19 22 Jul 1972
Diane S Coker 1955 17 Peter E Bagent 1948 24 14 Feb 1972
Sarah D Connelly 1954 18 Jerry M Etheredge 1955 17 18 Feb 1972
Lois F Cook 1916 56 Juanita L Smith 1918 54 9 Jan 1972
Robert V Crooks 1952 20 Rebecca L Sparks 1955 17 1 Jul 1972
Sandra L Crouch 1950 22 Ronnie K Burch 1952 20 30 Mar 1972
James M Davis 1952 20 Elizabeth D Hohertz 1954 18 12 May 1972
Armond Robert d De 1954 18 Cynthia K Dear 1953 19 19 Mar 1972
Cynthia K Dear 1953 19 Armond Robert d De 1954 18 19 Mar 1972
Belva M Delano 1918 54 Glenn F Smith 1913 59 20 Jan 1972
Faye A Diggs 1924 48 Jack B Reynolds 1918 54 3 Jul 1972
Donna E Dill 1947 25 Robert L Gregor 1946 26 21 Feb 1972
Dalton W Eason 1925 47 Freda L Randall 1922 50 13 Mar 1972
Christine Ellis 1952 20 William K Hutton 1953 19 3 Jun 1972
Sidney R Eppinette 1937 35 Merle O Butler 1923 49 26 Feb 1972
Jerry M Etheredge 1955 17 Sarah D Connelly 1954 18 18 Feb 1972
Cecil E Evans 1911 61 Pearl L Mccoy 1917 55 20 Apr 1972
William G Evans 1944 28 Alma N Albrecht 1945 27 12 Feb 1972
Brenda G Fergerson 1953 19 Ollie P Williams 1950 22 26 May 1972
David G Fletcher 1953 19 Debra N Armes 1954 18 4 Aug 1972
Kerry A Foster 1954 18 Sandra K Mcclellan 1948 24 10 Jun 1972
Carolyn S Fowler 1944 28 Brice L Palmer 1942 30 1 Jan 1972
Harold J Frost 1927 45 Fena J Bruner 1934 38 15 Apr 1972
Donna L Fryrear 1954 18 Bobby M Giddens 1953 19 17 Jun 1972
Bobby M Giddens 1953 19 Donna L Fryrear 1954 18 17 Jun 1972
Joe R Grayson 1954 18 Sharalyn A Schell 1954 18 2 Jul 1972
Robert L Gregor 1946 26 Donna E Dill 1947 25 21 Feb 1972
Park A Harper 1953 19 Lee R Cluck 1954 18 22 Jul 1972
Jerry N Hart 1950 22 Brenda J Wheeler 1950 22 1 Jul 1972
Deborah A Hazelwood 1950 22 Danny M Needham 1950 22 12 Aug 1972
Cynthia S Henderson 1948 24 Jerry D Mcghee 1948 24 19 Aug 1972
Karen S Hill 1952 20 Deanie A Berkenbile 1950 22 19 Feb 1972
Elizabeth D Hohertz 1954 18 James M Davis 1952 20 12 May 1972
Patricia J Holland 1953 19 Stanley E ii Hudson 1952 20 28 Jul 1972
Stanley E II Hudson 1952 20 Patricia J Holland 1953 19 28 Jul 1972
William K Hutton 1953 19 Christine Ellis 1952 20 3 Jun 1972
Marian K Jackson 1953 19 Steven L Mccravey 1954 18 15 Jun 1972
Fern L Keeney 1940 32 Glen A Rich 1935 37 11 Jul 1972
Ruby M Kitchens 1915 57 Jason A Parker 1914 58 23 Jan 1972
Gary L Koehn 1948 24 Carol F Sanborn 1950 22 1 Jul 1972
Borde Nina k La 1954 18 Walter W Windom 1953 19 12 Mar 1972
Bobbie G Lamb 1954 18 Jesse D Schick 1951 21 8 Aug 1972
Jean L Lewis 1957 15 John T Reed 1956 16 3 Jul 1972
Jack T Matthews 1948 24 Elizabeth L Rigor 1947 25 1 Apr 1972
Sandra K Mcclellan 1948 24 Kerry A Foster 1954 18 10 Jun 1972
Pearl L Mccoy 1917 55 Cecil E Evans 1911 61 20 Apr 1972
Steven L Mccravey 1954 18 Marian K Jackson 1953 19 15 Jun 1972
Jerry D Mcghee 1948 24 Cynthia S Henderson 1948 24 19 Aug 1972
Jimmy R Mcmahan 1951 21 Wanda K Redwine 1953 19 30 Jan 1972
Debra G Miller 1955 17 Milton C Walker 1955 17 4 Feb 1972
James F Miller 1947 25 Darlene R Anders 1947 25 30 Jun 1972
Danny M Needham 1950 22 Deborah A Hazelwood 1950 22 12 Aug 1972
Tony Ortegon 1953 19 Rachel Sandoval 1955 17 22 Jul 1972
Brice L Palmer 1942 30 Carolyn S Fowler 1944 28 1 Jan 1972
Janet L Parker 1952 20 Pat A Scarth 1951 21 28 Jul 1972
Jason A Parker 1914 58 Ruby M Kitchens 1915 57 23 Jan 1972
Seth H Ralston 1955 17 Anita A Smith 1954 18 15 Jan 1972
Freda L Randall 1922 50 Dalton W Eason 1925 47 13 Mar 1972
Terri J Reagan 1954 18 Alan T Reasor 1952 20 28 Jul 1972
Alan T Reasor 1952 20 Terri J Reagan 1954 18 28 Jul 1972
Wanda K Redwine 1953 19 Jimmy R Mcmahan 1951 21 30 Jan 1972
John T Reed 1956 16 Jean L Lewis 1957 15 3 Jul 1972
Beatriz Renteria 1953 19 Andrez Vargas 1947 25 6 Feb 1972
Becky L Reynolds 1957 15 Marvin D Wilkerson 1954 18 11 Mar 1972
Jack B Reynolds 1918 54 Faye A Diggs 1924 48 3 Jul 1972
Glen A Rich 1935 37 Fern L Keeney 1940 32 11 Jul 1972
Elizabeth L Rigor 1947 25 Jack T Matthews 1948 24 1 Apr 1972
Carol F Sanborn 1950 22 Gary L Koehn 1948 24 1 Jul 1972
Phillip R Sanders 1953 19 Linda D Schaefer 1953 19 1 Apr 1972
Rachel Sandoval 1955 17 Tony Ortegon 1953 19 22 Jul 1972
Pat A Scarth 1951 21 Janet L Parker 1952 20 28 Jul 1972
Linda D Schaefer 1953 19 Phillip R Sanders 1953 19 1 Apr 1972
Sharalyn A Schell 1954 18 Joe R Grayson 1954 18 2 Jul 1972
Jesse D Schick 1951 21 Bobbie G Lamb 1954 18 8 Aug 1972
Larry W Scott 1949 23 Janice E Watson 1951 21 25 Jun 1972
Mary T Shapley 1954 18 Edward W Shook 1952 20 1 Jul 1972
Edward W Shook 1952 20 Mary T Shapley 1954 18 1 Jul 1972
Britain M Slaton 1900 72 Ada P Brumley 1916 56 8 Jun 1972
Anita A Smith 1954 18 Seth H Ralston 1955 17 15 Jan 1972
Glenn F Smith 1913 59 Belva M Delano 1918 54 20 Jan 1972
Juanita L Smith 1918 54 Lois F Cook 1916 56 9 Jan 1972
Servando G Jr Solis 1952 20 Connie C Trujillo 1953 19 11 Mar 1972
Rebecca L Sparks 1955 17 Robert V Crooks 1952 20 1 Jul 1972
Evelyn M Sutherland 1918 54 Ray S Weckesser 1912 60 1 Jul 1972
Raymond K Sutton 1948 24 Bonnie S Barnes 1946 26 29 Apr 1972
Connie C Trujillo 1953 19 Servando G Jr Solis 1952 20 11 Mar 1972
Andrez Vargas 1947 25 Beatriz Renteria 1953 19 6 Feb 1972
Milton C Walker 1955 17 Debra G Miller 1955 17 4 Feb 1972
Juanita F Wallin 1928 44 Tommie R Chambliss 1930 42 8 Apr 1972
Janice E Watson 1951 21 Larry W Scott 1949 23 25 Jun 1972
Ray S Weckesser 1912 60 Evelyn M Sutherland 1918 54 1 Jul 1972
Brenda J Wheeler 1950 22 Jerry N Hart 1950 22 1 Jul 1972
Hughlan D Whitefield 1952 20 Kathi A Brown 1955 17 7 Jan 1972
Marvin D Wilkerson 1954 18 Becky L Reynolds 1957 15 11 Mar 1972
Ollie P Williams 1950 22 Brenda G Fergerson 1953 19 26 May 1972
Walter W Windom 1953 19 Borde Nina k La 1954 18 12 Mar 1972

Back

This page was last updated July 17, 2005.