Hansford County Marriage Records

1969

Name - Est. Birth Yr - Age - Spouse - Sp's Est. Birth Year - Sp's Age - Marr. Date

Mark A Anchondo 1950 19 Marcy L Gross 1951 18 30 Aug 1969
Frank L Andrews 1953 16 Janice A Blevins 1953 16 12 Jul 1969
Nelda J Archer 1949 20 Roy L Mcdaniel 1948 21 1 Aug 1969
Carolyn S Atkins 1949 20 Kenneth E Jr Shufeldt 1949 20 26 Apr 1969
Shirley M Ayers 1948 21 Byron L Nesbitt 1948 21 18 Jan 1969
Roderick J Battles 1949 20 Diane Stedje 1950 19 6 Sep 1969
Clayton R Bayliff 1948 21 Donna M Warren 1952 17 2 Sep 1969
Janice A Blevins 1953 16 Frank L Andrews 1953 16 12 Jul 1969
Glenn P Blodgett 1949 20 Karen S Wright 1950 19 19 Jan 1969
Gerald D Born 1947 22 Lynda D Webb 1953 16 6 Apr 1969
Larry G Bradford 1952 17 Molly I Hendrickson 1951 18 20 Dec 1969
Bruce L Brown 1949 20 Julia K Hiltbrunner 1953 16 12 Apr 1969
Lawrence R Brown 1949 20 Deborah A Standerfer 1949 20 2 May 1969
Franklin R Bryan 1934 35 Barbara K Peery 1934 35 15 Feb 1969
Eddie III Byers 1953 16 Mary G Mcmillan 1953 16 5 Aug 1969
Royce W Camp 1943 26 Beverly J Combs 1954 15 16 Dec 1969
William L Campbell 1948 21 Glenda K Yancey 1949 20 29 Jun 1969
Albert A Christofferson 1944 25 Ruth A Sporing 1950 19 18 Oct 1969
Ray D Coates 1948 21 Robbie J Stewart 1952 17 10 Jun 1969
Harold V Collier 1937 32 Dorothy O Stewart 1943 26 7 Oct 1969
Beverly J Combs 1954 15 Royce W Camp 1943 26 16 Dec 1969
Leroy Cook 1912 57 Mable Cross 1900 69 15 Nov 1969
Mable Cross 1900 69 Leroy Cook 1912 57 15 Nov 1969
Jackson L Denman 1910 59 Cleo Gill 1912 57 10 Aug 1969
Jesse E Dirden 1915 54 Lillie M Porter 1904 65 5 Sep 1969
Clyde B Elder 1945 24 Bernita C Gipson 1955 14 13 Dec 1969
Gerald G Evans 1950 19 Eva S Muston 1950 19 29 May 1969
Kenneth W Faries 1948 21 Sylvia M Parks 1949 20 8 Aug 1969
Jose Fernandez 1950 19 Mary A Sena 1948 21 7 Aug 1969
Elvin G Garrett 1894 75 Dora M Wilson 1896 73 14 Jun 1969
Cleo Gill 1912 57 Jackson L Denman 1910 59 10 Aug 1969
Bernita C Gipson 1955 14 Clyde B Elder 1945 24 13 Dec 1969
Carole M Gray 1950 19 Ricky L Howerter 1948 21 7 Jun 1969
Marcy L Gross 1951 18 Mark A Anchondo 1950 19 30 Aug 1969
Dave E Jr Hand 1941 28 Janie K Jeffries 1946 23 23 May 1969
Linda K Hand 1950 19 Anthony C Wilkerson 1949 20 5 Jul 1969
Gerald C Harbour 1951 18 Connie S Lamb 1953 16 15 Jun 1969
William L Harlan 1943 26 Florence P Mclain 1944 25 28 Jun 1969
Delvin L Harms 1948 21 Paula R Stout 1949 20 24 May 1969
Michelle J Hart 1952 17 Sammy D Huff 1950 19 17 Mar 1969
Joel D Hendrick 1946 23 Carol A Nivens 1947 22 28 Mar 1969
Micheal R Hendrick 1950 19 Glenna S Sloan 1951 18 26 Jul 1969
Molly I Hendrickson 1951 18 Larry G Bradford 1952 17 20 Dec 1969
Julia K Hiltbrunner 1953 16 Bruce L Brown 1949 20 12 Apr 1969
Ronnie N Hopper 1947 22 Alice M Pearson 1949 20 22 Aug 1969
Ricky L Howerter 1948 21 Carole M Gray 1950 19 7 Jun 1969
Sammy D Huff 1950 19 Michelle J Hart 1952 17 17 Mar 1969
Geneva C Ivins 1933 36 Albin J Jr Zajda 1919 50 24 Jul 1969
Vikki C James 1951 18 Ronald L Laxson 1949 20 14 Jul 1969
Janie K Jeffries 1946 23 Dave E Jr Hand 1941 28 23 May 1969
Donna F Jones 1953 16 Ronald L Sell 1949 20 20 Dec 1969
Sharon E Knudson 1953 16 Tommy H Saltzman 1952 17 14 Feb 1969
Connie S Lamb 1953 16 Gerald C Harbour 1951 18 15 Jun 1969
Connie L Lambert 1953 16 Hughlan D Whitefield 1951 18 23 Dec 1969
Elwood H Jr Larsen 1949 20 Susan E Uptergrove 1950 19 13 Sep 1969
Ronald L Laxson 1949 20 Vikki C James 1951 18 14 Jul 1969
Alfred L Lemons 1931 38 Patsy R Weaver 1945 24 17 Dec 1969
Michael R Lemons 1952 17 Linda C Walters 1949 20 6 Mar 1969
Merilee M Maupin 1950 19 Myles A Nuttall 1946 23 1 Mar 1969
Roy L Mcdaniel 1948 21 Nelda J Archer 1949 20 1 Aug 1969
Florence P Mclain 1944 25 William L Harlan 1943 26 28 Jun 1969
Mary G Mcmillan 1953 16 Eddie III Byers 1953 16 5 Aug 1969
Vicki L Mcmillan 1950 19 Frank R III Silva 1950 19 27 Aug 1969
Darolyn K Mcqueen 1952 17 David R III Rhodes 1951 18 30 Aug 1969
Carl K Meddock 1943 26 Patricia A Turner 1944 25 24 May 1969
Mary S Melton 1952 17 Willie G Thompson 1945 24 3 May 1969
Dee W Miller 1914 55 Nina J Presley 1922 47 20 Jul 1969
Michiel E Miller 1945 24 Rebecca Oneal 1937 32 5 Jul 1969
Eva S Muston 1950 19 Gerald G Evans 1950 19 29 May 1969
Byron L Nesbitt 1948 21 Shirley M Ayers 1948 21 18 Jan 1969
Carol A Nivens 1947 22 Joel D Hendrick 1946 23 28 Mar 1969
Nancy J Nolder 1951 18 Galen L Wells 1951 18 3 Oct 1969
Maria L Nunez 1952 17 Antonio M Pacheco 1951 18 25 Oct 1969
Myles A Nuttall 1946 23 Merilee M Maupin 1950 19 1 Mar 1969
Rebecca Oneal 1937 32 Michiel E Miller 1945 24 5 Jul 1969
Antonio M Pacheco 1951 18 Maria L Nunez 1952 17 25 Oct 1969
Sylvia M Parks 1949 20 Kenneth W Faries 1948 21 8 Aug 1969
Alice M Pearson 1949 20 Ronnie N Hopper 1947 22 22 Aug 1969
Barbara K Peery 1934 35 Franklin R Bryan 1934 35 15 Feb 1969
Sally L Pierce 1948 21 Darl G Walker 1943 26 1 Nov 1969
Maria Polacios 1931 38 Matias C Trevino 1931 38 25 Nov 1969
Lillie M Porter 1904 65 Jesse E Dirden 1915 54 5 Sep 1969
Nina J Presley 1922 47 Dee W Miller 1914 55 20 Jul 1969
Dan R Ralston 1950 19 Pennye S Sanders 1951 18 2 Aug 1969
David R III Rhodes 1951 18 Darolyn K Mcqueen 1952 17 30 Aug 1969
Roy M Riley 1952 17 Linn A Robinson 1950 19 2 Jul 1969
Linn A Robinson 1950 19 Roy M Riley 1952 17 2 Jul 1969
Tommy H Saltzman 1952 17 Sharon E Knudson 1953 16 14 Feb 1969
Pennye S Sanders 1951 18 Dan R Ralston 1950 19 2 Aug 1969
Ronald L Sell 1949 20 Donna F Jones 1953 16 20 Dec 1969
Mary A Sena 1948 21 Jose Fernandez 1950 19 7 Aug 1969
Kenneth E Jr Shufeldt 1949 20 Carolyn S Atkins 1949 20 26 Apr 1969
Frank R III Silva 1950 19 Vicki L Mcmillan 1950 19 27 Aug 1969
Glenna S Sloan 1951 18 Micheal R Hendrick 1950 19 26 Jul 1969
Ruth A Sporing 1950 19 Albert A Christofferson 1944 25 18 Oct 1969
Deborah A Standerfer 1949 20 Lawrence R Brown 1949 20 2 May 1969
Diane Stedje 1950 19 Roderick J Battles 1949 20 6 Sep 1969
Dorothy O Stewart 1943 26 Harold V Collier 1937 32 7 Oct 1969
Robbie J Stewart 1952 17 Ray D Coates 1948 21 10 Jun 1969
Paula R Stout 1949 20 Delvin L Harms 1948 21 24 May 1969
Willie G Thompson 1945 24 Mary S Melton 1952 17 3 May 1969
Matias C Trevino 1931 38 Maria Polacios 1931 38 25 Nov 1969
Patricia A Turner 1944 25 Carl K Meddock 1943 26 24 May 1969
Susan E Uptergrove 1950 19 Elwood H Jr Larsen 1949 20 13 Sep 1969
Rogelio Ureste 1950 19 Herminia Vasquez 1954 15 22 Sep 1969
Herminia Vasquez 1954 15 Rogelio Ureste 1950 19 22 Sep 1969
Darl G Walker 1943 26 Sally L Pierce 1948 21 1 Nov 1969
Linda C Walters 1949 20 Michael R Lemons 1952 17 6 Mar 1969
Donna M Warren 1952 17 Clayton R Bayliff 1948 21 2 Sep 1969
Patsy R Weaver 1945 24 Alfred L Lemons 1931 38 17 Dec 1969
Lynda D Webb 1953 16 Gerald D Born 1947 22 6 Apr 1969
Galen L Wells 1951 18 Nancy J Nolder 1951 18 3 Oct 1969
Hughlan D Whitefield 1951 18 Connie L Lambert 1953 16 23 Dec 1969
Anthony C Wilkerson 1949 20 Linda K Hand 1950 19 5 Jul 1969
Dora M Wilson 1896 73 Elvin G Garrett 1894 75 14 Jun 1969
Karen S Wright 1950 19 Glenn P Blodgett 1949 20 19 Jan 1969
Glenda K Yancey 1949 20 William L Campbell 1948 21 29 Jun 1969
Albin J Jr Zajda 1919 50 Geneva C Ivins 1933 36 24 Jul 1969

Back

This page was last updated July 17, 2005.