Hansford County Cemeteries

Leib Cemetery

1 Alexander, Alvin Ray 5 May 1935 25 June 1970
2 Atterbury, Victoria 1984 1984 infant only one date
3 Balentine, Catherine 19 Mar 1917 23 Dec1999
4 Balentine, John Albert "Ab" 31 Aug 1903 22 Nov 1965
5 Balentine, Joseph "Mike" 22 Dec 1914 5 Sept 1986
6 Balentine, Julius P. "Pat" 16 Jan 1909 15 Sept 1989
7 Balentine, Mildred Dianne 12 Feb 1916 6 Spet 1971
8 Balentine, Ola 18 July 1875 17 Jan 1956
9 Balentine, Julius A. 1881 1944
10 Banister, Leroy E. 1939 1974
11 Bentley, (infant son) 10 Nov 1946 s/o M/M Merle L. Bentley
12 Bentley, (infant son) 10 April 1936 10 Apr 1936 s/o M/M Merle L. Bentley
13 Bentley, Allie E. 28 Sept 1891 8 Nov 1983
14 Bentley, Annette Marlene 6 July 1939 6 July 1939 d/o M/M Merle L. Bentley
15 Bentley, Benjamin F. 20 Nov 1875 6 Aug 1947
16 Bentley, Iris Rosena 31 July1909 14 Apr 1961 wife of Merle L. Bentley
17 Bentley, Lucille (Womble) 22 Oct 1915 2 Feb 1996
18 Bentley, Merle L. 1913 1992
19 Bivins, Nancy C. 29 Dec 1846 4 Feb 1927
20 Bivins, W.G. 6 Feb 1846 12 Apr 1908 Veteran Civil War
21 Bixby, Patricia Elaine 18 Mar 1939 3 Nov 2000 m. Norval p/o Mary & Brian
22 Bixby, Norvel 1940 1992
23 Blakley, Leeland 12 Dec 1942 6 Nov 2001 cremation
24 Blankenship, Albert Luther 7 Dec 1903 12 Mar 1985
25 Blankenship, Lou Vesta 30 Dec 1907 12 Nov 1983
26 Blanton, Gertie 28 Mar 1894 5 Jan 1962
27 Blanton, Hattie 27 Apr 189 18 Apr 1971
28 Blanton, Truman 10 May 1892 23 May 1994
29 Board, Jennie 7 Oct 1870 12 Feb 1959
30 Board, Laura Catherine 10 Apr 1905 17 Apr 1926 d/cert has d.o.d as 16 Apr 1926
31 Board, Lex 1906 1988
32 Board, Ora Mae 17 Aug 1904 8 Nov 1983
33 Board,Sidney Charles 9 Nov 1940 25 Aug 1990
34 Board, Velma 29 Nov 1903 16 Aug 1966
35 Board, Sid J., Jr. 16 June 1899 12 Mar 1972
36 Board, S.J., Sr. 1863 1939
37 Boney, F.W. "Cap" 29 Mar 1902 24 Apr 1985
38 Boney, Robert Leslie 48 Mar 1939 26 Apr 1964
39 Boney, Ruby Lee 26 Aug 1905 23 July 2001
40 Brack, Homer 17 Dec 1875 25 June 1950
41 Brackeen, Johnny Lee 27 Jan 1939 15 May 1995 cremation; b/o Mrs. Grossman
42 Bridwell, Albert L. 11 Jan 1898 11 Nov 1930
43 Bryan, Maud 22 Oct 1887 24 Mar 1962
44 Bryan, Sam C. 19 Feb 1894 6 May 1952
45 Cambern, Virginia Mae 2 Nov 1917 6 Jan 1940
46 Campfield, Arthur 16 Nov 1932 infant (one date only)
47 Cathcart, Elmer 17 Jan 1898 14 Nov 1918
48 Cathcart, Ralph W. 7 June 1892 14 Apr 1917
49 Chassells, Allen A. 2 June 1902 29 apr 1916
50 Chisum, Cecil Bryan Aug 1906 May 1969 no day of month on stone
51 Chisum, Don Alford 19 Mar 1926 13 Nov 1991
52 Chisum, Dorothy Mae Aug 1907 July 1976 no day of month on stone
53 Chisum, Frank Mathis 7 Nov 1900 2 apr 1970
54 Chisum, Gladys Mabel 6 Feb 1898 5 Apr 1952
55 Chisum, John C. 1847 1928
56 Chisum, Leonard E. 28 July 1912 1 Nov 1979
57 Chisum, Martha J. 1870 1927
58 Chisum, Orevda Lea 19 May 1928 11 Aug 1984
59 Chisum, Ross C. 27 Sept 1895 31 July 1943
60 Chisum, Shelby Herbert 11 Mar 1892 17 Apr 1958
61 Chisum, Thelma 1899 1975 wife of S.H. Chisum
62 Christain, Annie J. 21 Jan 1880 12 Nov 1962
63 Christain, Louie 4 Aug 1915 22 Feb 1934
64 Christian, William Sutton 4 Feb 1870 24 Oct 1941
65 Clark, (infant) Sept 1913 Sept 1913 b&d same day
66 Clark, Ollie Geneva 11 June 1888 5 May 1916 wife of J.L.Clark
67 Clifton, Ben R. 25 Dec 1856 5 Apr 1921
68 Clifton, Cumi Drucila 7 Mar 1870 22 Jan 1952
69 Clifton, Jake E. 8 Aug 1899 4 Dec 1977
70 Coffee, Albert Elwood 5 May 1922 22 Nov 1936
71 Coffee, Albert Mansel "Bud" 7 Jan 1896 23 Nov 1960 Veteran Texas Sea USN, WW 1
72 Coffee, Viola 2 Jan 1903 7 June 1973 d/cert has birth 9 Jan 1903
73 Cole, June (Reid) 3 May 1931 8 Jan 1991
74 Cole, Clarence M. 25 Apr 1925 21 Sept 2002
75 Cook, Agnes Lucille 24 Aug 1924 4 Apr 1997
76 Cookston, Asbery 23 Oct 1884 14 Feb 1976
77 Cookston, Jennie 9 Oct 1878 28 May 1958
78 Crandall, Sarah Lucrecia 2 Oct 1865 3 Mar 1933 d/cert gives name of Reynolds yr of death 1932
79 Crowl, Kevin Bryan 15 Sept 1974 22 Aug 1978
80 Crutchfield, Richard Lee 26 Dec 1924 7 Sept 1948 Veteran Texas 2nd Lt Air. Res. WW II
81 Curry, Tommy Ann Henderson 21 Oct 1931 14 July 1991
82 Davis, Bernice 1915 2000
83 Davis, Chad 1985 1988 infant
84 Davis, Chelcie 1987 1987 infant
85 Davis, John Henry 19 June 1885 29 May 1966
86 Davis, Martha 1 Sept 1934 10 July 2001
87 Davis, Thomas Henry 25 June 1913 21 Mar 1950
88 Davis, Vertie 15 Oct 1883 17 July 1959
89 Dawson, Ben infant no dates
90 Dixon, Alan D. 9 Sept 1946 10 Oct 1968
91 Dixon, Luthera 31 Aug 1898 2 Dec 1889
92 Dixon, Pearl Montaque 29 Dec 1896 23 June 1949
93 Dodd, Carl Nolan 28 Jan 1929 21 Apr 1967
94 Donaldson, Juanita Jean 17 Nov 1935 10 Oct 1971
95 Dortch, Delbert Doyle 28 Apr 1931 21 Jan 1967 Veteran Texas Sgt. Artillery
96 Dortch, Helen Freeman 1928 2002 m Jack Junior Dortch
97 Dortch, Iris 5 Feb 1930 23 Dec 1994 M. Delbert Doyle Dortch
98 Dortch, Jack Junior 22 Jan 1926 17 Sept 1980 Veteran S1 US Navy WW II
99 Dortch, Lela (Mrs.) 1 May 1899 30 Jan 1991 m. Mc Kinley Butler Dortch
100 Dortch, McKinley Butler. 20 Oct 1894 28 May 1965 Veteran Missouri PFC US Army WW 1
101 Dortch, Paul David 1951 infant son of Jack & Helen Dortch
102 Dortch Paula Yvonne 2 Jan 1961 15 Aug 1985 d/o Jack & Helen Dortch
103 Dotson, James Issac 27 Mar 1911 10 June 1911
104 Downs, Estell 15 Mar 1913 8 May 1996
105 Dulin, Nancy Jane 16 July 1899 12 July 1964
106 England, Mary Stevenson 1 Mar 1928 16 Nov 1993 cremation
107 Eiland, Eunice Board 5 Feb 1892 14 Oct 1979
108 Escomillo, Laura A. 1962 1963
109 Farless, George W. 31 Jan 1877 18 June 1943
110 Farmer, Grant L. 17 July 1940 13 Feb 2000
111 Finley, Ollie 1901 1991
112 Forester, Bertha 29 Mar 1899 14 Feb 1993
113 Forester, Rosalee O. 28 Sept 1865 25 Nov 1934
114 Forester, Ruth 30 Aug 1883 26 Sept 1949
115 Forester, Thelma 26 Apr 1914 9 May 1914 infant d/o Mr & Mrs C.E. Forester
116 Forester, W.R. "Ralph" 12 May 1906 19 June 1989
117 Forester, Walter 14 Nov. 1878 10 May 1953
118 Forrester, Bill Frank 10 June 1941 19 Oct 2002
119 Forrester, Fredrich 25 Jan 1916 19 Feb 1995
120 Forrester, H. W. "Woody" 6 Feb 1913 14 July 1971
121 Forrester, William F. 1 Nov 1852 7 May 1939
122 Foster, Ben F. 1 Nov 1905 27 Apr 1980
123 Foster, Joe Melvin 26sept 1931 26 Sept 1931 d/cert says 27th infant s/o Ben Foster
124 Foster, Irene 21 Aug 1908 6 Aug 1998
125 Fox, Frank I. 24 Aug 1874 28 aug 1902
126 Cannon, Wilma Ruth Womble 31 Jan 1924 21 July 1974
127 Gates, Chas. E. 3 Nov 1920 7 Apr 1989
128 Gates, Willa Dean 16 Sept 1923 9 Sept 2003
129 Gay, Henry Irvine 21 June 1877 21 July 1963
130 Gay, Obera 23 Oct 1873 24 Dec 1966
131 Gay, Willie Ray 23 Dec 1909 7 Apr 1937
132 Geoffroy, Alice J. 10 Aug 1893 11 Sept 1977 m. Leroy A. Geoffroy; 21 Apr 1913
133 Geoffroy, Leroy A. 8 Oct 1890 10 Feb 1965
134 Giblin, Jack 7 Aug 1900 19 Nov 1949
135 Giblin, Robin 1916 1995 m. 15 Apr 1938
136 Gillispie, Lela Faye 4 Feb 1926 5 Nov 1994
137 Gilmore, Donna K. 5 July 1961 8 Aug 1977
138 Glenn, Mary A.N. 4 Apr 1833 15 May 1915
139 Greer, Billie 26 Aug 1930 28 Ot 1930
140 Gross, Reta 7 June 1927 4 Dec 2002
141 Gross, Keith 28 July 1923 31 Dec1998 Veteran Army WW II
142 Grossman, Ivan Lonnie 5 may 1915 28 Nov 1977
143 Grossman, Mrs 6 Feb 1920 16 Sept 1990 in-laws of Cal Yake
144 Groves, Anna Fay 11 Sept 1929 5 Nov 1930
145 Groves, Claude A. 28 Nov 1895 21 Sept 1916
146 Groves, Jay R. 29 June 1953 29 June 1953 s/o J.R. & Wanda Groves 1953 the only date
147 Groves, Maggie Magnolia 13 Mar 1866 24 June 1933 w/o R. F. Groves
148 Groves, Marguerite 7 Apr 1903 13 Sept 1915
149 Groves, Nora Parks 17 Feb 1895 10 Oct 1984
150 Groves, R.F. "Frank" 20 Jan 1857 6 Oct 1944 m. 23 Dec 1914
151 Groves, Sidney Pauline 26 Mar 1931 31 May 1938
152 Groves, Wanda Alexander 5 Nov 1930 28 Feb 1984
153 Groves, R.F. II " Richard" 8 July 1891 2 Mar 1991
154 Groves, R.F., Jr. "J.R." 24 Sept 1926 26 Jan 1986
155 Gue, Thelma Eiland 25 Apr 1913 9 Dec 1964
156 Hamilton, James W. 16 May 1911 14 June 1911
157 Harbour, Lena Jo 22 Dec 1920 16 Sept 1923
158 Harbour,Lewis 10 Apr 1917 15 Feb 1988
159 Harbour, Loree 4 May 1920 13 Aug 1993
160 Harbour, Marie 29 Dec 1930 18 June 1995
161 Harbour, Ollie Winfred 13 May 1894 14 Aug 1980 w/o Thomas Isiah Harbour
162 Harbour, Thomas Isiah 23 Jan 1883 25 Mar 1979 m. Ollie Winefred 1Nov 1914
163 Harder, Delores Womble 5 Jan 1930 5 July 1977
164 Hazel, A.J. "Buster" 1913 1973
165 Hazel, Jessie Bell 2 Dec 1884 19 Oct 1966
166 Hazel, Melvin Curtis 1950 1954
167 Hazel, Warren Gordon 15 Jan 1921 8 Aug 1952
168 Hazel, Zelnora Nadine 19 Dec 1919 28 Feb 1975
169 Hedgecoke,Richard " Dean" 26 Mar 1917 2 Aug 2003 parents John & Lela Hedgecoke
170 Hedgecoke, Eugene Elder 30 Aug 1879 15 Nov 1955
171 Hedgecoke, Ivy Inez 5 Feb 1885 17 Apr 1972
172 Hedgecoke, Opal 19 Sept 1905 26 Mar 1986 m. Richard Dean Hedgecoke
173 Henderson, Alva Earl 10 Feb 1892 22 Apr 1945
174 Henderson, Bessie Grace 25 Spet 1895 22 Apr 1984
175 Henderson, Edwin Earl 30 June 1927 21 Jan 1983
176 Henderson, Ione 1 Dec 1898 28 July 1991
177 Henderson, James W. 21 Aug 1860 28 Nov 1914
178 Henderson, Lloyd C. 5 July 1899 26 Apr 1959
179 Henderson, Maudie Lee 13 Mar 1890 6 Sept 1979
180 Henderson, Nannie E. 27 July 1865 21 May 1950
181 Henderson, Noah Basil 11 June 1925 5 Jan 1979
182 Henderson, Tom W. 22 Sept 1894 2 Oct 1981
183 Henderson, Joe 1913 1995
184 Hodges, Cal 14 May 1915 12 Mar 1916
185 Hodges, John Tilman 21 Dec 1862 6 Aug 1941
186 Hodges, Winnie B. 14 Feb 1877 no d.o.d on marker
187 Hoff, Henry Wilton 21 May 1904 27 June 1966
188 Hoff, Phyllis 21 May 1916 25 June 1992
189 Holloway, H.C., Jr. 1 July 1941 1 July 1941
190 Holly, (Infant Girl) 27 July 1913 27 July 1913 d/o W.P. & Laura
191 Huffman, Janice "Jen" 17 Oct 1953 11 Mar 2002
192 Hull, Clara Forester. 4 Nov 1896 11 May 1990
193 Hyberger, Alma Groves 19 Nov 1915 18 Mar 1999 not interred here; marked on parents stone
194 Irvin, Bobby Jean 27 July 1935 15 July 1946
195 Irvin, Gus Oliver 9 May 1906 8 May 1963
196 Irvin, Nerva may 15 Jan 1884 31 Mar 1949
197 Irvin, Verna 2 Mar 1915 22 Feb 1993
198 Irvin, William Penn 17 July 1870 23 May 1943
199 Jarvis, Billy 7 May 1901 11 Sept 1991 m. Ollie Beck
200 Jarvis, Effie E. 8 Jan 1874 15 Aug 1866
201 Jarvis, Juretta R. 16 Nov 1919 16 Jan 1928 d/o O.W. & Effie Jarvis
202 Jarvis, Martha L. 13 Mar 1847 3 Sept 1939
203 Jarvis, Ollie Beck 21 Aug 1907 22 Aug 2002
204 Jarvis, Oscar W. "Woodie" 9 Nov 1871 12 Dec 1962
205 Jarvis, Raymond 25 Sept 1898 16 Nov 1978
206 Jarvis, Richard Abner 7 Feb 1845 22 Oct 1918 Veteran Civil War
207 Jarvis, Robert Scott 3 Jan 1947 6 Jan 1947 s/o Billy & Ollie Jarvis
208 Jarvis, Tommy Ray 22 May 1933 20 July 2000
209 Jarvis, Robert Tyree 1 June 1967 28 Nov 2000 f/o Bryce
210 Jarvis, Verna 27 Sept 1907 27 Jan 1999
211 Jarvis, Woodville 1900 1996
212 Jasper, Agnes E. 21 Feb 1898 21 Apr 1949
213 Jasper, Viola Gladen 3 Sept 1893 21 Feb 1969
214 Jasper, William L. 10 Mar 1888 4 Sept 1972
215 Jernberg, Pansy Ethel 1905 1951
216 Jernberg, Victor Agusta Jr. 17 June 1925 31 May 1975 Veteran Cpl. US Army WW II
217 Jernberg, Victor Agusta Sr. 16 Feb 1900 18 July 1978
218 Johnson
Johnson no name or dates
219 Johnson, Jack 1883 1975
220 Johnson, Kirby 1982 2003
221 Johnson, Lilly 1904 1989 w/o Jack
222 Johnson, Martha Mildred 25 July 1901 26 June 1979
223 Johnson, Nila Jean 24 Apr 1929 21 Feb 1999
224 Johnson, Wilma A. 8 Oct 1927 16 June 1985 w/o Jack, Jr.
225 Jones, Coleman 1915 1980
226 Jones, Georgia Mathews 6 July 1881 15 July 1965
227 Jones, Hosea Hall 9 Jan 1872 29 Nov 1953
228 Jones, John Paul 28 May 1903 23 Apr 1962
229 Jones, Larry C.
ones, Larry C. 1949 1982
230 Jones, Murle Kathleen 14 Apr 1902 8 Dec 1949 on stone Muriel Katheline 27 aug 1909-18 Dec 1949
231 Karr, Frank W. 6 June 1900 6 Jan 1965
232 Karr, Rae 1945 1996 w/o Frank Karr Jr.
233 Karr, Robert Wesley 8 Apr 1938 25 Dec 1955
234 Keadle, Roy Dean 16 May 1947 27 Dec 1999 cremation buried in 2000
235 Kelly, Desmond H. 15 Aug 1911 2 Dec 1981
236 Kelly, Harold 11 July 1909 14 Dec 1994
237 Kelly, Virgie 9 July 1922 23 Feb 1992 two markers one says Virgie Ramsery
238 Knudson, (Infant) no dates
239 Lackey, (Infant Boy) 24 Sept 1928 24 Sept 1928 s/o Mr&Mrs John F. Lackey
240 Lackey, Betty (Mrs.) 22 Feb 1899 17Feb 2991
241 Lackey, John F. 15 Jan 1848 3 Mar 1924
242 Lackey, Marvin 24 Sept 1918 9 May 1939 s/o Mr & Mrs Willis Lackey
243 Lackey, Minerva 9 Aug 1865 7 July 1962
244 Lackey, Willis B. 1 Jan 1893 5 Oct 1956
245 Lackey, John F., Jr. 24 Mar 1902 8 Mar 1985
246 Landes, Mary Louise 15 May 1931 4 Jan 1998 cremains
247 Lard, Nina Stephens 22 Feb 1917 13 Oct 1993
248 Larsen,Susan Uptergrove 20 Feb 1950 16 Sept 1969
249 Lasater, Jack Olan 10 Sept 1917 24 Oct 1951 disenterred moved to Stinnett Cemetery
250 Lasater, Seph Brown 6 July 1895 18 June 1959 disenterred moved to Stinnett Cemetery
251 Lewis, Frank 18 Aug 1932 27 Aug 1992
252 Lieb, Charles Ernest 31 Oct 1888 15 Mar 1980
253 Lieb, Chesta E. 12 Aug 1914 11 Dec 1966
254 Lieb, Clara F. 3 Mar 1913 3 July 1991 w/o Chesta E.
255 Lieb, Mary Alice 24 Sept 1869 19 Oct 1915 m. 4 aug 1886 to William Lieb
256 Lieb, Ruby Rosalie 8 Jan 1890 11Apr 1985
257 Lieb, William M. 13 Jan 1860 30 Oct 1941
258 Lieb, William Mentus "Pete" 18 July 1918 12 Mar 2002
259 Luginbyhl, (infant Girl) 8 Jan 1921 9 Jan 1921 d/o Mr & Mrs O.W. Luginbyhl
260 Luginbyhl, Cleora Zell 26 June 1891 19 Dec 1933
261 Luginbyhl, Marvin McRae 15 May 1931 9 July 1997 Veteran Korea d/ in Tyler, Tx. Cremains buried
262 Luginbyhl, Oliver Wesley 26 May 1883 31 Oct 1970
263 Luginbyhl, Thomas McRae 11 Nov 1959 6 Sept 1998 cremains
264 Luginbyhl, Weldon 29 May 1913 14 Jan 1987
265 Lynch, Faye Womble 21 Aug 1926 16 Aug 1986
266 Marable, Howell 5 June 1900 18 Jan 1928
267 Martin, Ora Etta 22 Apr 1897 3 Nov 1981
268 Matheson, Zela Board 22 Apr 1896 31 May 1989
269 Mathews, (Infant girl) no dates d/o L.W. & Alma Mathews
270 Mathews, Alma Amanda 14 Oct 1886 22 Mar 1947 w/o Luther
271 Mathews, Amanda 22 May 1848 17 June 1946 w/o J.
272 Mathews, J. 6 Apr 1844 25 Jan 1926 Veteran Civil War
273 Mathis, Ava Lona 6 Apr 1872 20 Apr 1964
274 Mathews, Luther Wilburn 17 May 1877 3 Sept 1954
275 Mathis, Willie J. 12 Sept 1871 19 Mar 1957
276 Matney,Elta K. Stevenson 26 Oct 1896 18 apr 1987
277 Matney,J.T. 17 Apr 1913 age 47 yrs.
278 Matney, Jim C. "Jimmie Claude" 24 Aug 1895 13 Apr 1959 Veteran Texas Cpl.US Army WW 1
279 Matney, Manselle E. 6 sept 1908 5 July 1909 s/o J.T. & Edna
280 Mayfield, George Wesley 23 Mar 1881 31 May 1915
281 Mayfield, Susan Catherine 2 Sept 1847 7 May 1917
282 Mayfield, John William Jr. 27 Sept 1877 15 Feb 1950
283 Mayfield, J.W.Sr. 11 July 1850 4 Apr 1934
284 McCloy, (infant) parents M/M R.S. McCloy
285 McCloy, Leslie Frances Braley 21 Jan 1892 10 May 1973
286 McCloy, McLeod Wilson 7 Jan 1871 20 Mar 1949
287 McCloy, Samuel M. 14 Dec 1825 5 July 1919 Veteran Civil War
288 McCloy, Samuel Wilson 4 oct 1917 28 Sept 1997 Veteran WW II d/ in Cabool,MO
289 McCormick, Capitola 3 July 1860 15 Jan 1938 d/c has Mrs. CC give dob as 1861
290 McCormick, Gladys Jewel 14 July 1934 5 Oct 1940
291 McCormick, Kate F. 8 June 1898 22 Oct 1935
292 McCormick, Michael Ray 1953 one date on stone
293 McElhaney no other name or dates on stone
294 McFarland, (infant Boy) s/o M/M George McFarland
295 McFarland, Jessie Isabell 8 Mar 1882 24 Feb 1911
296 McNutt, Elizabeth 1 Sept 1855 11 Feb 1925
297 McNutt, Flossie 1897 1982
298 McNutt, Kenneth Robert 8 May 1896 9 Mar 1959
299 McNutt, Ona Mabel 27 Jan 1904 12 Mar 1980
300 McNutt, Robert Caldwell 10 aug 1845 16 Sept 1941
301 McNutt, Roy 1893 1954
302 Mitchell, Jane Yeary 1923 1994
303 Moore, Edna Matney 25 June 1878 20 June 1962
304 Moore, Tom no dates
305 Mortimer, Anna Gertrude 9 Aug 1892 18 Apr 1985
306 Mortimer, Clarence 1927 1979
307 Mortimer, George Dec 1929 Nov 1994
308 Mortimer, William Rush 31 July 1881 7 Sept 1946
309 Moss, Mona Lisa 7 Nov 1959 8 Aug 1977
310 Mowery,Elizabeth Ann 24 Oct 1933 24 Oct 1933 marker has 1932-1934 date given is from d/c
311 Mowery, Mary Eleanor 1888 1976
312 Mowery, Winifred C. 1888 1957
313 Newman, Shannon "Tinker" 1969 1992
314 Orbison,(infant Girl) 23 Aug 1910 27 Aug1911 infant daughter of J.C.Orbison
315 Osterloh, Susan Irvin 1 Oct 1952 4 Dec 2000
316 Packard, Christopher Lee 3 May 1973 14 May 1976
317 Packard, Curtis W. 1 Sept 1974 14 May 1976
318 Papay, Edward Harold "Ed" 14 Mar 1922 12 JULY 2003
319 Papay, Edward Harold Jr.. "Eddie" 28 Jan 1949 6 Mar 2002
320 Parker, F.M.Jr. d/cert gives initials marker says "Our son"
321 Parks, (infant girl) 1910 d/o Hiram & Ella Parks; only one date on marker
322 Parks, A.L. "Buddy" 10 Dec 1903 17 June 1975
323 Parks, Adella L. 8 Apr 1864 5 July 1938
324 Parks, Alice E. 15 JUNE 1908 5 July 1908
325 Parks, Bell Davis 13 Dec1882 17 May 1917 w/o Hiram
326 Parks, Carroll Bruce 20 July 1936 s/o M/M W.H. Parks; only one date on stone
327 Parks, Cora E. 21 Mar 1883 25 Oct 1968
328 Parks, Dorothy Mae 12 May 1937 d/o M/M/ W.H. Parks, only one date on stone
329 Parks, Ella Mayfield 12 May 1888 22 Apr 1931 w/o Hiram (H.N.)
330 Parks, Ella V. "Aunt Ella" 13 Jan 1888 1 June 1992 w/o H.Bailey
331 Parks, H.B. 31 July 1921 15 Dec1991 s/o Bailey
332 Parks, Harrison Bailey 23 May 1893 12 Apr 1930 marker says H.Bailey
333 Parks, Ida Thompson 11 Oct 1901 22 Feb 1983
334 Parks, M. Irene 17 July 1914 24 July 2001
335 Parks, (infant Girl) 30 Mar 1919 10 Apr 1919 d/o M/M/ H.B. Parks
336 Parks, John Davis 3 mar 1911 1 Oct 1986
337 Parks, Joseph L. 24 Mar 1896 9 Mar 1947 Veteran Texas Pvt WW 1 33 Balloon C Air Service
338 Parks, Pauline 1916 1988
339 Parks, William H. 4 Apr 1860 30 Jan 1918
340 Parks, William H. 1908 1986
341 Parks, William Nathan "Billy" 13 July 1935 28 Mar 1987
342 Parks, William Roscoe 2 Aug 1886 27 May 1975
343
344 Pike, Della Izola 20 Jan 1873 27 July 1941
345 Pike, John William 15 June 1873 1 Jan 1947
346 Pike, Otella 29 Oct 1909 29 Oct 1909 d/o J.W.& Della
347 Pike, Pauline 9 Dec 1902 14 May 1943
348 Pike, William 2 Jan 1899 8 Mar 1923
349 Pool, Bobby Glenn 8 Nov 1956 26 Oct 1984 s/o W.C. & Beverly
350 Popjoy, Nettie Oustin 1905 1938
351 Reagan, Earl 10 Oct 1921 15 Jan 1992
352 Reagan, Kyble 3 Nov1921 12 Aug 1995
353 Redwine, G.E. "Duge" 30 Mar 1917 1 July 1993
354 Redwine, Buleah 2 Aug 1919 4 Oct 2001
355 Reid, Charles 25 Dec 1936 10 June 1995
356 Reid, Charles Henry 27 Feb 1900 26 Oct 1982
357 Reid, Zadia Myrle 4 May 1908 3 Dec 1968
358 Reyne, Leta (Judd) 29 Mar 1923 7 Feb 2003
359 Roberts, Infant girl 3 Sept 1904 d/o W.P. & E.U. Roberts; 3 days old
360 Roberts, Leone 29 Jan 1909 11 Sept 1909 d/o W.P. & E.U. Roberts
361 Roby, Jimmy 28 Apr 1934 15 June 1999
362 Roberts, Leonard 24 Feb 1910 13 Oct 1995
363 Scanlan, Lavenia Mortimer 28 Mar 1926 29 July 1996 cremation
364 Scott, (infant boy) 3 Frb 1943 s/o Walter & Sara; only one date given
365 Searcy, Elwood 2 Jan 1879 26 July 1941
366 Searcy, Jennie C. 22 June 1886 8 Nov 1977
367 Skinner, John 28 July 1867 12 July 1906
368 Smith, Charles M. no dates small flat marker
369 Smoot, Curfew Bell Clifton 15 June 1901 15 Feb 1973
370 Smoot, Mammie Lee 3 Nov 1930 3 Nov 1930 infant
371 Smoot, Robert L. 4 Nov 1903 31 Mar 1965
372 Solomon, Charles S. 19 Jan 1849 1 Jan 1918 Veteran Civil War b/ in Georgia
373 Solomon, Mattie E. 1854 1935
374 Standish, William S. 31 Mar 1933 12 July 1989
375 Stephens, Callie Lorene 24 Aug 1908 6 Sept 1938 d/c gives 8-28-1908 & 9-6-1939; Collie Lorraine
376 Stephens, Joe G. 28 Aug 1894 16 Aug 1973
377 Stevenson, Albert Basil "Bear" 28 Feb 1911 16 Feb 1947
378 Stevenson, Elba Larkin "Bud" 20 Feb 1904 24 Oct 1935
379 Stevenson, Mittie Wells 10 Nov 1877 31 Aug 1955
380 Stevenson, Noah A. 10 May 1871 11 Mar 1938
381 Stevenson, Noah Eldred 10 Mar 1903 12 Mar 1903
382 Stevenson, Willie Blanch 17 Aug 1903 30 June 1974
383 Stevenson, Willie Lee 29 Oct 1906 28 Oct 1953
384 Stinebaugh, Julia L. 30 June 1866 1 Apr 1910 w/o W.A.
385 Stith, Elnora 9 Mar 1924 date from d/cert.
386 Stout, Margaret Ann Nix 1930 1995 w/o R.P.
387 Stout, R. Perry 1904 1998 d/ in Hansford Co.
388 Stout, Thelma Mae 1904 1991
389 Sutherland, Ilene 16 Feb 1920 7 Nov 1995
390 Sutherland, James H. 6 May 1913 20 Mar 1974
391 Thompson, Ida Parks 11 Oct 1901 22 Feb 1983
392 Thuett, Robert "Bob" 1927 1994
393 Tompkins, G.W. "George Washington" 11 July 1841 9 Feb 1946 Veterna Civil War;
394 Tompkins, Mrs. C.W. 8 Apr 1843 7 Oct 1917 Jenina Candance Layne
395 Tompkins, Grace 26 Aug 1904 10 Oct 1949
396 Tompkins, Issac Raine 4 Sept 1881 10 Mar 1933
397 Tompkins, Jessie 17 Sept 1885 8 June 1990
398 Tompkins, Louise LaTrell 5 Dec 1920 18 July 1940
399 Tompkins, T. Carl 28 Aug 1902 11 Dec 1965
400 Turner, Dorothy Caroline 25 Mar 1931 25 Mar 1931 d/o Dee
401 Turner , E. W. "Bert" 1879 1958
402 Turner, Elizabeth 1882 1967
403 Tyler, Cannie Joseph 11 Oct 1898 8 Jan 1976 Veteran Pvt. US Armt WW II
404 Uptergrove, (Infant boy) 1951 s/o Betty 7 Roy Lee Upterfrove
405 Utley, Tom no dates on marker
406 Vandervort, (Infant #1) no dates on marker
407 Vandervort, (Infant #2) no dates on marker
408 Vaughn,Edward A. 16 Nov 1882 29 May 1967
409 Waldrop, J. Edward no dates
410 Walton, Lula Marie 7 Dec 1933 4 Oct 1998
411 Watters, Callie E. 27 Sept 1887 22 July 1972
412 Watters, W.F. 13 Jan 1845 July 1911 Veteran Civil War; no day given
413 Watters, William L. 5 Oct 1880 22 Feb 1970
414 Weakley, Adam Christopher 30 Aug 1977 15 Nov 1977
415 Weakley, Billy Jr. no dates
416 West, Hayden Thomas 1891 1918
417 Williams, Jessie Alson 15 Sept 1922 28 June 2003
418 Williams, M. Eason 10 Dec 1927 2 Mar 2003
419 Williams, Elisha Alson 27 Sept 1886 1 May 1971
420 Williams, John Jay " Teachy" 2000
421 Williams, Mary Alice 8 Jan 1898 12 Nov 1930
422 Williams, Robert E. 8 May 1933 9 July 2002 cremation no body interred
423 Williams, Lester 22 Mar 1924 21 Feb 2001 cremation no body interred
424 Williams, Velma 5 Oct 1902 23 Sept 1989
425 Wilson, Rena Inez McNutt 1 June 1924 31 Oct 1989
426 Womble, (infant Boy) 1938 one date on marker s/o "Man" & Dora
427 Womble, (infant boy) 1940 one date on marker s/o "Man & Dora
428 Womble, Allen C. "Kid" 16 may 1913 17 Feb 1967
429 Womble, Ann 26 Sept 1855 8 Sept 1929 w/o L..M.
430 Womble, Arra 30 Apr 1888 10 Feb 1910
