Holt Cemetery
submitted by Oneida
Swickard Bynum
![]()
S
| Sampson, Louie Blum | 12/11/1899 | 8/13/1994 | 22 | 1 | |
| Sanders | 15 | 3 | no information | ||
| Sanders, Emmett | 00xxx1924 | 00xxx1990 | 57 | 7 | |
| Sanders, Florence Penelope Archer | 05/01/1864 | 4/23/1936 | 11 | 11 | |
| Sanders, Fred Ray | 3/16/1899 | 8/4/1976 | 12 | 10 | f/o Frances,Florence,Donald,Helen, Hazel and Dorothy |
| Sanders, G.W. | 01/15/1865 | 4/14/1930 | 55 | 1 | |
| Sanders, Homer L. | 11/17/1919 | 7/20/1987 | 50 | 5 | US Army WWII |
| Sanders, John Layne | 02/04/1891 | 5/19/1964 | 30 | 6 | |
| Sanders, Julius Carroll | 01/10/1885 | 7/4/1940 | 11 | 12 | |
| Sanders, Julius Walter | 09/14/1886 | 3/30/1970 | 34 | 2 | |
| Sanders, Mary Moore | 11/22/1895 | 3/29/1984 | 30 | 7 | |
| Sanders, Merritt C. | 01/03/1883 | 12/1/1954 | 34 | 1 | |
| Sheets, Carol Ann Lovett | 10/20/1942 | 9/23/1998 | |||
| Sheets, Claud | 07/05/1884 | 10/4/1958 | 10 | 4 | |
| Sheets, Edith H. Perkins | 5/14/1907 | 7/23/1976 | 27 | 3 | |
| Sheets, Elva Lee Bagley | 2/8/1911 | 5/30/1983 | 71 | 1 | |
| Sheets, Infant | 9/17/1936 | 10 | 2 | infant s/o Claud & Nannie Sheets | |
| Sheets, Jean Jaggers | 10/12/1915 | 8/3/2000 | 33 | ||
| Sheets, Jessie Daniel "Pinky" | 6/11/1911 | 12/30/2002 | 33 | ||
| Sheets, Joe Ray | 8/27/1941 | 6/21/1943 | 4 | 8 | |
| Sheets, John D. | 00/00/1875 | 00xxx1918 | 27 | 1 | |
| Sheets, Kelly Don | 2/8/1965 | 6/22/1968 | 71 | 3 | |
| Sheets, Martin Raymond | 3/14/1913 | 9/13/2000 | 31 | 4 | |
| Sheets, Mattie M. | 00/00/1881 | 00xxx1937 | 27 | 2 | |
| Sheets, Mertie Inez | 4/2/1911 | 6/21/2003 | 31 | 5 | |
| Sheets, Mollie Carter | 7/4/1924 | 1/8/2003 | 56 | 3 | |
| Sheets, Nannie Lou Archer | 04/14/1894 | 1/14/1976 | 10 | 5 | |
| Sheets, Nellie Perkins | 00xxx1989 | 4 | 9 | ||
| Sheets, Olin A. | 8/2/1901 | 3/2/1977 | 27 | 4 | |
| Sheets, Rebecca Ann | 10/5/1961 | 10 | 6 | d/o S.B. & Donna Lackey Sheets | |
| Sheets, Samuel Leroy | 6/20/1917 | 6/9/1942 | 10 | 3 | Texas Pvt. 91 AAF Bomb. Sq, WW II killed in action 9June1942 |
| Sheets, William Durland | 8/19/1936 | 2/28/1989 | 71 | 4 | |
| Sheets, William O. "Bill" | 10/9/1905 | 4/14/1966 | 71 | 2 | |
| Sheets, Willis Elred | 00xxx1900 | 00xxx1953 | 4 | 10 | |
| Sheets, Willis Ernest | 2/7/1872 | 4/19/1909 | 4 | 2 | |
| Shelton, Melinda Alice | 06/07/1887 | 11/8/1974 | 61 | 3 | |
| Shelton, Virgil Alvin | 03/01/1884 | 9/5/1954 | 61 | 2 | |
| Smith, Jack E. | 12/1/1902 | 10/19/1980 | 9 | 7 | |
| Smith, Mary Lamb Ownbey | 8/16/1908 | 8/27/1996 | 9 | 6 | |
| Sparks, Barbara Estelle | 5/9/1935 | 6 | 7 | infant d/o Mr & Mrs James L. Sparls | |
| Sparks, James L. | 9/1/1912 | 8/15/1991 | 114 | 2 | WW1 |
| Sparks, Raymond C. | 9/2/1910 | 7/3/1988 | 86 | 2 | |
| Sparks, Virginia N. Patterson | 5/9/1912 | 1/2/1986 | 86 | 1 | |
| Steger, Connie Jo Trindle | 4/29/1951 | 12/7/1995 | 130 | 3 | |
| Stephen, Herbert Hayden | 2/6/1928 | 2/26/1982 | 65 | 6 | Tec5 US Army WWII & Korea |
| Stephen, Myrtle Ivy Gray | 7/1/1902 | 6/22/1993 | 65 | 7 | |
| Stephenson,Lena Hill | 1/03/1892 | 8/16/1980 | 39 | 5 | |
| Storrs, | 2 | 2 | no information | ||
| Storrs, | 2 | 3 | no information | ||
| Storrs, Nola | 3/12/1909 | 3/20/1909 | 2 | 1 | |
| Storrs, Samuel J. | 00xxx1909 | 3 | 2 | ||
| Stowell, Charles Willis | 10/09/1892 | 1/19/1979 | 42 | 2 | |
| Stowell, Fay Kirk | 6/2/1903 | 1/11/1996 | 42 | 1 | |
| Stumpf, Phillip Lynn | 7/15/1947 | 11/25/1988 | 103 | 2 |
![]()
This page was last updated January 23, 2005.