Holt Cemetery
submitted by Oneida
Swickard Bynum
R
Randall, Willis | 1/8/1925 | 5/30/1990 | 56 | 7 | m. Idella Close 26 Dec 1944 |
Regan, Virgil | 00xxx1924 | 00xxx1931 | 59 | 1 | |
Riley, Barton Gene | 1/6/1939 | 3/16/1976 | 32 | 3 | |
Riley, Bessie Mae | 09/25/1892 | 6/22/1940 | 9 | 10 | m. Charlie Bruner Riley 20 Jan 1911 |
Riley, Charlie Bruner | 03/09/1891 | 8/7/1963 | 9 | 11 | |
Riley, Earl Marshall | 11/11/1911 | 8/18/1996 | 32 | 2 | |
Riley, Hollie Brown | 5/3/1912 | 7/4/1993 | 32 | 1 | |
Riley, Jesse Albert | 02/11/1879 | 3/30/1962 | 32 | 5 | |
Riley, Orlena Elizabeth Robbins | 05/09/1882 | 5/5/1966 | 32 | 6 | |
Roberts, Baswell Green | 05/02/1859 | 2/10/1939 | 6 | 2 | |
Roberts, Billie Mandell | 2/26/1923 | 4/9/1927 | 5 | 5 | |
Roberts, Cora | 11/27/1894 | 4/10/1936 | 6 | 5 | |
Roberts, Estelle | 10/14/1918 | 3/30/1922 | 5 | 4 | d/o J.A. Roberts |
Roberts, Fay | 12/9/1901 | 8/25/1909 | 5 | 2 | d/o B.G. & Rosa Roberts |
Roberts, J.A. "Jim" | 09/21/1892 | 9/14/1954 | 6 | 4 | |
Roberts, Rosa E. | 08/11/1865 | 5/16/1929 | 3 | ||
Rodem | 68 | 3 | infant no information | ||
Rosson, Charles David | 7/24/1901 | 11/6/1956 | 13 | 7 | |
Rosson, Glenda Sue | 1/25/1940 | 9/8/1952 | 13 | 5 | |
Rosson, Lavonna Ann | 3/20/1944 | 5/27/1945 | 13 | 4 | |
Rosson, Maude Valeria Kirk | 2/9/1905 | 2/2/1976 | 13 | 6 | |
Rosson, Mona May | 00xxx1931 | 8/2/1931 | 57 | 3 | |
Rosson, Raymon O. | 00xxx1928 | 00xxx1930 | 57 | 2 | |
Rosson, Tommie Jo | 00xxx1926 | 1/9/1927 | 57 | 1 |
This page was last updated January 23, 2005.