Holt Cemetery
submitted by Oneida
Swickard Bynum
K
Keith, Elizabeth | 00xxx1886 | 00xxx1943 | 52 | 1 | |
Keith, Henry | 00xxx1886 | 00xxx1935 | 52 | 2 | |
Kirk, Anna Lee Morton | 2/18/1914 | 11/15/1970 | 43 | 2 | |
Kirk, Cecil W. "Jake" | 2/14/1911 | 1/12/2001 | |||
Kirk, Dartha Ann Schooler | 10/15/1854 | 3/18/1933 | 46 | 7 | |
Kirk, Dibrell B. | 03/02/1879 | 5/5/1957 | 43 | 7 | |
Kirk, Grace Boyd | 12/31/1906 | 1/21/1985 | 20 | 9 | |
Kirk, Herbert Talmadge | 7/22/1907 | 7/14/1997 | 20 | 10 | |
Kirk, infant | 12/6/1917 | 12/9/1917 | 13 | 1 | infant d/o Mr & Mrs J.R. Kirk |
Kirk, Jesse Robert | 01/01/1874 | 12/26/1931 | 13 | 2 | |
Kirk, Joseph Delon | 12/08/1896 | 11/1/1974 | 43 | 1 | |
Kirk, Joseph Newton | 01/02/1854 | 6/1/1919 | 46 | 6 | |
Kirk, Josephine Tevebaugh "Jo" | 9/4/1916 | 1/16/2004 | |||
Kirk, Margaret Locke | 05/15/1896 | 7/11/1975 | 20 | 12 | |
Kirk, Minnie C. | 12/24/1879 | 11/19/1963 | 43 | 6 | |
Kirk, Nannie Ellen Hawkins | 06/26/1882 | 5/23/1962 | 13 | 3 | |
Kirk, Raymond | 4/7/1911 | 11/2/1999 | 43 | 3 | |
Kirk, William Marvin "Bill" | 5/6/1905 | 12/30/1959 | 43 | 4 | |
Kunselman, Ella Rose Jackson | 12/13/1925 | 1/7/1974 | 75 | 1 | m. Don Kunselman m/o Carl,Jim,karen & Lavon |
Kunselman,Donald | 9/19/1926 | 8/12/2004 | m.#1 Rose Jackson #2 Lorene Barnum US Army |
This page was last updated January 23, 2005.