Holt Cemetery
submitted by Oneida
Swickard Bynum
J
Jackson, Bessie Lee Thompson | 1/12/1901 | 8/30/1975 | 53 | 7 | m. Claude P. Jackson 19 Apr1922 |
Jackson, Bill K. | 1/1/1926 | 5/30/2000 | 63 | 6 | |
Jackson, Clara May Capell | 12/23/1893 | 11/7/1983 | 95 | 1 | m/o Loree, Nell, Ada Rose, Doyle |
Jackson, Claude Patrick | 3/17/1900 | 3/29/1975 | 53 | 8 | |
Jackson, Clyde Raymond "Bud" | 12/19/1909 | 2/26/1991 | 62 | 6 | f/o Betty Jo,Barbara Lou, Robbie Jean |
Jackson, Daniel Wilson " Dan" | 01/18/1895 | 3/28/1981 | 95 | 2 | Pvt. US Army WW1 |
Jackson, David Alvin | 04/10/1870 | 11/26/1947 | 53 | 6 | |
Jackson, Juanita Lamb | 12/27/1917 | 10/20/2003 | 62 | 5 | |
Jackson, Rosena Witcher | 01/15/1874 | 6/14/1949 | 53 | 5 | |
James, Harry N. "Doc" | 11/07/1894 | 5/2/1985 | 42 | 2 | |
James, Vera B. | 7/21/1902 | 5/9/1986 | 42 | 3 | |
Jameson, Byron Neal | 9/22/1940 | 5/4/1971 | 40 | 5 | |
Jameson, Mabel Andrews | 1/5/1909 | 11/17/2001 | 40 | 3 | |
Jameson, Myrtle Jennings | 09/05/1882 | 10/30/1959 | 40 | 6 | |
Jameson, Pearl Herman | 03/17/1874 | 12/29/1966 | 40 | 7 | |
Jameson,Leonard Lee | 6/4/1904 | 12/8/1993 | 40 | 4 | |
Jenkins, Benjamin Augustus | 03/15/1888 | 3/6/1956 | 46 | 5 | |
Jenkins, Bertha Lee Kirk | 06/28/1893 | 3/29/1980 | 46 | 7 | |
Jenkins, Dortha Christine Berner | 6/19/1911 | 7/11/1981 | 2 | 8 | |
Jenkins, Grace Storrs | 06/20.1890 | 4/7/1981 | 2 | 5 | |
Jenkins, Helen | 12/20/1918 | 9/6/1936 | 2 | 6 | d/o Lee & Grace Jenkins |
Jenkins, J. Wesley "Thug" | 7/12/1911 | 3/20/1998 | 2 | 9 | USMC WWII, 6yrs. M. Dot Berner Richards in 1941 |
Jenkins, John Henry | 10/5/1915 | 11/4/1916 | 2 | 7 | s/o Lee & Grace Jenkins |
Jenkins, Marguerite O.Stephen | 8/26/1921 | 2/17/1992 | 46 | 2 | |
Jenkins, O. Lee "Papa" | 02/25/1885 | 6/17/1967 | 2 | 4 | |
Jenkins, Philip A. | 7/6/1914 | 6/4/2004 | |||
Jennings, Leland & Lawretta | 8/3/1948 | 28 | 2 | infant twins of Bud & Joyce Jennings | |
Johnson, Alice Rebecca Sheets | 2/23/1910 | 2/25/2000 | |||
Johnson, Arthur D. | 6/19/1909 | 3/3/1995 | 32 | 8 | |
Johnston, Marvin G. | 8/15/1923 | 3 | 3 | s/o J.G.Johnston | |
Jones, Jo Ella Brackett | 11/15/1935 | 10/31/1990 | 75 | 7 | m. Billy J. Jones Jan. 3,1954 m/o Sherry |
Jones, Opal Eula Jameson | 7/3/1902 | 5/26/1992 | 17 | 12 | |
Jones, William Samuel "Bill" | 3/19/1905 | 4/6/1977 | 40 | 1 |
This page was last updated January 23, 2005.