Holt Cemetery
submitted by Oneida
Swickard Bynum
F
Fite, Edgar | 11/07/1888 | 1/30/1966 | 50 | 2 | |
Fite,Viola Frances Jackson | 8/8/1904 | 9/15/1981 | 50 | 1 | |
Franks, infant | 48 | 1 | baby no dates given | ||
Freeman | 50 | 2 | no information | ||
Freeman, Harry | 9/26/1926 | 32 | 4 | ||
Fuller, Blanche Archer | 5/10/1909 | 12/4/1986 | 55 | 2 | |
Fuller, Guy Reagan | 2/9/1904 | 3/31/1978 | 55 | 3 |
This page was last updated January 23, 2005.