Holt Cemetery
submitted by Oneida
Swickard Bynum
C
Campbell, John Henry | 08/28/1887 | 1/13/1973 | 52 | 6 | m. Lela Mabel Jackson 10-08-1911 |
Campbell, John Henry Jr. | 12/9/1921 | 1/18/2000 | 52 | 7 | hackley |
Campbell, Lela Mabel Jackson | 01/05/1893 | 4/18/1976 | 52 | 5 | |
Close, Allene Gipson | 6/10/1925 | 7/10/1996 | 60 | 3 | |
Close, Billie Shelton | 12/7/1914 | 3/12/1983 | 61 | 4 | |
Close, Edward P. | 00/00/1877 | 00/00/1956 | 7 | 7 | |
Close, Floyd | 10/10/1919 | 10/23/1992 | 60 | 4 | Major US Army Air Corps WW II |
Close, Fronye | 3/20/1908 | 8/12/1998 | 70 | 6 | |
Close, Glen | 8/8/1912 | 1/5/1918 | 5 | 3 | s/o Mr &Mrs E.P. Close |
Close, Irene Brown | 2/21/1910 | 4/26/1975 | 7 | 11 | |
Close, J.D. | 2/2/1933 | 2/14/1933 | 7 | 6 | s/o Lelan & Zella Close |
Close, Joe Mack | 10/9/1941 | 4/10/2003 | 70 | 5 | |
Close, Johnnie Miller | 07/28/1897 | 4/2/1968 | 70 | 7 | h/o Fronye Close |
Close, Joseph C. | 09/19/1868 | 7/30/1948 | 6 | 2 | |
Close, Leland | 4/19/1907 | 4/1/1991 | 61 | 5 | |
Close, Mabel C. | 00/00/1855 | 00/00/1961 | 7 | 8 | |
Close, Marion S. | 12/9/1903 | 11/8/1972 | 7 | 12 | |
Close, Pernetta E. Dozier | 06/16/1854 | 12/7/1939 | 5 | 8 | |
Close, Whitney Dawn infant | 6/15/1989 | 6/18/1989 | 70 | 1 | d/o Danny & Tanya Close |
Coats,Harold L. "Pete" | 6/12/1944 | 6/11/1995 | 83 | 1 | |
Collingsworth, Archia A. "Tip" | 11/19/1915 | 11/5/1991 | 83 | 7 | Army Air Corps WW II |
Cook, Rose Ellen | 08/20/1878 | 5/4/1935 | 11 | 10 | |
Crawford, Horace B. | 09/21/1881 | 6/27/1959 | 43 | 5 |
This page was last updated January 23, 2005.