Holt Cemetery
submitted by Oneida
Swickard Bynum
A
Allison, Martha Delon Kirk | 7/14/1920 | 8/14/1979 | 20 | 11 | |
Andrews, Hattie M. Sheets | 1876 | 5/4/1905 | 27 | 8 | |
Andrews, J.D. | 9/27/1917 | 5/9/1965 | 27 | 6 | WW II |
Andrews, Lewis G. | 1867 | 4/28/1905 | 27 | 7 | |
Andrews, W.C. (infant) | 00/00/1939 | 25 | 8 | ||
Archer, Benjamin Buchanan | 1892 | 5/28/1905 | 38 | 8 | |
Archer, Carl M. | 16-Dec-20 | 9/14/2004 | m Mary Frances "Peggy" Garrett Aug 22,1939 f/o Mary & Carla | ||
Archer, Charles Patten | 11/24/1922 | 11/26/1944 | 34 | 6 | US Army WWII killed in the Battle of the Bulge |
Archer, Ernest Daniel. | 6/15/1912 | 2/25/2004 | 11 | 4 | m. Louise Harvey 2 June1935 f/o Joseph Daniel & Lena Sheets Archer |
Archer, Fern Marie | 1/6/1917 | 3/31/1980 | 35 | 7 | |
Archer, Grace Upshaw | 03/15/1889 | 9/30/1915 | 11 | 2 | d/o J.D & Lana Archer |
Archer, Infant | 9/29/1915 | 6/19/1924 | 34 | 3 | s/o Bob & Gertie Archer |
Archer, Infant | 10/21/1917 | 11 | 9 | ||
Archer, John McQuatty | 03/10/1836 | 8/8/1916 | 11 | 3 | w/o J.D. Archer |
Archer, Lena Sheets | 02/26/1895 | 5/7/2002 | 11 | 5 | |
Archer, Louise Harvey | 1/23/1912 | 3/2/1934 | 11 | 8 | |
Archer, Nancy Melissa Mullins | 09/25/1855 | 10/12/1952 | 12 | 11 | |
Archer,Gertrude Lucille Sheets | 09/05/1896 | 3/13/1985 | 34 | 4 | |
Archer,Oscar Earl | 8/21/1918 | 5/14/1955 | 36 | 5 | |
Archer,Robert Barton "Bob" | 12/16/1886 | 2/18/1939 | 34 | 5 | |
Archer,Robert Barton Jr. | 1/22/1915 | 5/28/1947 | 35 | 5 | |
Archer,Ruth King | 1897 | 10/27/1989 | 38 | 7 | |
Archer,Samuel Byron | 09/04/1883 | 10/11/1965 | 35 | 8 |
This page was last updated January 23, 2005.