Hansford County Cemeteries

Gruver Cemetery

677 Adcock, R. Elmer 8/2/1906 1/18/1967 116 SE1/4
679 Adcock, Lela G. 8/27/1906 2/13/1982 116 SE1/4
539 Adkins, Billy Don 10/21/1954 10/25/1987 47 West
652 Alexander, John Robert,Sr. 06/25/1895 12/18/1972 81
653 Alexander, John Robert, Jr. 2/5/1929 10/23/1984 81
654 Alexander, Nella Beth 08/29/1895 11/3/1972 81
459 Alexander, George 6/6/1923 2/8/1935 93
460 Alexander, David A. 12/16/1935 8/21/1961 93
461 Alexander, Harley P. 07/30/1898 6/3/1972 93
Alexander, Maude 09/23/1899 6/5/1999 93
566 Allen, Odella L. 12/13/1926 4/21/1983 56 W1/2 GM/3 US Navy WW II
462 Allen, William Davis 10/08/1866 6/29/1945 93
123 Andrews, Loyd M. 1/26/1901 11/23/1979 149 9
623 Armes, Johnny Lee 1/6/1956 9/15/1971 71 "Loving Son"
241 Armstrong, Henry M. 8/14/1902 12/6/1971 165 1
239 Arnold, Robert "Hoot" 2/10/1926 12/27/1981 165 5
240 Arnold, Cleta Alene 5/19/1927 8/7/1974 165 6
263 Arthur, Ben 7/22/1913 9/9/1997 169 7
173 Atkinson, Mary 03/23/1869 11/7/1958 157 9
172 Atkinson, Thomas O. 10/17/1873 4/8/1940 157 10
668 Ayers, Maud G. 10/10/1881 6/13/1977 114 W1/2
669 Ayers, Irwin W. 01/12/1877 2/15/1965 114 W1/2
115 Ayers, Mary 9/22/1916 4/19/1986 148 11
Ayres Ruby 12/16/1909 3/21/2003 57 East
574 Ayres, James Monroe 00/00/1907 00/00/1990 57
Babbs Wes 1/22/1977 10/10/1999 213 B
569 Bacon, Kenneth Leon 11/13/1919 9/14/1967 57 Texas CM Sgt. US Air Force
570 Bacon, Audrey J. 2/29/1920 4/19/1978 57
573 Bacon, Sam L. 03/10/1884 4/10/1973 57
575 Bacon, Bertha E. 12/20/1909 12/27/1968 57
334 Baker, Gordon, Jr. 11/5/1949 11/26/1987 3 12 SP 4 US Army Vietnam
388 Barkley, Dayton N. 9/18/1925 3/20/1986 22 1
Barkley, Howard 8/11/1920 1/11/2002 22 8
387 Barkley, Verna 10/24/1922 11/26/1986 22 9
Barkley, Harry 12/5/1917 1/16/2002 41
16 Barkley, Monsieure 06/08/1888 6/25/1954 123 w1/2
17 Barkley, Margie 02/25/1893 1/30/1982 123 w1/2
428 Barkley, Billy Dean Cline 6/22/1922 10/3/1988 41
584 Barnes, Eugene C. 07/26/1893 5/26/1981 60 W1/2 married 26Feb1922 Deanna C.
585 Barnes, Deana C. 12/06/1895 7/12/1963 60 W1/2
116 Barris, Victor E. 00/00/1878 00/00/1970 148 12
117 Barris, Mary L. 02/18/1882 2/29/1960 148 13 Depot QMC
111 Baskin, Earnest L. 9/26/1900 12/23/1970 148 3
110 Baskin, Lola 00/00/1910 00/00/1978 148 4
51 Bass, Walter D. 7/26/1927 11/3/1983 133 sw 1/4 SP/4 US Army Korea
54 Bass, Kayce Jo 7/22/1987 8/14/1987 133 sw 1/4
629 Bateman, M.P. 00/00/1896 00/00/1958 74
630 Bateman, John 6/13/1930 9/2/1977 74 Airman 1st Class US Air Force
631 Bateman, Minnie E. 00/00/1901 00/00/1993 74
352 Bates, Robert W. "Bobby" 10/21/1941 8/13/1981 7 4
439 Bayless, Theodore William 11/19/1925 10/22/1994 87 E1/2
107 Bayless, Devasco Valentine"Pete" 2/14/1906 10/12/1985 147 8
15 Beasley, Mark 1/26/1953 3/10/1973 123 E1/2
189 Beasley, Joseph A. 12/12/1894 11/21/1958 158 6
182 Beasley, Susie 00/00/1906 00/00/1983 158 8
181 Beasley, Hugh T. 6/15/1915 3/24/1965 158 9 Texas Sgt. 352 Repl. Bn. WW II BSM
201 Beasley, Lessie 00/00/1908 00/00/1984 160 10
202 Beasley, Roy 8/19/1904 3/31/1968 160 11
409 Beck, Charles C.,Jr. 9/23/1911 9/9/1965 35
410 Beck, Etta Lee 8/20/1914 3/19/1988 35
552 Beck, Annie Arnold 02/28/1872 5/21/1961 51 0
553 Beck, Charles Clinton 10/12/1868 2/25/1957 51 0
356 Bell, Weldon Clinton 6/2/1923 12/11/1983 8 12
357 Bell, Lena Marie 2/13/1925 4/4/1986 8 13
Bell, Hugh G. 4/12/1905 11/25/2003 W.W.II Vet.
546 Bennett, John F. 00/00/1920 00/00/1935 50 0 "Son"
547 Bennett, Grace Winder 00/00/1895 00/00/1994 50 0
548 Bennett, Edward F. 00/00/1888 00/00/1944 50 0 "Father"
549 Bennett, Rebecca "Reba" 00/00/1923 00/00/1985 50 0 "Daughter"
Bergin Tommy Joe 7/23/1929 12/29/2002 277 C south
454 Bergin, Richard A. 00/00/1903 00/00/1940 92
67 Bevill, David Lynn 12/2/1957 12/17/1976 137
139 Black, Robert 08/07/1878 11/11/1950 151 4
311 Blount, Odis Rose 11/21/1908 5/22/1982 306 C
Blount, Norma 7/3/1954 3/4/2003 306 East
Blount, Annie Fay 1/12/1918 5/18/1998 306 West
Boone Verna Jean 12/28/1932 3/6/2001 55
Bort Andrew C. 9/9/1919 7/9/1996 247
658 Bort, Christian 00/00/1865 00/00/1943 112
659 Bort, Ralph Albert 00/00/1897 00/00/1996 112
661 Bort, Arthur Carl 11/08/1893 2/2/1978 112
Bort, Cuma Olivia 06/16/1893 1/7/1984 112
662 Bort, Emma 00/00/1868 00/00/1944 112
Bort, Beulah Ben 7/9/1904 03/00/2003 112
258 Borunda, Roberta"Bobbi" 00/00/1958 00/00/1985 168 10
524 Boyd, Harrison Lewis 07/28/1892 9/17/1970 97 Kansas PFC US Army WW 1
522 Boyd, Eva B. 7/1/1901 7/30/1992 97
523 Boyd, Chad Wesley 11/20/1976 11/22/1976 97
177 Boyd, Orma 4/25/1932 157 2
175 Boyd, Juliet P. 00/00/1881 00/00/1981 157 5
174 Boyd, Jesse 00/00/1880 00/00/1939 157 6
129 Brandvik, Gilbert 2/16/1910 4/24/1948 150 3
131 Brandvik, Nadine F. 9/4/1912 3/26/1990 150 5
375 Bratton, W.A. 00/00/1908 00/00/1993 15 10
374 Bratton, Rose 00/00/1916 00/00/1989 15 11
615 Bretz, Mae Cluck 00/00/1917 00/00/1983 67
Broadhurst Walter R 11/25/1909 11/27/1999 7 9
Broadhurst Donna Nell 6/26/1912 12/13/2000 7 10
70 Brooks, Robert E. "Bob" 12/10/1884 6/28/1970 140
71 Brooks, Lecelead Otho 6/30/1907 12/19/1966 140
73 Brooks, Paralee 11/06/1887 8/3/1977 140
146 Brooks, W.P, 00/00/1883 00/00/1961 153 12
148 Brooks, Effie 00/00/1886 00/00/1944 153 13
236 Browder, Rufin 08/06/1881 11/15/1973 165 12
237 Browder, Cynthia Boyett 10/01/1882 7/19/1977 165 13
463 Brunson, Dorothy 00/00/1942 00/00/1997 93 E1/2
393 Burkham, Rev. James E. 2/13/1906 10/3/1989 25 1
392 Burkham, Pearl 00/00/1906 00/00/1977 25 2
348 Byrd, Vernell E. 11/5/1934 8/27/1980 6 4
402 Byrd, Wilma T.J. 5/27/1933 2/28/1986 32 N1/2
403 Byrd, S.O."Toby" 9/10/1924 9/28/1983 32 N1/2
401 Byrd,Bertha Lena (Mrs. S.O.) 4/25/1904 3/30/1988 32 N1/2
366 Casdorph, Charley Adam 7/17/1922 1/16/1993 11 10
312 Cassady,"Phil" Phillip Rex 9/29/1935 12/31/1989 307 C
114 Castor, Bryan Ray 00/00/1959 00/00/1959 148 1
Castor, Shirley 9/8/1940 9/21/1998 244
Castorena Monique infant 10/13/1999 157 3 Infant daughter of Erica Lopez
229 Cates, Lucian 2/17/1915 6/17/1970 164 8
Cator Bill 7/1/1946 11/13/1997 127 US Air Force
Cator Rosalie 12/16/1921 5/3/1999 127
38 Cator,Alvin William "Speck" 10/31/1913 3/26/1985 127
303 Cearley, Forrest Donald 00/00/1918 00/00/1990 245 C CM2 US Navy WW II
577 Chandler, Gloria Herberta 00/00/1929 00/00/1967 59 W1/2
580 Chandler, Lanny B. 7/30/1952 3/9/1996 59 W1/2
579 Chandler, William Clyde "Bill" 00/00/1928 00/00/1987 59 W1/2
Chase Jewel 2/15/1902 2/17/1981 161 9
213 Chase, Fred 3/2/1906 8/6/1986 161 8
216 Chase, Joseph 00/00/1912 00/00/1986 161 10
214 Chase, Tecoma 00/00/1911 00/00/1970 161 11
207 Chase, R.C. 00/00/1892 00/00/1956 161 12
215 Chase, Lillie May 06/24/1890 3/29/1967 161 13
90 Cherry, Mildred M.Sutton 00/00/1902 00/00/1986 146 11
154 Chesser, Perry M. 11/14/1898 1/18/1973 154 3
149 Chesser, Joseph W. 3/26/1919 1/9/1973 154 8 Texas PFC US Army WW II
151 Chesser, W.L. 10/20/1947 9/25/1963 154 9
45 Clawson, Pamelita Jo 9/4/1963 8/19/1976 130
46 Clawson, Doris P. 10/30/1932 7/26/1973 131
47 Clawson, Bernice 10/30/1909 3/11/1994 132
48 Clawson, C.H."Dutch" 05/04/1898 7/7/1997 132
52 Clawson, Chuck 2/21/1951 6/21/1974 133 sw 1/4
429 Cline, W. Floyd 10/05/1898 1/29/1976 42
430 Cline, Larry Lee 3/6/1937 5/17/1968 42
Cline, Mary Lorene 10/20/1914 03/00/1999 42
434 Cline, Ila R. 00/00/1903 00/00/1984 46 0
538 Cline, Howard T. 1/7/1903 2/13/1960 46 0
625 Cline, O.H. "Hootie" 7/16/1930 4/10/1991 72
74 Cline, Emily 00/00/1900 00/00/1940 141
426 Cluck, Gene 5/5/1913 9/24/1983 40
432 Cluck, David H. 11/18/1947 5/26/1970 44
Cluck, Olene 7/2/1932 04/00/2003 45 3
Cluck, Bob 9/21/1929 04/00/2002 45 4
613 Cluck, Edna 00/00/1905 00/00/1981 66 E1/2
614 Cluck, Durward 00/00/1907 00/00/1966 66 E1/2
Cluck, Dean 00/00/1926 12/00/1999 66 East US Army
Cluck, Rita 00/00/1931 10/00/2002 66 East
616 Cluck, Pearl 00/00/1887 00/00/1978 67
617 Cluck, Homer 00/00/1881 00/00/1940 67
618 Cluck, Baby daughter 10/11/1949 10/11/1949 68 Daughter of Mr &Mrs J.D. Cluck
619 Cluck, Joe D."Pike" 1/14/1923 7/23/1989 68 PFC US Army WW II
270 Cluck, Sam 00/00/1909 00/00/1982 170
Cluck, Altha Faye 8/8/1911 03/00/2003 170
433 Cluck, "Pete" John Cason 2/17/1915 11/18/1990 44
624 Cooper, Darrell S. 4/4/1901 6/6/1982 72
626 Cooper, Guy 09/04/1898 4/28/1965 73
315 Cooper, Fred R. 1/28/1914 5/20/1990 335 C
Cooper, Carl Raymond 10/30/1939 2/24/2002 335
Cotter John 5/29/1936 5/29/2001 4 9
Cotter Paul 2/4/1948 12/24/1998 86 US Army
336 Cotter, Betty Jean 1/26/1937 10/12/1987 4 8
516 Cotter, John Edgar 3/27/1904 4/17/1979 86 W1/2
517 Cotter, Lizzie Ellen 4/3/1909 5/22/1971 86 W1/2
183 Cowan, Robert Roy 3/11/1904 5/28/1942 158 7
231 Crane, Horace 00/00/1906 00/00/1966 164 1
230 Crane, Lisa Mayo 10/11/1963 4/29/1984 164 6
Crane, (Genie) Lara Imogene 5/16/1939 3/12/2002 164 4
81 Crouch, Debbie Lewis 00/00/1917 00/00/1987 143
143 Culpepper, Ethel E. 00/00/1888 00/00/1945 152 2
253 Curlee, E. Corinne 00/00/1907 00/00/1978 167 4
Daharsh Hannah Mae infant 5/5/1999 127
391 Dahl, Oscar 2/7/1900 8/15/1990 23 4
571 Dalton, Arnold "Blackie" 4/17/1927 10/4/1994 57
572 Dalton, Rex Allen 8/24/1952 3/25/1970 57 Beloved Son
41 Davis, Christine Ann 8/3/1958 12/31/1958 128 w1/2
42 Davis, John Brien 3/30/1957 128 w1/2
55 Davis, Thelma Alice 5/6/1902 12/9/1971 134
56 Davis, George Warren 6/6/1936 2/19/1966 134 Texas SP4 US Army
57 Davis, James P. "Jim" 7/26/1931 9/27/1986 134
58 Davis, Joan 4/10/1934 12/17/1992 134
59 Davis, Charlie A. 9/7/1901 5/25/1972 134
180 Davis, Chad (infant) 11/30/1987 11/30/1987 158 11
377 De Santiago, Richard 6/5/1975 4/8/1992 15 1
376 De Santiago, Antonia 6/13/1913 5/27/1987 15 4
301 De Santiago, Jose 9/22/1945 3/3/1997 216 D
Deakin Diedra 8/2/1945 2/21/1999 368
316 Delano, Merle Albert 5/12/1912 7/19/1992 337 C
DeSantiago Manuel 00/00/1945 03/00/2001 216 A north
496 Dowdy, Mary Lou 11/02/1874 1/10/1968 111 W1/2
497 Dowdy, Oliver C. 00/00/1866 00/00/1932 111 W1/2
398 Dozier, Herman N. 12/9/1903 6/28/1985 32 S1/2
Dozier, Isla Fae 3/27/1908 8/13/2001 32
4 Dozier, Silas Taylor 08/20/1897 10/21/1991 120 0
5 Dozier, John A. 00/00/1863 00/00/1939 120 0
21 Dozier, Viola 00/00/1876 00/00/1954 120 0
Dozier, Eva Mae 5/1/1902 12/00/2002 120
84 Dozier, Nayoma Hoff 1/1/1911 2/29/1976 144
85 Dozier, Tom 6/18/1903 9/16/1969 144
86 Dozier, Hazel G. 1/27/1908 7/9/1959 144
373 Dudley, James Edmond 10/5/1920 10/10/1987 15 12
606 Dulin, Joseph Bradner 02/22/1849 10/13/1934 64
608 Dulin, De Costa 64 no stone
609 Dulin, Jesse 00/00/1863 00/00/1946 64
370 Duncan, Richard Todd 00/00/1971 00/00/1977 14 11
354 Dyer, Belle Soapes 10/04/1893 10/8/1986 7 9
621 Eddleman, William James 2/27/1905 10/1/1992 69 S1/2
Edwards Ida 7/11/1923 12/6/1997 7 12
360 Edwards, Joe Thomas 3/24/1908 2/5/1988 9 10
361 Edwards,Blondina Arvie Thompson 5/26/1914 7/10/1997 9 11
103 Ellison, Joe Lynn 3/19/1916 1/23/1970 147 2
104 Ellison, Cleta 6/3/1919 147 3
102 Erickson, Caren Kay 11/3/1964 2/23/1965 147 1
87 Etling, Clendon H."Buddy" 12/24/1920 12/21/1995 145
88 Etling, Van Cathcart 6/10/1949 4/2/1970 145
119 Etling, Maurine "Pinky" 6/15/1914 9/10/1983 148 8
637 Eubank, A.W."Boston" 08/05/1881 7/10/1938 77 "To Know Him Was To Love Him"
638 Eubank, Nellie Jane 12/02/1883 9/1/1956 77 "At Rest"
639 Eubank, Beebe B. 2/5/1907 3/12/1972 77 Texas PFC US Army WW II
Evans Nina Baughn 2/10/1909 5/7/1999 137 13
Evans Nina Baughn 2/10/1909 5/7/1999 167 13
142 Evans, Walter 00/00/1871 00/00/1946 152 12
145 Evans, Rosina 00/00/1873 00/00/1943 152 13
250 Evans, Joe B. 1/25/1908 9/8/1973 167 12
287 Evans, Arthur Willliam 00/00/1902 00/00/1972 175 E1/2
288 Evans, Timothy Bruce 00/00/1941 175 E1/2
289 Evans, John Hart 00/00/1931 175 E1/2
292 Evans,Margarete Josie Hart 00/00/1903 00/00/1980 175 E1/2
309 Everson, Judy Ann 7/20/1949 6/29/1980 305 C
310 Everson, Bobby Fred 11/26/1947 6/29/1980 305 C
561 Ferrill, Ina Mae Hughes 00/00/1912 00/00/1987 54 W1/2
358 Finley, Lloyd L. 2/10/1906 11/7/1989 8 1
525 Fleck, Bonnie 00/00/1888 00/00/1955 98
526 Fleck, Frank 02/28/1888 8/13/1964 98
527 Fleck, Nicholas "Nick" 00/00/1916 00/00/1937 98
611 Fletcher Joe Bill 12/28/1928 6/13/1930 65 East
Fletcher Josephine 00/00/1926 3/00/2002 65 West
Fletcher Lillie Marie 11/14/1907 10/8/2003 65 West
610 Fletcher, Gay Henderson 2/7/1903 8/4/1975 65 East
390 Ford, Bertha B. 11/23/1900 2/2/1984 23 1 married 16Nov1921
389 Ford, Dennis B.,Sr. 12/27/1891 12/27/1979 23 2
43 Ford, George William 00/00/1903 00/00/1982 129
44 Ford, Travis Lee 9/5/1973 9/6/1973 129
Ford, Lena Mae 1/20/1925 3/3/1999 129
132 Ford, James E. 00/00/1877 00/00/1947 150 1
133 Ford, Ida E. 00/00/1876 00/00/1959 150 2
344 Fortner, Margaret 00/00/1939 00/00/1994 3 8
235 Fox, Louella Browder 9/5/1912 5/10/1972 165 11
97 Frame, (Baby Boy) infant 00/00/1963 146 2
Frazier H. M. 7/11/1929 10/29/2002 30 Veteran
394 Frazier, Hez M. 6/23/1925 4/11/1974 30 0
478 Frazier, William S. 00/00/1968 00/00/1968 105
18 Frazier, Albert Hugh 05/24/1881 9/19/1969 124 E1/2
23 Frazier, John Dutton 8/23/1913 6/6/1932 124 E1/2
24 Frazier, Hattie Snow 03/18/1893 5/20/1981 124 E1/2
347 French, Jan Winston 12/14/1954 2/28/1979 6 1
437 French, Ella Amy 02/08/1897 2/15/1974 46 0 Tomlinson
Frick Doug 10/11/1948 9/2/2002 273 FF
690 Fryatt, Efton 00/00/1904 00/00/1946 119
Fulfer Marie 10/9/1914 12/25/1999 7 2
351 Fulfer, Duane V. 2/11/1916 5/19/1978 7 2
494 Gamertsfelder, Mary Cecile(Cele) 12/24/1900 7/10/1988 111 E1/2
495 Gamertsfelder, L.R. "Gamy" 9/7/1900 4/5/1972 111 E1/2
30 Gammill, William Henry infant 4/1/1949 125 w1/2
355 Gammon, Terry Lee 7/23/1959 3/29/1980 8 3 Son of L.L. & Verna
Garcia Leeslye infant 11/2/2001 155 10
408 Gardner, Jerilyn Miller 9/15/1956 2/3/1990 34
415 Garrett, Haskell D. 7/21/1922 8/31/1932 37 Son of Mr, & Mrs L.K. Garrett
416 Garrett, L.K. 09/13/1898 8/5/1985 37
418 Garrett, May 03/31/1896 4/24/1968 37
419 Garrett, Elvin 05/17/1894 6/28/1983 37
98 Garrett, Dora Morrison 09/26/1893 6/5/1977 146 13
417 Garrett, Carrie J. (Jim Kate) 7/13/1901 8/30/1989 37
510 George, Clifford 5/23/1916 12/11/1994 85 SE1/4
514 George, Mary Joe 10/11/1918 3/6/1975 85 SE1/4
252 Gerdes, Clifford Robert 00/00/0000 00/00/1971 167 1 WW 1
254 Gerdes, Mrs.L.A. 00/00/0000 8/16/1969 167 2
134 Gibson, Frank 00/00/1881 00/00/1956 150 7
179 Gilmore, Minnie 158 4
20 Goodall, J.R. "Dick" 8/10/1912 12/31/1962 124 E1/2
25 Goodall, Hugh Jon 6/9/1948 7/17/1990 124 E1/2
170 Goodman, Jack 157 13
302 Goodrich, William O. 10/6/1944 8/9/1997 217 B
Goodrich, Howard 1/16/1920 3/11/1999 217 C
Green Vivian 2/27/1903 2/22/2002 116
678 Green, R. Coleman 09/17/1898 6/28/1967 116
266 Greene, Robert H. 11/16/1903 7/29/1972 169 4
265 Greene, Mamie E. 2/17/1904 5/5/1993 169 5
217 Griffin, Mike Patrick 2/3/1954 8/29/1981 162 12
221 Griggs, Clifford Burl III "Peewee" 1/5/1965 11/30/1980 163 3
Gross Thomas Gordon 10/27/1928 1/4/2003 59 W1/2
381 Gross, Don 12/25/1916 8/6/1989 16 9 Ph/m II US Navy WW II
105 Gross, Oscar 03/19/1883 12/13/1965 147 12
99 Gross, Laura B. 10/02/1886 2/10/1982 147 13
Grotegut Henry 8/20/1932 10/22/2000 303 D south Veteran
632 Gruver, J.S. "Bubby" 3/23/1918 2/6/1978 75 E1/2
633 Gruver, Joseph D. 00/00/1882 00/00/1958 75 E1/2
634 Gruver, Josephine 10/24/1921 4/27/1987 75 E1/2
635 Gruver, P.F. 03/13/1882 12/11/1938 75 W1/2
508 Gruver, Alma Barlow 12/31/1911 10/4/1989 84 E1/2
509 Gruver, Guy G. 11/31/1908 9/5/1956 84 E1/2
506 Gruver, Luther 12/19/1880 6/18/1934 84 W1/2
507 Gruver, Mollie 11/19/1881 2/6/1936 84 W1/2
515 Gruver, Paul 11/22/1922 10/20/1962 86 E1/2
520 Gruver, Gertrude O. 11/05/1895 12/28/1993 96
281 Gruver, Addie M.Reed 10/30/1864 11/25/1940 173 E1/2
283 Gruver, Joe H. 02/24/1863 12/25/1962 173 E1/2
280 Gruver, Alice McClellan 01/04/1892 2/3/1947 173 w1/2
282 Gruver, Lawrence H. 11/17/1896 3/8/1980 173 W1/2
531 Gumfory, Thomas Mac 8/4/1948 2/16/1992 101
480 Gumfory, Paul 7/27/1924 8/19/1976 106 SF2 US Navy WW II
307 Hahn, Ella C. 00/00/1914 00/00/1991 276 C
308 Hahn, Albert 00/00/1913 00/00/1987 276 C
350 Hale, Evelyn C. 9/9/1907 9/7/1991 7 11
435 Hankla, Zola B. 02/12/1892 10/15/1969 46 0
436 Hankla, W.R. "Bill" 02/11/1890 10/4/1968 46 0
427 Harris, Vivian Cluck 10/22/1918 5/29/1989 40
8 Harris, John H. 00/00/1852 00/00/1935 122 w1/2
9 Harris, Buelah Shapley 00/00/1906 00/00/1991 122 w1/2
12 Harris, Robert W. 01/07/1877 7/7/1950 122 w1/2
13 Harris, Benjamin M. 00/00/1898 00/00/1990 122 w1/2
14 Harris, Martha 00/00/1852 00/00/1933 122 w1/2
75 Harris, Willie 00/00/1909 00/00/1981 142
76 Harris, Ollie Mae 00/00/1880 00/00/1933 142
77 Harris, Pauline 00/00/1905 00/00/1980 142
78 Harris, W.L. "Will" 00/00/1880 00/00/1974 142
171 Harris, I.L.,Jr. (Big) 00/00/1902 00/00/1986 157 12
Hart Ila Jo 3/11/1928 9/15/2001 96
540 Hart, Jannette C. 7/4/1904 2/2/1989 48 0
541 Hart, John Mart 12/24/1896 8/21/1972 48 0
493 Hart, J.C. 2/8/1933 2/9/1933 111 E1/2
101 Hart, Homer J. 3/17/1901 4/12/1976 147 5
106 Hart, Thelma M. 2/12/1904 4/19/1969 147 6
290 Hart, Margaret E. 00/00/1871 00/00/1960 175 W1/2
291 Hart, Walter B. 00/00/1857 00/00/1925 175 W1/2
293 Hart, Walter M. 6/23/1921 5/28/1945 176 In Memory Walter M.Hart Capt. 8 Rgt. 1st
294 Hart, Mary L. 12/28/1928 12/23/1989 176
295 Hart, Rhoda 12/15/1892 6/19/1983 176
296 Hart, Haden Bourland 04/06/1892 12/11/1967 176
243 Hartranft, Donald Eugene 5/8/1938 1/26/1991 166 6
Harvey T. C. 11/28/1920 1/17/2001 10 10
137 Hatfield, Anna 9/20/1950 151 13
420 Hawkins, Lois Ellen 00/00/1901 00/00/1956 38
421 Hawkins, Perry Frank 00/00/1896 00/00/1969 38
40 Hays, H.S. "Son" 11/10/1915 10/20/1958 128 E1/2
62 Hays, Cotton "Cowboy" 00/00/1920 00/00/1972 135
63 Hays, Horace S.,Sr. 05/01/1889 4/11/1965 135
64 Hays, Nora Lee 3/15/1911 8/17/1990 135
65 Hays, Lois R. 05/15/1894 2/8/1966 135
94 Hearron, Lucy Ann 00/00/1965 00/00/1965 146 6
338 Heath Ruby (Mrs. C.C.) 10/24/1903 7/25/1989 4 6
Heath Donald O (C.C.) 7/21/1939 4/19/2001 4 7
339 Heath, Twyla Laron 10/13/1971 2/7/1981 4 5
342 Heath, Chester C.,Sr. 3/19/1903 1/25/1984 4 7
498 Hemphill, Johnny L. 00/00/1931 00/00/1934 82
330 Henderson, Bill 5/11/1928 7/19/1993 3 4
331 Henderson, Lewis Earl, Jr. 12/18/1924 8/6/1989 3 5
332 Henderson, Joy Lee Cox 12/20/1931 4/25/1995 3 6
587 Henderson, Alfred Ray 11/15/1907 7/18/1969 60 E1/2
586 Henderson,Aline Brooks Ayres 9/16/1910 5/29/1987 60 E1/2
Hendrick Ida 7/1/1918 7/24/2003 165 4
364 Henry, Tony 1/23/1921 11/28/1988 11 13
205 Hernandez, Delores 00/00/1966 00/00/1966 160 2
169 Hibbs, Carol 157 1
663 Higgs, Samuel Henry 03/03/1863 7/23/1942 113 0
666 Higgs, Lucy Gray 02/25/1874 12/26/1958 113 0
664 Higgs, Paul B. 11/09/1895 12/25/1965 113
665 Higgs, Elizabeth M. "Lizzie" 09/03/1895 9/19/1975 113
211 Hiller, Glen 7/19/1919 5/11/1984 161 6
212 Hiller, Evelyn 9/29/1922 5/16/1995 161 7
627 Hintergardt, Faerie Cooper 9/23/1932 12/20/1983 73
396 Hintergradt, Mildred M. 10/1/1910 4/17/1991 31 0
397 Hintergradt, Rueben P. 3/25/1904 11/7/1973 31 0
337 Hoel, Gina Elizabeth 5/29/1926 9/27/1992 4 13
167 Holland, A.L. 'Pokey" 00/00/1907 00/00/1974 156 3
607 Holleman, Mack 07/08/1891 10/6/1975 64
53 Hollingsworth, Robert 00/00/1909 00/00/1988 133 se 1/4
640 Holt, (Baby Boy) infant 6/10/1980 78
641 Holt, Ashley 9/9/1975 12/10/1976 78 Daughter Nick & Trixie
642 Holt, Bessie E. 00/00/1890 00/00/1980 79 E1/2 Mrs. Zeno Holt
643 Holt, Jewel Dixon 00/00/1908 00/00/1980 79 E1/2 Mrs. Harvey Ruel
644 Holt, Dr. Zeno 00/00/1889 00/00/1951 79 E1/2
646 Holt, Harvey Ruel 00/00/1902 00/00/1994 79 E1/2 US Navy WW II
645 Holt, Cecil Claude 00/00/1892 00/00/1950 79 W1/2
647 Holt, Norma Georgia 00/00/1896 00/00/1987 79 W1/2 Mrs. Cecil Holt
648 Holt, Allie Elizabeth 00/00/1870 00/00/1933 80 Mrs. Nicholas Calvin Holt
649 Holt, Eva Alexander 12/08/1890 7/4/1973 80 Mrs. Coy Holt
650 Holt, Nicholas Calvin 00/00/1862 00/00/1948 80
651 Holt, Coy Madison 00/00/1897 00/00/1955 80
135 Holtzman, Norma Black 07/24/1893 3/24/1958 151 5
470 Howard, Mary Ellizabeth 06/12/1896 10/26/1977 95 W1/2
244 Hoy, James Turner 6/28/1908 6/9/1982 166 8 M/Sgt. US Army WW II
245 Hoy, Jeffie Mae 8/23/1909 3/24/1984 166 9
395 Hubbard, Ima Frazier 12/27/1906 6/30/1982 30 0 Mother of Fern,Buck & Bob
404 Hughes, Willene G. 3/1/1915 9/24/1993 33 0
405 Hughes, Clyce Cryndell 10/11/1905 7/18/1969 33 0
562 Hughes, Carl LeRoy 00/00/1903 00/00/1968 54 W1/2
581 Hughes, Herbert D. 11/09/1885 5/30/1975 59 E1/2
582 Hughes, Eva Pearl 02/14/1891 5/14/1969 59 E1/2
583 Hughes, Rosalie T. 7/13/1919 1/18/1978 59 E1/2
588 Hughes, Foster B. 08/13/1899 6/17/1937 61
589 Hughes, May J. 1/20/1902 4/23/1976 61
590 Hughes, Grace M. 00/00/1883 00/00/1959 61
Hutchinson Carl Craig 2/24/1929 2/11/1999 52 East
555 Hutchison, Carl E. 01/06/1893 4/12/1979 52 West
554 Hutchison, Edith P. 09/08/1891 9/4/1950 52 West

Go to page 2

Back

This page was last updated January 9, 2005.