Gruver Cemetery
submitted by Oneida
Swickard Bynum
W
778 | 790 | Wade, | Ann | Feb-01 | 6 | 9 | ||
852 | Wade, | E.J. | 11-Jan-20 | 12-Aug-04 | m. Ann Holt 20 Mar.1970 in chickasha, OK | |||
780 | 499 | Walker, | Alice | 06Apr1898 | 8-Aug-83 | 82 | ||
784 | 655 | Walker, | Iva "Cleo" | 2-Sep-17 | 28-Feb-80 | 82 | ||
782 | 502 | Walker, | James Abner. | 00xxx1981 | 83 | W1/2 | "father" | |
779 | 372 | Walker, | Joseph O. | 22-Aug-20 | 19-Nov-78 | 15 | 13 | Sgt. US Army |
783 | 503 | Walker, | Lola M. | 21 | 83 | W1/2 | "mother" | |
21-Jan-55 | ||||||||
781 | 500 | Walker, | Nova Lee | 25-Sep-17 | 12-Oct-95 | 82 | ||
785 | 656 | Walker, | O.V. | 13-Feb-17 | 11-Jan-95 | 82 | Staff Sgt. US Army | |
786 | 657 | Walker, | Orville | 26Jul1891 | 10-Aug-79 | 82 | Son of F.A. Shapley, Sr. | |
790 | 600 | Wallin, | Frank R. | 00xxx1899 | 00xxx1978 | 62 | E1/2 | |
788 | 594 | Wallin, | Lois | 00xxx1900 | 00xxx1979 | 62 | E1/2 | |
787 | 383 | Wallin, | Oliver | 26Frb1925 | 30-Jan-84 | 16 | 7 | US Army WW II |
789 | 597 | Wallin, | Wayne Ed | 23-Dec-31 | 62 | E1/2 | son of Frank & Lois | |
791 | 320 | Walters, | Helen | 00xxx1931 | 00xxx1988 | 397 | B | |
796 | 325 | Ward, | Anson | 5-Mar-07 | 3-May-83 | 2 | 11 | |
792 | 155 | Ward, | Ellen | 00xxx1889 | 00xxx1968 | 154 | 2 | |
799 | 505 | Ward, | Elma Rosalie | 14-Feb-09 | 00xxx2000 | 83 | E1/2 | |
801 | 780 | Ward, | Elma Rosalie | 14-Feb-09 | 20-Jun-00 | 83 | ||
798 | 504 | Ward, | James Autra | 9-Nov-01 | ######## | 83 | E1/2 | married Elma R. 10 Jan 1930 |
797 | 333 | Ward, | Janice | 00xxx1943 | 00xxx1994 | 3 | 8 | |
802 | 788 | Ward, | Jewel | 3-Nov-16 | 5-Jan-01 | 58 | US Army | |
793 | 156 | Ward, | John L. | 00xxx1882 | 00xxx1947 | 154 | 1 | |
800 | 576 | Ward, | Karen Lee | 21-Dec-52 | 3-Apr-58 | 58 | ||
795 | 324 | Ward, | Katherina | 2-Aug-10 | 17-Jun-74 | 2 | 13 | |
794 | 164 | Ward, | Ruth Lapp Holland | 00xxx1915 | 00xxx1981 | 156 | 4 | |
803 | 343 | Washburn, | Russell L. | 26-Jan-60 | 22-Nov-80 | 5 | 7 | AB US Air Force |
804 | 234 | Watkins, | Claude | 24-Sep-01 | ######## | 165 | 9 | |
805 | 770 | Watkins, | Ona Fay | Oct-98 | 165 | 10 | ||
806 | 744 | Watson, | C.B. "Red" | 23-Apr-22 | Aug-99 | 93 | Army Air Corps | |
808 | 363 | Watson, | Clara Myrtle | 20-Sep-13 | 25-Nov-89 | 10 | 9 | married Jimmy C. 12 June1944 |
809 | 511 | Watson, | Glenna Lee | 19-Aug-10 | 15-Jan-74 | 85 | SW1/4 | |
807 | 362 | Watson, | Jimmy Cope | 26-Jul-12 | 24-Dec-88 | 10 | 8 | |
811 | 267 | Webb, | Leola | 29-Jun-11 | 5-Oct-91 | 169 | 2 | |
810 | 260 | Webb, | Virgil W. | 13-Feb-09 | 1-Aug-69 | 169 | 1 | |
812 | 512 | Weidner, | Mearl | 00xxx1886 | 00xxx1964 | 85 | NW1/4 | Husband |
813 | 513 | Weidner, | Ora Lee | 00xxx1887 | 00xxx1965 | 85 | NW1/4 | Wife |
814 | 95 | Welch, | Blanch Ellen | 27-Jul-02 | 9-Sep-70 | 146 | 4 | |
815 | 96 | Welch, | Harold Weldon"Slick" | 15-Jul-16 | 23-Oct-81 | 146 | 3 | |
816 | 157 | Wells, | E. Lester | 00xxx1912 | 00xxx1969 | 154 | 11 | |
818 | 689 | Westerfield, | Mathew Merrick | 13-Sep-74 | 3-Dec-75 | 118 | ||
817 | 688 | Westerfield, | P.H. | 4-Jan-03 | 26-Feb-65 | 118 | ||
819 | 815 | Westerfield, | Paul | Jun-02 | 118 | US Army | ||
820 | 262 | White, | James D. | 00xxx0000 | 00xxx0000 | 169 | 9 | |
824 | 445 | Wilmeth, | Doris J. | 00xxx1923 | 00xxx1972 | 88 | W1/2 | |
821 | 441 | Wilmeth, | Earnest W. | 00xxx1923 | 00xxx1983 | 88 | W1/2 | |
826 | 537 | Wilmeth, | Harriet Robb | 00xxx1918 | 00xxx1984 | 104 | ||
823 | 444 | Wilmeth, | Ida | 00xxx1892 | 00xxx1984 | 88 | E1/2 | Wife |
825 | 535 | Wilmeth, | Roy | 00xxx1915 | 00xxx1996 | 104 | ||
827 | 706 | Wilmeth, | Roy | 8-May-15 | 18-Nov-96 | |||
822 | 442 | Wilmeth, | Walter William. | 28Feb1889 | ######## | 88 | E1/2 | Husband |
830 | 542 | Winder, | Clarence H. | 00xxx1892 | 00xxx1971 | 49 | 0 | |
829 | 322 | Winder, | John P. | 00xxx1866 | 00xxx1935 | 1 | 0 | |
831 | 543 | Winder, | Nellie | 00xxx1894 | 00xxx1969 | 49 | 0 | |
828 | 321 | Winder, | Willie A. | 00xxx1872 | 00xxx1929 | 1 | 0 | |
832 | 443 | Windom, | Agnes | 00xxx1913 | 00xxx1983 | 88 | E1/2 | |
833 | 340 | Winkler, | Buelah | 24-Feb-13 | 19-Jan-88 | 4 | 2 | married Clark 27May1934 |
834 | 341 | Winkler, | Clark | 31-Jan-11 | 23-Aug-80 | 4 | 1 | |
837 | 223 | Wood, | Baby boy | 163 | 13 | |||
839 | 544 | Wood, | Clarence Allan | 00xxx0000 | 00xxx1950 | 49 | 0 | |
835 | 112 | Wood, | Etta L. | 00xxx0000 | 29-Mar-72 | 148 | 6 | |
836 | 118 | Wood, | Harvey S. | 00xxx0000 | 30-Dec-80 | 148 | 5 | |
838 | 380 | Wood, | Helen | 2-Jul-19 | 23-Nov-94 | 16 | 11 | |
ul1919 | ||||||||
840 | 807 | Wood, | Johnnie D. | Jan-02 | 393 | 3 | ||
842 | 784 | Wright, | Edith | Oct-00 | 302 | |||
847 | Wright, | Ervin Edward | 00xxx1925 | 13-Jun-04 | ||||
841 | 69 | Wright, | Nelse D. | 23-Feb-26 | 15-Feb-59 | 139 |
This page was last updated January 23, 2005.