Gruver Cemetery
submitted by Oneida
Swickard Bynum
T
728 | 452 | Taber, | Blanche J. | 17-Oct-03 | 19-Mar-87 | 92 | ||
729 | 714 | Tabor, | Blanche Jones | 17-Oct-03 | 19-Mar-87 | |||
730 | 457 | Tabor, | Ernest H."Jack" | 11-Aug-01 | 28-Apr-68 | 92 | ||
731 | 127 | Tate, | Bernice J. | 19-Dec-24 | 11-Dec-82 | 149 | 11 | |
732 | 369 | Taylor, | Velma M. | 21-Mar-22 | 29-Jul-75 | 14 | 4 | |
734 | 551 | Thom, | Ann Beck | 12-Oct-00 | 5-Oct-82 | 51 | 0 | |
733 | 550 | Thom, | Rober L "Bob" | 04Dec1895 | 8-Oct-85 | 51 | 0 | |
735 | 61 | Thomas, | Jack E. | 25-Jul-25 | 8-Sep-69 | 135 | ||
736 | 186 | Thomas, | Joe | ######## | 158 | 3 | ||
737 | 564 | Thomas, | Roy W. | 10-Jul-02 | 20-Aug-85 | 55 | 0 | |
738 | 565 | Thomas, | Stella F. | 14-Mar-07 | 11-Jul-78 | 55 | 0 | |
739 | 681 | Thomlinson, | Roma David | 25Nov1887 | 29-Jun-64 | 117 | W1/2 | |
**correction: Roma David Thomlinson should be Roma David Tomlinson** submitted by grandson Dan Barkley | ||||||||
744 | 682 | Thompson, | Charles B. | 00xxx1914 | 00xxx1967 | 117 | E1/2 | |
741 | 727 | Thompson, | Charles Benson | 1-Feb-15 | 12-Sep-67 | |||
745 | 685 | Thompson, | Charles J. | 00xxx1869 | 00xxx1944 | 117 | E1/2 | |
742 | 384 | Thompson, | Elmer | 25-Jan-13 | 27-Oct-85 | 17 | 1 | |
743 | 680 | Thompson, | Essie Pearl | 00xxx1945 | 00xxx1987 | 117 | E1/2 | |
740 | 723 | Thompson, | Essie Pearl | 4Jan1877 | 23-Mar-72 | |||
746 | 811 | Thompson, | Jolene | Mar-02 | 85 | |||
749 | 492 | Thoreson, | Arnold | 00xxx1890 | 00xxx1961 | 110 | born in North Dakota | |
750 | 530 | Thoreson, | Billy | 25-Nov-27 | 2-Feb-63 | 100 | ||
748 | 491 | Thoreson, | Grace | 00xxx1894 | 00xxx1973 | 110 | born in Oklahoma | |
751 | 612 | Thoreson, | Nell | 00xxx1935 | 00xxx1991 | 66 | W1/2 | |
747 | 712 | Thoreson, | Nella Beth | 26-Nov-35 | ######## | |||
752 | 741 | Tidwell, | Jennifer Hart | May-99 | 13 | |||
755 | 683 | Tomlinson, | Elvira Frances | 16-Jan-01 | 18-Jul-76 | 117 | W1/2 | |
754 | 519 | Tomlinson, | Ira Lee | 8-Jul-21 | 12-Oct-44 | 96 | ||
756 | 687 | Tomlinson, | Melissa Ann | 00xxx1945 | 00xxx1987 | 117 | W1/2 | |
753 | 715 | Tomlinson, | Melissa Ann Lynd | 25-Oct-45 | 11-Apr-87 | |||
757 | 684 | Tomlinson, Elmer | Dale "Buddy" | 19-Jan-31 | 29-Dec-34 | 117 | W1/2 | |
758 | 559 | Trolinder, | Elsie Jane. | 9Aug1895 | 29-Nov-73 | 54 | E1/2 | |
759 | 560 | Trolinder, | John Luther | 00xxx1884 | 00xxx1969 | 54 | E1/2 | |
760 | 563 | Trolinger, | Don B. | 26-Apr-22 | 28-Dec-79 | 54 | E1/2 | US Army WW II |
761 | 222 | Truax, | Alvah Glen | 30Aug1896 | 7-Oct-68 | 163 | 8 | Kansas Mus. 3Cl.US Army WW 1 |
762 | 842 | Truax, | Helen | 10-Oct-88 | not buried here | |||
764 | 820 | Turner, | David | 4-Apr-41 | 25-Oct-02 | 153 | 8 | Veteran |
763 | 147 | Turner, | Floyd | 12-Nov-06 | ######## | 153 | 10 | married Anna 13July1934 |
This page was last updated April 30, 2009.