Gruver Cemetery
submitted by Oneida
Swickard Bynum
S
26 | 113 | Salager, | Luis,Jr. | 00xxx1870 | 00xxx1997 | 148 | 9 | |
848 | Salazar, | Arturo | 10-Aug-64 | 20-Jun-04 | m.Leticia Vela 23May1987 | |||
27 | 754 | Salazar, | Jose Luis, Jr. | Jul-97 | 148 | 9 | ||
660 | 431 | Saltsman, | Harold | 15-Jul-24 | 21-Dec-73 | 43 | ||
661 | 814 | Saltzman, | Sharon | 27-Feb-52 | 6-May-02 | 43 | ||
662 | 819 | Sanchez, | Linda Walters | Sep-02 | 397 | |||
663 | 1 | Schott, | Buster L. | 29-Jan-13 | 3-Nov-95 | 120 | 0 | |
664 | 697 | Schott, | Era Augusta | 2-Aug-07 | 6-Apr-94 | 120 | 0 | |
665 | 247 | Schrader, | Dan | 00xxx1898 | 00xxx1985 | 166 | 11 | |
666 | 246 | Schrader, Dan D. | Jr., "Spanky" | 00xxx1933 | ooxxx1986 | 166 | 10 | |
667 | 802 | Scott, | Anna Geneva Turner | Dec-01 | 153 | 11 | ||
675 | 596 | Shapley, | Frank A.,Sr. | 00xxx1874 | 00xxx1959 | 62 | W1/2 | married Wilma Alvalene |
673 | 558 | Shapley, | Helen Gruver | 15-Oct-22 | 25-Apr-93 | 53 | 0 | |
668 | 49 | Shapley, | John H. "Jake" | 01Oct1896 | 3-Sep-64 | 133 | nw 1/4 | Texas Pvt. US Army WW1 |
671 | 556 | Shapley, | Marvin lewis | ######## | 8-May-66 | 53 | 0 | |
677 | 601 | Shapley, | Melvin | 23Mar1877 | 11-Nov-49 | 62 | W1/2 | |
674 | 595 | Shapley, | Myrie Mae | 00xxx1880 | 00xxx1969 | 62 | W1/2 | |
676 | 599 | Shapley, | Orville | 28-Sep-12 | 20-Sep-15 | 62 | son of F.A. Shapley,Sr. | |
669 | 50 | Shapley, | Pearl C. | 9-Apr-06 | 16-Apr-93 | 133 | nw 1/4 | married Jake Shapley 25Aug1922 |
672 | 557 | Shapley, | Rex Gruver | 26-Jun-47 | 30-Jul-85 | 53 | 0 | |
670 | 305 | Shapley, | Wilma Alvalene | 15-Jun-18 | 24-Jan-87 | 275 | Married Frank Abner Shapley Jr.16 Oct 1937 | |
678 | 306 | Shapley,Francis | A. III "Pete" | 31-Oct-44 | 26-Aug-89 | 275 | ||
843 | Shook | F.Wayne | 6-Feb-26 | 12-Feb-04 | m. Floydean Vernon Dec.25, 1 949 | |||
679 | 242 | Shrader, | Evellyn | 00xxx1907 | 00xxx1986 | 166 | 12 | |
681 | 3 | Simms, | Vonda Fay | 2-Nov-39 | 2-Nov-39 | 120 | 0 | M/M A.A. Simms |
680 | 2 | Simms, | Wanda May | 2-Nov-39 | 2-Nov-39 | 120 | 0 | infant daughters of |
682 | 365 | Sipes, | John J. | 5-Aug-08 | 25-Sep-90 | 11 | 8 | married Velma 29Dec1932 |
683 | 108 | Sloan, | Claude J. | 00xxx1915 | 00xxx1970 | 147 | 10 | |
684 | 109 | Sloan, | Kate L. | 00xxx1912 | 00xxx1990 | 147 | 11 | |
686 | 162 | Sloan, | Martha L. Doughty | 26Aug1899 | 24-Mar-86 | 155 | 2 | |
685 | 160 | Sloan, | William Henry | 28Jul1888 | 7-Jul-63 | 155 | 1 | |
687 | 125 | Smith, | F. Edna | 06Sep1898 | 16-Dec-75 | 149 | 2 | |
689 | 191 | Smith, | James T. | 04Aug1872 | 23-Nov-63 | 159 | 11 | Father |
691 | 199 | Smith, | Marvin Loyd | ######## | ######## | 160 | 1 | infant son of Rochelle Smith |
688 | 126 | Smith, | Oscar | 04Mar1898 | 9-Jun-52 | 149 | 1 | |
692 | 204 | Smith, | Rochelle | 7-Jan-16 | 15-Jul-84 | 160 | 3 | married Sue 24Sep 1950 |
690 | 198 | Smith, | Rosa Cory | 04Aug1877 | 9-Jun-54 | 159 | 10 | Mother |
693 | 22 | Snow, | Edd H. | 28-Aug-09 | 27-Oct-72 | 124 | E1/2 | |
694 | 26 | Snow, Fanny | Dora Frazier | 4-Jun-35 | 11-Jan-76 | 125 | E1/2 | |
697 | 773 | Soapes, | Clyde N.,Sr. | 7-Jan-14 | 3-Dec-98 | 7 | 5 | |
695 | 349 | Soapes, | Clyde Norman | 3-Apr-35 | 31-Jul-90 | 6 | 8 | 3p4 US Army |
696 | 353 | Soapes, | Debra | 3-Sep-54 | 01Jab1986 | 7 | 6 | |
698 | 776 | Soto, | Matias | Jan-00 | 244 | |||
703 | 277 | Spivey, | Earnest | 00xxx1896 | 00xxx1980 | 172 | "Dad" | |
704 | 278 | Spivey, | Elizabeth Z. | 15-Feb-11 | 7-Jul-84 | 172 | ||
709 | 775 | Spivey, | Eunice | Jan-00 | 172 | |||
699 | 730 | Spivey, | Jessie | 20-Jun-01 | 17-Jan-99 | 76 | ||
708 | 636 | Spivey, | John H. | 14Sep1886 | 13-Nov-75 | 76 | E1/2 | |
701 | 275 | Spivey, | Mary Ward | 29Jun1871 | 13-Mar-40 | 172 | "Mother" | |
706 | 326 | Spivey, | Mildred | 7-Feb-15 | 8-Mar-90 | 2 | 2 | |
702 | 276 | Spivey, | Ollie Mae | 00xxx1896 | 00xxx1977 | 172 | "Mom" | |
707 | 327 | Spivey, | Robert (R.C.) | 17-Jul-09 | 1-Jan-93 | 2 | 1 | |
710 | 808 | Spivey, | Tom | Feb-02 | 172 | Veteran | ||
705 | 279 | Spivey, | Ward G. | 14-Aug-15 | 17-Mar-90 | 172 | ||
700 | 274 | Spivey, | William Gaines | 31Dec1868 | 1-Jan-30 | 172 | "Father" | |
712 | 386 | Sprigg, | John I. | ######## | ######## | 18 | 5 | |
711 | 385 | Sprigg, | Nadine | 30-Apr-13 | 15-Mar-95 | 18 | 6 | |
713 | 763 | States, | Christine | Jan11998 | 215 | |||
714 | 765 | States, | Leroy | 28-Feb-49 | Feb-98 | 215 | Veteran | |
716 | 799 | Stayton, | Beatrice L.(Sis) | 27-Apr-17 | Oct-01 | 135 | ||
715 | 60 | Stayton, | Robert W. | 1-Dec-17 | 12-Mar-93 | 135 | ||
717 | 438 | Stearns, | Allan J. | 3-Sep-27 | 20-Jul-67 | 87 | W1/2 | Major US Air Force died at Pleiku,So. Vietnam |
718 | 440 | Stearns, | Vera Bernstein | 00xxx1926 | 00xxx1964 | 87 | W1/2 | |
719 | 208 | Stewart, | Edna Rawlins | 27-Mar-27 | 7-Nov-55 | 161 | 1 | |
720 | 536 | Stout, | Helen Robb | 00xxx1912 | 00xxx1972 | 104 | ||
721 | 406 | Stuck, | Jerry Dwayne | 16-Nov-67 | 34 | |||
723 | 719 | Sullins, | Everett | 4-Feb-08 | 27-Nov-85 | |||
724 | 128 | Sullins, | Everett "Suds" | 4-Feb-08 | 27-Nov-85 | 150 | 12 | |
722 | 713 | Sullins, | Mary L. | 29-Nov-07 | 29-Jun-90 | |||
725 | 130 | Sullins, | Mary Loouise | 29-Nov-07 | 29-Jun-48 | 150 | 13 | |
727 | 92 | Sutton, | Roy H. | 12Feb1897 | 30-Dec-87 | 146 | 9 | Pvt. US Army WW 1 |
726 | 91 | Sutton, | Sadie M. | 15-Aug-01 | 12-Jun-94 | 146 | 10 |
This page was last updated January 23, 2005.