Gruver Cemetery
submitted by Oneida
Swickard Bynum
P
623 | 359 | Parks, | Charles | 16-Nov-25 | 19-Jan-87 | 9 | 1 | SC/2 US Army WW II |
624 | 598 | Parks, | Delores L. | 00xxx1947 | 62 | E1/2 | ||
626 | 484 | Peddy, | Aubrey | 7-Oct-08 | 7-Nov-56 | 107 | ||
625 | 483 | Peddy, | Elsie Mae | 15-Jun-10 | 7-Jul-90 | 107 | ||
627 | 482 | Peddy,Roberta | Sue "Robbie" | 16-Dec-37 | 5-Aug-64 | 107 | ||
628 | 210 | Perez, | John, Jr. | 00xxx1971 | 00xxx1971 | 161 | 3 | |
630 | 412 | Phillips, | Joyce Jones | 18-Jun-27 | 4-Jul-73 | 36 | ||
629 | 304 | Phillips, | Kelsey Rex | 2-Sep-77 | 19-Nov-88 | 246 | ||
631 | 751 | Pierce, | Faneita | 10-Feb-20 | Dec-99 | 308 | ||
632 | 836 | Pierson, | Boyd | Apr-03 | 2 | infant of Viva Renner | ||
634 | 400 | Pinkerton, | Ed, Jr. | 19-Mar-26 | 21-Mar-77 | 32 | S1/2 | |
633 | 399 | Pinkerton, | Stephanie | 11Dec0959 | 28-Dec-73 | 32 | S1/2 | |
635 | 66 | Pittman, | Eva | 00xxx1944 | 00xxx1963 | 136 | ||
636 | 268 | Poe, | Eddie | 00xxx1911 | 00xxx1976 | 169 | 3 | |
637 | 39 | Pool | Shannon Doyle | 22-Nov-73 | 26-Feb-94 | 127 | son of Teddy & | Angie, bro of Brady & Josie |
638 | 259 | Price, | William G. | 00xxx0000 | 2-Sep-64 | 169 | 10 | |
639 | 72 | Pugh, | Frankie Brooks | 2-Mar-16 | 10-Sep-55 | 140 |
This page was last updated January 23, 2005.