Gruver Cemetery
submitted by Oneida
Swickard Bynum
M
535 | 200 | Marquez, | Anna Marria | 6-Nov-70 | 17-Sep-94 | 160 | 8 | |
536 | 206 | Marquez, | Margaritto | 10-Jun-12 | 9-Apr-92 | 160 | 9 | |
539 | 218 | Martin, | Gertrude | 29-Aug-14 | 16-Feb-90 | 162 | 11 | married James L. 22Jun1936 |
537 | 168 | Martin, | Grady | 19Dec1898 | 2-Jan-55 | 156 | 11 | Texas F 1 USNR WW II |
541 | 777 | Martin, | James Leo | ######## | 5-Mar-00 | 162 | ||
540 | 219 | Martin, | Lynn M | 21-Aug-48 | 10-Dec-93 | 162 | 9 | |
538 | 176 | Martin, | Victoria | 00xxx1902 | 00xxx1932 | 157 | 4 | wife of Grady Martin |
545 | 692 | Maupin, | Alice Lelia | 19May1880 | ######## | 119 | ||
546 | 693 | Maupin, | Belle | 00xxx1876 | 00xxx1951 | 119 | ||
543 | 568 | Maupin, | Ernest Wesley | 7-Jul-12 | 16-Dec-71 | 56 | W1/2 | |
542 | 567 | Maupin, | Lois | 1-Mar-12 | 4-Jul-75 | 56 | W1/2 | |
548 | 695 | Maupin, | W.L. "Pete" | 00xxx1914 | 00xxx1996 | 119 | 0 | |
549 | 804 | Maupin, | Wes | Jan-02 | 119 | |||
547 | 694 | Maupin, | Wesley | 00xxx1889 | 00xxx1968 | 119 | ||
544 | 691 | Maupin, | William Carr | 17Dec1872 | 12-Jan-59 | 119 | ||
550 | 696 | Maupin,Frances | Elizabeth Cook | 13-Jun-07 | 6-Apr-94 | 120 | 0 | |
551 | 257 | Mayberry, | Carl J. | 12-Jun-16 | 24-Oct-92 | 168 | 8 | S2 US Navy WW II |
566 | 487 | McClellan, | Billy Lee | 18-Apr-30 | ######## | 108 | ||
560 | 448 | McClellan, | Clella Charlene | 8-Dec-11 | 5-Mar-91 | 90 | ||
557 | 299 | McClellan, | Dave L. | 06Jun1890 | 6-Jan-82 | 177 | E1/2 | |
556 | 298 | McClellan, | Devona | 19Jul1894 | ######## | 177 | E1/2 | |
568 | 489 | McClellan, | Elizabeth Beck | 16Dec1895 | 30-Aug-85 | 109 | ||
572 | 803 | McClellan, | Elmo | 3-Aug-20 | Dec-01 | 109 | Veteran | |
569 | 490 | McClellan, | Elmo McKewn | 24Aug1898 | 29-Jun-74 | 109 | married Elizabeth Beck 10Sep1919 | |
555 | 297 | McClellan, | Herbert Eugene | 2-Oct-13 | 21-Dec-89 | 177 | W1/2 | |
565 | 486 | McClellan, | Jewell | ######## | 22-Dec-81 | 108 | ||
570 | 762 | McClellan, | Lawrence | Dec-97 | 109 | Veteran | ||
553 | 285 | McClellan, | Lee S. | 00xxx1863 | 00xxx1947 | 174 | ||
554 | 286 | McClellan, | Lizzie Etheridge | 00xxx1867 | 00xxx1939 | 174 | ||
571 | 764 | McClellan, | Mozelle | 20-Apr-21 | Feb-98 | 109 | ||
562 | 450 | McClellan, | Nell Allen | 13-Jul-07 | 29-Mar-88 | 91 | ||
552 | 284 | McClellan, | Orene | 00xxx1906 | 00xxx1980 | 174 | ||
567 | 488 | McClellan, | R.D. "Mac" | 17-Mar-12 | 5-Dec-80 | 108 | ||
559 | 447 | McClellan, | Randolph Lee | 28Oct1888 | 23-Apr-80 | 89 | ||
564 | 485 | McClellan, | Randy Loyd "Mac" | 30-Dec-59 | 6-Oct-91 | 108 | ||
561 | 449 | McClellan, | Theodore Bryan | 28-Dec-02 | 7-Jul-71 | 90 | ||
558 | 446 | McClellan, | Vera Beatrice | 15Dec1894 | 27-Jan-71 | 89 | ||
563 | 451 | McClellan, | William E "Bill" | 16-Nov-00 | 10-Dec-49 | 91 | ||
573 | 144 | McClenagan, | C.D. | 00xxx1912 | 00xxx1946 | 152 | 8 | |
574 | 782 | McClenagan, | Dean | 2-Mar-38 | Oct-00 | 152 | 4 | Veteran |
575 | 830 | McClenagan, | Ona | Jan-03 | 152 | 9 | ||
576 | 150 | McDaniel, | Luther B. | ######## | ######## | 154 | 12 | WT 1 US Navy WW II |
577 | 249 | McEven, | Stanford Y. | 20Sep1892 | 25-Jan-72 | 167 | 3 | Texas Pvt. US Army WW 1 |
578 | 686 | McLeerey, | Dennis | 00xxx1945 | 00xxx1945 | 117 | E1/2 | |
579 | 225 | Mendez, | (infant) | 00xxx1984 | 00xxx1984 | 163 | 10 | |
580 | 620 | Messer, | Michael Lloyd | 27-Aug-72 | 19-Nov-91 | 68 | ||
581 | 184 | Meyers, | Clarence | 158 | 12 | |||
592 | 771 | Miller, | Agnes | Oct-98 | ||||
583 | 736 | Miller, | Dee | Mar-99 | 34 | |||
585 | 407 | Miller, | Evaleen May | 19-Jan-19 | 2-Jan-67 | 34 | ||
582 | 710 | Miller, | Henny | 5-May-22 | 17-Dec-91 | |||
591 | 476 | Miller, | Joe C. | 00xxx1891 | 00xxx1974 | 95 | E1/2 | Father |
586 | 471 | Miller, | Mamie V. | 00xxx1894 | 00xxx1940 | 95 | E1/2 | Mother |
593 | 779 | Miller, | Mariel E. | May-00 | 95 | |||
589 | 474 | Miller, | Mary W. | 00xxx1871 | 00xxx1955 | 95 | W1/2 | Mother |
587 | 472 | Miller, | Maxine V. | 00xxx1923 | 00xxx1933 | 95 | W1/2 | Daughter |
584 | 120 | Miller, | Nita | 26-Mar-33 | 5-May-70 | 149 | 6 | |
588 | 473 | Miller, | Sterling Price | 00xxx1862 | 00xxx1932 | 95 | W1/2 | Father |
590 | 475 | Miller, | Sterling Price,Jr. | 00xxx1902 | 00xxx1989 | 95 | E1/2 | wed to Mariel E. "Bebe" 2May1929 |
594 | 382 | Miller,Fredricka | "Henry" Wichink | 5-Feb-25 | 17-Dec-91 | 16 | 6 | |
595 | 203 | Mills, | Mary | 00xxx0000 | 7-Jul-65 | 160 | 13 | |
596 | 318 | Mitchell, | Rubye Lea | 1-Mar-23 | ######## | 366 | D | married LeroyMitchell 30 Nov1941 |
598 | 829 | Mitts, | Bessie | 19-Feb-10 | Jan-03 | 126 | ||
597 | 37 | Mitts, | Chester E. | 20-Jun-02 | 28-Aug-79 | 126 | ||
599 | 36 | Mitts, Alvin | Eugene "Coach" | 00xxx1937 | 00xxx1984 | 126 | ||
600 | 152 | Montgomery, | Shiela Renea | 9-Jun-81 | 12-Jun-81 | 154 | 7 | |
601 | 747 | Moore, | Mary | Nov-99 | 217 | |||
602 | 300 | Moreno, | Socorro | 00xxx1947 | 00xxx1996 | 216 | B | |
603 | 778 | Morley, | Robert Don | 29-Oct-39 | ######## | 333 | ||
604 | 185 | Morris, | George G. | 22-Jan-35 | 158 | 13 | Oklahoma Pvt.133 M.G.Bn.36Div. WW 1 | |
607 | 592 | Morrison, | Harvey | 06Jul1848 | 6-Jan-27 | 62 | W1/2 | |
605 | 89 | Morrison, | Leo E. | 07Jul1884 | 16-Jul-63 | 146 | 12 | |
606 | 591 | Morrison, | Zenas A. | 01Dec1882 | 22-Jan-54 | 62 | W1/2 | |
608 | 313 | Murrel, | Walter Richard | 27May1899 | ######## | 334 | C | |
609 | 314 | Murrell, | Mary Lillian | ######## | 5-Nov-93 | 334 | C |
This page was last updated January 23, 2005.