Gruver Cemetery
submitted by Oneida
Swickard Bynum
J
466 | 124 | Jackson, | Lewis | 9-Jan-14 | 11-Feb-53 | 149 | 4 | Texas S/Sgt. US Army WW II |
468 | 368 | Jefferies, | Colleen Rafferty | 27-Feb-25 | 26-Jun-76 | 13 | 8 | |
467 | 367 | Jefferies, | Warren | 20-Mar-21 | 24-Oct-84 | 13 | 7 | |
469 | 68 | Johnson, | Ada | 00xxx1897 | 00xxx1933 | 138 | ||
850 | Johnson, | H.B. "Hack" | 2-May-16 | 10 Aug. 2004 | m. Opal Miller 7Oct.1944 in Frederick,OK | |||
470 | 165 | Johnson, | Harold | 24-Jun-14 | 15-Jan-57 | 156 | 6 | |
480 | 467 | Jones, | Bena | 00xxx1866 | 00xxx1951 | 94 | W1/2 | |
478 | 458 | Jones, | David C. | 11Feb1858 | 1-Dec-24 | 92 | ||
484 | 816 | Jones, | Ella Lucille"Polly" | 8-Nov-14 | Aug-02 | 92 | ||
473 | 413 | Jones, | Francis Claude | 10-Feb-26 | 7-Aug-63 | 36 | Texas Pvt. 126 General Hosp. WW II | |
474 | 414 | Jones, | Frank R.L. | 13Dec1884 | 6-Oct-50 | 36 | ||
479 | 465 | Jones, | Gwenefred E. | 3-May-41 | 5-May-41 | 94 | E1/2 | |
477 | 456 | Jones, | Jennie T. | 21Mar1872 | 30-Aug-38 | 92 | ||
483 | 767 | Jones, | Jim | Jul-98 | 12 | |||
481 | 468 | Jones, | Joseph W. | 00xxx1861 | 00xxx1919 | 94 | W1/2 | Ranchman & Banker |
471 | 345 | Jones, | Kenneth Leon | ######## | 25-Oct-77 | 5 | 1 | |
482 | 660 | Jones, | Lindsey | 00xxx1972 | 00Dec1972 | 112 | ||
472 | 411 | Jones, | Mary Luella | 02Jun1883 | 10-Jan-72 | 36 | ||
475 | 453 | Jones, | Thomas E. | 02Oct1898 | 7-Oct-75 | 92 | ||
476 | 455 | Jones, | Walter | 24Aug1896 | 30-Dec-19 | 92 | ||
485 | 466 | Jones, Joseph | C. "Doc" | 00xxx1892 | 00xxx1961 | 94 | E1/2 | |
486 | 469 | Jones, | C. Irene | 00xxx1904 | 00xxx1939 | 94 | E1/2 | |
ones, |
This page was last updated January 23, 2005.