Gruver Cemetery
submitted by Oneida
Swickard Bynum
![]()
H
| 369 | 308 | Hahn, | Albert | 00xxx1913 | 00xxx1987 | 276 | C | |
| 368 | 307 | Hahn, | Ella C. | 00xxx1914 | 00xxx1991 | 276 | C | |
| 370 | 350 | Hale, | Evelyn C. | 9-Sep-07 | 7-Sep-91 | 7 | 11 | |
| 372 | 436 | Hankla, | W.R. "Bill" | 11Feb1890 | 4-Oct-68 | 46 | 0 | |
| 371 | 435 | Hankla, | Zola B. | 12Feb1892 | 15-Oct-69 | 46 | 0 | |
| 376 | 13 | Harris, | Benjamin M. | 00xxx1898 | 00xxx1990 | 122 | w1/2 | married Buelah Shapley 21Nov1925 |
| 374 | 9 | Harris, | Buelah Shapley | 00xxx1906 | 00xxx1991 | 122 | w1/2 | |
| 382 | 171 | Harris, | I.L.,Jr. (Big) | 00xxx1902 | 00xxx1986 | 157 | 12 | married Leona M Alexander .29Dec1928 |
| 373 | 8 | Harris, | John H. | 00xx1852 | 00xxx1935 | 122 | w1/2 | |
| 377 | 14 | Harris, | Martha | 00xxx1852 | 00xxx1933 | 122 | w1/2 | |
| 379 | 76 | Harris, | Ollie Mae | 00xxx1880 | 00xxx1933 | 142 | ||
| 380 | 77 | Harris, | Pauline | 00xxx1905 | 00xxx1980 | 142 | ||
| 375 | 12 | Harris, | Robert W. | 07Jan1877 | 7-Jul-50 | 122 | w1/2 | |
| 383 | 427 | Harris, | Vivian Cluck | 22-Oct-18 | ######## | 40 | ||
| 381 | 78 | Harris, | W.L. "Will" | 00xxx1880 | 00xxx1974 | 142 | ||
| 378 | 75 | Harris, | Willie | 00xxx1909 | 00xxx1981 | 142 | ||
| 846 | Harris,Leona | Mae Alexander | 7-Oct-09 | ######## | m. Irwin Lenzie Harris 29 Dec 1928 | |||
| 391 | 296 | Hart, | Haden B. | 06Apr1892 | 11-Dec-67 | 176 | ||
| 384 | 101 | Hart, | Homer J. | 17-Mar-01 | 12-Apr-76 | 147 | 5 | |
| 395 | 798 | Hart, | Ila Jo | 11-Mar-28 | 15-Sep-01 | 96 | ||
| 392 | 493 | Hart, | J.C. | 8-Feb-33 | 9-Feb-33 | 111 | E1/2 | |
| 393 | 540 | Hart, | Jannette C. | 4-Jul-04 | 2-Feb-89 | 48 | 0 | |
| 394 | 541 | Hart, | John Mart | 04Dec1896 | 21-Aug-72 | 48 | 0 | |
| 386 | 290 | Hart, | Margaret E. | 00xxx1871 | 00xxx1960 | 175 | W1/2 | |
| 389 | 294 | Hart, | Mary L. | 28-Dec-28 | 23-Dec-89 | 176 | ||
| 390 | 295 | Hart, | Rhoda | 15Dec1892 | 19-Jun-83 | 176 | ||
| 385 | 106 | Hart, | Thelma M. | 12-Feb-04 | 19-Apr-69 | 147 | 6 | |
| 387 | 291 | Hart, | Walter B. | 00xxx1857 | 00xxx1925 | 175 | W1/2 | |
| 388 | 293 | Hart, | Walter M. | Buried in Manilla, | Phillipine Islands. | Capt. 8 Rgt. 1st. Cav. Div. | ||
| 396 | 243 | Hartranft, | Donald Eugene | 8-May-38 | 26-Jan-91 | 166 | 6 | married Claudine Sue 10 Feb 1959 |
| 397 | 789 | Harvey, | T.C. | Jan-01 | 10 | 10 | ||
| 398 | 137 | Hatfield, | Anna | 00xxx0000 | 20-Sep-50 | 151 | 13 | |
| 399 | 420 | Hawkins, | Lois Ellen | 00xxx1901 | 00xxx1956 | 38 | ||
| 400 | 421 | Hawkins, | Perry Frank | 00xxx1896 | 00xxx1969 | 38 | ||
| 402 | 62 | Hays, | Cotton "Cowboy" | 00xxx1920 | 00xxx1972 | 135 | ||
| 401 | 40 | Hays, | H.S. "Son" | 10-Nov-15 | 20-Oct-58 | 128 | E1/2 | |
| 403 | 63 | Hays, | Horace S.,Sr. | 01May1889 | 11-Apr-65 | 135 | married Lois R. 27Dec1914 | |
| 405 | 65 | Hays, | Lois R. | 16May1894 | 8-Feb-66 | 135 | Married Horace S. Sr. | |
| 404 | 64 | Hays, | Nora Lee | 15-Mar-11 | 17-Aug-90 | 135 | ||
| 406 | 94 | Hearron, | Lucy Ann | 00xxx1965 | 00xxx1965 | 146 | 6 | |
| 407 | 338 | Heath | Ruby (Mrs. C.C.) | 24-Oct-03 | 25-Jul-89 | 4 | 6 | |
| 409 | 342 | Heath, | Chester C.,Sr. | 19-Mar-03 | 25-Jan-84 | 4 | 7 | |
| 410 | 793 | Heath, | Donald O. (cc) | Apr-01 | 64 | |||
| 408 | 339 | Heath, | Twyla Laron | 13-Oct-71 | 7-Feb-81 | 4 | 5 | |
| 411 | 498 | Hemphill, | Johnny L. | 00xxx1931 | 00xxx1934 | 82 | son of Shirley & Leona Hemphill | |
| 415 | 587 | Henderson, | Alfred Ray | 15-Nov-07 | 18-Jul-69 | 60 | E1/2 | |
| 412 | 330 | Henderson, | Bill | 00xxx1928 | 00xxx1993 | 3 | 4 | |
| 414 | 332 | Henderson, | Joy Lee Cox | 20-Dec-31 | 25-Apr-95 | 3 | 6 | married Lewis Earl 26Nov1948 |
| 416 | 756 | Henderson, | Lewis | Sep-97 | 3 | 5 | 7 | |
| 413 | 331 | Henderson, | Lewis Earl, Jr. | 18-Dec-24 | 60Aug1989 | 3 | 5 | |
| 417 | 586 | Henderson,Aline | Brooks Ayres | 16-Sep-10 | ######## | 60 | E1/2 | |
| 418 | 838 | Hendrick, | Ida R. Lowrey | 1-Jul-18 | 24-Jul-03 | 165 | 4 | |
| 419 | 364 | Henry, | Tony | 23-Jan-21 | 28-Nov-88 | 11 | 13 | |
| 420 | 205 | Hernandez, | Delores | 00xxx1966 | 00xxx1966 | 160 | 2 | |
| 421 | 169 | Hibbs, | Carol | 157 | 1 | |||
| 424 | 666 | Higgs, | Lucy Gray | 25Feb1874 | 26-Dec-58 | 113 | 0 | |
| 423 | 664 | Higgs, | Paul B. | 09Nov1895 | 25-Dec-65 | 113 | ||
| 422 | 663 | Higgs, | Samuel Henry | 03Mar1863 | 23-Jul-42 | 113 | 0 | |
| 425 | 665 | Higgs, Elizabeth | M. "Lizzie" | 03Sep1895 | 19-Sep-75 | 113 | ||
| 428 | 212 | Hiller, | Evelyn | 29-Sep-22 | ######## | 161 | 7 | |
| 427 | 211 | Hiller, | Glen | 19-Jul-19 | ######## | 161 | 6 | |
| 426 | 721 | Hiller, | Glen O. | 19-Jul-19 | ######## | |||
| 429 | 627 | Hintergardt, | Faerie Cooper | 23-Sep-32 | 20-Dec-83 | 73 | ||
| 430 | 396 | Hintergradt, | Mildred M. | 1-Oct-10 | 17-Apr-91 | 31 | 0 | |
| 431 | 397 | Hintergradt, | Rueben P. | 25-Mar-04 | 7-Nov-73 | 31 | 0 | |
| 432 | 337 | Hoel, | Gina Elizabeth | ######## | 27-Sep-92 | 4 | 13 | |
| 433 | 167 | Holland, | A.L. 'Pokey" | 00xxx1907 | 00xxx1974 | 156 | 3 | |
| 434 | 607 | Holleman, | Mack | 08Jul1891 | 6-Oct-75 | 64 | ||
| 435 | 53 | Hollingsworth, | Robert | 00xxx1909 | 00xxx1988 | 133 | se 1/4 | |
| 436 | 640 | Holt, | (Baby Boy) | 00xxx0000 | 10-Jun-80 | 78 | ||
| 444 | 648 | Holt, | Allie Elizabeth | 00xxx1870 | 00xxx1933 | 80 | Mrs. Nicholas Calvin Holt | |
| 437 | 641 | Holt, | Ashley | 9-Sep-75 | 10-Dec-76 | 78 | Daughter Nick & Trixie | |
| 438 | 642 | Holt, | Bessie E. | 00xxx1890 | 00xxx1980 | 79 | E1/2 | Mrs. Zeno Holt |
| 441 | 645 | Holt, | Cecil Claude | 00xxx1892 | 00xxx1950 | 79 | W1/2 | |
| 447 | 651 | Holt, | Coy Madison | 00xxx1897 | 00xxx1955 | 80 | ||
| 440 | 644 | Holt, | Dr. Zeno | 00xxx1889 | 00xxx1951 | 79 | E1/2 | |
| 445 | 649 | Holt, | Eva Alexander | 00xxx1890 | 00xxx1973 | 80 | Mrs. Coy Holt | |
| 442 | 646 | Holt, | Harvey Ruel | 00xxx1902 | 00xxx1994 | 79 | E1/2 | US Navy WW II |
| 439 | 643 | Holt, | Jewel Dixon | 00xxx1908 | 00xxx1980 | 79 | E1/2 | Mrs. Harvey Ruel Holt |
| 446 | 650 | Holt, | Nicholas Calvin | 00xxx1862 | 00xxx1948 | 80 | ||
| 443 | 647 | Holt, | Norma Georgia | 00xxx1896 | 00xxx1987 | 79 | W1/2 | Mrs. Cecil Holt |
| 448 | 135 | Holtzman, | Norma Black | 24Jul1893 | 24-Mar-58 | 151 | 5 | |
| 449 | 470 | Howard, | Mary Ellizabeth | 12Jun1896 | 26-Oct-77 | 95 | W1/2 | |
| 450 | 244 | Hoy, | James Turner | 28-Jun-08 | 9-Jun-82 | 166 | 8 | M/Sgt. US Army WW II |
| 451 | 245 | Hoy, | Jeffie Mae | 23-Aug-09 | 24-Mar-84 | 166 | 9 | |
| 452 | 395 | Hubbard, | Ima Frazier | 27-Dec-06 | 30-Jun-82 | 30 | 0 | Mother of Fern,Buck & Bob |
| 455 | 562 | Hughes, | Carl LeRoy | 00xxx1903 | 00xxx1968 | 54 | W1/2 | |
| 454 | 405 | Hughes, | Clyce Cryndell | 11-Oct-05 | 18-Jul-69 | 33 | 0 | |
| 457 | 582 | Hughes, | Eva Pearl | 14Feb1891 | ######## | 59 | E1/2 | |
| 459 | 588 | Hughes, | Foster B. | 13Aug1899 | 17-Jun-37 | 61 | ||
| 461 | 590 | Hughes, | Grace M. | 00xxx1883 | 00xxx1959 | 61 | ||
| 456 | 581 | Hughes, | Herbert D. | 09Nov1885 | ######## | 59 | E1/2 | |
| 460 | 589 | Hughes, | May J. | 20-Jan-02 | 23-Apr-76 | 61 | ||
| 458 | 583 | Hughes, | Rosalie T. | 13-Jul-19 | 18-Jan-78 | 59 | E1/2 | |
| 453 | 404 | Hughes, | Willene G. | 1-Mar-15 | 24-Sep-93 | 33 | 0 | |
| 464 | 555 | Hutchison, | Carl E. | 06Jan1893 | 12-Apr-79 | 52 | 0 | |
| 462 | 731 | Hutchison, | Craig | Feb-99 | 52 | |||
| 463 | 554 | Hutchison, | Edith P. | 08Sep1891 | 4-Sep-50 | 52 | 0 |
![]()
This page was last updated January 23, 2005.