Gruver Cemetery
submitted by Oneida
Swickard Bynum
![]()
G
| 315 | 495 | Gamertsfelder, | L.R. "Gamy" | 7-Sep-00 | 5-Apr-72 | 111 | E1/2 | Husband of Cele |
| 314 | 494 | Gamertsfelder, | Mary Cecile(Cele) | 24-Dec-00 | 10-Jul-88 | 111 | E1/2 | Wife of L.R. "Gamy" |
| 316 | 30 | Gammill, | William Henry | 1-Apr-49 | 125 | w1/2 | infant son of Otho & Florence | |
| 317 | 355 | Gammon, | Terry Lee | 23-Jul-59 | 29-Mar-80 | 8 | 3 | Son of L.L. & Verna |
| 318 | 800 | Garcia, | Leslie | Nov-01 | 15 | 10 | ||
| 319 | 408 | Gardner, | Jerilyn Miller | 15-Sep-56 | 3-Feb-90 | 34 | ||
| 320 | 98 | Garrett, | Dora Morrison | 26Sep1893 | 5-Jun-77 | 146 | 13 | |
| 324 | 419 | Garrett, | Elvin | 17May1894 | 28-Jun-83 | 37 | ||
| 321 | 415 | Garrett, | Haskell D. | 21-Jul-22 | 31-Aug-32 | 37 | Son of Mr, & Mrs L.K.Garrett | |
| 322 | 416 | Garrett, | L.K. | 13Sep1898 | 5-Aug-85 | 37 | ||
| 323 | 418 | Garrett, | May | 31Mar1896 | 24-Apr-68 | 37 | ||
| 325 | 417 | Garrett, Carrie J. | (Jim Kate) | 13-Jul-01 | 30-Aug-89 | 37 | ||
| 326 | 510 | George, | Clifford | ######## | 11-Dec-94 | 85 | SE1/4 | |
| 327 | 514 | George, | Mary Joe | 11-Oct-18 | 6-Mar-75 | 85 | SE1/4 | |
| 328 | 252 | Gerdes, | Clifford Robert | 00xxx0000 | 00xxx0000 | 167 | 1 | |
| 329 | 254 | Gerdes, | Mrs.L.A. | 00xxx0000 | 16-Aug-69 | 167 | 2 | |
| 330 | 134 | Gibson, | Frank | 00xxx1881 | 00xxx1956 | 150 | 7 | |
| 331 | 179 | Gilmore, | Minnie | 158 | 4 | |||
| 333 | 25 | Goodall, | Hugh Jon | 9-Jun-48 | 17-Jul-90 | 124 | E1/2 | |
| 332 | 20 | Goodall, | J.R. "Dick" | 10-Aug-12 | 31-Dec-62 | 124 | E1/2 | |
| 334 | 170 | Goodman, | Jack | 157 | 13 | |||
| 337 | 755 | Goodrich, | (Edward) William O. | 6-Oct-44 | 9-Aug-97 | 217 | ||
| 335 | 734 | Goodrich, | Howard | Mar-99 | 217 | |||
| 336 | 302 | Goodrich, | William O. | 6-Oct-44 | 9-Aug-97 | 217 | B | |
| 338 | 678 | Green, | R. Coleman | 17Sep1898 | 28-Jun-67 | 116 | ||
| 339 | 809 | Green, | Vivian | 27-Feb-03 | Feb-02 | 116 | ||
| 340 | 265 | Greene, | Mamie E. | 17-Feb-04 | 5-May-93 | 169 | 5 | |
| 341 | 266 | Greene, | Robert H. | 16-Nov-03 | 29-Jul-72 | 169 | 4 | |
| 342 | 217 | Griffin, | Mike Patrick | 3-Feb-54 | 29-Aug-81 | 162 | 12 | |
| 343 | 227 | Griggs, | Clifford II | 163 | 3 | |||
| 344 | 221 | Griggs, Clifford | Burl III "Peewee" | 5-Jan-65 | 30-Nov-80 | 163 | 1 | Our beloved Son & Brother |
| 348 | 381 | Gross, | Don | 25-Dec-16 | 6-Aug-89 | 16 | 9 | Ph/m II US Navy WW II |
| 350 | 828 | Gross, | Gordon | Jan-03 | 59 | |||
| 345 | 729 | Gross, | Keith | Dec-98 | burried at Leib | Air Force | ||
| 346 | 99 | Gross, | Laura B. | 02Oct1886 | 10-Feb-82 | 147 | 13 | |
| 347 | 105 | Gross, | Oscar | 19Mar1883 | 13-Dec-65 | 147 | 12 | |
| 349 | 825 | Gross, | Reta Chisum | 00xxx1927 | Dec-02 | buried at Lieb | ||
| 351 | 785 | Grotegut, | Henry | Oct-00 | 303 | Veteran | ||
| 353 | 281 | Gruver, | Addie M.Reed | 30Oct1864 | 25-Nov-40 | 173 | E1/2 | "Mother" |
| 352 | 280 | Gruver, | Alice McClellan | 04Jan1892 | 3-Feb-47 | 173 | w1/2 | Wife of L.H.Gruver |
| 358 | 508 | Gruver, | Alma Barlow | 31-Dec-11 | 4-Oct-89 | 84 | E1/2 | |
| 361 | 520 | Gruver, | Gertrude O. | 05Nov1895 | 28-Dec-93 | 96 | ||
| 359 | 509 | Gruver, | Guy G. | 31Nov1908 | 5-Sep-56 | 84 | E1/2 | |
| 362 | 632 | Gruver, | J.S. "Bubby" | 23-Mar-18 | 6-Feb-78 | 75 | E1/2 | |
| 355 | 283 | Gruver, | Joe H. | 24Feb1863 | 25-Dec-62 | 173 | E1/2 | "Father" |
| 363 | 633 | Gruver, | Joseph D. | 00xxx1882 | 00xxx1958 | 75 | E1/2 | |
| 364 | 634 | Gruver, | Josephine | 24-Oct-21 | 27-Apr-87 | 75 | E1/2 | |
| 354 | 282 | Gruver, | Lawrence H. | 17Nov1896 | 8-Mar-80 | 173 | W1/2 | |
| 356 | 506 | Gruver, | Luther | 19Dec1880 | 18-Jun-34 | 84 | W1/2 | "Father" |
| 357 | 507 | Gruver, | Mollie | 19Nov1881 | 6-Feb-36 | 84 | W1/2 | "Mother" |
| 365 | 635 | Gruver, | P.F. | 13Mar1882 | 11-Dec-38 | 75 | W1/2 | |
| 360 | 515 | Gruver, | Paul | 22-Nov-22 | 20-Oct-62 | 86 | E1/2 | |
| 366 | 480 | Gumfory, | Paul | 27-Jul-24 | 19-Aug-76 | 106 | SF2 US Navy WW II | |
| 367 | 531 | Gumfory, | Thomas Mac | 4-Aug-48 | 16-Feb-92 | 101 |
![]()
This page was last updated January 23, 2005.